2003 AAU National JO X-C Results Championships 12/6/03

 

Bantam Boys

 Event 2 Boys 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Mitsos, Ryan 93 ELGIN SHARKS TRA 11:42.40 1
2 Gonzalez, Andy 93 GAZELLE TRACK CLUB 11:52.00
3 Liu, Devon 93 ST. LOUIS BLAZERS 11:53.05 2
4 Polman, Ryan 93 GREATER CLEVELAN 12:00.81 3
5 Anderson, Marshall 93 UNATTACHED 12:09.92
6 Young, Devon 93 BROCAW BLAZERS 12:12.35 4
7 Barnes, Carson 93 BROCAW BLAZERS 12:13.64 5
8 Pepper, Daniel 93 ANN ARBOR TC 12:15.64 6
9 Crocker, Will 93 BELVIDERE YOUTH CC 12:18.08 7
10 Troy, Chris 93 ITHACA UNITED TR 12:18.17 8
11 Jenkins, Joshua 93 UNATTACHED 12:18.91
12 Lawrence, David 93 SOUTH DAYTON FLYERS 12:29.39 9
13 Kessler, Timmy 94 MID-MARYLAND TC 12:29.75 10
14 Koehne, Ryan 94 SOUTH DAYTON FLYERS 12:34.80 11
15 Mejia, Cesar 94 ELGIN SHARKS TRA 12:36.28 12
16 Yunk, Tyler 94 BELVIDERE YOUTH CC 12:37.34 13
17 Gibbs, Eric 93 STALEY STRIDERS 12:37.91 14
18 MC Donald, Joshua 93 GRR 12:38.30
19 Mitsos, Robby 93 ELGIN SHARKS TRA 12:40.56 15
20 Overway, Kyle 93 UNATTACHED 12:40.87
21 Jenkins, Josiah 95 UNATTACHED 12:40.90
22 Kincade, Jack 93 SOUTH DAYTON FLYERS 12:46.83 16
23 Dziewior, Jonathan 93 ELGIN SHARKS TRA 12:47.44 17
24 Howkins, Aaron 93 GREATER CLEVELAN 12:47.95 18
25 MACKS, Joshua 94 BLAZERS TRACK CLUB 12:49.99 19
26 Grandon, Colin 93 LIBERTY CLUB 12:50.71 20
27 Barry, Kyle 93 LIBERTY CLUB 12:51.52 21
28 Anderson, Payton 93 UNATTACHED 12:51.62
29 Glenn, Randy 94 SOUTH DAYTON FLYERS 12:57.77 22
30 Ruvolo, Cody 93 BELVIDERE YOUTH CC 12:57.99 23
31 Stone, Brendan 93 PHILADELPHIA CYO A 12:58.56 24
32 Nettgen, Jordan 93 BELVIDERE YOUTH CC 12:58.68 25
33 MC Eldrew, Michael 93 PHILADELPHIA CYO A 12:59.85 26
34 Volkey, Logan 93 BELVIDERE YOUTH CC 13:01.36 27
35 Chinery, Adam 93 BROCAW BLAZERS 13:05.08 28
36 Kennedy, Armon 94 BELVIDERE YOUTH CC X13:05.93
37 Hoover, Alec 94 ST. LOUIS BLAZERS 13:07.29 29
38 Buker, Luke 93 BELVIDERE YOUTH CC 13:07.43 30
39 Stilwell, John 94 BELVIDERE YOUTH CC 13:08.38 31
40 Moore, Doug 93 ITHACA UNITED TR 13:11.42 32
41 Rivera, Brad 94 PHILADELPHIA CYO B 13:13.26 33
42 Hallinan, Zachary 93 PHILADELPHIA CYO A 13:13.36 34
43 Adelman, Westley 94 ELGIN SHARKS TRA 13:14.92 35
44 Strouse, Garet 93 MID-MARYLAND TC 13:15.06 36
45 Carter, Brett 93 TITANS TRACK CLUB 13:15.81
46 Bogina, Austin 93 BROCAW BLAZERS 13:16.60 37
47 Pogue, Joel 93 JENKS AMERICA TC X13:18.04
48 Oja, Sebastian 03 UNATTACHED 13:18.05
49 Howell, Andrew 93 BROCAW BLAZERS 13:18.29 38
50 MC Fadden, Blake 94 BROCAW BLAZERS 13:18.53 39
51 Hickey, Tyler 03 ELGIN SHARKS TRA 13:19.09 40
52 Hanba, Joey 94 MOT 13:19.77
53 Volpe, Lucas 94 STALEY STRIDERS 13:23.83 41
54 Perkins, James 94 ELGIN SHARKS TRA 13:25.62 42
55 Donohue, Sean 94 MASON-DIXON AC 13:26.21
56 Tripp, Nicholas 93 BLAZERS TRACK CLUB 13:26.60 43
57 Johnson, Matty 93 ITHACA UNITED TR 13:27.77 44
58 Shaw, Marcus 94 DELAWARE EXPRESS 13:28.35 45
59 Auyash, Sean 93 ITHACA UNITED TR 13:30.32 46
60 Alexander, Matthew 93 PHILADELPHIA CYO B X13:35.82
61 Humble, Ryan 94 TITANS TRACK CLUB 13:37.45
62 Block, Bryan 93 UNATTACHED 13:38.08
63 Davidson, Nathaniel 93 NEW YORK STARZ TC 13:38.87 
64 Stokes, Danny 93 SWIFT TRACK CLUB 13:38.94
65 Weber, Riley 93 PHILADELPHIA CYO A 13:39.12 47
66 Therrell, Cody 93 GRR 13:39.74
67 Postiglione, Vincent 94 PHILADELPHIA CYO A 13:41.63 48
68 Corbett, Christopher 93 GRR 13:44.16
69 Spratt, Charles 95 BLAZERS TRACK CLUB 13:45.07 49
70 MC Roberts, Forrest 93 UNATTACHED 13:45.31
71 Iacovine, Ralph 93 PHILADELPHIA CYO B X13:46.71
72 Gray, Adolphus 94 UNATTACHED 13:47.47
73 Logan, Jacob 94 FLEET FEET 13:48.21
74 Mathews, Daniel 95 ST. LOUIS BLAZERS 13:49.18 50
75 Rice, Greg 93 PHILADELPHIA CYO B X13:50.24
76 Stone, Andrew 94 PHILADELPHIA CYO B 13:50.86 51
77 Cohen, Jaleel 94 DELAWARE EXPRESS 13:51.84 52
78 Truman, Dylan 93 TEAM KENTUCKY A 13:53.20 53
79 Clausen, Jonathan 93 LIBERTY CLUB 13:53.83 54
80 DE Stefano, Kenneth 93 PHILADELPHIA CYO B X13:54.74
81 Horn, Alec 94 LIBERTY CLUB 13:55.04 55
82 Bacon, Nick 94 GREATER CLEVELAN 13:56.56 56
83 Blum, Michael 93 MASON-DIXON AC 13:56.95
84 Orlando, Max 93 RUNNING EAGLES 13:57.26
85 Field, Christian 93 UNATTACHED 13:58.81
86 Rugenstein, Kerry 93 GRR 14:00.00
87 Giles, Johnson 94 KNOXVILLE TRACK 14:01.26
88 Collingwood, Jason 94 STALEY STRIDERS 14:01.50 57
89 Gennaro, Paul 94 PHILADELPHIA CYO A 14:02.08 58
90 Tripp, Jermaine 95 BLAZERS TRACK CLUB 14:03.29 59
91 McCARTAN, Kevin 93 RUNNING EAGLES 14:03.51
92 Leishman, Andrew 93 MID-MARYLAND TC 14:05.87 60
93 Harris, Johndell 94 DELAWARE EXPRESS 14:06.84 61
94 Tolson, Dakiem 93 DELAWARE EXPRESS 14:07.94 62
95 Danielson, Jeff 93 RUNNING EAGLES 14:08.35
96 Knight, Kevin 94 ANN ARBOR TC 14:08.51 63
97 Fortuna, Anthony 93 UNATTACHED X14:09.55
98 Dale, Zack 93 GREATER CLEVELAN 14:09.94 64
99 Prior, Jack 93 PHILADELPHIA CYO A 14:11.65 65
100 Beal, Samuel 95 SOUTH DAYTON FLYERS 14:14.83 66
101 Lynch, David 93 ROCKFORD WILDCATS 14:15.74 67
102 Valenti, Nicky 94 ELGIN SHARKS TRA 14:17.25 68
103 Zivich, Paul 93 GREATER CLEVELAN 14:18.22 69
104 Barker, Brian 94 TEAM KENTUCKY A 14:18.54 70
105 Polman, Kyle 95 GREATER CLEVELAN 14:19.16 71
106 Gibson, Tyler 93 UNATTACHED 14:22.08
107 Blanton, Micah 94 TEAM KENTUCKY A 14:22.77 72
108 Yates, Jordan 95 LIBERTY CLUB 14:26.88 73
109 Leeper, Clint 93 STALEY STRIDERS 14:27.39 74
110 Sturgell, Dylan 94 STALEY STRIDERS 14:28.94 75
111 Mann, Kyle 93 KNOXVILLE TRACK 14:28.97
112 Harry, Stefan 94 UNATTACHED 14:30.15
113 Hughes, Richard 94 TEAM KENTUCKY A 14:31.51 76
114 Scott, Adam 94 BROCAW BLAZERS 14:32.21 77
115 Sturgis, Jakeem 95 DELAWARE EXPRESS 14:32.26 78
116 Scott, Kyle 94 BROCAW BLAZERS X14:32.30
117 Hamilton, Jesse 93 TEAM KENTUCKY A 14:33.07 79
118 Rylatt, Neal 93 ROCKFORD WILDCATS 14:34.00 80
119 Renninger, Charlie 93 CENT FLA GLIDERS 14:36.15
120 Marsh, William 93 BROCAW BLAZERS X14:37.61
121 Castro, Kenneth 95 UNATTACHED 14:39.15
122 Gantzler, Jacob 94 JENKS AMERICA TC X14:45.00
123 Slingluff, Sam 93 GREATER CLEVELAN 14:45.94 81
124 Browning, Justin 94 BLAZERS TRACK CLUB 14:46.63 82
125 Mullen, Quentin 95 SOUTH DAYTON FLYERS 14:46.92 83
126 Penn, Quentin 93 UNATTACHED 14:47.37
127 Grismer III, Patrick 95 GREATER CLEVELAN X14:49.21
128 Wells Jr., Kenneth 94 UNATTACHED 14:50.24
129 Wentzlaff, Ian 95 GREATER CLEVELAN 14:50.55 84
130 Considine, Cole 94 BELVIDERE YOUTH CC 14:54.45 85
131 Hawk, Taylor 93 KNOXVILLE TRACK 14:54.98
132 Tolbert, Nicholas 94 TEAM KENTUCKY A 14:56.54 86
133 Miehe, Kent 93 UNATTACHED 14:57.30
134 Hiser, Logan 94 STALEY STRIDERS 15:00.04 87
135 Gordon, Nathaniel 93 UNATTACHED 15:01.96
136 Baker, Jay 94 UNDERGROUND RR 15:04.83
137 Durkin, Edward 94 PHILADELPHIA CYO B 15:05.53 88
138 Strite, MACK 94 ANN ARBOR TC 15:06.41 89
139 Zanetti, Zachary 94 PHILADELPHIA CYO A 15:07.26 90
140 Uebelein, Caleb 94 ST. LOUIS BLAZERS 15:08.11 91
141 Yellow Wolf, Aaron 94 UNATTACHED 15:09.35
142 Hendricks, Justin 94 GASTONIA EAGLE 15:09.86
143 Sturgill, Corbin 95 SCIOTO TRACK CLUB 15:10.70
144 Fontes, Filipe 95 SPORT NEWARK 15:13.07
145 Harvey, Diamond 93 UNATTACHED 15:15.04
146 Santangelo, John 93 PHILADELPHIA CYO B X15:15.94
147 Van Loon, Christopher 95 ITHACA UNITED TR 15:20.29 92
148 Redmon, Devon 93 TEAM KENTUCKY A 15:23.15 93
149 Lawrence, Aaron 94 NEW YORK STARZ TC 15:25.50 
150 Jones, Austin 93 MOT 15:26.69
151 Fowler, Seth 94 LIBERTY CLUB 15:28.48 94
152 Shapland, Lucas 93 ST. LOUIS BLAZERS 15:32.41 95
153 Schroeder, Ryan 93 GREATER CLEVELAN X15:33.64
154 Lundin, Blake 93 ROCKFORD WILDCATS 15:34.48 96
155 Janes, Kasey 95 TEAM KENTUCKY A 15:41.19 97
156 Strouse, Greyson 96 MID-MARYLAND TC 15:44.42 98
157 Glensor, Jordan 93 MID-MARYLAND TC 15:44.49 99
158 Fisk, Austin 94 UNATTACHED 15:45.81
159 Gray, Austin 97 UNATTACHED 15:47.76
160 Sherrod, Nathanael 93 SOUTH CENTRAL TE 15:53.88
161 Olan, Julius 94 CENT FLA GLIDERS 15:56.80
162 Kumar, Manu 92 NEW YORK STARZ TC 16:00.58 
163 Ferraiolo, Thomas 93 PHILADELPHIA CYO B X16:01.61
164 King, Matt 93 STALEY STRIDERS 16:02.65 100
165 West, Branson 95 UNATTACHED 16:06.50
166 DI Lucido, Colin 93 PHILADELPHIA CYO B X16:10.88
167 West, Camden 95 UNATTACHED 16:10.91
168 Hopwood, Daniel 96 SCIOTO TRACK CLUB 16:13.21
169 Gilghnst, Matt 93 GREATER CLEVELAN X16:17.11
170 Davies, Joshua 93 NEW YORK STARZ TC 16:17.94 
171 Erwin, Daniel 93 UNATTACHED 16:20.84
172 Lynch, Tommy 95 ROCKFORD WILDCATS 16:22.04 101
173 Hermanson, Max 94 ITHACA UNITED TR 16:26.88 102
174 Wojasinski, Nathaniel 93 UNATTACHED 16:30.27
175 Reichert, Matthew 93 PHILADELPHIA CYO B X16:31.74
176 Liddell, Alex 93 ROCKFORD WILDCATS 16:32.05 103
177 Phillips, Victor 95 ANN ARBOR TC 16:32.60 104
178 Webb, Loyd 93 ANN ARBOR TC 16:36.72 105
179 Fuller, Jimmy 94 PHILADELPHIA CYO B 16:40.15 106
180 Mignogna, Marc 93 MID-MARYLAND TC 16:42.88 107
181 Johanning, Austin 93 UNATTACHED 16:47.15
182 Stanifer, Peter 94 SOUTH DAYTON FLYERS 16:50.07 108
183 Henderson, Christopher 94 PHILADELPHIA CYO B 16:58.59 109
184 Hill, Bryce 93 TEAM KENTUCKY A X17:04.67
185 Jones, Richard 93 JENKS AMERICA TC X17:13.71
186 Kearney, Andrew 94 UNATTACHED 17:18.89
187 Dolan, Eric 93 SCIOTO TRACK CLUB 17:19.43
188 Schoelen, Michael 93 MID-MARYLAND TC 17:30.07 110
189 Kirwan, Jay 94 SOUTH DAYTON FLYERS 17:30.12 111
190 Mitchell, Trey 95 SCIOTO TRACK CLUB 18:05.26
191 Srikanth, Advaith 94 UNATTACHED 18:09.06
192 Figueiredo, Daniel 95 SPORT NEWARK 18:12.48
193 Loring, Rameek 96 UNATTACHED 18:17.84
194 Omeasoo, Vince 94 ANTELOPE SOCIETY 18:43.63
195 Glensor, Jacob 96 MID-MARYLAND TC X18:52.00
196 Benkert, Jonathan 95 JEFFERSON CTY JETS 18:58.06
197 Erwin, Andrew 95 UNATTACHED 18:59.96
198 Watts, Tyler 93 UNATTACHED 19:13.09
199 Barns, Nathan 94 JEFFERSON CTY JETS 19:32.60
200 Smith, Brett 96 UNATTACHED 19:55.28
201 Lakes, Taylor 94 UNATTACHED 20:37.46
202 Beach, Rashan 94 SOUTH CENTRAL TE 23:22.21
203 Yellow Wolf, Tony 93 UNATTACHED 23:25.37
204 Routt, Devontae 94 SOUTH CENTRAL TE 24:53.38
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ELGIN SHARKS TRACK CLUB 80 1 12 15 17 35 40 42 68
Total Time: 1:03:01.60
Average: 12:36.32
2 BELVIDERE YOUTH CC 95 7 13 23 25 27 30 31 85
Total Time: 1:03:53.45
Average: 12:46.69
3 BROCAW BLAZERS 112 4 5 28 37 38 39 77
Total Time: 1:04:05.96
Average: 12:49.20
4 SOUTH DAYTON FLYERS 124 9 11 16 22 66 83 108 111
Total Time: 1:05:03.62
Average: 13:00.73
5 PHILADELPHIA CYO A 179 24 26 34 47 48 58 65 90
Total Time: 1:06:32.52
Average: 13:18.51
6 GREATER CLEVELAND CC 210 3 18 56 64 69 71 81 84
Total Time: 1:07:13.48
Average: 13:26.70
7 ITHACA UNITED TRACK CLUB 222 8 32 44 46 92 102
Total Time: 1:07:47.97
Average: 13:33.60
8 LIBERTY RUNNING CLUB 223 20 21 54 55 73 94
Total Time: 1:07:57.98
Average: 13:35.60
9 BLAZERS TRACK CLUB 252 19 43 49 59 82
Total Time: 1:08:51.58
Average: 13:46.32
10 STALEY STRIDERS 261 14 41 57 74 75 87 100
Total Time: 1:08:59.57
Average: 13:47.92
11 ST. LOUIS BLAZERS 267 2 29 50 91 95
Total Time: 1:09:30.04
Average: 13:54.01
12 DELAWARE EXPRESS 298 45 52 61 62 78
Total Time: 1:10:07.23
Average: 14:01.45
13 MID-MARYLAND TC 303 10 36 60 98 99 107 110
Total Time: 1:11:19.59
Average: 14:15.92
14 TEAM KENTUCKY A 350 53 70 72 76 79 86 93 97
Total Time: 1:11:39.09
Average: 14:19.82
15 ANN ARBOR TC 367 6 63 89 104 105
Total Time: 1:14:39.88
Average: 14:55.98
16 PHILADELPHIA CYO B 387 33 51 88 106 109
Total Time: 1:15:48.39
Average: 15:09.68
17 ROCKFORD WILDCATS 447 67 80 96 101 103
Total Time: 1:17:18.31
Average: 15:27.67

Bantam Girls

Event 1 Girls 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Simoes, Ines 93 SPORT NEWARK 12:19.01
2 Jenkins, Destiny 93 UNATTACHED 12:23.44
3 Amaral, Joelle 93 UNATTACHED 12:26.35
4 Steppe, Siobhan 93 ST. LOUIS BLAZERS 13:00.66
5 Schmidt, Chloe 93 BROCAW BLAZERS 13:04.19 1
6 Garcia, Vicky 94 ELGIN SHARKS TRA 13:10.41 2
7 Johnson, Aileen 94 BROCAW BLAZERS 13:16.22 3
8 Adkins, Peyton 94 SOUTH DAYTON FLYERS 13:20.07 4
9 Pray, Sarah 94 GAZELLE TRACK CLUB 13:20.61 5
10 Murray, Kaylor 94 UNATTACHED 13:21.85
11 Burns, Molly 93 UNATTACHED 13:22.85
12 Roxberg, Anna 93 BROCAW BLAZERS 13:23.03 6
13 Cutter, Nyna 94 GAZELLE TRACK CLUB 13:23.05 7
14 Beal, Gabrielle 93 SOUTH DAYTON FLYERS 13:23.89 8
15 Sanchez, Gabriela 94 ELGIN SHARKS TRA 13:24.97 9
16 Fulmer, Samantha 93 PHILADELPHIA CYO A 13:25.58 10
17 Keehn, Hannah 93 LIT 13:26.95 11
18 Flannery, Katie 93 ELGIN SHARKS TRA 13:28.07 12
19 Rapp, Megen 93 FLEET FEET 13:28.66
20 Wilson, Amanda 93 BROCAW BLAZERS 13:31.45 13
21 Orrender, Kami 94 TEAM KENTUCKY A 13:32.35
22 Gimborys, Katarina 93 UNATTACHED 13:32.91
23 Meinke, Brooklynn 94 BROCAW BLAZERS 13:33.99 14
24 Hartline, Shelby 93 EXPLORER TRACK CLUB 13:35.45 15
25 Nieto, Elizabeth 96 ELGIN SHARKS TRA 13:36.91 16
26 Horton, Sierra 93 KIRKWOOD TRACK CLUB 13:40.12
27 Slingluff, Rachel 93 GREATER CLEVELAN 13:41.47 17
28 Sturgeon, Jordyn 93 BROCAW BLAZERS 13:42.06 18
29 Postiglione, Francesca 93 PHILADELPHIA CYO A 13:43.34 19
30 Cole, Courtney 93 GREATER CLEVELAN 13:45.80 20
31 Graf, Katie 93 EXPLORER TRACK CLUB 13:46.53 21
32 Robbins, Grace 93 GREATER CLEVELAN 13:46.72 22
33 Streleckis, Tina Marie 93 PHILADELPHIA CYO A 13:50.56 23
34 MACY, Danielle 93 BROCAW BLAZERS 1 13:51.98 24
35 Pray, Lauren 95 GAZELLE TRACK CLUB 13:54.39 25
36 Stanifer, Morgan 93 UNATTACHED 13:54.74
37 White, Mallory 94 LAKELAND TRACK CLUB 13:55.84 26
38 Nelson, Alexandra 93 BROCAW BLAZERS 13:56.52 27
39 Barnes, Kaitlyn 94 BROCAW BLAZERS 1 13:57.32 28
40 Bullard, Paige 93 UNATTACHED 13:57.84
41 Ricker, Erin 94 UNATTACHED 13:58.68
42 ST Lawrence, Natalia 94 NEW YORK STARZ TC 14:00.56 
43 Vandegrift, Grace 93 LAKELAND TRACK CLUB 14:02.24 29
44 Beyea, Caitlin 94 LIBERTY CLUB 14:03.98 30
45 Zanders, Vorri 94 SWIFT TRACK CLUB 14:04.13 31
46 Brown, Kiersten 93 PHILADELPHIA CYO A 14:04.62 32
47 Hotz, Meghan 93 PHILADELPHIA CYO B 14:05.67 33
48 Nowak, Rachel 94 BROCAW BLAZERS 1 14:06.44 34
49 Brown, Sara 94 GAZELLE TRACK CLUB 14:10.98 35
50 Powers, Caroline 94 PHILADELPHIA CYO A 14:13.54 36
51 Jennings, Alexis 93 ST. LOUIS BLAZERS 14:14.18
52 Mohr, Elisa 93 BROCAW BLAZERS 14:14.97 37
53 Fletcher, Sahara 95 UNATTACHED 14:16.88
54 Salinas, Amani 93 ELGIN SHARKS TRA 14:17.72 38
55 Knuckles, Erin 93 STALEY STRIDERS 14:21.10 39
56 Lang, Tiffany 94 HOWARD CTY JR 14:22.58 40
57 Coning, Alicia 93 UNATTACHED 14:22.81
58 Stinsman, Samantha 93 MT. LAUREL STRIDERS 14:23.48
59 Philpot, Bria 93 UNATTACHED 14:25.16
60 Povtak, Shelby 94 CENT FLA GLIDERS 14:25.50 41
61 Gunn, Charcsey 93 ELGIN SHARKS TRA X14:26.64
62 Rillero, Sara 93 EXPLORER TRACK CLUB 14:26.68 42
63 Del Grosso, Nicole 93 PHILADELPHIA CYO A 14:27.47 43
64 Carney, Kali 93 LAKELAND TRACK CLUB 14:29.41 44
65 Barker, Quinn 93 BROCAW BLAZERS 1 14:31.79 45
66 Kobe, Elizabeth Anne 94 GREATER CLEVELAN 14:32.76 46
67 Mulner, Jesse 93 MASON-DIXON AC 14:34.35 47
68 Briggs, Haley 94 STALEY STRIDERS 14:35.41 48
69 O’Connell, Mary Kate 93 PHILADELPHIA CYO B 14:35.70 49
70 Davis, Kiarra 94 SWIFT TRACK CLUB 14:37.31 50
71 Troike, Lindsay 93 FLEET FEET 14:38.24
72 Stickley, Maria 93 PHILADELPHIA CYO B 14:40.11 51
73 Geider, Alexa 93 ANN ARBOR TC 14:42.27
74 Levenson, Sarah 93 RUNNING EAGLES 14:43.33
75 Jackson, Zahri 94 VISIONS 14:45.32 52
76 Robbins, Ashley 93 LAKELAND TRACK CLUB 14:45.46 53
77 Ryan, Kieran 93 SCIOTO TRACK CLUB 14:47.55 54
78 Bauler, Morgan 94 STALEY STRIDERS 14:48.08 55
79 Hachey, Emily 93 EMERY TRACK & FIELD 14:48.77
80 Demaree, Anna Rachel 93 HOWARD CTY JR 14:49.53 56
81 Cory, Preston 93 MASON-DIXON AC 14:51.90 57
82 Devitt, Catherine 95 SOUTH DAYTON FLYERS 14:52.60 58
83 Holzapfel, Nicole 95 ELGIN SHARKS TRA X14:54.38
84 Hodghinson, Amanda 93 HOWARD CTY JR 14:59.63 59
85 Zens, Bridgit 93 UNATTACHED 15:00.77
86 Canze, Julie 93 FLEET FEET 15:01.10
87 Kramer, Olivia 93 PHILADELPHIA CYO A 15:01.41 60
88 Kelly, Emiyah 96 SCIOTO TRACK CLUB 15:03.11 61
89 Adams, Shelby 94 LIBERTY CLUB X15:04.22
90 Adams, Ashley 93 LIBERTY CLUB 15:05.84 62
91 Winter, Delphine 93 CENT FLA GLIDERS 15:06.92 63
92 Kline, Riley 93 EXPLORER TRACK CLUB 15:07.70 64
93 Hill, Chyna 94 NEW YORK STARZ TC 15:10.11 
94 MC Grath, Hannah 93 PHILADELPHIA CYO B 15:11.93 65
95 Nolan, Maura 93 PHILADELPHIA CYO B 15:15.44 66
96 Lawson, Michelle 93 EXPLORER TRACK CLUB 15:18.67 67
97 Scourfield, Kayleigh 93 EXPLORER TRACK CLUB 15:22.17 68
98 Hopson, Rachel 93 MOT 15:25.45
99 Arthur, Caroline 93 CENT FLA GLIDERS 15:26.59 69
100 Gasser, Brianna 95 CENT FLA GLIDERS 15:26.71 70
101 Cavallo, Alexandra 93 BLAZE TRACK CLUB 15:28.07
102 Stokes, Dana 95 SWIFT TRACK CLUB 15:28.26 71
103 Farris, Jenna 95 BROCAW BLAZERS 1 15:31.31 72
104 Smith, Sara 93 PHILADELPHIA CYO B 15:31.64 73
105 Brown, Amber 95 SWIFT TRACK CLUB 15:31.67 74
106 Simmons, Frances 95 GREATER CLEVELAN 15:33.00 75
107 Ribble, Grace 93 PHILADELPHIA CYO C 15:33.11 76
108 Tatsey, Shay 94 ANTELOPE SOCIETY 15:33.74
109 Spencer, Sophia 95 BROCAW BLAZERS 1 15:34.36 77
110 Blieden, Joanna 93 MASON-DIXON AC 15:35.93 78
111 Himmel, Natalie 95 ELGIN SHARKS TRA 15:37.39 79
112 Skunkcap, Shanelle 93 ANTELOPE SOCIETY 15:37.58
113 Riopell, Elizabeth 95 LIBERTY CLUB 15:38.13 80
114 Lane, Courtney 94 NEW YORK STARZ TC 15:38.76 
115 Slingluff, Jessica 93 GREATER CLEVELAN 15:39.18 81
116 Albertson, Alyson 93 PHILADELPHIA CYO C 15:39.36 82
117 Kessler, Kaitlyn 93 GRR 15:40.15 83
118 Willner, Kyra 93 EXPLORER TRACK CLUB 15:41.04 84
119 Adams, Taylor 96 LIBERTY CLUB X15:41.44
120 Fonseca, Jessica 94 SPORT NEWARK 15:41.79
121 Walmsley, Samantha 94 GRR 15:42.12 85
122 Grady, Rachael 94 LIBERTY CLUB 15:44.34 86
123 McGHEE, Hasannah 93 VISIONS 15:44.71 87
124 MC Kinney, Michelle 95 SCIOTO TRACK CLUB 15:45.56 88
125 Stanzel, Aspen 94 VISIONS 15:45.77 89
126 Emmrich, Savannah 93 UNATTACHED 15:45.88
127 Scrivano, Lexi 94 PHILADELPHIA CYO C 15:47.54 90
128 Dimambro, Angeline 93 UNATTACHED 15:47.58
129 Shouse, Alyssa 95 HOWARD CTY JR 15:48.50 91
130 Young, Harron 94 GREATER CLEVELAN 15:49.02 92
131 Cracchiolo, Danielle 95 LIBERTY CLUB 15:50.34 93
132 Prince, Angie 94 MASON-DIXON AC 15:50.73 94
133 Harris, Kathryn 94 JENKS AMERICA TC 15:54.00 95
134 Belcher, Tailyn 95 MOT 15:54.35
135 Heil, Kelli 95 MASON-DIXON AC 15:54.56 96
136 Barber, Grace 97 JENKS AMERICA TC 15:54.71 97
137 Krakowiak, Rose 93 PHILADELPHIA CYO C X15:56.69
138 Dixon, Patricia 93 UNATTACHED 15:57.39
139 Lindgren, Hannah 93 PHILADELPHIA CYO C X15:59.58
140 Perry, Naomi 93 SWIFT TRACK CLUB 15:59.91 98
141 Porter, Emily 95 GREATER CLEVELAN 16:01.35 99
142 Thompson, Crystal 94 UNATTACHED 16:02.17
143 Leporace, Danielle 94 PHILADELPHIA CYO B 16:02.48 100
144 Smith, Virginia 93 UNATTACHED 16:03.60
145 Simon, Courtney 93 EXPLORER TRACK CLUB 16:05.42 101
146 Esposito, Jessica 94 HOWARD CTY JR 16:06.43 102
147 Skelley, Devin 94 STALEY STRIDERS 16:06.69 103
148 Muzikowski, Tanner 93 UNATTACHED 16:07.79
149 Watkins, Hannah 93 LIT 16:08.15 104
150 Turner, Allison 94 SOUTH DAYTON FLYERS 16:10.81 105
151 Lindsey, Destiny 93 SWIFT TRACK CLUB 16:12.74 106
152 Strickler, Caitlin 95 LIBERTY CLUB 16:13.32 107
153 Sims, Amanda 93 UNDERGROUND RR 16:14.24
154 Riggle, Kellye JO 94 LIT 16:14.77 108
155 Heil, Kati 95 MASON-DIXON AC 16:15.47 109
156 Gorsuch, Ashlyn 93 STALEY STRIDERS 16:16.93 110
157 Brady, Megan 93 PHILADELPHIA CYO B 16:18.15 111
158 Bard, Rebecca 95 NEW YORK STARZ TC 16:19.40
159 Casavant, Brittany 93 INDIANA ALL STAR 16:20.61
160 Sutherland, Katherine 94 UNATTACHED 16:22.69
161 Warrick, Avery 93 KIRKWOOD TRACK CLUB 16:25.71
162 Craskey, Bridget 94 PHILADELPHIA CYO C 16:27.51 112
163 Romano, Sabrina 94 PHILADELPHIA CYO C 16:28.06 113
164 Sweetland, Audrey 96 LIT 16:31.03 114
165 Trent, Kaitlyn 96 GREATER CLEVELAN 16:31.93 115
166 Golato, Bridget 93 PHILADELPHIA CYO C X16:34.86
167 Kuczora, Meredith 94 UNATTACHED 16:35.08
168 Bartelt, Elizabeth 94 LIBERTY CLUB 16:36.05 116
169 Rountree, Kierra 95 UNATTACHED 16:36.12
170 Pely, Amanda 94 PHILADELPHIA CYO C 16:36.14 117
171 Keeley, Renae 93 PHILADELPHIA CYO C 16:36.71 118
172 Andrews, Allyson 94 VISIONS 16:37.78 119
173 Talladivedula, Ramsey 93 JENKS AMERICA TC 16:39.63 120
174 Higdon, Holly 94 HAL-HIGDON V-TEAM 16:39.90
175 Serna, Elizabeth 94 ELGIN SHARKS TRA X16:40.64
176 Barker, Danielle 93 PHILADELPHIA CYO C 16:40.74 121
177 Nischwitz, Brooke 94 SOUTH DAYTON FLYERS 16:41.08 122
178 Olister, Delaney 94 UNATTACHED 16:41.11
179 O’Conner, Maura 94 GREATER CLEVELAN 16:46.96 123
