2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004              
                         Drake Stadium-Des Moines, IA                                
                                    Results                                    
 
Event 514  Decathlon: #1 Boys 100 Meter Dash Intermediate Decathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Timothy Florence          88 Wichita, KS              11.40   0.6  1  774  
  2 David Lipford             88 Upper Marlboro, MD       11.46   0.6  1  761  
  3 Tony Dallavalle           88 Unattached               11.58   0.2  3  736  
  4 Kelby Shandy-Kerby        88 Anahuac, TX              11.61   0.2  3  730  
  5 Michael Ayers             88 Nolensville, TN          11.74   0.7  4  703  
  6 Marcus Stallworth         88 West Palm Beach, FL      11.89   0.2  3  673  
  6 Christopher Kinney        88 Stockbridge, GA          11.89   0.6  1  673  
  8 Darrius Little            89 High Point, NC           11.92   0.7  4  667  
  9 Cory Roberts              88 Belle Chase, LA          11.92   0.6  1  667  
 10 Nathan Stephens           89 Jonesboro, GA            12.00   0.6  2  651  
 11 Alex Holcombe             89 Souderton, PA            12.02   0.2  3  647  
 12 Keenan Fenwick            89 Upper Marlboro, MD       12.02   0.6  2  647  
 13 Sidney Dennis             89 Gainesville, FL          12.03   0.7  4  645  
 14 Earl Harris               89 Upper Marlboro, MD       12.07   0.7  4  637  
 15 Corbin Sweat              89 Full-Throttle  T         12.11   0.7  4  629  
 16 Zack Davis                88 Killeen, TX              12.16   0.7  4  620  
 17 Devan Clark               88 Ft.Belvoir, VA           12.21   0.6  1  610  
 18 Eric Hall                 89 Des Moines, IA           12.25   0.6  2  603  
 18 Benjamin Davies           89 Franklin, TN             12.25   0.2  3  603  
 20 Cole Bachamp              88 Manhattan, KS            12.26   0.7  4  601  
 21 Kelly Roberts             89 Hutchinson, KS           12.27   0.6  2  599  
 22 Harrison Lindsey          88 Austin, TX               12.36   0.6  1  582  
 23 David Turner              88 Shaker Heights, OH       12.47   0.2  3  562  
 24 Justin Del Piano          88 Monmouth Junction,       12.64   0.6  2  531  
 25 Cameron Stark             88 Estes Park, CO           12.81   0.6  2  501  
 26 Adam Robinson             89 Des Moines, IA           13.16   0.7  4  441  
 27 Casey McCutcheon          89 Somerville, TN           13.40   0.6  2  402  
 28 Jason Amador              89 Commerce City, CO        15.70   0.2  3  114  
 
Event 514  Decathlon: #2 Boys Long Jump Intermediate Decathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1 Marcus Stallworth         88 West Palm Beach, FL      6.21m   NWI  20-04.50  632  
  2 Kelby Shandy-Kerby        88 Anahuac, TX              6.15m   NWI  20-02.25  619  
  3 Cory Roberts              88 Belle Chase, LA          6.02m   NWI  19-09.00  591  
  4 Michael Ayers             88 Nolensville, TN          5.90m   NWI  19-04.25  565  
  5 Eric Hall                 89 Des Moines, IA           5.88m   NWI  19-03.50  561  
  6 Zack Davis                88 Killeen, TX              5.76m   NWI  18-10.75  535  
  7 Nathan Stephens           89 Jonesboro, GA            5.72m   NWI  18-09.25  527  
  8 Timothy Florence          88 Wichita, KS              5.71m   NWI  18-09.00  525  
  8 Christopher Kinney        88 Stockbridge, GA          5.71m   NWI  18-09.00  525  
 10 Corbin Sweat              89 Full-Throttle  T         5.68m   NWI  18-07.75  519  
 11 Alex Holcombe             89 Souderton, PA            5.62m   NWI  18-05.25  506  
 11 Cole Bachamp              88 Manhattan, KS            5.62m   NWI  18-05.25  506  
 13 Benjamin Davies           89 Franklin, TN             5.53m   NWI  18-01.75  487  
 14 Kelly Roberts             89 Hutchinson, KS           5.50m   NWI  18-00.50  481  
 15 Sidney Dennis             89 Gainesville, FL          5.45m   NWI  17-10.75  471  
 16 Keenan Fenwick            89 Upper Marlboro, MD       5.39m   NWI  17-08.25  459  
 17 Harrison Lindsey          88 Austin, TX               5.36m   NWI  17-07.00  453  
 18 Devan Clark               88 Ft.Belvoir, VA           5.34m   NWI  17-06.25  449  
 19 David Turner              88 Shaker Heights, OH       5.26m   NWI  17-03.25  433  
 20 David Lipford             88 Upper Marlboro, MD       5.21m   NWI  17-01.25  423  
 21 Darrius Little            89 High Point, NC           5.09m   NWI  16-08.50  400  
 22 Justin Del Piano          88 Monmouth Junction,       5.08m   NWI  16-08.00  398  
 23 Casey McCutcheon          89 Somerville, TN           4.93m   NWI  16-02.25  369  
 24 Earl Harris               89 Upper Marlboro, MD       4.89m   NWI  16-00.50  361  
 24 Adam Robinson             89 Des Moines, IA           4.89m   NWI  16-00.50  361  
 26 Cameron Stark             88 Estes Park, CO           4.83m   NWI  15-10.25  350  
 27 Jason Amador              89 Commerce City, CO        3.56m   NWI  11-08.25  139  
 -- Tony Dallavalle           88 Unattached                  ND   NWI           
 -- Jeremiah Henson           88 University City, MO         DQ   NWI           
 
Event 514  Decathlon: #3 Boys Shot Put Intermediate Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Devan Clark               88 Ft.Belvoir, VA          13.98m   45-10.50  727  
  2 Alex Holcombe             89 Souderton, PA           13.92m   45-08.00  723  
  3 Benjamin Davies           89 Franklin, TN            12.92m   42-04.75  662  
  4 Kelly Roberts             89 Hutchinson, KS          12.05m   39-06.50  609  
  5 Michael Ayers             88 Nolensville, TN         11.84m   38-10.25  597  
  6 Cory Roberts              88 Belle Chase, LA         11.58m   38-00.00  581  
  7 Cole Bachamp              88 Manhattan, KS           11.41m   37-05.25  571  
  8 Timothy Florence          88 Wichita, KS             11.19m   36-08.50  557  
  9 Sidney Dennis             89 Gainesville, FL         11.17m   36-07.75  556  
 10 Tony Dallavalle           88 Unattached              11.15m   36-07.00  555  
 11 Kelby Shandy-Kerby        88 Anahuac, TX             10.98m   36-00.25  545  
 12 Justin Del Piano          88 Monmouth Junction,      10.73m   35-02.50  530  
 13 Eric Hall                 89 Des Moines, IA          10.58m   34-08.50  521  
 14 Corbin Sweat              89 Full-Throttle  T        10.10m   33-01.75  492  
 15 Nathan Stephens           89 Jonesboro, GA           10.04m   32-11.25  488  
 16 Harrison Lindsey          88 Austin, TX               9.78m   32-01.00  472  
 17 Cameron Stark             88 Estes Park, CO           9.75m   32-00.00  471  
 18 David Lipford             88 Upper Marlboro, MD       9.68m   31-09.25  466  
 19 Earl Harris               89 Upper Marlboro, MD       9.29m   30-05.75  443  
 20 Darrius Little            89 High Point, NC           9.27m   30-05.00  442  
 21 Christopher Kinney        88 Stockbridge, GA          9.09m   29-10.00  431  
 22 Marcus Stallworth         88 West Palm Beach, FL      9.06m   29-08.75  429  
 23 Zack Davis                88 Killeen, TX              8.56m   28-01.00  400  
 24 David Turner              88 Shaker Heights, OH       8.38m   27-06.00  389  
 25 Keenan Fenwick            89 Upper Marlboro, MD       8.31m   27-03.25  385  
 26 Casey McCutcheon          89 Somerville, TN           8.10m   26-07.00  372  
 27 Jason Amador              89 Commerce City, CO        7.62m   25-00.00  344  
 28 Adam Robinson             89 Des Moines, IA           7.61m   24-11.75  343  
 -- Jeremiah Henson           88 University City, MO         DQ            
 
Event 514  Decathlon: #4 Boys High Jump Intermediate Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Cory Roberts              88 Belle Chase, LA          1.80m    5-10.75  627  
  1 Kelly Roberts             89 Hutchinson, KS           1.80m    5-10.75  627  
  1 Tony Dallavalle           88 Unattached               1.80m    5-10.75  627  
  4 Michael Ayers             88 Nolensville, TN          1.75m    5-08.75  585  
  4 Cole Bachamp              88 Manhattan, KS            1.75m    5-08.75  585  
  6 David Lipford             88 Upper Marlboro, MD       1.70m    5-07.00  544  
  6 Sidney Dennis             89 Gainesville, FL          1.70m    5-07.00  544  
  6 Marcus Stallworth         88 West Palm Beach, FL      1.70m    5-07.00  544  
  6 David Turner              88 Shaker Heights, OH       1.70m    5-07.00  544  
 10 Alex Holcombe             89 Souderton, PA            1.65m    5-05.00  504  
 10 Timothy Florence          88 Wichita, KS              1.65m    5-05.00  504  
 10 Eric Hall                 89 Des Moines, IA           1.65m    5-05.00  504  
 13 Zack Davis                88 Killeen, TX              1.60m    5-03.00  464  
 13 Corbin Sweat              89 Full-Throttle  T         1.60m    5-03.00  464  
 13 Nathan Stephens           89 Jonesboro, GA            1.60m    5-03.00  464  
 13 Kelby Shandy-Kerby        88 Anahuac, TX              1.60m    5-03.00  464  
 13 Benjamin Davies           89 Franklin, TN             1.60m    5-03.00  464  
 13 Christopher Kinney        88 Stockbridge, GA          1.60m    5-03.00  464  
 19 Justin Del Piano          88 Monmouth Junction,       1.55m    5-01.00  426  
 19 Cameron Stark             88 Estes Park, CO           1.55m    5-01.00  426  
 19 Darrius Little            89 High Point, NC           1.55m    5-01.00  426  
 19 Keenan Fenwick            89 Upper Marlboro, MD       1.55m    5-01.00  426  
 19 Casey McCutcheon          89 Somerville, TN           1.55m    5-01.00  426  
 19 Earl Harris               89 Upper Marlboro, MD       1.55m    5-01.00  426  
 25 Devan Clark               88 Ft.Belvoir, VA           1.50m    4-11.00  389  
 26 Harrison Lindsey          88 Austin, TX               1.45m    4-09.00  352  
 26 Adam Robinson             89 Des Moines, IA           1.45m    4-09.00  352  
 -- Jason Amador              89 Commerce City, CO           NH            
 -- Jeremiah Henson           88 University City, MO         DQ            
 
Event 514  Decathlon: #5 Boys 400 Meter Dash Intermediate Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Kelby Shandy-Kerby        88 Anahuac, TX              51.41   4  751  
  2 Marcus Stallworth         88 West Palm Beach, FL      51.82   3  733  
  3 David Lipford             88 Upper Marlboro, MD       52.27   1  713  
  4 Zack Davis                88 Killeen, TX              52.57   3  700  
  5 Cory Roberts              88 Belle Chase, LA          52.85   3  688  
  6 Michael Ayers             88 Nolensville, TN          53.55   1  658  
  7 Benjamin Davies           89 Franklin, TN             53.86   4  645  
  8 Timothy Florence          88 Wichita, KS              54.63   3  614  
  9 Corbin Sweat              89 Full-Throttle  T         54.67   3  612  
 10 Darrius Little            89 High Point, NC           54.77   4  608  
 11 Alex Holcombe             89 Souderton, PA            54.83   4  606  
 12 Nathan Stephens           89 Jonesboro, GA            54.88   2  604  
 13 Justin Del Piano          88 Monmouth Junction,       55.39   1  583  
 14 David Turner              88 Shaker Heights, OH       55.89   3  564  
 15 Sidney Dennis             89 Gainesville, FL          55.97   2  560  
 16 Keenan Fenwick            89 Upper Marlboro, MD       56.16   1  553  
 17 Tony Dallavalle           88 Unattached               56.46   1  541  
 18 Earl Harris               89 Upper Marlboro, MD       56.63   2  535  
 19 Cole Bachamp              88 Manhattan, KS            57.45   3  504  
 20 Kelly Roberts             89 Hutchinson, KS           58.31   2  472  
 21 Cameron Stark             88 Estes Park, CO           58.35   2  471  
 22 Harrison Lindsey          88 Austin, TX               59.25   4  439  
 23 Devan Clark               88 Ft.Belvoir, VA           59.91   4  416  
 24 Casey McCutcheon          89 Somerville, TN         1:00.81   4  386  
 25 Eric Hall                 89 Des Moines, IA         1:01.20   4  373  
 26 Christopher Kinney        88 Stockbridge, GA        1:02.76   2  324  
 27 Adam Robinson             89 Des Moines, IA         1:06.79   2  212  
 28 Jason Amador              89 Commerce City, CO      1:11.33   1  111  
 
Event 504  Triathlon: #1 Boys High Jump Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Daron Mitchell            95 Lithonia, GA             1.25m    4-01.25  218  
  2 Grant Mercer              95 Ravenne, OH              1.20m    3-11.25  188  
  3 Dante Johnson             95 Lithonia, GA             1.15m    3-09.25  159  
  3 Lamont Murphy             95 Madison, WI              1.15m    3-09.25  159  
  3 Tanner Stepp              95 Knoxville, TN            1.15m    3-09.25  159  
  3 Molefi Maat               95 Memphis, TN              1.15m    3-09.25  159  
  3 Cole Ripple               95 Vero Beach, FL           1.15m    3-09.25  159  
  8 Joshua Quinn              95 Mesquite, TX             1.10m    3-07.25  131  
  9 Kai Wilkinson             95 Upper Marlboro, MD       1.05m    3-05.25  105  
  9 Zack Bornstein            95 Malibu, CA               1.05m    3-05.25  105  
  9 Dominique Russell         95 Upper Marlboro, MD       1.05m    3-05.25  105  
  9 Arthur McGruder           95 St. Petersburg, FL       1.05m    3-05.25  105  
 13 Ryan Babbs                95 Copperas Cove, TX        0.90m    2-11.50   39  
 13 Apollo Lawson             95 Cleveland, TN            0.90m    2-11.50   39  
 15 MinJarro Johnson          95 Ypsilanti, MI            0.85m    2-09.50   22  
 -- Javarious Hargrove        95 Orlando, TX                 NH            
 -- Selwyn Sanderson          95 Houston, TX                 NH            
 
Event 504  Triathlon: #2 Boys Shot Put Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Grant Mercer              95 Ravenne, OH              7.63m   25-00.50  344  
  1 Kai Wilkinson             95 Upper Marlboro, MD       7.63m   25-00.50  344  
  3 Javarious Hargrove        95 Orlando, TX              7.42m   24-04.25  332  
  4 Joshua Quinn              95 Mesquite, TX             6.53m   21-05.25  280  
  5 Cole Ripple               95 Vero Beach, FL           6.36m   20-10.50  270  
  6 Tanner Stepp              95 Knoxville, TN            6.18m   20-03.50  259  
  7 Selwyn Sanderson          95 Houston, TX              5.98m   19-07.50  248  
  8 Molefi Maat               95 Memphis, TN              5.91m   19-04.75  244  
  9 Lamont Murphy             95 Madison, WI              5.79m   19-00.00  237  
 10 Arthur McGruder           95 St. Petersburg, FL       5.72m   18-09.25  233  
 11 Zack Bornstein            95 Malibu, CA               5.63m   18-05.75  227  
 12 Dominique Russell         95 Upper Marlboro, MD       4.74m   15-06.75  176  
 13 Daron Mitchell            95 Lithonia, GA             4.62m   15-02.00  169  
 14 Dante Johnson             95 Lithonia, GA             4.49m   14-08.75  162  
 15 MinJarro Johnson          95 Ypsilanti, MI            4.38m   14-04.50  156  
 16 Ryan Babbs                95 Copperas Cove, TX        4.28m   14-00.50  150  
 17 Apollo Lawson             95 Cleveland, TN            3.73m   12-03.00  119  
 
Event 504  Triathlon: #3 Boys 400 Meter Dash Sub-Bantam Triathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Molefi Maat               95 Memphis, TN            1:07.05   3  205  
  2 Dante Johnson             95 Lithonia, GA           1:08.34   2  174  
  3 Zack Bornstein            95 Malibu, CA             1:08.71   2  166  
  4 Daron Mitchell            95 Lithonia, GA           1:09.37   2  151  
  5 Dominique Russell         95 Upper Marlboro, MD     1:11.80   1  102  
  6 Tanner Stepp              95 Knoxville, TN          1:12.31   3   93  
  7 Grant Mercer              95 Ravenne, OH            1:14.20   3   63  
  8 Selwyn Sanderson          95 Houston, TX            1:15.33   1   47  
  9 Joshua Quinn              95 Mesquite, TX           1:18.55   3   14  
 10 Lamont Murphy             95 Madison, WI            1:19.47   2    8  
 11 Arthur McGruder           95 St. Petersburg, FL     1:20.05   2    5  
 12 Ryan Babbs                95 Copperas Cove, TX      1:21.53   1 
 13 Javarious Hargrove        95 Orlando, TX            1:23.06   2 
 14 MinJarro Johnson          95 Ypsilanti, MI          1:24.86   1 
 15 Cole Ripple               95 Vero Beach, FL         1:27.49   3 
 16 Apollo Lawson             95 Cleveland, TN          1:27.88   1 
 17 Kai Wilkinson             95 Upper Marlboro, MD     1:32.90   3 
 
Event 506  Triathlon: #1 Boys High Jump Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Marcus Giannini           94 Houston, TX              1.35m    4-05.00  283  
  2 Jordan Thomas             94 Smyrna, GA               1.30m    4-03.25  250  
  2 Cameron Stubbs            94 Festus, MO               1.30m    4-03.25  250  
  2 Spencer Shoffner          94 Oak Ridge, TN            1.30m    4-03.25  250  
  2 Tre Deadwhiler            94 Madison, WI              1.30m    4-03.25  250  
  2 Thomas Smith              94 Killeen, TX              1.30m    4-03.25  250  
  2 Deatrich Wise             94 Suffolk, VA              1.30m    4-03.25  250  
  2 Nicco Whigham             94 NO Lauderdale, FL        1.30m    4-03.25  250  
  9 Bryce  D. Jones           94 University Hts, OH       1.25m    4-01.25  218  
  9 Ke'On Campbell            94 Arlington, TX            1.25m    4-01.25  218  
 11 Alex Miles                94 Rogers, AR               1.20m    3-11.25  188  
 11 Jordan Harper             94 Fort Meade, MD           1.20m    3-11.25  188  
 11 Jalen Porter              94 Charlotte, NC            1.20m    3-11.25  188  
 11 Gregory Tucker            94 lansing, MI              1.20m    3-11.25  188  
 11 Julian Lavender           94 Smyrna, GA               1.20m    3-11.25  188  
 11 Cameron McDaniel          94 Arlington, TX            1.20m    3-11.25  188  
 17 Basil Rogers              94 Little Rock, AR          1.15m    3-09.25  159  
 18 Gage Crawford             94 Corpus Christi, TX       1.10m    3-07.25  131  
 18 Vedall Grant              94 Upper Marlboro, MD       1.10m    3-07.25  131  
 18 Arman Hall                94 Pembroke Pine, FL        1.10m    3-07.25  131  
 21 Jay Schneider             94 Muskego, WI              1.05m    3-05.25  105  
 21 Jon Tokarski              94 Richboro, PA             1.05m    3-05.25  105  
 21 Aaron Tindall             94 Charlotte, NC            1.05m    3-05.25  105  
 24 Wyatt Beckman             94 Ness City, KS            1.00m    3-03.25   81  
 24 Justin Wade               94 Aurora, IL               1.00m    3-03.25   81  
 24 Zachery Jordan            94 Lithonia, GA             1.00m    3-03.25   81  
 27 Vincent Lombardo          94 Covington, LA            0.95m    3-01.25   59  
 27 Alex Patterson            94 South Bend, IN           0.95m    3-01.25   59  
 29 Evan Canty                94 Baltimore                0.85m    2-09.50   22  
 
Event 506  Triathlon: #2 Boys Shot Put Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Cameron Stubbs            94 Festus, MO               8.67m   28-05.50  406  
  2 Tre Deadwhiler            94 Madison, WI              8.43m   27-08.00  392  
  3 Wyatt Beckman             94 Ness City, KS            8.40m   27-06.75  390  
  4 Deatrich Wise             94 Suffolk, VA              7.92m   26-00.00  362  
  5 Justin Wade               94 Aurora, IL               7.57m   24-10.00  341  
  6 Marcus Giannini           94 Houston, TX              7.45m   24-05.50  334  
  7 Vedall Grant              94 Upper Marlboro, MD       7.42m   24-04.25  332  
  8 Spencer Shoffner          94 Oak Ridge, TN            7.26m   23-10.00  323  
  9 Thomas Smith              94 Killeen, TX              7.15m   23-05.50  316  
 10 Julian Lavender           94 Smyrna, GA               7.07m   23-02.50  311  
 11 Nicco Whigham             94 NO Lauderdale, FL        6.60m   21-08.00  284  
 12 Vincent Lombardo          94 Covington, LA            6.51m   21-04.25  279  
 13 Cameron McDaniel          94 Arlington, TX            6.47m   21-02.75  276  
 14 Jordan Thomas             94 Smyrna, GA               6.46m   21-02.50  276  
 15 Jay Schneider             94 Muskego, WI              6.40m   21-00.00  272  
 16 Gage Crawford             94 Corpus Christi, TX       6.38m   20-11.25  271  
 17 Alex Miles                94 Rogers, AR               6.31m   20-08.50  267  
 18 Zachery Jordan            94 Lithonia, GA             6.28m   20-07.25  265  
 19 Bryce  D. Jones           94 University Hts, OH       6.22m   20-05.00  262  
 19 Jordan Harper             94 Fort Meade, MD           6.22m   20-05.00  262  
 21 Jalen Porter              94 Charlotte, NC            6.20m   20-04.25  260  
 22 Jon Tokarski              94 Richboro, PA             6.16m   20-02.50  258  
 23 Ke'On Campbell            94 Arlington, TX            5.92m   19-05.25  244  
 24 Alex Patterson            94 South Bend, IN           5.66m   18-07.00  229  
 25 Aaron Tindall             94 Charlotte, NC            5.62m   18-05.25  227  
 26 Basil Rogers              94 Little Rock, AR          5.40m   17-08.75  214  
 27 Evan Canty                94 Baltimore                5.02m   16-05.75  192  
 28 Gregory Tucker            94 lansing, MI              4.79m   15-08.75  179  
 29 Arman Hall                94 Pembroke Pine, FL        4.71m   15-05.50  174  
 
Event 506  Triathlon: #3 Boys 400 Meter Dash Bantam Triathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Jordan Harper             94 Fort Meade, MD         1:03.73   2  295  
  2 Julian Lavender           94 Smyrna, GA             1:03.97   3  288  
  3 Marcus Giannini           94 Houston, TX            1:04.74   4  266  
  4 Arman Hall                94 Pembroke Pine, FL      1:05.15   1  255  
  5 Basil Rogers              94 Little Rock, AR        1:05.82   2  237  
  6 Spencer Shoffner          94 Oak Ridge, TN          1:05.96   4  233  
  7 Deatrich Wise             94 Suffolk, VA            1:06.56   4  217  
  8 Jay Schneider             94 Muskego, WI            1:07.13   2  203  
  9 Aaron Tindall             94 Charlotte, NC          1:07.64   1  191  
 10 Ke'On Campbell            94 Arlington, TX          1:08.58   3  169  
 11 Bryce  D. Jones           94 University Hts, OH     1:08.86   3  162  
 12 Cameron Stubbs            94 Festus, MO             1:10.31   4  131  
 13 Alex Miles                94 Rogers, AR             1:10.60   3  125  
 14 Tre Deadwhiler            94 Madison, WI            1:10.74   4  123  
 15 Jordan Thomas             94 Smyrna, GA             1:11.87   4  101  
 16 Thomas Smith              94 Killeen, TX            1:12.33   4   93  
 17 Alex Patterson            94 South Bend, IN         1:12.74   1   86  
 18 Gregory Tucker            94 lansing, MI            1:13.62   2   72  
 19 Wyatt Beckman             94 Ness City, KS          1:16.04   3   38  
 20 Jalen Porter              94 Charlotte, NC          1:17.08   2   27  
 21 Justin Wade               94 Aurora, IL             1:19.10   2   10  
 22 Zachery Jordan            94 Lithonia, GA           1:19.17   1   10  
 23 Cameron McDaniel          94 Arlington, TX          1:20.51   3    3  
 24 Jon Tokarski              94 Richboro, PA           1:21.31   1 
 25 Vincent Lombardo          94 Covington, LA          1:23.04   1 
 26 Gage Crawford             94 Corpus Christi, TX     1:24.95   2 
 27 Vedall Grant              94 Upper Marlboro, MD     1:28.26   3 
 28 Evan Canty                94 Baltimore              1:43.17   1 
 -- Nicco Whigham             94 NO Lauderdale, FL           DQ   4 
 
Event 516  Decathlon: #1 Men 100 Meter Dash Young Decathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Cory Reed                 85 Kansas City, MO          11.24   1.0  4  808  
  2 Boris Roslov              85 Middletown, MD           11.33   0.3  3  789  
  3 Charles Wilkinson         87 Upper Marlboro, MD       11.38   1.0  4  778  
  4 Duane Hynes               87 Ambler Olympic C         11.50   1.0  2  753  
  5 Brandon Miles             87 Upper Marlboro, MD       11.52   1.0  2  748  
  6 Michael Rheams            87 Walker, LA               11.53   1.0  2  746  
  7 Donovan Loring            87 Little Rock, AR          11.56   1.0  2  740  
  8 Michael Hall              86 Avondale, PA             11.62   0.9  1  728  
  9 Larry Cooper              86 Kansas City, MO          11.64   1.0  2  723  
 10 Reid McLean               86 Coronadoo, CA            11.65   0.9  1  721  
 11 Jamion Anderson           86 Hammond, LA              11.65   1.0  4  721  
 12 Mathew Clark              87 Ames, IA                 11.72   0.3  3  707  
 13 Michael Conley            87 Germantown, TN           11.79   1.0  4  693  
 14 Benjamin Strafuss         87 Collierville, TN         11.83   0.3  3  685  
 15 Fidel Velasquez           87 Laredo, TX               11.83   1.0  2  685  
 16 Rob Hassing               85 Ohio Flyers Trac         11.89   1.0  4  673  
 17 Anthony Hemingway         87 Killeen, TX              11.90   0.3  3  671  
 18 Daniel Cowan              85 Toms River, NJ           11.95   0.3  3  661  
 19 Ramsey Davis              87 Hampton, VA              12.00   1.0  4  651  
 20 Brock Turner              86 Effingham, IL            12.16   1.0  4  620  
 21 Arthur Ignaczak           87 Toms River, NJ           12.18   0.9  1  616  
 22 Dominic Willis            85 Wheatfield, IN           12.27   0.9  1  599  
 23 Shane Lowe                85 Cleveland, TN            12.36   0.3  3  582  
 24 Jordon Ricks              87 Peachtree City, GA       12.38   0.9  1  578  
 25 Dakota Davis              86 Union, MO                12.69   0.9  1  522  
 26 Kylor Thone               87 Hutto, TX                12.94   0.9  1  478  
 27 Bryan Powers              85 Baltimore                12.97   1.0  2  473  
 
Event 516  Decathlon: #2 Men Long Jump Young Decathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1 Boris Roslov              85 Middletown, MD           6.84m   NWI  22-05.25  776  
     6.53m(-0.0) 6.81m(-0.0) 6.84m(-0.0)            
  2 Jamion Anderson           86 Hammond, LA              6.83m   NWI  22-05.00  774  
     6.83m(-0.0) 6.83m(-0.0) FOUL(NWI)            
  3 Brandon Miles             87 Upper Marlboro, MD       6.77m   NWI  22-02.50  760  
     6.32m(-0.0) FOUL(NWI) 6.77m(-0.0)            
  4 Cory Reed                 85 Kansas City, MO          6.75m   NWI  22-01.75  755  
     6.75m(-0.0) 6.66m(-0.0) 6.34m(-0.0)            
  5 Michael Rheams            87 Walker, LA               6.64m   NWI  21-09.50  729  
     5.88m(-0.0) 6.28m(-0.0) 6.64m(-0.0)            
  6 Donovan Loring            87 Little Rock, AR          6.62m   NWI  21-08.75  725  
     6.62m(-0.0) FOUL(NWI) 6.39m(-0.0)            
  7 Duane Hynes               87 Ambler Olympic C         6.57m   NWI  21-06.75  713  
     6.38m(-0.0) 6.57m(-0.0) 6.39m(-0.0)            
  8 Reid McLean               86 Coronadoo, CA            6.53m   NWI  21-05.25  704  
     6.53m(-0.0) 6.48m(-0.0) 4.66m(-0.0)            
  9 Charles Wilkinson         87 Upper Marlboro, MD       6.42m   NWI  21-00.75  679  
     6.42m(-0.0) 6.11m(-0.0) 6.17m(-0.0)            
 10 Mathew Clark              87 Ames, IA                 6.32m   NWI  20-09.00  657  
     6.08m(-0.0) 6.31m(-0.0) 6.32m(-0.0)            
 11 Anthony Hemingway         87 Killeen, TX              6.21m   NWI  20-04.50  632  
     5.96m(-0.0) 6.04m(-0.0) 6.21m(-0.0)            
 12 Michael Conley            87 Germantown, TN           6.18m   NWI  20-03.50  626  
     5.44m(-0.0) 6.18m(-0.0) FOUL(NWI)            
 13 Benjamin Strafuss         87 Collierville, TN         6.17m   NWI  20-03.00  624  
     3.52m(-0.0) 6.02m(-0.0) 6.17m(-0.0)            
 14 Brock Turner              86 Effingham, IL            6.16m   NWI  20-02.50  621  
     5.52m(-0.0) FOUL(NWI) 6.16m(-0.0)            
 15 Fidel Velasquez           87 Laredo, TX               6.12m   NWI  20-01.00  613  
     5.63m(-0.0) FOUL(NWI) 6.12m(-0.0)            
 16 Michael Hall              86 Avondale, PA             6.05m   NWI  19-10.25  597  
     FOUL(NWI) 6.05m(-0.0) FOUL(NWI)            
 17 Daniel Cowan              85 Toms River, NJ           5.96m   NWI  19-06.75  578  
     5.96m(-0.0) 5.86m(-0.0) FOUL(NWI)            
 18 Shane Lowe                85 Cleveland, TN            5.71m   NWI  18-09.00  525  
     5.48m(-0.0) 5.67m(-0.0) 5.71m(-0.0)            
 19 Rob Hassing               85 Ohio Flyers Trac         5.69m   NWI  18-08.00  521  
     5.69m(-0.0) 5.69m(-0.0) 5.67m(-0.0)            
 20 Larry Cooper              86 Kansas City, MO          5.63m   NWI  18-05.75  508  
     5.63m(-0.0) 5.37m(-0.0) 4.86m(-0.0)            
 21 Jordon Ricks              87 Peachtree City, GA       5.56m   NWI  18-03.00  494  
     5.56m(-0.0) 5.52m(-0.0) 5.54m(-0.0)            
 22 Dominic Willis            85 Wheatfield, IN           5.54m   NWI  18-02.25  490  
