Event 514  Decathlon: #6 Boys 110 Meter Hurdles Intermediate Decathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Cory Roberts              88 Belle Chase, LA          15.16  -1.3  1  830  
  2 Christopher Kinney        88 Stockbridge, GA          15.34  -1.3  1  809  
  3 Marcus Stallworth         88 West Palm Beach, FL      15.89  -1.2  3  745  
  4 Benjamin Davies           89 Franklin, TN             16.15  -1.2  3  716  
  5 Nathan Stephens           89 Jonesboro, GA            16.27  -1.5  2  703  
  6 David Lipford             88 Upper Marlboro, MD       16.34  -1.3  1  695  
  7 Sidney Dennis             89 Gainesville, FL          16.83  -1.2  4  642  
  8 Alex Holcombe             89 Souderton, PA            17.08  -1.2  3  616  
  9 Kelly Roberts             89 Hutchinson, KS           17.29  -1.5  2  594  
 10 Earl Harris               89 Upper Marlboro, MD       17.48  -1.2  4  575  
 11 Michael Ayers             88 Nolensville, TN          17.83  -1.2  4  541  
 12 Corbin Sweat              89 Full-Throttle  T         17.89  -1.2  4  535  
 13 Keenan Fenwick            89 Upper Marlboro, MD       18.12  -1.5  2  513  
 14 Eric Hall                 89 Des Moines, IA           18.36  -1.5  2  490  
 15 David Turner              88 Shaker Heights, OH       18.55  -1.2  3  473  
 16 Cole Bachamp              88 Manhattan, KS            18.67  -1.2  4  462  
 17 Kelby Shandy-Kerby        88 Anahuac, TX              18.75  -1.2  3  455  
 18 Timothy Florence          88 Wichita, KS              18.88  -1.3  1  443  
 19 Justin Del Piano          88 Monmouth Junction,       19.01  -1.5  2  432  
 20 Harrison Lindsey          88 Austin, TX               19.22  -1.3  1  413  
 21 Zack Davis                88 Killeen, TX              20.60  -1.2  4  303  
 22 Cameron Stark             88 Estes Park, CO           20.93  -1.5  2  279  
 23 Devan Clark               88 Ft.Belvoir, VA           21.84  -1.3  1  218  
 24 Adam Robinson             89 Des Moines, IA           21.98  -1.2  4  210  
 25 Casey McCutcheon          89 Somerville, TN           22.19  -1.5  2  197  
 26 Jason Amador              89 Commerce City, CO        30.38  -1.2  3 
 
Event 514  Decathlon: #7 Boys Discus Throw Intermediate Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Alex Holcombe             89 Souderton, PA           40.99m     134-06  685  
  2 Devan Clark               88 Ft.Belvoir, VA          38.42m     126-00  633  
  3 Benjamin Davies           89 Franklin, TN            34.42m     112-11  552  
  4 Cory Roberts              88 Belle Chase, LA         32.47m     106-06  513  
  5 Michael Ayers             88 Nolensville, TN         30.69m     100-08  478  
  6 Cameron Stark             88 Estes Park, CO          30.29m      99-04  470  
  7 Cole Bachamp              88 Manhattan, KS           29.73m      97-06  459  
  8 David Lipford             88 Upper Marlboro, MD      27.81m      91-03  422  
  9 Justin Del Piano          88 Monmouth Junction,      27.62m      90-07  418  
 10 Marcus Stallworth         88 West Palm Beach, FL     26.92m      88-04  404  
 11 Eric Hall                 89 Des Moines, IA          26.34m      86-05  393  
 12 Nathan Stephens           89 Jonesboro, GA           26.21m      86-00  390  
 13 Kelby Shandy-Kerby        88 Anahuac, TX             26.11m      85-08  389  
 14 Corbin Sweat              89 Full-Throttle  T        25.26m      82-10  372  
 15 Keenan Fenwick            89 Upper Marlboro, MD      24.56m      80-07  359  
 16 Sidney Dennis             89 Gainesville, FL         24.40m      80-01  356  
 17 Timothy Florence          88 Wichita, KS             23.94m      78-06  347  
 18 Harrison Lindsey          88 Austin, TX              23.60m      77-05  340  
 19 Kelly Roberts             89 Hutchinson, KS          22.88m      75-01  326  
 20 Casey McCutcheon          89 Somerville, TN          21.80m      71-06  306  
 21 David Turner              88 Shaker Heights, OH      21.14m      69-04  293  
 22 Earl Harris               89 Upper Marlboro, MD      20.48m      67-02  281  
 23 Adam Robinson             89 Des Moines, IA          20.01m      65-08  272  
 24 Christopher Kinney        88 Stockbridge, GA         17.51m      57-05  226  
 25 Zack Davis                88 Killeen, TX             16.92m      55-06  215  
 26 Jason Amador              89 Commerce City, CO       16.84m      55-03  213  
 -- Darrius Little            89 High Point, NC              DQ            
 -- Jeremiah Henson           88 University City, MO         DQ            
 -- Tony Dallavalle           88 Unattached                  DQ            
 
Event 514  Decathlon: #8 Boys Pole Vault Intermediate Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Michael Ayers             88 Nolensville, TN          4.10m   13-05.25  645  
  2 Benjamin Davies           89 Franklin, TN             3.80m   12-05.50  562  
  3 Marcus Stallworth         88 West Palm Beach, FL      3.65m   11-11.75  522  
  4 Justin Del Piano          88 Monmouth Junction,       3.50m   11-05.75  482  
  4 Kelby Shandy-Kerby        88 Anahuac, TX              3.50m   11-05.75  482  
  6 Casey McCutcheon          89 Somerville, TN           3.35m   10-11.75  444  
  7 Cole Bachamp              88 Manhattan, KS            2.88m    9-05.25  328  
  7 Cory Roberts              88 Belle Chase, LA          2.88m    9-05.25  328  
  7 Christopher Kinney        88 Stockbridge, GA          2.88m    9-05.25  328  
  7 Alex Holcombe             89 Souderton, PA            2.88m    9-05.25  328  
  7 Devan Clark               88 Ft.Belvoir, VA           2.88m    9-05.25  328  
  7 Corbin Sweat              89 Full-Throttle  T         2.88m    9-05.25  328  
  7 David Turner              88 Shaker Heights, OH       2.88m    9-05.25  328  
 14 Eric Hall                 89 Des Moines, IA           2.73m    8-11.50  293  
 15 Keenan Fenwick            89 Upper Marlboro, MD       2.58m    8-05.50  259  
 15 Cameron Stark             88 Estes Park, CO           2.58m    8-05.50  259  
 15 Kelly Roberts             89 Hutchinson, KS           2.58m    8-05.50  259  
 18 Timothy Florence          88 Wichita, KS              2.43m    7-11.50  227  
 19 Nathan Stephens           89 Jonesboro, GA            2.28m    7-05.75  195  
 20 Earl Harris               89 Upper Marlboro, MD       2.13m    6-11.75  165  
 21 Adam Robinson             89 Des Moines, IA           1.98m    6-06.00  136  
 21 David Lipford             88 Upper Marlboro, MD       1.98m    6-06.00  136  
 23 Sidney Dennis             89 Gainesville, FL          1.83m    6-00.00  109  
 -- Jason Amador              89 Commerce City, CO           NH            
 -- Harrison Lindsey          88 Austin, TX                  NH            
 -- Zack Davis                88 Killeen, TX                 NH            
 
Event 514  Decathlon: #9 Boys Javelin Throw Intermediate Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Benjamin Davies           89 Franklin, TN            53.14m     174-04  635  
  2 Kelby Shandy-Kerby        88 Anahuac, TX             46.50m     152-07  537  
  3 Cory Roberts              88 Belle Chase, LA         45.81m     150-03  527  
  4 Cole Bachamp              88 Manhattan, KS           44.62m     146-05  509  
  5 Devan Clark               88 Ft.Belvoir, VA          43.80m     143-08  497  
  6 Alex Holcombe             89 Souderton, PA           43.12m     141-06  487  
  7 Michael Ayers             88 Nolensville, TN         40.93m     134-03  456  
  8 Keenan Fenwick            89 Upper Marlboro, MD      37.42m     122-09  405  
  9 Kelly Roberts             89 Hutchinson, KS          37.22m     122-01  402  
 10 Nathan Stephens           89 Jonesboro, GA           35.87m     117-08  383  
 11 Corbin Sweat              89 Full-Throttle  T        35.30m     115-10  374  
 12 Sidney Dennis             89 Gainesville, FL         35.00m     114-10  370  
 13 Justin Del Piano          88 Monmouth Junction,      34.99m     114-09  370  
 14 Harrison Lindsey          88 Austin, TX              34.91m     114-06  369  
 15 Marcus Stallworth         88 West Palm Beach, FL     34.89m     114-06  369  
 16 Casey McCutcheon          89 Somerville, TN          31.76m     104-02  324  
 17 Cameron Stark             88 Estes Park, CO          31.24m     102-06  317  
 18 Earl Harris               89 Upper Marlboro, MD      30.23m      99-02  302  
 19 Adam Robinson             89 Des Moines, IA          27.43m      90-00  263  
 20 David Turner              88 Shaker Heights, OH      27.11m      88-11  259  
 21 Timothy Florence          88 Wichita, KS             26.96m      88-05  257  
 22 Eric Hall                 89 Des Moines, IA          26.35m      86-05  248  
 23 Christopher Kinney        88 Stockbridge, GA         26.17m      85-10  246  
 24 Zack Davis                88 Killeen, TX             23.35m      76-07  207  
 25 David Lipford             88 Upper Marlboro, MD      22.29m      73-01  192  
 26 Jason Amador              89 Commerce City, CO       22.07m      72-05  189  
 -- Darrius Little            89 High Point, NC              DQ            
 
Event 514  Decathlon: #10 Boys 1500 Meter Run Intermediate Decathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Zack Davis                88 Killeen, TX            4:34.79   713  
  2 Michael Ayers             88 Nolensville, TN        4:40.48   677  
  3 Nathan Stephens           89 Jonesboro, GA          4:43.65   657  
  4 Marcus Stallworth         88 West Palm Beach, FL    4:45.53   646  
  5 Kelby Shandy-Kerby        88 Anahuac, TX            4:47.31   635  
  6 Keenan Fenwick            89 Upper Marlboro, MD     4:56.70   579  
  7 Corbin Sweat              89 Full-Throttle  T       4:58.73   567  
  8 Justin Del Piano          88 Monmouth Junction,     4:59.10   565  
  9 Alex Holcombe             89 Souderton, PA          5:00.86   555  
 10 David Turner              88 Shaker Heights, OH     5:03.49   540  
 11 Cameron Stark             88 Estes Park, CO         5:05.67   528  
 12 Earl Harris               89 Upper Marlboro, MD     5:06.68   522  
 13 David Lipford             88 Upper Marlboro, MD     5:11.74   494  
 14 Kelly Roberts             89 Hutchinson, KS         5:14.72   478  
 15 Cole Bachamp              88 Manhattan, KS          5:15.36   475  
 16 Benjamin Davies           89 Franklin, TN           5:16.72   467  
 17 Timothy Florence          88 Wichita, KS            5:24.67   426  
 18 Casey McCutcheon          89 Somerville, TN         5:25.59   421  
 19 Harrison Lindsey          88 Austin, TX             5:28.06   409  
 20 Sidney Dennis             89 Gainesville, FL        5:34.09   379  
 21 Adam Robinson             89 Des Moines, IA         5:37.83   362  
 22 Eric Hall                 89 Des Moines, IA         5:41.87   343  
 23 Jason Amador              89 Commerce City, CO      6:00.93   260  
 -- Cory Roberts              88 Belle Chase, LA             DQ  
 
Event 515  Heptathlon: #5 Women Long Jump Young Heptathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1 Lauren Stewart            87 Brentwood, TN            5.56m   NWI  18-03.00  717  
  2 Hillary Werth             87 Springfield, IL          5.35m   NWI  17-06.75  657  
  3 Cynise Hylton             87 Kansas City, MO          5.30m   NWI  17-04.75  643  
  4 Maia Pearson              87 Madison, WI              5.05m   NWI  16-07.00  573  
  5 Anne Carlson              87 Vermillion, SD           5.03m   NWI  16-06.00  567  
  6 Oneka Hill                87 Southfield, MI           4.99m   NWI  16-04.50  557  
  7 Alexandra Coppage         87 Wilmington, DE           4.96m   NWI  16-03.25  548  
  8 Amy Fledderman            86 St. Louis, MO            4.93m   NWI  16-02.25  540  
  9 Mallory Peck              87 Sioux Falls, SD          4.92m   NWI  16-01.75  538  
 10 Sara Williams             86 Fruitland PK, FL         4.91m   NWI  16-01.50  535  
 11 Kerri Lacour              86 Humble, TX               4.89m   NWI  16-00.50  530  
 12 Stacy Gould               86 Sioux Falls, SD          4.86m   NWI  15-11.50  522  
 13 Mariesa Ricks             86 Peachtree City, GA       4.71m   NWI  15-05.50  482  
 14 Erika Julien              86 San Diego, CA            4.65m   NWI  15-03.25  466  
 14 Melanie Mitchell          87 Reisterstown, MD         4.65m   NWI  15-03.25  466  
 16 Jessica Borzelleca        87 Oreland, PA              4.64m   NWI  15-02.75  464  
 17 Victoria Brown            87 Knoxville, TN            4.60m   NWI  15-01.25  454  
 18 Philipa Davies            87 Franklin, TN             4.56m   NWI  14-11.50  443  
 19 Shanette Ellis            87 Houston, MI              4.32m   NWI  14-02.25  384  
 20 Domynyque Mckibbens       87 Chattanooga, TN          4.31m   NWI  14-01.75  381  
 21 Candice Bellamy           87 Maplewood, NJ            4.30m   NWI  14-01.25  379  
 22 Erycka Fisher             86 Kansas City, MO          4.22m   NWI  13-10.25  359  
 23 Kristen Chism             87 E. St. Louis, IL         4.13m   NWI  13-06.75  338  
 24 Abbey Moran               86 Lansing, MI              4.08m   NWI  13-04.75  326  
 25 Myriam Mutchler           86 Eagan, MN                4.06m   NWI  13-04.00  322  
 
Event 515  Heptathlon: #6 Women Javelin Throw Young Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Hillary Werth             87 Springfield, IL         34.60m     113-06  564  
  2 Anne Carlson              87 Vermillion, SD          33.28m     109-02  539  
  3 Philipa Davies            87 Franklin, TN            31.96m     104-10  514  
  4 Erika Julien              86 San Diego, CA           30.84m     101-02  493  
  5 Alexandra Coppage         87 Wilmington, DE          30.77m     100-11  491  
  6 Jessica Borzelleca        87 Oreland, PA             30.45m      99-11  485  
  7 Melanie Mitchell          87 Reisterstown, MD        30.18m      99-00  480  
  8 Sara Williams             86 Fruitland PK, FL        29.68m      97-04  471  
  9 Amy Fledderman            86 St. Louis, MO           29.04m      95-03  458  
 10 Stacy Gould               86 Sioux Falls, SD         28.11m      92-03  441  
 11 Kerri Lacour              86 Humble, TX              26.84m      88-01  417  
 12 Domynyque Mckibbens       87 Chattanooga, TN         26.54m      87-01  411  
 13 Lauren Stewart            87 Brentwood, TN           25.08m      82-03  384  
 14 Maia Pearson              87 Madison, WI             23.35m      76-07  351  
 15 Mallory Peck              87 Sioux Falls, SD         23.26m      76-04  350  
 16 Oneka Hill                87 Southfield, MI          22.59m      74-01  337  
 17 Shanette Ellis            87 Houston, MI             19.59m      64-03  281  
 18 Mariesa Ricks             86 Peachtree City, GA      19.28m      63-03  276  
 19 Victoria Brown            87 Knoxville, TN           17.61m      57-09  245  
 20 Erycka Fisher             86 Kansas City, MO         17.27m      56-08  238  
 21 Myriam Mutchler           86 Eagan, MN               16.21m      53-02  219  
 22 Kristen Chism             87 E. St. Louis, IL        15.12m      49-07  199  
 23 Abbey Moran               86 Lansing, MI             14.98m      49-02  196  
 24 Cynise Hylton             87 Kansas City, MO         14.78m      48-06  193  
 25 Candice Bellamy           87 Maplewood, NJ           10.50m      34-05  115  
 
Event 515  Heptathlon: #7 Women 800 Meter Run Young Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Kristen Chism             87 E. St. Louis, IL       2:21.83   1  799  
  2 Mariesa Ricks             86 Peachtree City, GA     2:23.21   2  780  
  3 Cynise Hylton             87 Kansas City, MO        2:24.75   2  760  
  4 Hillary Werth             87 Springfield, IL        2:25.36   3  752  
  5 Lauren Stewart            87 Brentwood, TN          2:25.60   3  749  
  6 Anne Carlson              87 Vermillion, SD         2:29.61   3  698  
  7 Erika Julien              86 San Diego, CA          2:31.51   2  674  
  8 Abbey Moran               86 Lansing, MI            2:31.97   1  668  
  9 Stacy Gould               86 Sioux Falls, SD        2:32.40   2  663  
 10 Melanie Mitchell          87 Reisterstown, MD       2:33.35   2  651  
 11 Alexandra Coppage         87 Wilmington, DE         2:34.56   3  637  
 12 Sara Williams             86 Fruitland PK, FL       2:34.86   3  633  
 13 Erycka Fisher             86 Kansas City, MO        2:35.79   1  622  
 14 Jessica Borzelleca        87 Oreland, PA            2:36.12   1  618  
 15 Kerri Lacour              86 Humble, TX             2:39.00   3  584  
 16 Amy Fledderman            86 St. Louis, MO          2:39.04   3  584  
 17 Mallory Peck              87 Sioux Falls, SD        2:40.46   2  568  
 18 Victoria Brown            87 Knoxville, TN          2:41.42   1  557  
 19 Shanette Ellis            87 Houston, MI            2:50.41   1  459  
 20 Maia Pearson              87 Madison, WI            2:52.58   2  437  
 21 Oneka Hill                87 Southfield, MI         2:55.22   2  411  
 22 Myriam Mutchler           86 Eagan, MN              3:05.72   1  314  
 23 Candice Bellamy           87 Maplewood, NJ          3:10.40   1  275  
 -- Philipa Davies            87 Franklin, TN               DNF   3 
 
Event 516  Decathlon: #6 Men 110 Meter Hurdles Young Decathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Michael Conley            87 Germantown, TN           15.10  -1.2  1  837  
  2 Jamion Anderson           86 Hammond, LA              15.11  -1.1  2  836  
  3 Donovan Loring            87 Little Rock, AR          15.20  -0.7  3  825  
  4 Michael Hall              86 Avondale, PA             15.37  -0.7  3  805  
  5 Duane Hynes               87 Ambler Olympic C         15.82  -1.2  1  753  
  6 Daniel Cowan              85 Toms River, NJ           15.83  -0.9  4  752  
  7 Rob Hassing               85 Ohio Flyers Trac         15.90  -1.1  2  744  
  8 Anthony Hemingway         87 Killeen, TX              15.99  -1.2  1  734  
  9 Charles Wilkinson         87 Upper Marlboro, MD       16.06  -0.9  4  726  
 10 Reid McLean               86 Coronadoo, CA            16.20  -1.1  2  710  
 11 Arthur Ignaczak           87 Toms River, NJ           16.40  -0.9  4  688  
 12 Cory Reed                 85 Kansas City, MO          16.41  -1.1  2  687  
 13 Boris Roslov              85 Middletown, MD           16.53  -0.9  4  674  
 14 Brandon Miles             87 Upper Marlboro, MD       16.67  -0.7  3  659  
 15 Fidel Velasquez           87 Laredo, TX               17.13  -0.9  4  611  
 16 Benjamin Strafuss         87 Collierville, TN         17.22  -1.2  1  602  
 17 Shane Lowe                85 Cleveland, TN            17.55  -0.7  3  568  
 18 Mathew Clark              87 Ames, IA                 17.81  -0.9  4  543  
 19 Bryan Powers              85 Baltimore                17.84  -1.2  1  540  
 20 Dominic Willis            85 Wheatfield, IN           18.07  -0.7  3  517  
 21 Michael Rheams            87 Walker, LA               18.18  -1.1  2  507  
 22 Jordon Ricks              87 Peachtree City, GA       18.68  -0.7  3  461  
 23 Brock Turner              86 Effingham, IL            18.74  -1.2  1  455  
 24 Larry Cooper              86 Kansas City, MO          19.31  -1.2  1  406  
 25 Ramsey Davis              87 Hampton, VA              20.41  -0.9  4  318  
 26 Kylor Thone               87 Hutto, TX                22.99  -1.1  2  152  
 27 Dakota Davis              86 Union, MO                25.83  -0.7  3   37  
 
Event 516  Decathlon: #7 Men Discus Throw Young Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Michael Hall              86 Avondale, PA            40.94m     134-04  684  
  2 Fidel Velasquez           87 Laredo, TX              39.76m     130-05  660  
  3 Duane Hynes               87 Ambler Olympic C        36.36m     119-03  591  
  4 Michael Conley            87 Germantown, TN          32.26m     105-10  509  
  5 Jamion Anderson           86 Hammond, LA             31.40m     103-00  492  
  6 Brock Turner              86 Effingham, IL           31.26m     102-07  489  
  7 Arthur Ignaczak           87 Toms River, NJ          30.84m     101-02  481  
  8 Jordon Ricks              87 Peachtree City, GA      30.72m     100-09  479  
  9 Reid McLean               86 Coronadoo, CA           30.40m      99-09  472  
 10 Boris Roslov              85 Middletown, MD          30.04m      98-07  465  
 11 Cory Reed                 85 Kansas City, MO         29.62m      97-02  457  
 12 Charles Wilkinson         87 Upper Marlboro, MD      29.54m      96-11  455  
 13 Rob Hassing               85 Ohio Flyers Trac        28.02m      91-11  426  
 14 Daniel Cowan              85 Toms River, NJ          27.88m      91-06  423  
 15 Bryan Powers              85 Baltimore               27.22m      89-04  410  
 16 Donovan Loring            87 Little Rock, AR         26.96m      88-05  405  
 17 Dominic Willis            85 Wheatfield, IN          26.06m      85-06  388  
 18 Brandon Miles             87 Upper Marlboro, MD      25.36m      83-02  374  
 19 Mathew Clark              87 Ames, IA                24.64m      80-10  360  
 20 Anthony Hemingway         87 Killeen, TX             24.14m      79-02  351  
 21 Shane Lowe                85 Cleveland, TN           23.84m      78-02  345  
 22 Michael Rheams            87 Walker, LA              22.06m      72-04  311  
 23 Kylor Thone               87 Hutto, TX               21.60m      70-10  302  
 24 Ramsey Davis              87 Hampton, VA             20.80m      68-03  287  
 25 Larry Cooper              86 Kansas City, MO         20.66m      67-09  284  
 26 Dakota Davis              86 Union, MO               18.66m      61-03  247  
 -- Benjamin Strafuss         87 Collierville, TN          FOUL            
 
Event 516  Decathlon: #8 Men Pole Vault Young Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Fidel Velasquez           87 Laredo, TX               4.23m   13-10.50  682  
  2 Benjamin Strafuss         87 Collierville, TN         3.63m   11-10.75  517  
  2 Boris Roslov              85 Middletown, MD           3.63m   11-10.75  517  
  4 Duane Hynes               87 Ambler Olympic C         3.48m   11-05.00  477  
  4 Michael Conley            87 Germantown, TN           3.48m   11-05.00  477  
  4 Mathew Clark              87 Ames, IA                 3.48m   11-05.00  477  
  4 Michael Hall              86 Avondale, PA             3.48m   11-05.00  477  
  8 Reid McLean               86 Coronadoo, CA            3.33m   10-11.00  439  
  9 Dakota Davis              86 Union, MO                3.18m   10-05.25  401  
  9 Donovan Loring            87 Little Rock, AR          3.18m   10-05.25  401  
 11 Brock Turner              86 Effingham, IL            3.03m    9-11.25  364  
 11 Anthony Hemingway         87 Killeen, TX              3.03m    9-11.25  364  
 13 Michael Rheams            87 Walker, LA               2.88m    9-05.25  328  
 13 Dominic Willis            85 Wheatfield, IN           2.88m    9-05.25  328  
 13 Jamion Anderson           86 Hammond, LA              2.88m    9-05.25  328  
 16 Daniel Cowan              85 Toms River, NJ           2.73m    8-11.50  293  
 16 Shane Lowe                85 Cleveland, TN            2.73m    8-11.50  293  
 18 Jordon Ricks              87 Peachtree City, GA       2.58m    8-05.50  259  
 19 Arthur Ignaczak           87 Toms River, NJ           2.43m    7-11.50  227  
 19 Rob Hassing               85 Ohio Flyers Trac         2.43m    7-11.50  227  
 19 Charles Wilkinson         87 Upper Marlboro, MD       2.43m    7-11.50  227  
 22 Bryan Powers              85 Baltimore                2.28m    7-05.75  195  
 23 Kylor Thone               87 Hutto, TX                2.13m    6-11.75  165  
 24 Brandon Miles             87 Upper Marlboro, MD       1.98m    6-06.00  136  
 24 Cory Reed                 85 Kansas City, MO          1.98m    6-06.00  136  
 26 Larry Cooper              86 Kansas City, MO          1.83m    6-00.00  109  
 -- Ramsey Davis              87 Hampton, VA                 NH            
 
Event 516  Decathlon: #9 Men Javelin Throw Young Decathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Brock Turner              86 Effingham, IL           45.12m     148-00  517  
  2 Dakota Davis              86 Union, MO               44.68m     146-07  510  
  3 Boris Roslov              85 Middletown, MD          44.24m     145-02  504  
  4 Anthony Hemingway         87 Killeen, TX             43.04m     141-02  486  
  5 Mathew Clark              87 Ames, IA                41.26m     135-04  460  
  6 Fidel Velasquez           87 Laredo, TX              40.82m     133-11  454  
  7 Michael Hall              86 Avondale, PA            40.27m     132-01  446  
  8 Michael Conley            87 Germantown, TN          40.02m     131-03  442  
  9 Reid McLean               86 Coronadoo, CA           39.36m     129-02  433  
 10 Duane Hynes               87 Ambler Olympic C        39.24m     128-09  431  
 11 Benjamin Strafuss         87 Collierville, TN        38.42m     126-00  419  
 12 Charles Wilkinson         87 Upper Marlboro, MD      37.94m     124-06  412  
 13 Cory Reed                 85 Kansas City, MO         37.00m     121-05  399  
 14 Jamion Anderson           86 Hammond, LA             36.74m     120-06  395  
 15 Donovan Loring            87 Little Rock, AR         34.84m     114-04  368  
 16 Bryan Powers              85 Baltimore               34.76m     114-00  367  
 17 Dominic Willis            85 Wheatfield, IN          34.16m     112-01  358  
 17 Jordon Ricks              87 Peachtree City, GA      34.16m     112-01  358  
 19 Arthur Ignaczak           87 Toms River, NJ          31.60m     103-08  322  
 20 Rob Hassing               85 Ohio Flyers Trac        30.46m      99-11  306  
 21 Michael Rheams            87 Walker, LA              28.54m      93-08  279  
 22 Daniel Cowan              85 Toms River, NJ          28.50m      93-06  278  
 23 Shane Lowe                85 Cleveland, TN           27.30m      89-07  261  
 24 Larry Cooper              86 Kansas City, MO         26.38m      86-06  249  
 25 Kylor Thone               87 Hutto, TX               25.54m      83-09  237  
 26 Brandon Miles             87 Upper Marlboro, MD      24.70m      81-00  225  
 27 Ramsey Davis              87 Hampton, VA             24.62m      80-09  224  
 
Event 516  Decathlon: #10 Men 1500 Meter Run Young Decathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Mathew Clark              87 Ames, IA               4:17.64   828  
  2 Fidel Velasquez           87 Laredo, TX             4:30.08   744  
  3 Charles Wilkinson         87 Upper Marlboro, MD     4:37.13   698  
  4 Dominic Willis            85 Wheatfield, IN         4:41.54   671  
  5 Shane Lowe                85 Cleveland, TN          4:42.22   666  
  6 Jamion Anderson           86 Hammond, LA            4:49.46   622  
  7 Reid McLean               86 Coronadoo, CA          4:51.07   612  
  8 Jordon Ricks              87 Peachtree City, GA     4:55.81   584  
  9 Michael Conley            87 Germantown, TN         4:58.74   567  
 10 Michael Hall              86 Avondale, PA           5:00.05   559  
 11 Kylor Thone               87 Hutto, TX              5:03.60   539  
 12 Daniel Cowan              85 Toms River, NJ         5:03.82   538  
 13 Arthur Ignaczak           87 Toms River, NJ         5:12.39   490  
 14 Donovan Loring            87 Little Rock, AR        5:12.44   490  
 15 Duane Hynes               87 Ambler Olympic C       5:13.86   483  
 16 Anthony Hemingway         87 Killeen, TX            5:27.15   414  
 17 Ramsey Davis              87 Hampton, VA            5:27.45   412  
 18 Boris Roslov              85 Middletown, MD         5:27.77   410  
 19 Michael Rheams            87 Walker, LA             5:32.59   387  
 20 Rob Hassing               85 Ohio Flyers Trac       5:32.64   386  
 21 Brock Turner              86 Effingham, IL          5:35.03   375  
 22 Larry Cooper              86 Kansas City, MO        5:37.78   362  
 23 Benjamin Strafuss         87 Collierville, TN       5:48.91   311  
 24 Cory Reed                 85 Kansas City, MO        5:52.39   296  
 25 Bryan Powers              85 Baltimore              6:06.95   236  
 26 Dakota Davis              86 Union, MO              6:31.31   151  
 -- Brandon Miles             87 Upper Marlboro, MD         DNF  
 
Event 507  Outdoor Pentathlon: #1 Girls 80 Meter Hurdles Sub-Midget Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 Jessica Colbourn          93 Lorton, VA               14.52  -1.2  1  773  
  2 Marjorie Butler           93 Knoxville, TN            14.74  -1.2  1  743  
  3 Alexandria Gochenour      93 Missouri Valley, IA      15.33  -1.2  2  666  
  4 Evelyn Putman             93 Ashton, MD               15.46  -0.8  3  649  
  5 Miranda Strafuss          93 Somerville, TN           15.95  -1.2  1  590  
  6 Shelby McDaniel           93 Ripley, OK               16.59  -0.8  3  515  
  7 Savannah Emmrich          93 Aurora, IL               17.02  -1.2  2  467  
  8 Sarah Tatarko             93 Manhattan, KS            17.25  -0.8  3  443  
  9 Tiara Covington           93 New Orleans, LA          17.32  -1.2  2  435  
 10 Raven Jones               93 Chattanooga, TN          17.62  -1.2  1  404  
 11 Shontel Stewart           93 Lithonia, GA             17.68  -1.2  2  399  
 12 Blaire Nixon              93 Imperial, MO             18.24  -1.2  2  344  
 13 Breanne Borman            93 De Soto, MO              18.28  -1.2  2  341  
 14 Kyla Warnsley             93 Ft. Wayne, IN            18.72  -0.8  3  300  
 15 Marissa Gaal              93 Washington, IA           18.75  -1.2  1  297  
 16 Kiandra Brady             93 Clermont, FL             18.76  -0.8  3  296  
 17 Jerusha James             93 Lithonia, GA             19.25  -0.8  3  255  
 18 Rose Krakowiak            93 Langhorne, PA            19.84  -1.2  2  209  
 19 Brierra Young             93 Ft. Wayne, IN            20.32  -0.8  3  174  
 
Event 507  Outdoor Pentathlon: #2 Girls High Jump Sub-Midget Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
