Girls 100 Meter Dash Primary
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Melody Morgan             96 Miramar, FL              15.24Q -1.1  3 
  2 Gabrielle Snipes          96 Suffolk, VA              15.48Q -2.1  5 
  3 Brionna Peppers           96 Columbus, OH             15.48Q -2.5  6 
  4 Demeria Lewis             96 Miami, MO                15.58Q -2.7  2 
  5 Keamber Williams          96 Peoria, IL               15.71Q -2.8  4 
  6 Briana Taliaferro         96 Speed Unlimited          15.74Q -2.9  1 
  7 Jalynn Roberts-Lewis      96 West Des Moines, IA      15.62Q -2.7  2 
  8 Teanna Lewis              96 Des Moines, IA           15.74Q -2.1  5 
  9 Dominique Joiner          96 FT Worth, TX             15.99Q -2.8  4 
 10 Alexis Hyshaw             96 Bellwood, OH             16.00Q -1.1  3 
 11 De'Jha Williams           97 St. Louis, MO            16.18Q -2.9  1 
 12 Camille Mason             96 Charlotte, NC            16.60Q -2.5  6 
 13 Marcya Spivey             96 Florissant, MD           15.85Q -2.7  2 
 14 Kara Cezar                96 Willingboro, NJ          16.00Q -2.8  4 
 15 Chynna James              96 San Diego, CA            16.04Q -2.1  5 
 16 Shanel Burr               96 Kennesaw, GA             16.29Q -1.1  3 
 17 Tamoi Robinson            97 Lithonia, GA             16.76Q -2.9  1 
 18 Dalissa Wright            96 Charlotte, NC            16.81Q -2.5  6 
 19 Sydney Stewart            96 Baton Rouge, LA          16.13q -2.7  2 
 20 Tenille Nunn              96 St. Louis, MO            16.24q -2.1  5 
 21 Paris Arrington           96 Charlotte, NC            16.25q -2.1  5 
 22 Shatiya Bost              96 Salisbury, NC            16.33q -1.1  3 
 23 Amber Lewis               96 Roswell, GA              16.47q -1.1  3 
 24 Kayla Bias                96 Killeen, TX              16.50q -2.8  4 
 25 Sydnei Murphy             96 Topeka, KS               16.60  -2.8  4 
 26 Sydnee Matthew            96 Milwaukee, WI            16.75  -2.7  2 
 27 Asyria Daniels            96 Hinesville, GA           16.99  -2.7  2 
 28 Hanifah Bucknight         96 Freeport, NY             17.00  -2.9  1 
 29 Imara Hixon               96 Robbinsdale, MN          17.06  -2.1  5 
 30 Imani Coleman             96 South Orange, NJ         17.06  -2.5  6 
 31 Morganne Davis            96 Clinton, MD              17.13  -2.5  6 
 32 Taloria Stiffen           96 Robbinsdale, MN          17.39  -2.7  2 
 33 Zakia Brown               96 Des Moines, IA           17.67  -2.1  5 
 34 Bailey Nichols            96 Knoxville, IA            18.18  -2.5  6 
 35 Keianna Turner            96 Omaha, NE                18.41  -2.9  1 
 36 Makiah Ruff               97 Denver, CO               18.73  -2.9  1 
 -- Erica Skipper             96 Detroit                     DQ  -2.5  6 
 
Girls Shot Put Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Essence Milligan-William  96 Norristown, PA        20-01.75      6.14m 
  2 Hallie Johnson            96 Conyers, GA           19-06.75      5.96m 
  3 Kelli Thomas              96 Smyrna, GA            18-08.00      5.68m 
  4 Ashley Wingo              96 Charlotte, NC         18-05.25      5.61m 
  5 Ashley Moore              96 Gainesville, FL       17-05.25      5.31m 
  6 Shaylia Bisby             96 Refugio, TX           16-11.00      5.15m 
  7 Silver Harris             96 Miami, FL             14-05.25      4.40m 
  8 Alicia Johnson            96 South Euclid, OH      14-01.00      4.29m 
  9 Kourtney Grafel           96 Utica, KS             13-08.50      4.17m 
 10 Gabrielle Cross           97 Salisbury, NC         13-07.25      4.14m 
 11 Erin McLamb               96 Topeka, KS            13-01.00      3.98m 
 12 Diamond Thoman            96 Houston, TX           13-00.00      3.96m 
 13 Kortney Moore             96 Aurora, IL            12-09.50      3.89m 
 14 Zakia Brown               96 Des Moines, IA        12-04.25      3.76m 
 15 Deborah Moss              96 Gastonia, NC          12-03.00      3.73m 
 16 Madison Mercer            97 Ravenna, OH           12-00.00      3.65m 
 17 Trina Schlotthauer        96 Ellinwood, KS         11-09.50      3.59m 
 18 Nyla Woods                96 Fayetteville, GA      10-01.75      3.09m 
 19 Nyah Wilkinson            97 Upper Marlboro, MD    10-00.75      3.06m 
 20 Synovia Knox              97 Madison, WI            9-10.00      2.99m 
 21 Meghan Becerra            98 Hammond, LA            8-07.00      2.61m 
 22 Caltyn Pezenosky          96 Frederick, MD          7-07.50      2.32m 
 
Girls 100 Meter Dash Sub-Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Aaliyah Brown             95 Willowbrook, OH          14.39Q -2.9  6 
  2 India Griffin             95 District Heights, M      14.44Q -0.5  5 
  3 Nia Coffey                95 Robbinsdale, MN          14.55Q -2.3  3 
  4 Kylla Williams            95 Gainesville, FL          14.65Q -2.5  1 
  5 Kendell Williams          95 Kennesaw, GA             14.75Q -1.1  2 
  6 Amber Radcliff            95 Columbus, O              14.83Q -2.3  4 
  7 Takeyra Jenkins-Dodd      95 Greer, SC                14.58Q -0.5  5 
  8 Destinie Sykes            95 Gastonia, NC             14.96Q -1.1  2 
  9 Brittney Stoddard         95 Gretna, OH               14.99Q -2.5  1 
 10 Shandell Scott            95 Norfolk Real Dea         15.09Q -2.3  4 
 11 Breyana Wash              95 Red Oak, TX              15.22Q -2.9  6 
 12 Jazmyn Dorn               95 Corpus Christi, TX       15.25Q -2.3  3 
 13 Brianna Nixon             95 Redford, MI              14.65Q -0.5  5 
 14 Rejana Ellison            95 Hearne, TX               15.15Q -2.5  1 
 15 Lauren Walton             95 Goodlettsville, TN       15.17Q -2.3  4 
 16 Taylor Gibson             95 St. Louis, MO            15.19Q -1.1  2 
 17 Mikya Boyd                95 Detroit, MI              15.27Q -2.9  6 
 18 Janae Barnett             95 Kansas City, KS          15.34Q -2.3  3 
 19 Toney Lock                95 Milwaukee, WI            14.70q -0.5  5 
 20 Kenya Collins             95 Jonesboro, GA            15.30q -1.1  2 
 21 Dashja Andrews            95 Okc, OK                  15.32q -2.9  6 
 22 Desiree Moss              95 Neptune, NJ              15.35q -2.3  4 
 23 Megan Thompson            95 Mansfield, TX            15.42q -2.3  3 
 24 Sabrina Moore             95 Charlotte, NC            15.43q -2.5  1 
 25 Kaliah Ladler             95 Stone Mountain, GA       15.44  -0.5  5 
 26 Aja Ellison               95 Voorhees, NJ             15.55  -2.5  1 
 27 Dadriana McGary           95 Omaha, NE                15.65  -0.5  5 
 28 Jacleen Patterson         95 Cottage Grove, MN        15.83  -0.5  5 
 29 Jasmine Duerson           95 Fort Meade, MD           15.93  -2.3  4 
 30 Shakira Cason             95 Baltimore, MD            15.96  -2.9  6 
 31 Jasmine Pascoe            95 Lawton, OK               16.05  -2.5  1 
 32 Akayla Anderson           95 Queens Village, NY       16.06  -2.3  4 
 33 Breonna Chandler          95 Deptford, NJ             16.11  -1.1  2 
 34 Mahnee Watts              95 Bettendorf, IA           16.12  -1.1  2 
 35 Daesha Turnbo             95 Omaha, NE                16.21  -1.1  2 
 36 Octavia McGraw            95 Omaha, NE                16.26  -2.9  6 
 37 Torrie Hook               95 Adel, IA                 16.33  -2.3  4 
 38 Briauna Kilgore           95 Brandywine, MD           16.52  -2.3  3 
 39 Malinda VanDorn           95 Polk City, IA            17.13  -2.3  3 
 40 Morgan Vorba              95 Mason City, IA           17.52  -2.9  6 
 41 Haley Schepers            95 Adel, IA                 17.93  -2.5  1 
 
Girls Shot Put Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Chamaya Turner            95 Harker Height, TX     24-06.00      7.46m 
  2 Katelynn Kehl             95 Mound City, KS        21-08.50      6.61m 
  3 Denisha Williams          95 Houston, TX           21-08.00      6.60m 
  4 McKenzie Stanford         95 Ripley, OK            21-01.50      6.43m 
  5 Chandra Lowry             95 Charlotte, NC         21-00.25      6.40m 
  6 Alison Frazier            95 Poplar Bluff, MO      20-04.00      6.19m 
  7 Tiffany Shaheen           95 Manhattan, KS         20-01.00      6.12m 
  8 Jessica Woodard           95 Marlton, NJ           19-05.00      5.91m 
  9 Njaire McKoy              95 Englewood, NJ         18-10.00      5.74m 
 10 London williams           95 Lima, OH              18-03.50      5.57m 
 11 Felicia Avila             95 Robstown, KS          18-02.00      5.53m 
 12 Adrienne Nickleson        95 Corpus Christi, TX    17-10.00      5.43m 
 13 Lauren Stacy              95 Indianola, IA         16-11.50      5.16m 
 14 Tabitha Parfait           95 Bush, LA              16-02.25      4.93m 
 15 Tolu Omotinugbon          95 Louisville, KY        15-05.75      4.71m 
 16 Keanna Griffin            95 Spartanburg, SC       15-04.75      4.69m 
 17 Leah Joseph               95 Cheltenham, MD        15-02.25      4.62m 
 18 Savanna Baugh             95 Pella, IA             13-00.75      3.98m 
 19 Deidre Staples            95 Memphis, TN           12-09.50      3.89m 
 20 Katie Cunningham          95 Knoxville, IA         12-09.00      3.88m 
 21 Mariah Fugua              95 Detroit, MI           12-07.00      3.83m 
 22 Kailey Bailey             95 Edgewood, MD          12-01.75      3.70m 
 23 Alicia Passmore           95 Monkton, MD           10-11.75      3.34m 
 24 Shannnon Subers           95 Lansdale, PA          10-10.00      3.30m 
 
Girls 100 Meter Dash Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Na'Kea Shepherd           94 Louisiana, MO            13.90Q -0.7  4 
  2 Janisha Davis             94 Columbus, GA             13.99Q -1.5  3 
  3 Sydney Cureton            94 Evanston, IL             14.02Q -2.7  6 
  4 Devann Shelby             94 Houston, TX              14.23Q -5.2  2 
  5 Shakala Butts             94 Kansas City, MO          14.30Q -2.8  5 
  6 Janieyah Collins          94 Charlotte, NC            14.47Q -4.0  1 
  7 Danjhae Jones             94 Gainesville, FL          14.09Q -2.7  6 
  8 Ariel Cain                94 Desoto, TX               14.10Q -1.5  3 
  9 Lashana Porteous          94 Boynton Beach, FL        14.21Q -0.7  4 
 10 Tiffany Ellick            94 Chesapeake, VA           14.41Q -5.2  2 
 11 Tiera Parker              94 Southfield, MI           14.50Q -2.8  5 
 12 Jennifer Mbanasor         94 Pflugerville, TX         14.67Q -4.0  1 
 13 Onteria Maddox            94 Gainesville., FL         14.41Q -2.7  6 
 14 Tamesha Brathwaite        94 Robbinsdale, MN          14.57Q -0.7  4 
 15 Jameisha Nelson           94 Charlotte, NC            14.61Q -2.8  5 
 16 Rhenique Williams         94 Mesquite, TX             14.68Q -1.5  3 
 17 Alexis Murphy             94 Topeka, KS               14.75Q -4.0  1 
 18 Imani Shell               94 Philadelphia, PA         14.95Q -5.2  2 
 19 Raeshaun Gaffney          94 Bondhill Flyers          14.42q -2.7  6 
 20 Justice Randall           94 Lansing, MI              14.68q -2.7  6 
 21 Marshara Fross            94 Marietta, GA             14.72q -0.7  4 
 22 Shantyra Delaney          94 Knoxville, TN            14.77q -0.7  4 
 23 Lekesha Jelks             94 Ft. Stewart, GA          14.86q -2.8  5 
 24 Maya Hood                 94 San Diego, CA            14.95q -1.5  3 
 25 Lindsay Lee               94 N. Plainfield, NJ        15.03  -1.5  3 
 26 Erin Hawkins              94 Des Moines, IA           15.04  -1.5  3 
 27 Taranisha Taylor          94 Chesapeake, VA           15.07  -2.8  5 
 28 Alexandra Armitage        94 West Des Moines, PA      15.15  -0.7  4 
 29 Mariah Quintanillia       94 Florissant, MO           15.17  -5.2  2 
 30 Courtney Weldon           94 Philadelphia, PA         15.24  -4.0  1 
 31 Claire Crew               94 West Branch, IA          15.27  -2.7  6 
 32 Kamara Avant              94 Omaha, NE                15.38  -4.0  1 
 33 Adaeza Alaeze             94 Parkville, MD            15.39  -2.7  6 
 34 DeAmber Hulett            94 Omaha, NE                15.44  -5.2  2 
 35 Wylicia Dorsey            94 Omaha, NE                15.46  -4.0  1 
 36 Allanah McCorkle          94 Davenport, IA            15.46  -2.8  5 
 37 Kache Claytor             94 Des Moines, IA           15.65  -2.8  5 
 38 Laci Harrison             94 Aurora, CO               15.66  -0.7  4 
 39 Rainey Gaffin             94 Thornton, CO             15.86  -1.5  3 
 40 Alicia Howell             94 Milwaukee, WI            16.38  -5.2  2 
 41 Denae Dutrielle           94 Robbinsdale, MN          16.61  -1.5  3 
 42 Natalie Zobel             94 Eagan, MN                16.76  -4.0  1 
 43 Atlanta Lundstrom         94 Canton, SD               17.44  -5.2  2 
 44 Malina Hood               94 San Diego, CA            17.54  -0.7  4 
 45 Alexis Graham             94 Bowie, MD                17.99  -4.0  1 
 
Girls High Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Taylor Twedt              94 Rockwell, IA           4-04.00      1.32m 
  2 Tiffany Webster           94 Washington, DC        J4-04.00      1.32m 
  3 Monica Howard             94 Baldwin, KS            4-00.00      1.21m 
  4 Mallory White             94 Lakeland, FL          J4-00.00      1.21m 
  5 Ashley Heath              94 Beloit, WI             3-10.00      1.16m 
  6 Laurel Heeke              94 Knoxville, TN         J3-10.00      1.16m 
  7 Kaitlin McCallum          94 San Diego, CA          3-08.00      1.11m 
  7 Katie Thompson            94 Corpus Christi, TX     3-08.00      1.11m 
  7 Alanna Hearon             94 Riverdale, GA          3-08.00      1.11m 
 10 Julie Davenport           94 Knoxville, TN         J3-08.00      1.11m 
 11 Kendall Zickefoose        94 Thurmont, MD          J3-08.00      1.11m 
 12 Paige Greenwood           94 Berkeley, IL          J3-08.00      1.11m 
 13 Lainey Foltz              94 Festus, MO            J3-08.00      1.11m 
 14 Natalia St.Lawrence       94 Garrison, NY           3-06.00      1.06m 
 15 Denae Dutrielle           94 Robbinsdale, MN        3-04.00      1.01m 
 15 Sarah Krick               94 St. Charles, MO        3-04.00      1.01m 
 15 Katie Cameron             94 Frederick, MD          3-04.00      1.01m 
 15 Hunter Roberts            94 Jamestown, NC          3-04.00      1.01m 
 15 Shelbi Dulin              94 Marble Falls, TX       3-04.00      1.01m 
 20 Arielle MC Lean           94 VA Beach, VA           3-02.00      0.96m 
 -- Piper Marsh               94 Des Moines, IA              NH            
 
Girls 100 Meter Dash Sub-Midget
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brittney McCants          93 virginia beach, VA       13.17Q -2.6  6 
  2 Alanna Dawkins            93 Columbus, OH             13.31Q -3.4  5 
  3 Bari Minter               93 Richmond, TX             13.59Q -1.8  2 
  4 Morgan Snow               93 Decatur, GA              13.69Q -2.7  4 
  5 Azara Williams            93 Port St. Lucie, FL       13.77Q -1.6  3 
  6 Janea Cook                93 Detroit, MI              13.89Q -0.9  1 
  7 Kearra Haynes             93 Desoto, TX               13.18Q -2.6  6 
  8 Dezerea Bryant            93 Milwaukee, WI            13.50Q -3.4  5 
  9 Jaha Wilson               93 New Orleans, LA          13.77Q -2.7  4 
 10 Jaquita Jones             93 Wichita, KS              13.79Q -1.6  3 
 11 Amber Walker              93 St. Louis, MO            13.79Q -1.8  2 
 12 Morgan Granger            93 Waterloo, IA             14.05Q -0.9  1 
 13 Alyssa Warren             93 Minneapolis, MN          13.63Q -3.4  5 
 14 Karmen Barringer          93 Charlotte, NC            13.85Q -1.8  2 
 15 Lynette Cottingham        93 Grandview, MO            14.03Q -2.6  6 
 16 Shakirah Salandy          93 Winston-Salem, NC        14.08Q -0.9  1 
 17 Ashley Collins            93 CC Hills, IL             14.17Q -2.7  4 
 18 Kristina Viamente         93 New Castle, DE           14.45Q -1.6  3 
 19 Sha'Keela Saunders        93 Chesapeake, VA           13.86q -3.4  5 
 20 Varonica Johnson          93 Charlotte, NC            13.90q -1.8  2 
 21 Quintunya Chapman         93 Hinesville, GA           14.16q -0.9  1 
 22 Lakendra Swanson          93 Port St. Lucie, FL       14.23q -3.4  5 
 23 Kenya Holmes              93 Knoxville, TN            14.25q -2.7  4 
 24 Allison McBroom           93 Runnells, IA             14.27q -2.6  6 
 25 Tori Murry                93 Houston, TX              14.30  -1.8  2 
 26 Tiffany Lewis             93 New Orleans, LA          14.33  -2.6  6 
 27 Ashley Parrish            93 St. Louis, MO            14.42  -0.9  1 
 28 Azaria Jones              93 Gainesville, FL          14.49  -0.9  1 
 29 Alesha Blair              93 Pleasenton, VA           14.51  -2.6  6 
 30 Kenya Beecham             93 Dallas, TX               14.54  -2.6  6 
 31 Chanel Reddix             93 Des Moines, IA           14.60  -1.6  3 
 32 Ashley Davidson           93 Epworth, IA              14.60  -3.4  5 
 33 Alexandria Gochenour      93 Missouri Valley, IA      14.67  -2.7  4 
 34 Dria Garth                93 Ellenwood, GA            14.71  -3.4  5 
 35 Ashlei MC Gowan           93 Hinesville, GA           14.71  -1.6  3 
 36 Maia Reynolds             93 Omaha, NE                14.73  -1.8  2 
 37 Candess McCamey           93 Des Moines, IA           14.85  -2.7  4 
 38 Shanteria Martin          93 Milwaukee, WI            14.93  -2.7  4 
 39 Ty''Quasha Rivers         93 Mount Vernon, NY         14.97  -1.8  2 
 40 Chevelle Adams            93 Bronx, NY                14.98  -1.6  3 
 41 Amber Woods               93 Beltsville, MD           15.18  -0.9  1 
 42 Janeil Wedderburn         93 Des Moines, IA           15.44  -0.9  1 
 43 Alivia Nunez              93 Mondamin, IA             15.87  -1.8  2 
 44 Julia Townsend            93 Malibu, CA               16.75  -2.7  4 
 
Girls 3000 Meter Run Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ines Simoes               93 Newark, NJ            10:52.46  
  2 Courtney Finney           93 Baltimore, MD         11:25.28  
  3 Alaina Redd               93 Midlothian, VA        11:29.93  
  4 Anna Roxberg              93 Overland Park, KS     11:30.48  
  5 Chloe Schmidt             93 State College, PA     11:32.02  
  6 Lisa Williams             93 Riverdale, GA         11:37.68  
  7 Megen Rapp                93 Midland, MI           11:38.13  
  8 Jennifer Molke            93 Westwood, NJ          11:44.99  
  9 Siobhan Steppe            93 Swansea, MO           11:50.06  
 10 Leesa Morales             93 Nursery, TX           11:52.15  
 11 Kali Carney               93 Clermont, FL          11:55.72  
 12 Rhavean King              93 Memphis, TN           12:00.11  
 13 Katie Flannery            93 Elgin, IL             12:13.37  
 14 Elissa Knight             93 Freeport, NY          12:14.58  
 15 Olivia Ornelas            93 Copperas Cove, TX     12:20.42  
 16 Bernice Corbin            93 Paterson, NJ          12:22.29  
 17 Anne Powell               93 Frederick, MD         12:37.17  
 18 Kristen Martinez          93 Brighton, CO          12:48.51  
 19 Sierra Horton             93 St. Louis, MO         12:52.72  
 20 Elona Minsberg            93 St. Paul, MN          12:54.90  
 21 Alex Nelson               93 Clay Center, KS       12:57.28  
 22 Briahnna Arrieta          93 Charlotte, NC         13:23.86  
 23 Joey Lugo                 93 Huntsville, TX        13:25.69  
 24 Alexa Geider              93 Upsilanti, MI         13:28.87  
 25 Erin Pringle              93 League City, GA       14:40.98  
 
Girls Discus Throw Sub-Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Korbin Richards           93 Overland Park, KS        79-02     24.13m 
  2 Bridgett Bradley          93 Kansas City, KS          75-09     23.08m 
  3 Deshericka McReynolds     93 Nebo, KY                 74-02     22.60m 
  4 Marvenus Mcmillan         93 Gastonia, NC             68-00     20.72m 
  5 Kiera Washington          93 Cedar Hill, TX           65-10     20.06m 
  6 Jona Griffin              93 Brazoria, KS             64-08     19.71m 
  7 Jorie Schutte             93 Pleasant Hill, IA        63-03     19.27m 
  8 Amber Dozier              93 Gainesville, FL          62-01     18.92m 
  9 Alexis Lucas              93 Frederick, MD            59-00     17.98m 
 10 Erin Challis              93 Williamsburg, VA         57-02     17.42m 
 11 Tiesha Lightfoot          93 Lancaster, SC            56-01     17.09m 
 12 Niteesa Brooks            93 Somerset, NJ             54-08     16.66m 
 13 Jasmine Walker            93 Aurora, IL               54-02     16.51m 
 14 Amber Stooksbury          93 Powell, KY               49-04     15.03m 
 15 Christy Gambrell          93 Huntsville, TX           47-02     14.37m 
 16 Amber Long                93 Bellevue, NE             46-07     14.19m 
 17 Samantha Rae Stinsman     93 Mount Laurel, NJ         46-02     14.07m 
 18 Jordan Heeren             93 Boone, IA                46-01     14.04m 
 19 Breanne Borman            93 De Soto, MO              35-04     10.76m 
 20 Briana Oliver             93 Charlotte, NC            33-06     10.21m 
 
Girls 100 Meter Dash Midget
========================================================================
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Finesse Robinson          92 South Bend, IN           12.90Q -1.7  5 
  2 Brittany Jennings         92 Augusta, GA              12.94Q -2.4  6 
  3 English Gardner           92 Burlinton, NJ            13.04Q -1.8  2 
  4 Briana Barlow             92 New Brunswick, NJ        13.08Q -1.7  1 
  5 Airell Wright             92 St. Louis, MO            13.14Q -3.0  3 
  6 Kia Jackson               92 Lithonia, GA             13.16Q -0.9  4 
  7 Reatta Hackworth          92 Dallas, TX               13.04Q -2.4  6 
  8 Bridgette Owens-Mitchell  92 Detroit, MI              13.15Q -1.7  5 
  9 Briana Nelson             92 Simpsonville, SC         13.19Q -1.7  1 
 10 Alyssa McClure            92 Baltimore, MD            13.24Q -1.8  2 
 11 Tylia Gillon              92 Lopatcong, NJ            13.44Q -3.0  3 
 12 Kevisha Clark             92 Dallas, TX               13.55Q -0.9  4 
 13 Samara White              92 Milwaukee, WI            13.15Q -2.4  6 
 14 Shanae Bailey             92 Philadelphia, PA         13.27Q -1.8  2 
 15 Melissa VanDorn           92 Polk City, IA            13.28Q -1.7  1 
 16 Rebekah Johnson           92 Normal, IL               13.28Q -1.7  5 
 17 Tahvia Brown              92 Westbury, NY             13.46Q -3.0  3 
 18 Breeana Coleman           92 Kansas City, KS          13.91Q -0.9  4 
 19 Alisha Murry              92 East Point, GA           13.24q -2.4  6 
 20 Asia Wilson               92 Giddings, TX             13.42q -1.8  2 
 21 Aleesha Smith             92 Albion, MI               13.45q -1.8  2 
 22 Kendra Smith              92 Memphis, TN              13.51q -1.7  1 
 23 Shanice Smithwrick        92 VA Beach, VA             13.57q -3.0  3 
 24 Jeronda Womack            92 Kansas City, MO          13.58q -2.4  6 
 25 Courtney Mitchell         92 Spanish Lake, MO         13.75  -3.0  3 
 26 Lauren Hunt               92 Severn, MD               14.02  -3.0  3 
 27 Jquay Wagner              92 Denver, CO               14.02  -2.4  6 
 28 Wynola Cain               92 Pembroke, NC             14.02  -1.7  1 
 29 Shanea Lewis              92 Knoxville, TN            14.14  -1.8  2 
 30 Ellen Dougherty           92 Moville, IA              14.18  -1.7  5 
 31 Alexandria Oliver         92 Manassas, VA             14.23  -1.8  2 
 32 Dayjza Cropp              92 Waukee, IA               14.53  -2.4  6 
 33 Lucy Libe                 92 Washington, IA           14.59  -0.9  4 
 34 Dyamod VanArsdale         92 Waterloo, IA             14.85  -1.7  1 
 35 Alison Jacobsen           92 Kimballton, IA           15.10  -3.0  3 
 36 Dominique Brewer          92 Omaha, NE                15.61  -0.9  4 
 
Girls 3000 Meter Run Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mary Huston               92 Harvest, AL           10:52.31  
  2 Amanda Bascelli           92 Folsom, PA            10:59.39  
  3 Eliza Robinson            92 Poplar Grove, IL      11:00.86  
  4 Aylla Lashaway-Mueller    92 Rolling Meadows, IL   11:09.65  
  5 Nicolette St.Lawrence     92 Garrison, NY          11:25.99  
  6 Nicole Cordeiro           92 Colonia, NJ           11:31.47  
  7 Emily Dunn                92 San Antonio, TX       11:35.14  
  8 Janessa Dunn              92 San Antonio, TX       11:38.11  
  9 Brittaney Smash           92 Arlington, TX         11:42.12  
 10 Claira Himmel             92 West Dundee, IL       11:50.30  
 11 Amber Harper              92 Plainview, PL         12:00.09  
 12 Vanessa Gaspar            92 Linden, NJ            12:01.20  
 13 Taylor Machado            92 Antioch, CA           12:01.48  
 14 Quanisha Grimes           92 Darby, PA             12:04.82  
 15 Tess Lackey               92 Ardmore, MO           12:08.78  
 16 Makenzie Cely             92 St. Charles, MO       12:14.17  
 17 Alexandra Petrizzo        92 Ft. Myers, FL         12:21.98  
 18 Diamond Spratt            93 Detroit, MI           12:24.48  
 19 Lillian Winchester        92 La Follett, TN        12:49.43  
 20 Sydney Gutierrez          92 Villa Rica, GA        13:05.94  
 21 Octivia Johnson           92 Memphis, TN           13:24.04  
 22 Abigail Rice              92 Baton Rouge, LA       13:29.84  
 -- Kitty Kristler            92 Walkersvile, MD            DNF  
 
Girls Long Jump Midget
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Victoria Womack           92 Woodlyn, PA           16-08.75   3.4     5.09m 
     16-07(1.1) 16-08(1.1) 16-07.25(2.1) 15-05.25(3.6) 16-08.75(3.4) 16-05.50(2.8)
  2 Bridgette Owens-Mitchell  92 Detroit, MI           16-08.00   3.7     5.08m 
     12-00(2.3) 15-09.25(4.2) 16-08(3.7) 15-05.50(2.6) 15-06.50(2.1) 15-10.25(3.3)
  3 Alexcia Harris            92 Houston, TX           16-05.00   3.5     5.00m 
     16-00(1.9) 15-11(2.0) 16-05(3.5) 16-00.75(2.8) 15-08.50(1.8) 15-10.75(4.7)
  4 Miata Morlu               92 Charlotte, NC         16-04.00   2.0     4.97m 
     16-04(2.0) 15-06(3.5) 15-06.25(2.2) 15-06.25(4.2) 15-03.75(2.3) 15-03(2.0)
  5 Victoria Jackson          92 Columbia, MO          16-03.50   2.9     4.96m 
     15-11.50(3.0) 15-02.25(2.3) 15-09.75(4.0) 15-07.75(2.3) 16-02.50(3.2) 16-03.50(2.9)
  6 Nefertitti Smith          92 Portsmouth, VA        16-01.50   1.3     4.91m 
     15-07.25(2.7) 16-01.50(1.3) 15-03.25(2.8) 14-11.50(0.7) FOUL(NWI) 15-11.50(4.2)
  7 Nicolette St.Lawrence     92 Garrison, NY          16-00.00   3.5     4.87m 
     15-01.50(2.0) 15-11.50(3.2) 15-07(1.1) 15-09.75(4.7) 15-11.25(3.4) 16-00(3.5)
  8 Alexis Fennoy             92 E. St. Louis, IL      15-11.00   3.8     4.85m 
     15-10.25(1.0) FOUL(NWI) 15-05.75(2.1) 14-02.25(3.2) 15-11(3.8) 15-04.50(3.8)
  9 Jessica Morgan            92 Winston-Salem, NC     15-07.00   3.6     4.74m 
     15-07(3.6) 15-04.25(2.2) FOUL(NWI)            
 10 Saudiah Lawrence          92 Philadelphia, PA      15-05.25   2.9     4.70m 
     14-10(2.1) 15-05.25(2.9) FOUL(NWI)            
 11 Joya Leaphart             92 Kansas City, MO       15-04.75   3.8     4.69m 
     FOUL(NWI) FOUL(NWI) 15-04.75(3.8)            
 12 Lauren Hunt               92 Severn, MD            15-03.75   3.7     4.66m 
     14-04(4.0) 14-02.25(1.6) 15-03.75(3.7)            
 13 Erika Bell                92 Houston, TX           15-02.75   3.0     4.64m 
     FOUL(NWI) 14-06(3.0) 15-02.75(3.0)            
 14 Miosha Jones              92 Woodruff, SC          15-01.00   3.6     4.59m 
     14-03.50(3.5) 15-00(2.7) 15-01(3.6)            
