Licensed to New Jersey Striders Track Club, Inc.
                                        Hy-Tek's Meet Manager 5/5/2006 09:25 PM
                   NJ Strider Developmental Meet - 4/23/2006                   
                           Ridgefield- Willis Field                            
                                    Results                                    
 
Event 11  200 Meter Dash Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1436 Camp, Nia           98 NY Startz                         39.10  
  2  1482 Cunningham, Latric  98 Paterson Gazelle                  39.20  
  3   657 McVeigh, Ashley     98 Saddle Brook                      39.70  
  4  1272 Artis, Kayla        99 Jaguars Track Cl                  45.30  
  5   889 Calandrillo, Brook  98 Hackensack                        46.10  
  6   502 Boylan, Diana       99 Wayne                             47.20  
  7  1275 Jones, Tiyazjah     98 Jaguars Track Cl                  47.90  
  8  1446 Small, Jaela        00 Nutley                            48.60  
  9   729 Wang, Mary          98 Paramus                           50.20  
 10  1276 Neblett, Asiyah     99 Jaguars Track Cl                  50.40  
 11   198 DiMeola, Taylor     99 ER - Carlstadt                    51.50  
 12  1278 Wynn, Deja          98 Jaguars Track Cl                  53.80  
 13   399 Rolon, Madison      98 Rutherford                      1:04.50  
 
Event 12  200 Meter Dash Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1452 Miller, Kazir       98 Paterson Gazelle                  34.80  
  2  1455 Leary, Lorenzo      98 Paterson Gazelle                  36.50  
  3  1237 Wright, Christophe  98 G.T. Racers                       37.00  
  4  1244 Washington, Darius  98 G.T. Racers                       37.30  
  5  1284 Hill, James         99 Jaguars Track Cl                  37.90  
  6  1453 Williamson, Zadriq  98 Paterson Gazelle                  38.10  
  7  1286 Ransom, Haraan      99 Jaguars Track Cl                  39.30  
  8  1451 Rouse, Najee        98 Paterson Gazelle                  40.20  
  9    29 Heller, Henry       98 Mahwah                            41.00  
 10  1287 Richardson, Jeremi  98 Jaguars Track Cl                  41.50  
 11  1282 Gallart-Bekkedahl,  99 Jaguars Track Cl                  41.60  
 12  1125 Correa, Louis       98 Ridgefield                        42.70  
 13  1229 Jones, Davon        98 East Orange Stri                  42.90  
 14  1285 McCombs, Brandon    99 Jaguars Track Cl                  43.40  
 15   890 Dudley, Devaugn     98 Hackensack                        43.80  
 15   675 Hicks, Matthew      99 Saddle Brook                      43.80  
 17    99 Kiefer, Casey       98 Monroe Woodbury                   46.10  
 18  1281 Cottingham, Robert  98 Jaguars Track Cl                  46.70  
 19  1405 McDonald, Nicholas  98 NJ Striders                       48.70  
 20   570 Stay, Vance         98 Wayne                             49.60  
 21    95 Maddelina, Matthew  98 Monroe Woodbury                   49.70  
 22   262 Gandour, George     98 Ridgefield                        58.20  
 
Event 13  200 Meter Dash Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   900 Blake, Brittany     96 Hackensack                        29.60  
  2  1483 Morton, Breaisha    96 Paterson Gazelle                  30.10  
  3  1314 Hinton, Maya        96 Jaguars Track Cl                  30.50  
  4  1310 Baker, Olivia       96 Jaguars Track Cl                  31.80  
  5  1318 Richardson, Kyla    96 Jaguars Track Cl                  32.10  
  6  1251 Gross, Quinniea     96 G.T. Racers                       32.80  
  7  1245 Riggsbee, Stephani  96 G.T. Racers                       33.40  
  8  1484 Tabor, NaJea        96 Paterson Gazelle                  33.70  
  9  1317 Parlavecchio, Gian  97 Jaguars Track Cl                  34.30  
 10   906 Redmond, Amberlee   96 Hackensack                        35.70  
 11  1315 Mason, Haley        96 Jaguars Track Cl                  36.10  
 11   772 Carpenter, Lindsey  96 Paramus                           36.10  
 13   714 McCutcheon, Julie   96 Lady Lions RC                     36.20  
 14   384 Regan, Allison      97 Rutherford                        36.40  
 15   957 Carter, Chelsea     96 Hackensack                        36.90  
 16  1200 Sheppard, Faye      96 Nutley                            37.60  
 17   896 Diamond, Sydney     97 Hackensack                        37.80  
 18  1438 Beltrez, Dominique  97 NY Startz                         38.30  
 19  1316 McCombs, Maya       96 Jaguars Track Cl                  38.80  
 20   792 Stabile, Victoria   96 Paramus                           39.10  
 21   376 Garcia, Alissa      96 Rutherford                        40.50  
 22   905 Novello, Gianna     96 Hackensack                        40.70  
 23  1461 Majkowicz, Deborah  97 Saddle Brook                      41.20  
 24   643 Mathus, Jamie       97 Saddle Brook                      41.40  
 24  1309 Artis, Brelle       97 Jaguars Track Cl                  41.40  
 26   632 Martin, Samantha    96 Saddle Brook                      41.70  
 26  1210 Jose, Ameenah       96 Nutley                            41.70  
 28  1319 Watts, Wamani       96 Jaguars Track Cl                  42.00  
 29  1268 McDonald, Jackie    97 NJ Striders                       42.30  
 30  1312 Cuomo, Isabella     97 Jaguars Track Cl                  42.70  
 31  1267 Falvey, Brenna      97 NJ Striders                       45.10  
 32  1445 Quinn, Kaitlyn      97 Nutley                            46.70  
 32  1269 Davies, Amber       97 NJ Striders                       46.70  
 34  1270 Draghi, Allie       96 NJ Striders                       52.00  
 
Event 14  200 Meter Dash Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1320 Cooper, Tyler       96 Jaguars Track Cl                  29.10  
  2  1457 Dyer, Asante        96 Paterson Gazelle                  30.20  
  3  1247 Twyman, Raheem      97 G.T. Racers                       30.50  
  4  1325 Simpson, Shane      97 Jaguars Track Cl                  30.60  
  5  1463 Bruce, Malik        96 Paterson Gazelle                  34.10  
  6    40 Lawson, Andrew      96 Mahwah                            34.60  
  7  1321 Heron, Joshua       97 Jaguars Track Cl                  34.90  
  8  1327 Wynn, Taurian       96 Jaguars Track Cl                  35.00  
  8  1239 Winstead, Willie    96 G.T. Racers                       35.00  
 10  1465 Shepperson, Brookl  97 Paterson Gazelle                  35.40  
 11  1458 Cunningham, Mauric  97 Paterson Gazelle                  35.80  
 12  1085 Spotwood, Eric      96 East Orange Stri                  36.40  
 13  1240 Winstead, Tydus     97 G.T. Racers                       36.80  
 14  1472 Calallo, Anthony    96 Ridgefield                        39.40  
 14  1203 Small, Joshua       96 Nutley                            39.40  
 16   627 Vidal, Donovan      96 Saddle Brook                      39.60  
 17   946 DeNicola, David     97 Hackensack                        41.00  
 18  1324 Robinson, John      97 Jaguars Track Cl                  41.30  
 19   387 Bronico, Alex       97 Rutherford                        44.30  
 20   266 Petrocelli, Alex    97 Ridgefield                        47.20  
 20   106 Kiefer, Matthew     97 Monroe Woodbury                   47.20  
 22   644 Mathus, Peter       97 Saddle Brook                      51.30  
 23  1501 Cormier, Ryan       97 Hackensack                        55.20  
 
Event 15  200 Meter Dash Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1488 Jacobs, Myasia      94 Paterson Gazelle                  28.40  
  2  1343 Smith, Ayaana       94 Jaguars Track Cl                  29.50  
  3  1334 Jackson, Whitney    94 Jaguars Track Cl                  29.80  
  4  1332 Earle, Hallie       94 Jaguars Track Cl                  29.90  
  5  1329 Ballew, Ambur       95 Jaguars Track Cl                  30.10  
  6  1336 Jones, Indanasia    94 Jaguars Track Cl                  30.40  
  7  1250 Gross, Quieterriua  95 G.T. Racers                       30.80  
  7  1335 Jobi-Odeneye, Aded  94 Jaguars Track Cl                  30.80  
  9  1489 Tyler, Shelia       94 Paterson Gazelle                  30.90  
 10  1491 Simpson, Makedah    95 Paterson Gazelle                  31.20  
 10  1342 Rasool, Amira       95 Jaguars Track Cl                  31.20  
 12   706 Findlay, Loren      94 Lady Lions RC                     31.60  
 13  1345 Winston, Kiana      95 Jaguars Track Cl                  31.70  
 14  1249 Twyman, Unique      95 G.T. Racers                       32.20  
 15   505 Boylan, Julia       94 Wayne                             32.40  
 15   619 Hicks, Sarah        95 Saddle Brook                      32.40  
 15  1487 Harrison, Angela    94 Paterson Gazelle                  32.40  
 18  1243 Bullock, Quiana     95 G.T. Racers                       32.60  
 19  1330 Burrus, Chelsea     94 Jaguars Track Cl                  32.80  
 20  1242 Wittca, Janice      95 G.T. Racers                       33.00  
 21  1337 Lewis, Nicole       94 Jaguars Track Cl                  33.20  
 21  1338 Ndumele, Ebere      94 Jaguars Track Cl                  33.20  
 23   967 Terracino, Allison  95 Hackensack                        33.50  
 24  1180 Sheppard, Jaimie    95 Nutley                            33.70  
 25    74 Spataro, Dominique  95 Mahwah                            33.80  
 26   936 Sautner, Grace      94 Cedar Grove                       34.00  
 27   914 Carter, Andrea      94 Hackensack                        34.20  
 28   519 Fournier, allison   95 Wayne                             34.30  
 29  1181 Small, Jasmine      95 Nutley                            35.40  
 30  1490 Proctor, Dennecia   95 Paterson Gazelle                  36.00  
 31   835 Sassone, Erin       94 Paramus                           36.50  
 31  1160 Pace, Diana         94 Nutley                            36.50  
 33  1339 Onwuka, Ifeoma      94 Jaguars Track Cl                  36.60  
 34   969 Cocoyutla, Yocelyn  94 Hackensack                        37.00  
 35    30 Heller, Margaret    95 Mahwah                            37.10  
 36  1486 Burnett, Adrianna   94 Paterson Gazelle                  37.20  
 37    17 Cuttone, Jessica    95 Mahwah                            37.70  
 38  1500 Cormier, Jacquelin  94 Hackensack                        37.90  
 38  1328 Ballard, Alexis     94 Jaguars Track Cl                  37.90  
 40  1493 Griffin, Jaylynn    95 Paterson Gazelle                  38.20  
 41    83 Bartel, Bridgette   94 Mahwah                            38.70  
 42   975 Janos, Jessica      94 Hackensack                        38.90  
 43  1449 Siegler, Nicole     94 Monroe Woodbury                   39.60  
 44   504 Boylan, Francesca   95 Wayne                             40.30  
 45  1448 Siegler, Kimberly   94 Monroe Woodbury                   41.30  
 46  1197 Lucchetti, Autumn   95 Nutley                            43.40  
 47   275 Pascali, Emily      95 Ridgefield                        51.60  
 
Event 16  200 Meter Dash Midget Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1258 Rinaldi, Deion      95 G.T. Racers                       28.70  
  2  1477 LaRue, Anfrenee     94 Unattached                        28.90  
  3   911 Thomas, Lemar       95 Hackensack                        29.30  
  4  1355 Spearman, Brandon   95 Jaguars Track Cl                  29.40  
  5  1359 Wynn, David         95 Jaguars Track Cl                  30.10  
  6  1357 Taylor, Kevin       95 Jaguars Track Cl                  30.20  
  7  1353 Mason, Jared        94 Jaguars Track Cl                  30.60  
  7  1347 Braswell, Asad      95 Jaguars Track Cl                  30.60  
  9  1502 Soto, Jermey        94 G.T. Racers                       31.10  
 10  1358 Whitehurst, Chisto  94 Jaguars Track Cl                  31.90  
 11   960 DeNicola, Nicholas  95 Hackensack                        32.00  
 12  1349 Cobbs, Justyn       95 Jaguars Track Cl                  33.10  
 13  1469 Rouse, Shamiere     95 Paterson Gazelle                  33.30  
 14  1228 Robinson, Kevin     94 Nutley                            33.40  
 15   273 Archibold, Issac    95 Ridgefield                        33.60  
 16   352 Travellin, James    94 Rutherford                        33.80  
 17   798 DeSimone, Michael   95 Paramus                           34.00  
 18  1350 Finley, Nigel       95 Jaguars Track Cl                  34.10  
 19  1468 Miller, Edward      95 Paterson Gazelle                  35.70  
 20  1351 Heron, Zachary      94 Jaguars Track Cl                  35.90  
 21  1470 Kennedy, Khilyn     95 Paterson Gazelle                  36.10  
 22  1471 Burnett, David      95 Paterson Gazelle                  36.60  
 23   925 Miehe, Angel        94 Unattached                        37.10  
 24   623 Rauth, Timmy        95 Saddle Brook                      37.40  
 25  1467 Burnett, Ashonti    95 Paterson Gazelle                  37.50  
 26   837 Wang, John          94 Paramus                           38.70  
 27    31 Holland, Charles    94 Mahwah                            38.80  
 28  1447 Siegler, Brian      94 Monroe Woodbury                   38.90  
 29  1191 Fisher, Eric        95 Nutley                            40.10  
 30   278 Frola, Peter        94 Ridgefield                        40.90  
 31   964 Mohammed, Saied     95 Hackensack                        43.70  
 32  1356 Speller, Dykeme     94 Jaguars Track Cl                  45.70  
 
Event 17  200 Meter Dash Youth Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1476 Allen, Amber        92 Paterson Gazelle                  26.60  
  2  1362 Carter, Jasmine     92 Jaguars Track Cl                  27.60  
  3  1380 Thomas, Bearia      93 Jaguars Track Cl                  28.20  
  4  1368 Jackson, Kelsey     92 Jaguars Track Cl                  28.30  
  5  1377 Philips, Ashley     93 Jaguars Track Cl                  28.60  
  6  1370 Johnson, Ty-Vonna   92 Jaguars Track Cl                  28.70  
  7  1372 Morales, Alana      92 Jaguars Track Cl                  29.40  
  8    51 McCurdy, Kathleen   93 Mahwah                            29.70  
  9     7 Bourdeau, Kaitlin   92 Mahwah                            29.80  
 10   583 Yang, Anna          92 Wayne                             30.00  
 11   712 Liebermann, Breann  92 Lady Lions RC                     30.50  
 11  1376 Parlavecchio, Kyla  93 Jaguars Track Cl                  30.50  
 13  1371 Miller, Ebony       92 Jaguars Track Cl                  30.90  
 14  1364 Defreitus, Briana   92 Jaguars Track Cl                  31.00  
 15  1373 Myers, Monae        92 Jaguars Track Cl                  31.40  
 16   922 Nugent, Samantha    93 Hackensack                        32.00  
 17   719 Zieniuk, Alexa      93 Lady Lions RC                     32.10  
 18   559 Reynolds, Claire    92 Wayne                             32.40  
 19   170 Kronyak, Samantha   93 Woodridge                         32.60  
 20   713 Lin, Karen          92 Lady Lions RC                     32.80  
 21   986 Mohammed, Stephani  92 Hackensack                        33.50  
 22  1374 Osei-Akoto, Efua    92 Jaguars Track Cl                  34.10  
 23   282 Puzzo, Gianna       93 Ridgefield                        34.40  
 24  1363 Dawson, Ni'Kole     93 Jaguars Track Cl                  34.60  
 25  1366 Green, Stacey       92 Jaguars Track Cl                  34.70  
 26   279 Frola, Shauna       93 Ridgefield                        35.70  
 27   845 Carpenter, Amanda   93 Paramus                           36.50  
 
Event 18  200 Meter Dash Youth Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1389 Williams, Jared     92 Jaguars Track Cl                  25.60  
  2  1383 Carter, Malcom      92 Jaguars Track Cl                  26.10  
  3  1481 Brown, Javon        92 Paterson Gazelle                  26.20  
  4  1386 Onwuka, Buchi       92 Jaguars Track Cl                  26.40  
  5   256 Carter, Keegan      92 Jettas Track Clu                  26.60  
  6  1480 Tyler, Kassim       92 Paterson Gazelle                  27.10  
  7   258 Lewis, Jr., Aubrey  93 Jettas Track Clu                  27.70  
  8  1136 Sheppard, Nathanie  92 Nutley                            27.80  
  9   259 Gehring, Hye-Sung   93 Jettas Track Clu                  28.00  
 10  1248 Twyman, Darain      92 G.T. Racers                       28.70  
 11   257 Gregory, Brandon W  93 Jettas Track Clu                  29.50  
 12   857 Stabile, Paul       93 Paramus                           30.20  
 13  1114 Abrams, Patrick     92 Hackensack                        30.30  
 14  1450 Siegler, Richard    92 Monroe Woodbury                   30.50  
 15   700 Fournier, Andrew    93 Wayne                             30.80  
 16  1142 Fisher, Brian       93 Nutley                            34.30  
 17   550 Novak, Frankie      92 Wayne                             34.80  
 
Event 19  200 Meter Dash Intermediate Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1396 Sheppard, Averie    91 Jaguars Track Cl                  26.70  
  2   928 Russo, Kristina     91 Florham Park                      28.30  
  3  1395 Muslim, Fatihayyah  91 Jaguars Track Cl                  30.10  
  4  1392 Edmondson, Silvia   91 Jaguars Track Cl                  30.30  
  5   587 Cala, Lorreine      91 Saddle Brook                      31.60  
  6  1391 Childs, Chrlea      91 Jaguars Track Cl                  33.60  
  7   322 Ellard, Meredith    91 Rutherford                        35.60  
  8  1135 Nazdan, Jenna       91 Nutley                            39.00  
 
Event 20  200 Meter Dash Intermediate Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1398 Whitehurst, Brando  91 Jaguars Track Cl                  26.90  
 
Event 31  800 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1436 Camp, Nia           98 NY Startz                       3:22.10  
  2   656 McVeigh, Nicole     98 Saddle Brook                    3:36.10  
  3   889 Calandrillo, Brook  98 Hackensack                      3:43.70  
  4  1473 Hodgins, Brooke     98 Saddle Brook                    3:57.90  
  5  1275 Jones, Tiyazjah     98 Jaguars Track Cl                4:11.40  
  6  1272 Artis, Kayla        99 Jaguars Track Cl                4:15.40  
  7  1276 Neblett, Asiyah     99 Jaguars Track Cl                4:35.40  
  8  1278 Wynn, Deja          98 Jaguars Track Cl                4:40.50  
  9   399 Rolon, Madison      98 Rutherford                      4:51.90  
 
Event 32  800 Meter Run Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1119 McKee, William      98 Unattached                      3:12.20  
  2  1287 Richardson, Jeremi  98 Jaguars Track Cl                3:36.70  
  3  1286 Ransom, Haraan      99 Jaguars Track Cl                3:37.10  
  4  1285 McCombs, Brandon    99 Jaguars Track Cl                3:40.50  
  5  1281 Cottingham, Robert  98 Jaguars Track Cl                3:45.40  
  6    95 Maddelina, Matthew  98 Monroe Woodbury                 3:54.60  
  7   669 Vidal, Zachary      99 Saddle Brook                    4:12.00  
  8   570 Stay, Vance         98 Wayne                           4:16.70  
 
Event 33  800 Meter Run Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1310 Baker, Olivia       96 Jaguars Track Cl                2:50.00  
  2  1314 Hinton, Maya        96 Jaguars Track Cl                2:51.90  
  3  1318 Richardson, Kyla    96 Jaguars Track Cl                2:59.70  
  4  1439 Camp, Natalie       96 NY Startz                       3:01.00  
  5   629 Wisse, Shaye        96 Saddle Brook                    3:02.70  
  6  1317 Parlavecchio, Gian  97 Jaguars Track Cl                3:08.70  
  7   901 Dudley, Salima      96 Hackensack                      3:13.30  
  8  1438 Beltrez, Dominique  97 NY Startz                       3:15.40  
  9  1315 Mason, Haley        96 Jaguars Track Cl                3:17.40  
 10  1312 Cuomo, Isabella     97 Jaguars Track Cl                3:19.60  
 11   905 Novello, Gianna     96 Hackensack                      3:20.10  
 12   384 Regan, Allison      97 Rutherford                      3:23.10  
 13  1316 McCombs, Maya       96 Jaguars Track Cl                3:30.40  
 14   226 DeMeola, Devyn      96 ER - Carlstadt                  3:34.70  
 15  1267 Falvey, Brenna      97 NJ Striders                     3:37.40  
 16   643 Mathus, Jamie       97 Saddle Brook                    3:42.90  
 17  1268 McDonald, Jackie    97 NJ Striders                     3:46.40  
 18   632 Martin, Samantha    96 Saddle Brook                    3:49.60  
 19  1460 Majkowicz, Brooke   97 Saddle Brook                    3:55.00  
 20   783 Niland, Hayley      96 Paramus                         4:05.50  
 21  1319 Watts, Wamani       96 Jaguars Track Cl                4:29.10  
 22  1309 Artis, Brelle       97 Jaguars Track Cl                4:31.20  
 
Event 34  800 Meter Run Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1325 Simpson, Shane      97 Jaguars Track Cl                2:48.70  
  2  1320 Cooper, Tyler       96 Jaguars Track Cl                2:49.00  
  3   116 Halligan, Sean      96 Monroe Woodbury                 2:57.20  
  4  1324 Robinson, John      97 Jaguars Track Cl                3:05.10  
  5  1321 Heron, Joshua       97 Jaguars Track Cl                3:07.30  
  6  1134 Creamer, Kyle       96 Unattached                      3:16.90  
  7  1323 Pinzino, Russell    97 Jaguars Track Cl                3:27.90  
  8  1327 Wynn, Taurian       96 Jaguars Track Cl                3:34.50  
  9  1322 Perry, Walker       97 Jaguars Track Cl                3:44.10  
 10   627 Vidal, Donovan      96 Saddle Brook                    3:47.00  
 11  1492 Kavanagh, Thomas    97 Saddle Brook                    3:47.30  
 12   387 Bronico, Alex       97 Rutherford                      3:47.90  
 13   748 Ference, Timmy      97 Paramus                         4:06.80  
 14   644 Mathus, Peter       97 Saddle Brook                    4:29.10  
 
Event 35  800 Meter Run Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1336 Jones, Indanasia    94 Jaguars Track Cl                2:38.70  
  2    74 Spataro, Dominique  95 Mahwah                          2:43.70  
  3  1343 Smith, Ayaana       94 Jaguars Track Cl                2:48.00  
  4  1329 Ballew, Ambur       95 Jaguars Track Cl                2:49.40  
  5  1335 Jobi-Odeneye, Aded  94 Jaguars Track Cl                2:50.60  
  6  1345 Winston, Kiana      95 Jaguars Track Cl                3:01.80  
  7   505 Boylan, Julia       94 Wayne                           3:02.50  
  8   936 Sautner, Grace      94 Cedar Grove                     3:03.30  
  9  1330 Burrus, Chelsea     94 Jaguars Track Cl                3:07.40  
 10  1342 Rasool, Amira       95 Jaguars Track Cl                3:08.10  
 11  1334 Jackson, Whitney    94 Jaguars Track Cl                3:12.90  
 12  1332 Earle, Hallie       94 Jaguars Track Cl                3:22.40  
 13  1328 Ballard, Alexis     94 Jaguars Track Cl                3:24.80  
 14  1337 Lewis, Nicole       94 Jaguars Track Cl                3:26.60  
 15  1339 Onwuka, Ifeoma      94 Jaguars Track Cl                3:26.80  
 16  1333 Fowler, Natalie     95 Jaguars Track Cl                3:29.40  
 17  1019 Perez, Jennifer     95 Hackensack                      3:31.40  
 18  1341 Pinzino, Kimberly   94 Jaguars Track Cl                3:43.80  
 19  1479 Simmons, Chynah     94 Paterson Gazelle                4:20.40  
 
Event 36  800 Meter Run Midget Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1477 LaRue, Anfrenee     94 Unattached                      2:39.20  
  2  1353 Mason, Jared        94 Jaguars Track Cl                2:42.00  
  3   974 Hunter, Tevoun      94 Hackensack                      2:48.00  
  4  1354 McCombs, David      94 Jaguars Track Cl                2:51.70  
  5  1355 Spearman, Brandon   95 Jaguars Track Cl                2:56.30  
  6  1128 Hwang, Allen        94 Paramus                         2:59.40  
  7  1358 Whitehurst, Chisto  94 Jaguars Track Cl                3:00.70  
  8  1350 Finley, Nigel       95 Jaguars Track Cl                3:03.80  
  9  1359 Wynn, David         95 Jaguars Track Cl                3:06.50  
 10  1347 Braswell, Asad      95 Jaguars Track Cl                3:08.80  
 11  1191 Fisher, Eric        95 Nutley                          3:13.20  
 12   925 Miehe, Angel        94 Unattached                      3:15.70  
 13  1351 Heron, Zachary      94 Jaguars Track Cl                3:16.00  
 14  1349 Cobbs, Justyn       95 Jaguars Track Cl                3:27.80  
 15   812 Passera, Sam        95 Paramus                         3:30.00  
 16  1494 Music, Richard      95 Saddle Brook                    3:34.90  
 17   361 Falker, Brian       95 Rutherford                      3:59.70  
 18  1356 Speller, Dykeme     94 Jaguars Track Cl                4:24.30  
 
Event 37  800 Meter Run Youth Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1476 Allen, Amber        92 Paterson Gazelle                2:32.40  
  2   583 Yang, Anna          92 Wayne                           2:34.30  
  3  1376 Parlavecchio, Kyla  93 Jaguars Track Cl                2:34.80  
  4  1367 Jackson, Brittany   92 Jaguars Track Cl                2:35.60  
  5  1370 Johnson, Ty-Vonna   92 Jaguars Track Cl                2:39.70  
  6  1365 Gbadebo, Adebunmi   92 Jaguars Track Cl                2:43.00  
  7  1380 Thomas, Bearia      93 Jaguars Track Cl                2:43.20  
  8   693 Traub, Brianne      93 Wayne                           2:44.00  
  9   285 Parker, Cara        92 Ridgefield                      2:44.50  
 10  1377 Philips, Ashley     93 Jaguars Track Cl                2:45.40  
 11  1372 Morales, Alana      92 Jaguars Track Cl                2:48.30  
 12  1362 Carter, Jasmine     92 Jaguars Track Cl                2:51.20  
 13  1375 Parlavecchio, Eric  93 Jaguars Track Cl                2:51.50  
 14   559 Reynolds, Claire    92 Wayne                           2:52.80  
 15   712 Liebermann, Breann  92 Lady Lions RC                   2:53.30  
 16  1364 Defreitus, Briana   92 Jaguars Track Cl                2:54.90  
 17  1368 Jackson, Kelsey     92 Jaguars Track Cl                2:56.00  
 18  1109 Kohli, Elijah       93 Unattached                      2:59.60  
 19  1371 Miller, Ebony       92 Jaguars Track Cl                3:07.30  
 20  1129 Hwang, Christina    92 Paramus                         3:07.60  
 21   325 Nanartowich, Kaitl  92 Rutherford                      3:09.40  
 22  1378 Spraggins, Brieana  92 Jaguars Track Cl                3:12.40  
 23  1369 Jackson, Marie      92 Jaguars Track Cl                3:12.50  
 24   282 Puzzo, Gianna       93 Ridgefield                      3:23.90  
 25   279 Frola, Shauna       93 Ridgefield                      3:28.80  
 26  1363 Dawson, Ni'Kole     93 Jaguars Track Cl                3:30.20  
 27  1373 Myers, Monae        92 Jaguars Track Cl                3:33.60  
 28  1374 Osei-Akoto, Efua    92 Jaguars Track Cl                3:35.90  
 29  1366 Green, Stacey       92 Jaguars Track Cl                4:02.10  
 
Event 38  800 Meter Run Youth Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1383 Carter, Malcom      92 Jaguars Track Cl                2:16.90  
  2   256 Carter, Keegan      92 Jettas Track Clu                2:19.30  
  3  1474 Jenkins, Morris     92 Paterson Gazelle                2:20.40  
  4   258 Lewis, Jr., Aubrey  93 Jettas Track Clu                2:26.10  
  5   259 Gehring, Hye-Sung   93 Jettas Track Clu                2:30.20  
  6   257 Gregory, Brandon W  93 Jettas Track Clu                2:30.80  
  7   600 Gugliotta, Kyle     93 Saddle Brook                    2:34.10  
  8   857 Stabile, Paul       93 Paramus                         2:44.90  
  9  1388 Richardson, Deven   92 Jaguars Track Cl                2:50.70  
 10  1386 Onwuka, Buchi       92 Jaguars Track Cl                2:55.40  
 11  1389 Williams, Jared     92 Jaguars Track Cl                3:04.00  
 12  1142 Fisher, Brian       93 Nutley                          3:09.20  
 13  1385 Douglas-Bowers, De  92 Jaguars Track Cl                3:11.60  
 14  1475 Rouse, Shakeer      93 Paterson Gazelle                3:18.00  
 15  1387 Polard, Tre         92 Jaguars Track Cl                3:18.90  
 16  1390 Wright, Marquise    93 Jaguars Track Cl                4:10.00  
 
Event 39  800 Meter Run Intermediate Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1396 Sheppard, Averie    91 Jaguars Track Cl                2:41.00  
  2  1395 Muslim, Fatihayyah  91 Jaguars Track Cl                3:04.00  
  3  1391 Childs, Chrlea      91 Jaguars Track Cl                3:16.10  
  4  1392 Edmondson, Silvia   91 Jaguars Track Cl                3:46.90  
 
Event 40  800 Meter Run Intermediate Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   934 Tauriello, Jeffery  91 Florham Park                    2:34.10  
  2  1398 Whitehurst, Brando  91 Jaguars Track Cl                2:34.80  
 
Event 41  1500 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1110 Kohli, Juliet       98 Unattached                      6:52.00  
 
Event 42  1500 Meter Run Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1119 McKee, William      98 Unattached                      6:12.30  
 
Event 43  1500 Meter Run Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1439 Camp, Natalie       96 NY Startz                       6:07.20  
  2   772 Carpenter, Lindsey  96 Paramus                         6:09.40  
  3  1133 Kloss, Paige        97 Unattached                      6:31.40  
  4   901 Dudley, Salima      96 Hackensack                      7:49.90  
  5   756 Wang, Stella        97 Paramus                         8:05.20  
 
Event 44  1500 Meter Run Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   882 Creamer, Patrick    96 Unattached                      5:49.00  
  2   582 Whitmore, Max       96 Wayne                           5:56.20  
  3    42 Levermore, Kyle     96 Mahwah                          6:00.00  
