Licensed to New Jersey Striders Track Club, Inc.
                                        Hy-Tek's Meet Manager 5/5/2006 09:26 PM
                   NJ Strider Developmental Meet - 4/30/2006                   
                              Paramus High School                              
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1541 Roberts, Alexis     98 Englewood                         16.23  
  2  1482 Cunningham, Latric  98 Paterson Gazelle                  16.92  
  3   656 McVeigh, Nicole     98 Saddle Brook                      17.52  
  4   657 McVeigh, Ashley     98 Saddle Brook                      17.72  
  5  1170 Johnson, Asia       98 Ltc Track Club                    17.98  
  6     5 Bierschenk, Sonja   98 Mahwah                            18.21  
  7    78 Twiss, Megan        98 Mahwah                            18.37  
  8   659 Archibold, Vanessa  98 Saddle Brook                      18.51  
  9     4 Bierschenk, Monika  98 Mahwah                            19.39  
 10  1473 Hodgins, Brooke     98 Saddle Brook                      19.44  
 11   889 Calandrillo, Brook  98 Hackensack                        19.76  
 12     1 Abel, Alexa         98 Mahwah                            19.83  
 13   528 Guirales, Natalie   98 Wayne                             20.20  
 14    20 Grotheer, Bridgett  98 Mahwah                            20.24  
 15  1018 Rudolph, Raven      00 Hackensack                        20.60  
 16    62 Pushie, Kelly       98 Mahwah                            20.61  
 17   938 Ivy, Aija           00 Hackensack                        20.64  
 18   891 Oliver, Avery       98 Hackensack                        20.65  
 19   502 Boylan, Diana       99 Wayne                             20.95  
 20    89 Charleston, Sydnie  99 Monroe Woodbury                   21.26  
 21   741 Kuderka, Emma       98 Paramus                           21.35  
 22   729 Wang, Mary          98 Paramus                           21.93  
 23   731 Nazem, Sara         98 Paramus                           22.17  
 24   212 Ultimo, Kristina    98 ER - Carlstadt                    22.63  
 25   198 DiMeola, Taylor     99 ER - Carlstadt                    23.12  
 26   672 Gawin, Chloe        99 Saddle Brook                      23.63  
 27   654 Stewart, Beth       98 Saddle Brook                      24.68  
 28  1102 Huber, Angelina     00 Englewood                         26.05  
 
Event 2  100 Meter Dash Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   205 Nesmit, Devon       98 ER - Carlstadt                    13.20  
  2  1010 Thompson, Aaron     98 Englewood                         14.30  
  3  1452 Miller, Kazir       98 Paterson Gazelle                  15.90  
  4  1455 Leary, Lorenzo      98 Paterson Gazelle                  16.60  
  4  1577 Tandoh, Michael     99 G.T. Racers                       16.60  
  6  1453 Williamson, Zadriq  98 Paterson Gazelle                  17.30  
  7   206 Mercedes, Rafael    98 ER - Carlstadt                    17.40  
  8  1259 Rush, Dajon         98 G.T. Racers                       17.90  
  9   738 Frischkorn, Nichol  98 Paramus                           18.00  
 10   890 Dudley, Devaugn     98 Hackensack                        18.40  
 11  1451 Rouse, Najee        98 Paterson Gazelle                  18.80  
 12  1025 Lofton, Jr., Andre  98 St Lukes                          18.90  
 13  1521 Baker, Matthew      98 Westfield Flyers                  19.50  
 13   521 Fraunberger, Josep  99 Wayne                             19.50  
 15  1405 McDonald, Nicholas  98 NJ Striders                       19.90  
 16   199 Micco, Marc Anthon  99 ER - Carlstadt                    20.00  
 17   722 Luetkemeyer, Danie  99 Paramus                           20.20  
 18   655 Gawin, Nicholas     98 Saddle Brook                      20.30  
 19   570 Stay, Vance         98 Wayne                             20.50  
 20   675 Hicks, Matthew      99 Saddle Brook                      20.60  
 21  1570 Daniele, Michael    98 Paramus                           21.00  
 22    94 Collins, Daniel     98 Monroe Woodbury                   21.10  
 23    88 Quinn, Sean         99 Monroe Woodbury                   21.20  
 24   396 Cho, SeonaWoo       98 Rutherford                        21.50  
 25   202 Marallano, Ronnie   99 ER - Carlstadt                    22.10  
 26   669 Vidal, Zachary      99 Saddle Brook                      22.20  
 27   262 Gandour, George     98 Ridgefield                        22.70  
 28    43 Mackey, Christophe  98 Mahwah                            23.30  
 29   734 Davis, Sean         98 Paramus                           24.00  
 30    90 Fisher, Sameul      99 Monroe Woodbury                   25.20  
 
Event 3  100 Meter Dash Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   900 Blake, Brittany     96 Hackensack                        13.55  
  2  1483 Morton, Breaisha    96 Paterson Gazelle                  13.94  
  3   906 Redmond, Amberlee   96 Hackensack                        14.83  
  4  1251 Gross, Quinniea     96 G.T. Racers                       15.00  
  5   629 Wisse, Shaye        96 Saddle Brook                      15.11  
  6  1172 Coleman, Imani      96 Ltc Track Club                    15.26  
  7  1245 Riggsbee, Stephani  96 G.T. Racers                       15.43  
  8  1484 Tabor, NaJea        96 Paterson Gazelle                  15.50  
  9   901 Dudley, Salima      96 Hackensack                        15.69  
 10   651 Lajomarsino, Tajia  97 Saddle Brook                      15.99  
 11   534 Irwin, Patricia     97 Wayne                             16.31  
 11   796 Devaney, Jana       96 Paramus                           16.31  
 13   957 Carter, Chelsea     96 Hackensack                        16.57  
 14    41 Lederer, Sarah      96 Mahwah                            16.62  
 15  1535 Parkinson, Brianna  96 Westfield Flyers                  16.76  
 16   772 Carpenter, Lindsey  96 Paramus                           16.95  
 17   384 Regan, Allison      97 Rutherford                        16.97  
 17  1171 Chandler, Traci Ma  97 Ltc Track Club                    16.97  
 17     2 Anzano, Julia       96 Mahwah                            16.97  
 20   792 Stabile, Victoria   96 Paramus                           17.09  
 21  1008 Reid, Sahida        96 Englewood                         17.17  
 22   896 Diamond, Sydney     97 Hackensack                        17.27  
 23  1562 Beltrez, Dominique  97 NY Starz                          17.28  
 24  1531 Rowe, Apolliana     97 Paterson Gazelle                  17.33  
 25   553 Pantale, Olivia     97 Wayne                             17.34  
 26  1461 Majkowicz, Deborah  97 Saddle Brook                      17.37  
 27   221 Banca, Faith        97 ER - Carlstadt                    17.45  
 27  1518 Culnan, Kelly       96 Westfield Flyers                  17.45  
 29   751 Devaney, Dara       97 Paramus                           17.47  
 30   905 Novello, Gianna     96 Hackensack                        17.56  
 31   768 Fox, Larissa        97 Paramus                           17.70  
 32   786 Dhaliqal, Inderpre  96 Paramus                           17.73  
 33   995 Drakeford, Latoya   97 Englewood                         17.94  
 34   220 Decio, Sabrina      97 ER - Carlstadt                    18.03  
 35  1520 Saifee, Rahana      97 Westfield Flyers                  18.12  
 36  1524 Salemy, Julianne    97 Westfield Flyers                  18.20  
 37   630 Calvanese, Cindi    96 Saddle Brook                      18.22  
 38   376 Garcia, Alissa      96 Rutherford                        18.32  
 39   794 Stella, Alexis      96 Paramus                           18.34  
 40   902 Elliott, Sabrina    96 Hackensack                        18.52  
 41  1268 McDonald, Jackie    97 NJ Striders                       18.53  
 42   951 Nardozza, Briana    97 Hackensack                        18.58  
 43  1460 Majkowicz, Brooke   97 Saddle Brook                      18.63  
 44   895 Brown, Yasmeen      97 Hackensack                        18.65  
 45   954 Vazquez, Christenn  97 Hackensack                        18.77  
 46   389 Knight, Emma        97 Rutherford                        18.84  
 47  1551 Stern, Sarah        96 Westchester Stri                  18.87  
 48   105 Vasco, Samantha     97 Monroe Woodbury                   19.02  
 49   774 Davis, Erin         96 Paramus                           19.27  
 50    38 Kronbichler, Laura  96 Mahwah                            19.49  
 51   769 Guidetti, Alexa     97 Paramus                           19.57  
 52   310 Reaves, Ashli       96 Jersey City Recr                  20.20  
 53   767 Mazzone, Isabella   97 Paramus                           20.30  
 54  1269 Davies, Amber       97 NJ Striders                       20.35  
 55   752 Ellsworth, Kimberl  97 Paramus                           21.36  
 56   687 Reed, Angel         97 Englewood                         24.37  
 
Event 4  100 Meter Dash Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1326 Withers, Haki       96 Jaguars Track Cl                  13.62  
  2  1564 McKay, Jr., Corey   96 Hackensack                        13.90  
  3  1457 Dyer, Asante        96 Paterson Gazelle                  14.00  
  4    69 Ross, Spencer       96 Mahwah                            14.90  
  5  1557 Michael, Samuels    96 Westchester Stri                  15.10  
  5  1247 Twyman, Raheem      97 G.T. Racers                       15.10  
  5   228 LeBron, David       96 ER - Carlstadt                    15.10  
  8   114 Jones, II, Darrel   96 Monroe Woodbury                   15.20  
  9   627 Vidal, Donovan      96 Saddle Brook                      15.40  
 10  1239 Winstead, Willie    96 G.T. Racers                       15.50  
 11  1463 Bruce, Malik        96 Paterson Gazelle                  15.60  
 12  1465 Shepperson, Brookl  97 Paterson Gazelle                  15.70  
 13    40 Lawson, Andrew      96 Mahwah                            15.90  
 14  1511 Luppino, Matthew    96 Westfield Flyers                  16.10  
 15  1458 Cunningham, Mauric  97 Paterson Gazelle                  16.20  
 16  1240 Winstead, Tydus     97 G.T. Racers                       16.30  
 17   648 Soriano, Darius     97 Saddle Brook                      16.50  
 18    16 Corrado, Michael    96 Mahwah                            16.60  
 18  1454 Solano, Ziante      97 Paterson Gazelle                  16.60  
 20   645 O'Shaughnessy, Kei  97 Saddle Brook                      16.70  
 21  1548 Butler, Brendan     96 Mahwah                            16.80  
 22   216 Dato, Tommaso       97 ER - Carlstadt                    16.90  
 22  1525 Jahveri, Ansh       97 Westfield Flyers                  16.90  
 24   527 Grosman, Andrew     96 Wayne                             17.00  
 24  1519 Bass, Benjamin      96 Westfield Flyers                  17.00  
 26    61 Pirog, Joshua       97 Mahwah                            17.20  
 26  1012 washington, Keyon   96 Englewood                         17.20  
 28  1566 Proctor, John       97 Hackensack                        17.30  
 29   115 Studinitzer, David  96 Monroe Woodbury                   17.40  
 30   797 Wagner, Maxwell     96 Paramus                           17.50  
 30   530 Herskovits, Adam    97 Wayne                             17.50  
 32   678 Bethea, Elijah      97 Englewood                         17.60  
 33   217 Romanello, James    97 ER - Carlstadt                    17.70  
 33   112 Zambrano, Nicholas  96 Monroe Woodbury                   17.70  
 35   372 Handlin, Charles    96 Rutherford                        17.80  
 35  1567 Yeager, Ian         96 Westfield Flyers                  17.80  
 35   946 DeNicola, David     97 Hackensack                        17.80  
 38   222 Geraldo, Guisseppi  97 ER - Carlstadt                    18.00  
 39   385 Wong, Bennett       97 Rutherford                        18.20  
 40   391 Kelly, Henry        97 Rutherford                        18.30  
 40  1569 Cavallo, Anthony    96 Ridgefield                        18.30  
 42  1529 Giordano, Kyle      97 Westfield Flyers                  18.32  
 43  1559 Searight, Tyrone    97 Westchester Stri                  18.50  
 44  1516 Hatch, Austin       96 Westfield Flyers                  18.70  
 45   956 Buster, Malik       96 Hackensack                        18.80  
 46   219 Diaz, Omar          97 ER - Carlstadt                    19.00  
 47   785 Paolazzi, Daniel    96 Paramus                           19.10  
 48  1545 Parino, Daniel      96 Monroe Woodbury                   19.80  
 49    45 Marino, Luke        97 Mahwah                            19.90  
 50   628 Liska, Douglas      96 Saddle Brook                      20.70  
 51  1501 Cormier, Ryan       97 Hackensack                        21.70  
 52   652 Menichelli, Tadeo   97 Saddle Brook                      22.70  
 53   748 Ference, Timmy      97 Paramus                           24.40  
 54  1006 Reid, Jonathan      97 Englewood                         25.10  
 
Event 5  100 Meter Dash Midget Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1488 Jacobs, Myasia      94 Paterson Gazelle                  13.22  
  2  1489 Tyler, Shelia       94 Paterson Gazelle                  13.72  
  3    11 Carlino, Gina       94 Mahwah                            14.44  
  4   992 Cox, Khadijah       95 Englewood                         14.63  
  5  1174 Snell, Deja         95 Ltc Track Club                    14.79  
  6  1491 Simpson, Makedah    95 Paterson Gazelle                  14.81  
  7  1527 Thomas, Courtney    95 Cinnaminson Trac                  14.87  
  8   829 Cheripka, Michele   94 Paramus                           14.96  
  9  1242 Wittca, Janice      95 G.T. Racers                       15.00  
 10  1250 Gross, Quieterriua  95 G.T. Racers                       15.34  
 11   614 Roberts, Shannon    94 Saddle Brook                      15.42  
 12  1249 Twyman, Unique      95 G.T. Racers                       15.43  
 13   999 Harris, Shamicka    95 Englewood                         15.48  
 14   613 Chiovetta, Dina     94 Saddle Brook                      15.72  
 15   914 Carter, Andrea      94 Hackensack                        15.73  
 16   619 Hicks, Sarah        95 Saddle Brook                      15.84  
 16    21 Grotheer, Elizabet  94 Mahwah                            15.84  
 16   908 Ivy, Ariel          95 Hackensack                        15.84  
 19   936 Sautner, Grace      94 Cedar Grove                       16.00  
 19  1568 Cammarano, Nicole   94 Saddle Brook                      16.00  
 21  1029 Brooks, Sadiya      94 St Lukes                          16.06  
 22   967 Terracino, Allison  95 Hackensack                        16.10  
 23   364 Harootunian, Anna   95 Rutherford                        16.20  
 24  1490 Proctor, Dennecia   95 Paterson Gazelle                  16.23  
 25   835 Sassone, Erin       94 Paramus                           16.40  
 26   356 Knight, Kaitlin     95 Rutherford                        16.48  
 27    70 Ross, Nicole        94 Mahwah                            16.50  
 28   360 Stroedecka, Natash  95 Rutherford                        16.53  
 29   611 Sutter, Tabitha     94 Saddle Brook                      16.57  
 30   620 Pomo, Tierney       95 Saddle Brook                      16.66  
 31   969 Cocoyutla, Yocelyn  94 Hackensack                        16.70  
 32   194 Sinatra, Nicole     95 Woodridge                         16.89  
 33  1493 Griffin, Jaylynn    95 Paterson Gazelle                  16.90  
 34  1583 Celestina, Becky    94 Unattached                        16.99  
 35   171 Lacson, Klara       94 Woodridge                         17.03  
 36   176 McMullin, Shannon   94 Woodridge                         17.17  
 37   349 Considine, Valerie  94 Rutherford                        17.20  
 38  1177 Harris, Keyanna     94 Ltc Track Club                    17.22  
 39   359 Sciancalepore, Dia  95 Rutherford                        17.40  
 39   193 Sharkey, Megan      94 Woodridge                         17.40  
 41   180 Nolting, Heather    94 Woodridge                         17.55  
 42  1499 Davy, Shanice       94 Hackensack                        17.64  
 43   453 Moran, Kelly        95 Hasbrouck Height                  17.84  
 44   504 Boylan, Francesca   95 Wayne                             18.30  
 45   501 Bissonnette, Cayla  95 Wayne                             18.40  
 46   907 Calandrillo, Blais  95 Hackensack                        18.42  
 47    23 Grotheer, Kristen   95 Mahwah                            18.51  
 48   617 Gawin, Kate         95 Saddle Brook                      19.18  
 49    15 Collins, Samantha   95 Mahwah                            19.28  
 50  1553 Balow, Molly        94 Westchester Stri                  19.91  
 51   357 Tran, Kim           95 Rutherford                        20.56  
 52   813 Kowalski, Carolyn   95 Paramus                           21.64  
 53   122 Chalupa, Laura      95 Monroe Woodbury                   22.20  
 54   120 Rosen, Rebecca      95 Monroe Woodbury                   24.04  
 
Event 6  100 Meter Dash Midget Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   299 Reaves, Jr., Aaron  94 Jersey City Recr                  13.90  
  2  1502 Soto, Jermey        94 G.T. Racers                       14.60  
  2   960 DeNicola, Nicholas  95 Hackensack                        14.60  
  2   911 Thomas, Lemar       95 Hackensack                        14.60  
  5   273 Archibold, Issac    95 Ridgefield                        14.90  
  6   352 Travellin, James    94 Rutherford                        15.10  
  7  1558 Searight, Ramone    95 Westchester Stri                  15.20  
  8  1017 Hunt, Kyri          94 Englewood                         15.30  
  8  1258 Rinaldi, Deion      95 G.T. Racers                       15.30  
 10  1532 Major, Malcolm      95 Paterson Gazelle                  15.50  
 10  1469 Rouse, Shamiere     95 Paterson Gazelle                  15.50  
 12   490 Zapoluch, John      94 Hasbrouck Height                  15.70  
 13    75 Tadesse, Esrom      94 Mahwah                            15.90  
 14   799 Monticello, Brian   95 Paramus                           16.00  
 15  1539 Midgett, Kemp       95 Englewood                         16.10  
 15   798 DeSimone, Michael   95 Paramus                           16.10  
 17  1517 Kirby, Jonathon     94 Westfield Flyers                  16.20  
 17   606 Parikh, Sagar       94 Saddle Brook                      16.20  
 19  1468 Miller, Edward      95 Paterson Gazelle                  16.30  
 20  1470 Kennedy, Khilyn     95 Paterson Gazelle                  16.50  
 21   970 Cole, Brian         94 Hackensack                        16.60  
 22   878 Oellerman, Ryan     95 Paramus                           16.70  
 22   353 Frank, Justin       94 Rutherford                        16.70  
 24   910 Stahl, Nicky        94 Hackensack                        17.10  
 24   925 Miehe, Angel        94 Unattached                        17.10  
 26   806 Ruso, Nicholas      95 Paramus                           18.00  
 27  1563 O'Bryne, Dylan      95 Woodridge                         18.30  
 28    31 Holland, Charles    94 Mahwah                            18.40  
 29   130 Barberi, John       95 Monroe Woodbury                   18.50  
 30   128 Studnitzer, Philip  95 Monroe Woodbury                   18.90  
 31  1001 Juste, Jonathan     95 Englewood                         19.80  
 32   964 Mohammed, Saied     95 Hackensack                        19.90  
 33   172 Leuci, Dominick     95 Woodridge                         20.50  
 
Event 7  100 Meter Dash Youth Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1476 Allen, Amber        92 Paterson Gazelle                  12.97  
  2  1572 Riggsbee, Alicia    93 G.T. Racers                       13.27  
  3  1552 Brown, Coleena      92 Hackensack                        13.42  
  4   920 Harris, Asha        93 Hackensack                        13.60  
  4  1117 Sheehan, Virgina    92 Mahwah                            13.60  
  6  1175 Johnson, Jade       93 Ltc Track Club                    14.04  
  7   583 Yang, Anna          92 Wayne                             14.10  
  8  1401 Andes, Carissa      92 G.T. Racers                       14.16  
  9  1031 Qusack, Audrey      93 St Lukes                          14.32  
 10  1111 Sims, Ashley        92 Hackensack                        14.58  
 11   592 Heslen, Shayla      92 Saddle Brook                      14.85  
 12   346 Schaetzle, Pansela  93 Rutherford                        14.87  
 13  1533 Morris-Major, Mari  93 Paterson Gazelle                  14.93  
 14   255 Banca, Alyssa       92 ER - Carlstadt                    15.14  
 15  1176 Martin, Danielle    92 Ltc Track Club                    15.39  
 16  1538 Gobencion, Elissia  93 Cedar Grove                       15.41  
 17   919 Beauharnais, Tyese  93 Hackensack                        15.59  
 18   986 Mohammed, Stephani  92 Hackensack                        15.61  
 19   872 kennedy, Kelly      92 Paramus                           15.84  
 20    82 Fellner, Jacquelyn  93 Mahwah                            15.88  
 21   922 Nugent, Samantha    93 Hackensack                        16.09  
 22   597 Presti, Allison     92 Saddle Brook                      16.10  
 23   279 Frola, Shauna       93 Ridgefield                        16.23  
 24   170 Kronyak, Samantha   93 Woodridge                         16.38  
 25   858 Devaney, Alicia     92 Paramus                           16.42  
 26   591 Dashko, Alexa       92 Saddle Brook                      16.54  
 27   342 Bado, Jenna         93 Rutherford                        17.11  
 28   594 Chan, Samantha      92 Saddle Brook                      17.34  
 29  1543 Botero, Jessenei    93 Englewood                         18.03  
 30   329 Wang, Linda         92 Rutherford                        18.30  
 31   284 Kopec, Paulina      92 Ridgefield                        19.13  
 
Event 8  100 Meter Dash Youth Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1481 Brown, Javon        92 Paterson Gazelle                  12.49  
  2   258 Lewis, Jr., Aubrey  93 Jettas Track Clu                  12.99  
  3  1480 Tyler, Kassim       92 Paterson Gazelle                  13.10  
  3   256 Carter, Keegan      92 Jettas Track Clu                  13.10  
  3  1248 Twyman, Darain      92 G.T. Racers                       13.10  
  6   924 Vicale, Angelo      93 Hackensack                        13.37  
  7   323 Berry, Daniel       92 Rutherford                        13.46  
  8   259 Gehring, Hye-Sung   93 Jettas Track Clu                  13.57  
  9   997 Gray, Tarique       92 Englewood                         13.70  
 10  1005 Peterkin, Keenan    93 Englewood                         14.10  
 10   683 Gutierrez, Gerson   93 Englewood                         14.10  
 12  1475 Rouse, Shakeer      93 Paterson Gazelle                  14.14  
 13   249 Ahmed, Samson       92 ER - Carlstadt                    14.15  
 14   257 Gregory, Brandon W  93 Jettas Track Clu                  14.40  
 15   857 Stabile, Paul       93 Paramus                           14.50  
 16   589 Ramos, Jonathan     92 Saddle Brook                      14.68  
 17    68 Roberts, Sammy      92 Mahwah                            14.80  
 18   195 Siniscalshi, Gino   93 Woodridge                         14.90  
 19  1540 Coles, Zachary      93 Englewood                         15.30  
 20  1574 Gupta, Tom          92 Saddle Brook                      15.42  
 21  1537 Branch, Alfonso     93 St Lukes                          15.79  
 22   983 Nardozza, Cosmo     93 Hackensack                        15.99  
 23   985 Martinelli, Danny   92 Hackensack                        16.60  
 24   335 Hansen, Daniel      93 Rutherford                        16.90  
 25   343 Davis, Kyle         93 Rutherford                        17.10  
 
Event 9  100 Meter Dash Intermediate Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   928 Russo, Kristina     91 Florham Park                      13.10  
  2  1526 Thomas, Krystal     91 Cinnaminson Trac                  13.60  
  3   680 Canaveral, Stephan  91 Englewood                         16.58  
 
Event 10  100 Meter Dash Intermediate Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1573 Rosa, Gabe          91 G.T. Racers                       12.48  
  2  1536 Jordan, Markeith    91 St Lukes                          13.05  
  3   182 Osley, Christopher  91 Woodridge                         13.62  
 
Event 21  400 Meter Dash Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1541 Roberts, Alexis     98 Englewood                       1:23.70  
  2  1170 Johnson, Asia       98 Ltc Track Club                  1:30.00  
  3   657 McVeigh, Ashley     98 Saddle Brook                    1:33.30  
  4    78 Twiss, Megan        98 Mahwah                          1:34.80  
  5   656 McVeigh, Nicole     98 Saddle Brook                    1:35.40  
  6   889 Calandrillo, Brook  98 Hackensack                      1:36.20  
  7  1473 Hodgins, Brooke     98 Saddle Brook                    1:36.60  
  8    62 Pushie, Kelly       98 Mahwah                          1:48.40  
  9   659 Archibold, Vanessa  98 Saddle Brook                    1:48.90  
 10  1018 Rudolph, Raven      00 Hackensack                      1:53.30  
 11   731 Nazem, Sara         98 Paramus                         1:53.90  
 12   741 Kuderka, Emma       98 Paramus                         1:55.30  
 13   891 Oliver, Avery       98 Hackensack                      1:59.70  
 14    92 Studnitzer, Alliso  98 Monroe Woodbury                 2:00.40  
 15   720 Guidetti, Jessica   99 Paramus                         2:13.10  
 16   654 Stewart, Beth       98 Saddle Brook                    2:25.60  
 17  1571 Vohra, Serena       98 Paramus                         2:38.60  
 
Event 22  400 Meter Dash Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1025 Lofton, Jr., Andre  98 St Lukes                        1:28.50  
  2  1453 Williamson, Zadriq  98 Paterson Gazelle                1:29.40  
  3  1010 Thompson, Aaron     98 Englewood                       1:33.50  
  4  1451 Rouse, Najee        98 Paterson Gazelle                1:35.50  
  5    29 Heller, Henry       98 Mahwah                          1:37.00  
  6  1521 Baker, Matthew      98 Westfield Flyers                1:37.40  
  7    88 Quinn, Sean         99 Monroe Woodbury                 1:38.20  
  8   206 Mercedes, Rafael    98 ER - Carlstadt                  1:39.10  
  9   738 Frischkorn, Nichol  98 Paramus                         1:41.30  
 10    93 Mauro, Nicholas     98 Monroe Woodbury                 1:42.90  
 11   655 Gawin, Nicholas     98 Saddle Brook                    1:45.30  
 12    95 Maddalena, Matthew  98 Monroe Woodbury                 1:46.40  
 13   396 Cho, SeonaWoo       98 Rutherford                      1:49.00  
 14   732 Cheripka, Michael   98 Paramus                         1:49.50  
 15   722 Luetkemeyer, Danie  99 Paramus                         1:50.70  
 16   570 Stay, Vance         98 Wayne                           1:54.50  
 17   669 Vidal, Zachary      99 Saddle Brook                    1:58.20  
 18  1570 Daniele, Michael    98 Paramus                         1:59.90  
 19    94 Collins, Daniel     98 Monroe Woodbury                 2:00.30  
 20   262 Gandour, George     98 Ridgefield                      2:04.70  
 21    90 Fisher, Sameul      99 Monroe Woodbury                 2:05.30  
 
Event 23  400 Meter Dash Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1172 Coleman, Imani      96 Ltc Track Club                  1:13.00  
  2  1251 Gross, Quinniea     96 G.T. Racers                     1:18.20  
  3  1245 Riggsbee, Stephani  96 G.T. Racers                     1:18.30  
  4   796 Devaney, Jana       96 Paramus                         1:19.20  
  5  1171 Chandler, Traci Ma  97 Ltc Track Club                  1:21.10  
  6     2 Anzano, Julia       96 Mahwah                          1:22.40  
  7  1518 Culnan, Kelly       96 Westfield Flyers                1:22.60  
  8   901 Dudley, Salima      96 Hackensack                      1:23.50  
  9   384 Regan, Allison      97 Rutherford                      1:24.00  
 10  1535 Parkinson, Brianna  96 Westfield Flyers                1:24.70  
 10  1562 Beltrez, Dominique  97 NY Starz                        1:24.70  
 12  1461 Majkowicz, Deborah  97 Saddle Brook                    1:26.00  
 13   768 Fox, Larissa        97 Paramus                         1:26.10  
 14  1008 Reid, Sahida        96 Englewood                       1:26.50  
 15   555 Piotroski, Olivia   96 Wayne                           1:27.00  
 15   905 Novello, Gianna     96 Hackensack                      1:27.00  
 17  1531 Rowe, Apolliana     97 Paterson Gazelle                1:28.00  
 18   995 Drakeford, Latoya   97 Englewood                       1:30.40  
 19   376 Garcia, Alissa      96 Rutherford                      1:31.10  
 20   902 Elliott, Sabrina    96 Hackensack                      1:31.20  
 21   951 Nardozza, Briana    97 Hackensack                      1:31.70  
 22   310 Reaves, Ashli       96 Jersey City Recr                1:32.70  
 23  1551 Stern, Sarah        96 Westchester Stri                1:33.90  
 24  1268 McDonald, Jackie    97 NJ Striders                     1:34.70  
 25  1460 Majkowicz, Brooke   97 Saddle Brook                    1:36.00  
 26   787 Mihalik, Lauren     96 Paramus                         1:36.30  
 27  1524 Salemy, Julianne    97 Westfield Flyers                1:37.20  
 28   884 Ramsey, Sapphire    96 ER - Carlstadt                  1:37.40  
 29   774 Davis, Erin         96 Paramus                         1:38.00  
 30   643 Mathus, Jamie       97 Saddle Brook                    1:39.90  
 31   783 Niland, Hayley      96 Paramus                         1:40.00  
 32  1520 Saifee, Rahana      97 Westfield Flyers                1:42.60  
 33   752 Ellsworth, Kimberl  97 Paramus                         1:46.30  
 34   750 Passera, Catherine  97 Paramus                         1:50.30  
 35   786 Dhaliqal, Inderpre  96 Paramus                         1:55.10  
 
Event 24  400 Meter Dash Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1564 McKay, Jr., Corey   96 Hackensack                      1:16.30  
  2    42 Levermore, Kyle     96 Mahwah                          1:17.40  
  3   116 Halligan, Sean      96 Monroe Woodbury                 1:18.50  
  3   114 Jones, II, Darrel   96 Monroe Woodbury                 1:18.50  
  5  1247 Twyman, Raheem      97 G.T. Racers                     1:20.20  
  6  1511 Luppino, Matthew    96 Westfield Flyers                1:21.30  
  7   216 Dato, Tommaso       97 ER - Carlstadt                  1:22.20  
  8    16 Corrado, Michael    96 Mahwah                          1:22.70  
  9  1549 Fountain, Chas      96 Monroe Woodbury                 1:23.20  
 10  1458 Cunningham, Mauric  97 Paterson Gazelle                1:23.30  
 11  1465 Shepperson, Brookl  97 Paterson Gazelle                1:23.50  
 12   530 Herskovits, Adam    97 Wayne                           1:23.60  
 13  1557 Michael, Samuels    96 Westchester Stri                1:24.00  
 14  1528 Herzog, Dalton      96 Westfield Flyers                1:24.10  
 15  1525 Jahveri, Ansh       97 Westfield Flyers                1:27.10  
 16  1240 Winstead, Tydus     97 G.T. Racers                     1:27.40  
 17  1548 Butler, Brendan     96 Mahwah                          1:27.80  
 18  1567 Yeager, Ian         96 Westfield Flyers                1:28.60  
 19   625 Giordano, Frank     96 Saddle Brook                    1:28.90  
 20   645 O'Shaughnessy, Kei  97 Saddle Brook                    1:29.10  
 21  1516 Hatch, Austin       96 Westfield Flyers                1:29.20  
 22   678 Bethea, Elijah      97 Englewood                       1:29.50  
 23  1012 washington, Keyon   96 Englewood                       1:29.60  
 24  1006 Reid, Jonathan      97 Englewood                       1:29.70  
 25   624 Ferolin, Dane       96 Saddle Brook                    1:30.90  
 26  1519 Bass, Benjamin      96 Westfield Flyers                1:32.60  
 27   627 Vidal, Donovan      96 Saddle Brook                    1:32.80  
 28   531 Hogan, Justin       96 Wayne                           1:36.20  
 29   267 Tawil, John         97 Ridgefield                      1:36.30  
 30   791 Richardson, Colin   96 Paramus                         1:36.50  
