Licensed to New Jersey Striders Track Club, Inc.
                                      Hy-Tek's Meet Manager 10/10/2006 08:50 PM
            NJ Strider Developmental Cross Country Meet - 10/8/2006            
                              Mahwah High School                               
                                    Results                                    
 
Event 1  1500 Meter Run CC Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1425 Camp, Nina             NY Starz                        7:07.40  
  2  1950 Morgan, Courtney       Novas TC                        7:31.40  
  3  1925 Sabella, Lindsay       Westchester Stri                7:32.80  
  4  1946 Johnson, Amber         Novas TC                        7:34.60  
  5  1907 Aviles, Lauryn         NY Starz                        7:36.80  
  6  1926 Johnson, Briayanna     Westchester Stri                8:17.90  
  7   476 Pushie, Kelly          Mahwah                          8:40.30  
  8  1943 Stella, Macie          Paramus                         9:06.20  
  9  1534 Kuderka, Emma          Paramus                         9:50.50  
 10  1951 Hampton, Ayanna        Novas TC                       10:19.20  
 
Event 2  1500 Meter Run CC Sub-Bantam Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1961 Gee, Alexander         Paramus                         7:07.50  
  2  1755 Frischkorn, Nicola     Paramus                         7:31.80  
  3   461 Bonura, Chris          Mahwah                          7:33.70  
  4  1949 McDonald, Nickie       NJ Striders                     7:35.90  
  5  1923 Snyder, Zachary        Paramus                         8:40.60  
  6  1910 Mullins, Harley        Paramus                         8:45.80  
  7  1922 Rosenfeld, Jordan      Unattached                     10:37.00  
  8  1917 Bumbaco, Davey         Wayne                          10:44.10  
  9  1912 Bumbaco, Robert        Wayne                          11:06.30  
 10  1959 Starikovsky, Nicol     Mahwah                         11:14.00  
 11  1911 Bumbaco, Sam           Wayne                          11:14.60  
 
Event 3  3k Run CC Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1424 Camp, Natalie          NY Starz                       12:32.70  
  2  1884 McLeod, Rushanna       Novas TC                       14:37.80  
  3  1921 Kloss, Paige           Unattached                     14:48.10  
  4  1952 Falvey, Brenna         NJ Striders                    15:28.40  
  5  1999 Anderson, Rashel       Novas TC                       15:53.90  
  6  1928 Johnson, Kalifa        Westchester Stri               16:30.90  
  7  1754 Passera, Catherine     Paramus                        17:01.80  
  8  1941 Stella, Alexis         Paramus                        17:15.50  
  9  1942 Oronde, Nailah         Novas TC                       17:24.60  
 10  1948 McDonald, Jackie       NJ Striders                    17:44.30  
 11   467 Kronbichler, Laura     Mahwah                         18:05.70  
 12  1955 Bard, Sarah            NY Starz                       18:09.60  
 13  1962 Rizzo, Lisa            Rutherford                     18:48.00  
 14  1953 Davies, Amber          NJ Striders                    19:30.00  
 15  1935 Melillo, Kate          Paramus                        20:34.40  
 
Event 4  3k Run CC Bantam Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1418 Creamer, Patrick       Unattached                     12:38.10  
  2   482 Smalls, Donovan        Unattached                     13:16.30  
  3   458 Levermore, Kyle        Mahwah                         13:38.00  
  4  1954 Keefer, Simon          Abbington                      14:20.10  
  5  1738 Tuohy, Matthew         Mahwah                         14:21.10  
  6  1422 Klienbaum, Jake        Rutherford                     14:23.70  
  7  1423 Bronico, Alex          Rutherford                     16:52.00  
  8  1751 Paolazzi, Danny        Paramus                        17:14.60  
  9   469 Lombardoni, Brian      Mahwah                         17:21.30  
 10   474 Noone, Mickey          Mahwah                         17:29.20  
 11  1894 Hampton, Dante         Novas TC                       18:12.20  
 12   377 Ricatto, Henry         Abbington                      18:22.30  
 
Event 5  3k Run CC Midget Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1957 Plaza, Nailah          Westchester Stri               12:39.80  
  2  1964 St Lawrence, Natal     NY Starz                       12:41.60  
  3  1965 Lane, Courtney         NY Starz                       13:10.00  
  4  1937 Branch, Juhne          Novas TC                       13:10.20  
  5  1939 Walker, Nia            Novas TC                       13:40.00  
  6  1913 Adams, Tiffany         Novas TC                       13:47.70  
  7  1956 Bard, Rebecca          NY Starz                       13:51.80  
  8   490 Rudd, Stephanie        Abbington                      14:08.10  
  9  1927 Johnson, Dalila        Westchester Stri               14:23.80  
 10  1899 Coleman, Kimberly      Westchester Stri               14:32.60  
 11  1909 Hunte, Fiona           Novas TC                       15:16.30  
 12  1610 Kuderka, Katie         Paramus                        15:42.40  
 13  1940 Stella, Rachel         Paramus                        15:50.70  
 14  1938 Balow, Molly           Westchester Stri               15:53.80  
 15  1904 Lawrence, Alyssa       NY Starz                       18:12.10  
 16  1934 Melillo, Jessica       Paramus                        18:28.80  
 17   464 Frendel, Maxine        Mahwah                         20:49.20  
 
Event 6  3k Run CC Midget Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1409 Tucker, Ryan           Rutherford                     13:07.40  
  2  1918 Lefer, Matthew         Paramus                        13:26.70  
  3  1898 Coleman, Lawrence      Westchester Stri               13:54.70  
  4   495 Daly, Tim              Abbington                      13:57.10  
  5   496 Kristofick, Andrew     Abbington                      14:07.20  
  6   497 Ricatto, John          Abbington                      14:09.30  
  7   468 Lombardoni, Justin     Mahwah                         14:36.30  
  8  1960 Frank, Justin          Rutherford                     14:40.50  
  9  1932 Mould, John            Rutherford                     14:48.30  
 10  1902 Stewart, Raytomar      NY Starz                       14:54.50  
 11  1661 Gramuglia, Nicolas     Paramus                        15:39.60  
 12   475 Presburger, Daniel     Mahwah                         16:04.00  
 13  1753 Passera, Sam           Paramus                        16:10.50  
 14   455 Moriel, Michael        Mahwah                         16:18.00  
 15  1734 Feeney, Sean           Mahwah                         16:22.00  
 16   462 AJ, Coley              Mahwah                         16:52.80  
 17   457 Peyton, Gus            Mahwah                         16:59.20  
 
Event 7  4k Run CC Youth Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1966 St lawrence, Nicol     NY Starz                       16:23.20  
  2  1906 Thomas, Taia           Novas TC                       18:04.40  
  3    52 Fellner, Jacquelyn     Mahwah                         19:20.20  
  4  1908 Johnson, Ahtyana       Novas TC                       20:34.20  
  5  1933 Flores, Nicole         Westchester Stri               20:50.20  
  6  1929 Johnson, Shaakira      Westchester Stri               22:15.50  
 
Event 8  4k Run CC Youth Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  1901 Taylor, Robert         Novas TC                       15:42.20  
  2   486 Spreitzer, Steven      Abbington                      16:21.80  
  3  1900 Stewart, Shaymar       NY Starz                       17:17.80  
  4   487 Latterner, Tim         Abbington                      17:30.10  
  5  1958 Plaza, Jalen           Westchester Stri               17:39.10  
  6   489 Hurley, Matthew        Abbington                      17:39.30  
  7  1892 Stabile, Paul          Paramus                        18:07.50  
  8  1967 Boomhower, Kevin       Paramus                        18:14.00  
  9  1963 Peyton, John           Mahwah                         20:15.00  
 10  1897 Johnson, Jordan        Novas TC                       21:34.30  
 11  1931 Mould, Kevin           Rutherford                     21:45.20