2012 USATF National Junior Olympics Championships


Results

3000 Meter Run Midget Girls
================================================================
       Nat'l: N 10:03.54  7/29/1988   Heather Burroughs
     JO Meet: J 10:12.47  7/29/2005   Claudia Francis, Team Evol
    Name                    Year Team                    Finals
================================================================
Finals
  1 Moro, Mariah              00 15-Valley United TC   10:45.01
  2 Henderson, Lauren         00 03-The Storm TC       10:45.52
  3 Jones, Michaela           00 01-Waltham TC         10:47.76
  4 Nkadi, Ava                00 14-Buffalo C          10:55.16
  5 Lufrano, Jerika           00 02-New Jerse          10:57.42
  6 Thronson, Katherine       00 13-Spokane M          11:01.42
  7 Parkin, Chanel            00 02-Juventus TC        11:05.48
  8 Simeon, Kadreye           00 01-Eclipse T          11:07.87
  9 Farrell, Catherine        01 Team Sports Cent      11:11.13
 10 Covert, Emily             01 08-Eagles Wings       11:21.74
 11 Simon, Malia              00 14-Central C          11:29.26
 12 Perez, Lucia              00 07-Northside Saints   11:31.35
 13 Runyan, Sydney            01 03-Etowah Youth TC    11:31.81
 14 Suitte, Alayna            01 03-Track Xplosion     11:32.03
 15 Campbell, Kirsys          00 11-Idaho Ice          11:35.44
 16 Glenn, Alexandria         00 12-South Aus          11:39.35
 17 Livingston, Gillian       00 16-Vienna Youth Inc   11:39.64
 18 Shulze, Sarah             00 15-Unattached         11:40.39
 19 Fiordalisi, Caroline      00 Team Sports Cent      11:46.76
 20 Whiten, Valerie           01 03-Kennworth TC       11:49.19
 21 Small, Alysa              01 15-San Diego          11:49.41
 22 Spence, Emily             00 02-New Jerse          11:49.44
 23 Mastriano, Madeline       00 Team Sports Cent      11:50.84
 24 Morris, Gracie            01 12-Mach 1 TC          11:53.17
 25 Larsen, Mazie             00 08-Omaha Racers       12:02.24
 26 Dawkins, Naomi            01 02-Unattached         12:07.72
 27 Newsome, Anastasia        01 05-Unattached         12:08.93
 28 Zeigler, Jamie            01 07-Team Bird-2        12:10.84
 29 Merritt, Nykya            00 06-Continent          12:21.48
 30 Swoboda, Bailey           00 13-Spokane M          12:24.58
 31 Miles, Jenna              00 14-Diablo Va          12:28.11
 32 Willen, Seneca            01 16-Fairfax P          12:28.83
 33 Anderson, Maria           01 07-Body In T          12:33.17
 34 Patterson, Grace          00 13-High Voltage       12:35.26
 35 Boatright, Hannah         00 12-Team Xtreme        12:36.12
 36 Leatherman, Lauren        01 16-Unattached         12:36.14
 37 Poulton, Jade             01 11-Quickfeet TC       12:49.04
 38 Shoemaker, Rachel         01 16-Vienna Youth Inc   12:57.22
 39 Martin, Kaia              00 16-Cobra TC           13:06.03
 40 Wellborn, Sydney          01 12-Northwest          13:16.49
3000 Meter Run Midget Boys
================================================================
       Nat'l: N 9:38.52  8/1/1998    Chris Dominic, San Lorenzo,
     JO Meet: J 9:38.52  8/1/1998    Chris Dominic, San Lorenzo,
    Name                    Year Team                    Finals
================================================================
Finals
  1 Mitchell, Coleman         00 03-Triangle            9:57.85
  2 Remigino, Matthew         00 01-Unattached         10:01.81
  3 Martinez, Zacharias       00 14-Tamalpa Runners    10:14.75
  4 Simmons, William          01 16-Hummingbird TC     10:21.21
  5 Lockett, Ryan             00 16-Lightning          10:22.11
  6 Sibony, Rafael            00 13-Unattached         10:22.15
  7 Otstott, Benjamin         00 07-Illinois           10:23.00
  8 Jones, Reece              00 09-Kc Flyers          10:23.59
  9 Hudak, Dustin             00 07-Unattached         10:30.61
 10 Laverdiere, Luke          00 01-Unattached         10:33.72
 11 Defreitas, Nolan          01 01-New York           10:47.75
 12 El-Masry, Joachim         00 16-Rockville          10:49.20
 13 Cortellese, Luca          00 16-Dc Speed TC        10:49.97
 14 Simington, Logan          00 10-Unattached         11:00.50
 15 Blunden, Carter           00 13-Federal Way TC     11:02.00
 16 Hardie, Aman              00 16-Knights TC         11:04.03
 17 Derick, Bryce             01 02-Rogue Race Team    11:05.09
 18 Maher, Lane               00 01-Litchfield TC      11:05.86
 19 Morris, Graydon           01 12-Mach 1 TC          11:06.88
 20 Schmidt, Dawson           00 12-Super Sta          11:08.74
 21 Gokemeijer, Willem        00 08-Unattached         11:10.61
 22 Gemmaka, Garrett          00 05-Miami Valley TC    11:11.76
 23 Dickinson, Ian            01 15-San Diego          11:12.08
 24 Irwin, Robert             00 05-Waza TC            11:12.26
 25 Cahill, Joseph            00 02-Aoc Ambler TC      11:14.95
 26 Nasewytewa, Steven        01 10-Arizona S          11:15.41
 27 Henderson, Donovan        00 13-Hill Vall          11:17.33
 28 Werve, Benjamin           01 03-Tidewater          11:26.19
 29 Saenz, Richard            00 12-Track Hou          11:26.24
 30 Worthen, Miles            01 14-Oak Hill Racing    11:31.35
 31 Claxton, Syncere          00 01-Westchest          11:37.94
 32 Spencer, Noah             00 03-Mt Pleasant TC     11:47.17
 33 Cook, Colin               00 14-The Heat           12:02.81
 34 Plate, Cameron            01 09-Jenks America TC   12:07.25
 35 Rivers, Nehemiah          01 04-Trailblaz          12:11.12
 36 Cook, Robert              01 06-Mobile Ci          12:17.88
 37 Swanson-Linville, Alex    00 07-Illini Heat TC     12:36.91
 38 Plate, Brandon            00 09-Jenks America TC   12:40.38
 39 Dowling, Brendan          00 14-Revolutio          13:04.29
 40 Bradley, Ryan             01 14-Oak Hill Racing    13:06.85
 41 Lee, Brandon              01 06-Alabama Heat TC    13:15.91
 -- Holloway, Josiah          01 05-New World TC Inc         NT
 -- Mahoney, Sheamus          00 13-Spokane M               DNF
3000 Meter Run Youth Girls
================================================================
       Nat'l: N 9:35.12  7/30/2005   Jordan Hasay, San Luis Dstn
     JO Meet: J 9:35.12  7/30/2005   Jordan Hassay, San Luis Dis
    Name                    Year Team                    Finals
================================================================
Finals
  1 Bounds, Julia             99 14-Oak Hill Racing    10:10.43
  2 Heymach, Julia            98 12-Unattached         10:18.94
  3 Jacob, Lauren             98 14-Unattached         10:32.12
  4 Fruchey, Madison          98 07-Three Riv          10:38.46
  5 McCandless, Megan         98 14-Oak Hill Racing    10:52.05
  6 Kiser, Catherine          99 14-Oak Hill Racing    10:56.94
  7 Vitella, Julia            99 10-Zoom TC Inc        10:58.41
  8 Kupsky, Paige             98 02-Unattached         10:58.95
  9 Copeland, Katherine       99 13-Speed Unlimited    10:59.04
 10 Aviles, Lauryn            99 01-New York           10:59.16
 11 Adam, Katie               98 09-Kansas Fl          11:06.07
 12 Nasir, Maryah             99 03-Summervil          11:09.07
 13 Martin, Tori              99 03-Greensbor          11:13.63
 14 Distelrath, Madison       99 07-Unattached         11:18.52
 15 Vandendries, Gabrielle    99 01-Waltham TC         11:19.55
 16 Nardone, Cara             99 16-Howard Co          11:22.52
 17 Enderle, Halee            99 03-Jr Stride          11:26.92
 18 Smith, Jamie              98 13-High Voltage       11:29.59
 19 Shoemaker, Abigail        99 16-Vienna Youth Inc   11:30.00
 20 Worthen, Chase            98 14-Oak Hill Racing    11:30.85
 21 Rosales, Isabel           98 12-Lone Star          11:31.78
 22 Wehn, Sydney              99 02-Pacer TC           11:44.37
 23 Perella, Lillie           99 16-Catoctin           11:45.18
 24 McCannon, Sophie          98 12-Highland           11:45.66
 25 Sesow, Alana              98 08-Lincoln Youth TC   11:47.65
 26 Monali, Jessica           98 15-Quiet Fire TC      11:49.65
 27 Giles, Kelley             99 02-Greensbur          11:51.54
 28 Jones, Kristen            99 12-South Aus          11:56.90
 29 Bartlett, Brynn           98 08-Merton Ar          12:01.31
 30 Thurber, Sabrina          98 01-Unattached         12:17.58
 31 Warneke, Isabella         99 07-Illinois Jets TC   12:22.42
 32 Acevedo, Nina             99 01-Westchest          12:40.74
 33 Houghton, Samantha        98 03-Unattached         12:51.08
 34 Caron, Isabelle           99 06-Gulf Coas          12:51.59
 35 Stacy, Elizabeth          99 15-Godspeed           12:55.69
 36 Arcoleo, Christine        98 02-Tru Velocity AC    12:56.50
 3000 Meter Run Youth Boys
================================================================
       Nat'l: N 9:04.06  7/3/2010    Bailey Roth, Trail Monkey
     JO Meet: J 9:08.13  8/1/2009    Erik Garcia, 14-46-McFarlan
    Name                    Year Team                    Finals
================================================================
Finals
  1 Ogden, Jacob              98 15-South Ora           9:08.51
  2 Principe, David           98 01-Sentinel            9:14.33
  3 Weekley, James            98 05-Waza TC             9:17.29
  4 Cook, Nolan               98 03-Greensbor           9:18.02
  5 Bouthillette, Matthew     98 01-Sentinel            9:18.90
  6 Ricketts, Christian       99 14-Central C           9:23.01
  7 Armstrong, Malachi        98 11-Pocatello TC        9:23.09
  8 Salazar, Matthew          98 14-Oak Hill Racing     9:24.21
  9 Smith, Matthew            98 05-Unattached          9:38.06
 10 Hall, David               98 02-Wilmington TC       9:41.23
 11 Dunne, Michael            98 14-Marin Wav           9:45.13
 12 Williamson, Shane         98 07-Mundelein           9:50.59
 13 Wegner, Kevin             98 16-Howard Co           9:50.84
 14 White, David              98 15-South Ora           9:52.26
 15 Newcomb, Gus              98 08-Madison W           9:52.27
 16 Majerus, Dylan            99 15-Valley United TC    9:58.01
 17 Daniel, Madison           98 03-Triangle           10:02.33
 18 Swepson, Michal           99 03-Triangle           10:03.12
 19 Ewert, Benjamin           98 05-Miami Valley TC    10:08.02
 20 Hamilton, Corey           98 16-Howard Co          10:08.75
 21 DeFeo, Joseph             98 02-Lakeland           10:09.78
 22 Parrado, Brandon          98 02-St Franci          10:10.73
 23 Arndorfer, Matthew        98 12-Texas Exp          10:15.89
 24 Lange, Kenneth            98 12-Track Hou          10:17.41
 25 Cross, Evan               98 14-Oak Hill Racing    10:17.58
 26 Boucher, Alexander        99 04-Central F          10:18.45
 27 Schwartz, Jackson         98 09-Velocity TC        10:19.13
 28 Vasquez, Andy             98 08-Cornhuske          10:20.92
 29 Roberts, Jake             98 12-The After          10:21.82
 30 Beasor, Colin             99 01-Unattached         10:22.55
 31 Streich, Cole             98 08-Unattached         10:22.67
 32 DeLaMelena, Miguel        99 13-Evergreen          10:25.25
 33 Carrington, James         99 03-Durham St          10:27.18
 34 Robinson, Nathaniel       98 11-Casper Quick TC    10:30.03
 35 Liedke, Justin            98 08-Cornhuske          10:30.24
 36 Javois, Keshaun           98 01-Unattached         10:30.24
 37 Fisher, Mykel             99 13-Hill Vall          10:34.38
 38 Nieves, Matthew           99 01-The Boys           10:36.36
 39 Hultgren, Lars            98 10-Zoom TC Inc        10:36.46
 40 Hall, Jay                 99 16-Unattached         10:37.48
 41 Thomas, Samuel            98 05-Capital C          10:43.22
 42 Dodds, Dawson             98 07-Illini Heat TC     10:53.43
 43 Williams, Ivondre'        98 06-Gulf Coas          10:58.92
 44 Fitsum, Hayelom           99 10-Nite Moves TC      11:00.08
 45 Macek, Benjamin           98 16-Clarksbur          11:01.13
 46 Campbell, Joseph          98 12-Texas Storm TC     11:03.60
 47 Palacios, Tanner          98 10-Colorado           11:12.95
 48 Dimas, Cameron            98 10-Fort Collins TC    11:19.23
 49 Brooks, Elijah            98 07-Columbus           11:24.01
 50 Yonas, Caleb              99 16-Cobra TC           11:27.77
 51 Opel, Greer               99 07-Evansvill          11:39.69
 52 Chavez, Nicolas           99 09-Springfield TC     11:58.38
 53 Fischer, Dylan            99 09-Velocity TC        12:41.07
 1500 Meter Run Midget Girls
================================================================
       Nat'l: N 4:41.62  7/31/2005   Claudia Francis, Team Evolu
     JO Meet: J 4:41.62  7/31/2005   Claudia Francis, Team Evolu
    Name                    Year Team                    Finals
================================================================
Finals
  1 Brown, Janiah             01 15-Valley United TC    4:53.76
  2 Hathaway, Paige           00 03-Durham St           4:58.31
  3 Turner, Lauren            00 03-Fayettevi           4:59.12
  4 Brookshire, Alexis        01 05-The Flying Js TC    5:01.48
  5 Moro, Mariah              00 15-Valley United TC    5:01.98
  6 Thronson, Katherine       00 13-Spokane M           5:02.26
  7 Henderson, Lauren         00 03-The Storm TC        5:02.35
  8 Nkadi, Ava                00 14-Buffalo C           5:02.77
  9 Jones, Michaela           00 01-Waltham TC          5:02.83
 10 Foster, Morgan            00 10-Arizona E           5:04.57
 11 Lufrano, Jerika           00 02-New Jerse           5:07.59
 12 Chapman, Timara           00 03-Hurdles First TC    5:11.47
 13 Dix, Victoria             01 14-North Sac           5:14.03
 14 Parkin, Chanel            00 02-Juventus TC         5:14.34
 15 Archibald, Mariyah        00 05-Swift TC            5:14.99
 16 Flynn, Sarah              01 01-Unattached          5:15.54
 17 Saidman, Angela           01 01-Unattached          5:17.88
 18 Napoli, Daniella          01 02-New Jerse           5:18.13
 19 Barba, Yolonda            00 01-Kennebunk           5:18.72
 20 Deas, Shynae'             01 05-Team Ohio TC Inc    5:19.12
 21 Whiten, Valerie           01 03-Kennworth TC        5:20.85
 22 Perez, Lucia              00 07-Northside Saints    5:21.18
 23 Fratusco, Payton          00 11-Ymca Team Idaho     5:21.57
 24 Glenn, Alexandria         00 12-South Aus           5:21.94
 25 Roberson, Sierra          01 15-San Diego           5:22.21
 26 Leatherman, Lauren        01 16-Unattached          5:23.97
 27 Covert, Emily             01 08-Eagles Wings        5:24.05
 28 Neumann, Meissa           00 13-Speed Unlimited     5:24.65
 29 Curtis, Kristen           01 10-The Arizo           5:26.21
 30 McNeil, Nyjari            00 16-Baltimore           5:28.17
 31 Box, Kandus               01 12-Tall City           5:28.43
 32 Deines, Tabetha           00 09-Salina Bu           5:30.12
 33 Larsen, Mazie             00 08-Omaha Racers        5:30.15
 34 Miles, Jenna              00 14-Diablo Va           5:30.97
 35 Kubinski, Lucie           00 02-Wings Of Moon       5:32.85
 36 Sjolund, Emma             00 13-Hill Vall           5:33.79
 37 Sievert, Hope             01 05-Toledo Titans       5:33.88
 38 Spence, Emily             00 02-New Jerse           5:34.47
 39 Merritt, Nykya            00 06-Continent           5:34.68
 40 Schenck, Aliya            00 13-Speed Unlimited     5:34.79
 41 Morris, Gracie            01 12-Mach 1 TC           5:36.33
 42 Kremer, Caroline          00 01-Unattached          5:36.38
 43 Rogers, Jessica           00 16-Unattached          5:38.56
 44 Celestin, Chloe           00 16-Pikesvill           5:40.96
 45 Voyles, Alexia            00 07-Evansvill           5:45.22
 46 Boatright, Hannah         00 12-Team Xtreme         5:47.21
 47 Blakely, Audriana         01 06-Huntsvill           6:09.08
 48 Anderson, Maria           01 07-Body In T           6:14.93
 49 Pichon, Angelina          01 06-Huntsvill           7:00.14
 1500 Meter Run Midget Boys
===============================================================
       Nat'l: N 4:22.58  1980        Tony Perez, Eugene, OR
     JO Meet: J 4:30.87  7/31/2005   Elias Gedyon, Quiet Fire
    Name                    Year Team                    Finals
===============================================================
Finals
  1 Mitchell, Coleman         00 03-Triangle            4:34.59
  2 Gomez, Jason              00 14-Oak Hill Racing     4:39.97
  3 Smith, Damian             00 15-Las Vegas           4:42.54
  4 Remigino, Matthew         00 01-Unattached          4:43.56
  5 Bishop, Ezekial           00 15-Valley United TC    4:45.02
  6 Toolin, Samuel            01 01-Sentinel            4:45.07
  7 Hudak, Dustin             00 07-Unattached          4:45.39
  8 Martinez, Zacharias       00 14-Tamalpa Runners     4:45.57
  9 Gary, Kasaan              00 02-Williscamden Pal    4:45.78
 10 Sommer, Konnor            00 08-Mississip           4:47.56
 11 Simuel, Terry             00 05-Unattached          4:49.05
 12 Jones, Reece              00 09-Kc Flyers           4:50.52
 13 Hamilton, Omavi           00 05-The Colum           4:52.34
 14 Otstott, Benjamin         00 07-Illinois            4:52.34
 15 Gandy, Andrew             00 12-Track Hou           4:53.49
 16 Lockett, Ryan             00 16-Lightning           4:56.95
 17 Brent, Solomon            00 12-Track Hou           4:57.66
 18 Sibony, Rafael            00 13-Unattached          4:58.67
 19 Gangadharan, Quinn        00 01-Cambridge           4:58.95
 20 Blunden, Carter           00 13-Federal Way TC      4:59.07
 21 Cortellese, Luca          00 16-Dc Speed TC         5:01.28
 22 Royal, Jalen              00 07-Fort Wayn           5:02.93
 23 Mosca, Neil               00 03-Durham St           5:03.32
 24 Kibling, Caleb            00 08-Mississip           5:04.34
 25 Henderson, Donovan        00 13-Hill Vall           5:04.73
 26 Oliver, ArmaniMarcae      00 14-East Palo           5:04.99
 27 Zajicek, Elias            00 02-Stallions TC        5:05.16
 28 Imhoff, Colden            00 09-Velocity TC         5:06.16
 29 Kuebrich, Collin          00 08-Mississip           5:06.74
 30 Neal, Shai                01 16-Firebirds AC        5:07.91
 31 Simmons, William          01 16-Hummingbird TC      5:08.35
 32 Spencer, Noah             00 03-Mt Pleasant TC      5:08.62
 33 El-Masry, Joachim         00 16-Rockville           5:08.63
 34 Morris, Graydon           01 12-Mach 1 TC           5:08.72
 35 Rene, Cole                00 13-Tigard Yo           5:14.26
 36 Nasewytewa, Steven        01 10-Arizona S           5:17.88
 37 Irwin, Robert             00 05-Waza TC             5:19.32
 38 Byrnes, Bradley           00 02-New Jerse           5:20.68
 39 Scales, Deavion           00 03-Fayettevi           5:23.09
 40 Schmidt, Dawson           00 12-Super Sta           5:26.27
 41 Cook, Robert              01 06-Mobile Ci           5:28.74
 42 Reynolds, Nicholas        00 06-Nashville           5:31.93
 43 Plate, Cameron            01 09-Jenks America TC    5:34.20
 44 Baker, Jarrett            01 07-Swampfox TC         5:37.18
 45 Guialdo, Raiden           01 01-Chelsea G           5:37.37
 46 Bass, JaBraun             00 06-Prichard TC         5:43.46
 47 Kulp, Brett               00 09-Unattached          6:03.50
 48 Rivers, Nehemiah          01 04-Trailblaz           6:21.09
 1500 Meter Run Youth Girls
================================================================
       Nat'l: N 4:28.61  7/29/2005   Jordan Hassay, San Luis Dis
     JO Meet: J 4:28.61  7/29/2005   Jordan Hassay, San Luis Dis
    Name                    Year Team                   Prelims
================================================================
Preliminaries
  1 Rivers, Danae             99 01-New Haven           4:49.72Q
  2 Green, Michelle           98 14-Oak Hill Racing     4:50.84Q
  3 Cantine, Sophia           99 13-Speed Unlimited     4:53.65Q
  4 Chuhlantseff, Brooke      98 13-Unattached          4:52.59Q
  5 Rivers, Leah              99 01-New Haven           4:56.77Q
  6 Onque-Shabazz, Amari      98 02-Tru Velocity AC     5:00.97Q
  7 Lee, Priscilla            98 14-Umoja TC            5:00.23Q
  8 Distelrath, Madison       99 07-Unattached          5:01.40Q
  9 Hill, Talley              99 14-San Luis            5:07.14Q
 10 Aviles, Lauryn            99 01-New York            5:08.29q
 11 Nasir, Maryah             99 03-Summervil           5:10.79q
 12 DiMarcello, Anna          99 02-Hunterdon           5:10.80q
 13 Smith, Jamie              98 13-High Voltage        5:11.93
 14 Adam, Katie               98 09-Kansas Fl           5:12.23
 15 Rivers, Bryanna           98 04-Trailblaz           5:12.26
 16 Sink, Leah                98 07-Merrillville TC     5:12.30
 17 Martin, Tori              99 03-Greensbor           5:13.19
 18 Delfino, Angela           98 03-Jr Stride           5:18.67
 19 Vitella, Julia            99 10-Zoom TC Inc         5:18.79
 20 Schoenberger, Raechal     98 05-Pacesetters TC      5:23.11
 21 Kaltenbaugh, Erin         98 12-Texas Storm TC      5:24.07
 22 Rosales, Isabel           98 12-Lone Star           5:24.36
 23 Guerra, Julia             98 02-Unattached          5:26.62
 24 Perella, Lillie           99 16-Catoctin            5:27.26
 25 Sesow, Alana              98 08-Lincoln Youth TC    5:28.97
 26 Gray, Jazmin              99 06-Nashville           5:31.02
 27 Lowe, Katherine           98 05-Pacesetters TC      5:31.25
 28 McCannon, Sophie          98 12-Highland            5:32.23
 29 Applegate, Natalie        99 05-Unattached          5:32.73
 30 Caron, Isabelle           99 06-Gulf Coas           5:34.67
 31 Vo, Chi                   99 09-Oklahoma            5:36.17
 32 Kellogg, Lucy             99 16-Dc Speed TC         5:38.00
 33 Imhoff, Kathryn           98 09-Velocity TC         5:38.72
 34 Skeoch, Shannon           98 07-Mundelein           5:46.45
 35 Shuler, Janay             99 04-Trailblaz           6:14.29
 36 Briggs, Tori              98 05-Unattached          6:19.38
 37 Koang, Nyak               99 06-Nashville           6:25.54
 38 Woodard, Tiara            99 06-Team 4mula          6:26.75
 39 Reviere, Malika           99 15-Chat. Jets TC       6:46.95
 -- Loeblein, Danielle        98 12-Northwest               DNF
 1500 Meter Run Youth Girls
================================================================
       Nat'l: N 4:28.61  7/29/2005   Jordan Hassay, San Luis Dis
     JO Meet: J 4:28.61  7/29/2005   Jordan Hassay, San Luis Dis
    Name                    Year Team                    Finals
================================================================
Finals
  1 Rivers, Danae             99 01-New Haven           4:37.41
  2 Green, Michelle           98 14-Oak Hill Racing     4:41.10
  3 Cantine, Sophia           99 13-Speed Unlimited     4:44.73
  4 Onque-Shabazz, Amari      98 02-Tru Velocity AC     4:48.57
  5 Rivers, Leah              99 01-New Haven           4:48.90
  6 Chuhlantseff, Brooke      98 13-Unattached          4:51.84
  7 Hill, Talley              99 14-San Luis            4:54.43
  8 Aviles, Lauryn            99 01-New York            4:54.47
  9 Nasir, Maryah             99 03-Summervil           4:54.80
 10 Lee, Priscilla            98 14-Umoja TC            4:56.53
 11 DiMarcello, Anna          99 02-Hunterdon           5:09.79
 12 Distelrath, Madison       99 07-Unattached          5:18.73
1500 Meter Run Youth Boys
================================================================
       Nat'l: N 4:04.72  7/10/1983   Jason Lienau, Eugene,OR
     JO Meet: J 4:05.25  7/29/2007   Elias Gedyon, 16 33 Quiet F
    Name                    Year Team                   Prelims
================================================================
Preliminaries
  1 Cook, Nolan               98 03-Greensbor           4:19.88Q
  2 Weekley, James            98 05-Waza TC             4:20.16Q
  3 Ogden, Jacob              98 15-South Ora           4:23.05Q
  4 Thurston, Michael         98 02-New Jerse           4:27.15Q
  5 Hall, David               98 02-Wilmington TC       4:27.41Q
  6 Kowalk, Evan              99 16-Lightning           4:30.05Q
  7 White, David              98 15-South Ora           4:27.65Q
  8 Dunne, Michael            98 14-Marin Wav           4:28.94Q
  9 Bailey, Nathaniel         98 05-Unattached          4:30.36Q
 10 Daniel, Madison           98 03-Triangle            4:28.68q
 11 Salazar, Matthew          98 14-Oak Hill Racing     4:29.37q
 12 Armstrong, Malachi        98 11-Pocatello TC        4:30.53q
 13 Wegner, Kevin             98 16-Howard Co           4:31.11
 14 Sommer, Karson            98 08-Mississip           4:32.11
 15 Ricketts, Christian       99 14-Central C           4:32.45
 16 Oe, Sebastian             98 01-Greenwich TC        4:33.27
 17 Hillier, Bennett          98 13-Hill Vall           4:33.59
 18 Laird, William            98 13-High Voltage        4:33.97
 19 Turner, Carlos            98 01-Unattached          4:34.35
 20 Argys, Cristos            98 01-Unattached          4:34.39
 21 Cohen, Trevonn            98 01-New Haven           4:35.58
 22 Still, Alec               98 08-Unattached          4:35.64
 23 Williamson, Shane         98 07-Mundelein           4:38.85
 24 Silverman, Jarred         98 03-Northern            4:39.09
 25 Ewert, Benjamin           98 05-Miami Valley TC     4:39.38
 26 Ashford, Romare           98 15-Quiet Fire TC       4:39.41
 27 Newcomb, Gus              98 08-Madison W           4:40.05
 28 Walton, Rodney            98 09-St Louis            4:40.42
 29 Boucher, Alexander        99 04-Central F           4:41.76
 30 DeLaMelena, Miguel        99 13-Evergreen           4:42.84
 31 Sanchez, Eric             98 03-Unattached          4:43.16
 32 Arnold, Ishmael           98 06-Team 4mula          4:44.51
 33 Majerus, Dylan            99 15-Valley United TC    4:44.54
 34 Schwartz, Jackson         98 09-Velocity TC         4:45.19
 35 Thomas, Samuel            98 05-Capital C           4:45.23
 36 Roberts, Jake             98 12-The After           4:46.17
 37 Hamilton, Corey           98 16-Howard Co           4:47.31
 38 Fischer, Christopher      98 01-Nashua Pa           4:48.39
 39 Charlton, Aaron           98 09-Eastside            4:49.44
 40 McMillan, Parker          98 08-Mississip           4:49.71
 41 Robinson, Nathaniel       98 11-Casper Quick TC     4:54.53
 42 Arndorfer, Matthew        98 12-Texas Exp           4:55.39
 43 Jones, Gregory            99 02-Future St           4:55.42
 44 Young, Yonas              98 05-Unattached          4:57.15
 45 Fitsum, Hayelom           99 10-Nite Moves TC       5:01.09
 46 Fischer, Matthew          98 16-Fort Mead           5:05.64
 47 Yonas, Caleb              99 16-Cobra TC            5:06.11
 48 Campbell, Joseph          98 12-Texas Storm TC      5:06.39
 49 Boucher, Jackson          98 04-Central F           5:07.05
 50 Brooks, Elijah            98 07-Columbus            5:09.03
 51 Thacker, Ben              98 07-Indiana Storm TC    5:18.45
 52 Chavez, Nicolas           99 09-Springfield TC      5:23.13
 53 Williams, Ivondre'        98 06-Gulf Coas           5:24.21
1500 Meter Run Youth Boys
================================================================
       Nat'l: N 4:04.72  7/10/1983   Jason Lienau, Eugene,OR
     JO Meet: J 4:05.25  7/29/2007   Elias Gedyon, 16 33 Quiet F
    Name                    Year Team                    Finals
================================================================
Finals
  1 Ogden, Jacob              98 15-South Ora           4:12.38
  2 Cook, Nolan               98 03-Greensbor           4:15.86
  3 Hall, David               98 02-Wilmington TC       4:16.99
  4 Weekley, James            98 05-Waza TC             4:17.93
  5 Thurston, Michael         98 02-New Jerse           4:18.30
  6 Salazar, Matthew          98 14-Oak Hill Racing     4:19.39
  7 Daniel, Madison           98 03-Triangle            4:21.26
  8 Dunne, Michael            98 14-Marin Wav           4:22.13
  9 White, David              98 15-South Ora           4:22.81
 10 Bailey, Nathaniel         98 05-Unattached          4:28.38
 11 Armstrong, Malachi        98 11-Pocatello TC        4:30.69
Results

800 Meter Run Midget Girls
===================================================================
       Nat'l: N 2:13.12  7/26/2008   Raevyn Rogers, 25 Wings
     JO Meet: J 2:13.12  7/26/2008   Raevyn Rogers, 25 Wings
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brown, Janiah             01 15-Valley United TC    2:22.67Q  4
  2 Gomez, Ashley             00 15-Arcadia D           2:24.63Q  3
  3 Turner, Lauren            00 03-Fayettevi           2:26.43Q  2
  4 Hathaway, Paige           00 03-Durham St           2:26.85Q  1
  5 Allen, Carmella           00 15-Las Vegas           2:27.62Q  8
  6 Powell, Jasmine           00 14-Castro Valley TC    2:27.79Q  5
  7 Wallace, Kendal           01 14-3m TC               2:28.81Q  7
  8 Ibarra, Kalea             00 15-Unattached          2:30.36Q  6
  9 Thornton-Fillyaw, Tamryn  01 16-Glenarden TC        2:25.24Q  3
 10 Alexander, London         00 15-Quiet Fire TC       2:27.40Q  1
 11 Young-Bey, Nyjah          00 02-Elite Runners TC    2:27.71Q  8
 12 McNeil, Nyjari            00 16-Baltimore           2:27.88Q  5
 13 Brookshire, Alexis        01 05-The Flying Js TC    2:28.97Q  4
 14 Stokes, Ayreonna          00 16-Randallstown TC     2:28.98Q  7
 15 Gragg, Arianna            00 14-Diablo Va           2:30.96Q  2
 16 Dade, Shaheeda            00 07-Illinois            2:31.18Q  6
 17 Nkadi, Ava                00 14-Buffalo C           2:30.08q  1
 18 Henderson, Lauren         00 03-The Storm TC        2:30.61q  5
 19 Bedgood, Jenelle          00 05-Swift TC            2:31.80q  8
 20 Chapman, Timara           00 03-Hurdles First TC    2:32.68q  7
 21 Wallace, Arianna          00 02-Morris Estate       2:33.03q  7
 22 Saidman, Angela           01 01-Unattached          2:33.28q  1
 23 Brooks, Paige             00 06-Spar TC             2:33.70q  3
 24 Dix, Victoria             01 14-North Sac           2:33.72q  4
 25 Russell, Masai            00 16-Fasst Tra           2:34.15   6
 26 Moore, Elizabeth          00 10-Ric Rojas           2:34.31   6
 27 Neumann, Meissa           00 13-Speed Unlimited     2:36.31   3
 28 Walter, Victoria          00 09-Eastside            2:36.71   2
 29 Sjolund, Emma             00 13-Hill Vall           2:36.88   6
 30 Wright, Sarah             00 12-Texas Storm TC      2:36.91   4
 31 Deas, Shynae'             01 05-Team Ohio TC Inc    2:37.68   5
 32 Badal, Tamia              00 12-Northwest           2:37.93   1
 33 Pollard, Maggie           00 08-Unattached          2:38.90   2
 34 Schenck, Aliya            00 13-Speed Unlimited     2:39.07   5
