2013 AU-NJ ANNUAL YOUTH - 5/5/2013
                         TRACK AND FIELD INVITATIONAL
                  WOODBRIDGE HIGH SCHOOL, WOODBRIDGE, NJ, NJ
                                    Results

Event 2  Boys 3000 Meter Run Midgets
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Finals
  1 Benson, Elliot            03 Unity Expres,Somers             9:36.80
  2 Defreitas, Nolan          01 New York Sta,Cornwa 10:49.00   11:13.50

Event 4  Boys 3000 Meter Run Youth
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Colapietro, James         96 Maximum Spee,South              9:45.40
  2 Gray, David               97 Unity Expres,Somers             9:51.80
  3 Rivera, Johnathon         98 Unattached,Jersey C            10:00.30
  4 Cosme, Kevin              98 Transy East,Paterso            10:36.60
  5 Payne, Steven             00 Comets TC,Woodbridg 10:55.00   10:46.30
  6 Rust, Bart                00 New York Sta,Cornwa 10:48.00   10:56.30
  7 Defreitas, Nolan          01 New York Sta,Cornwa            11:13.50
  8 Cordovi, Kevin            99 Elite Runner,Avenel            12:03.60

Event 6  Boys 3000 Meter Run High School
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Colapietro, James         96 Maximum Spee,South   9:59.00    9:45.40
  2 Gray, David               97 Unity Expres,Somers  9:52.00    9:51.80
  3 Rivera, Johnathon         98 Unattached,Jersey C  9:49.00   10:00.30
  4 Cosme, Kevin              98 Transy East,Paterso            10:36.60

Event 9  Girls 4x100 Meter Relay Sub-Bantam
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Bergen County Xpress  'A'                                    1:13.11
     1) Barnes, Camille 05              2) Crittenden, Abigail 06
     3) Forbes, Ciara 05                4) Robinson, Kennedy 05

Event 11  Girls 4x100 Meter Relay Bantams
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Bergen County Xpress  'A'                                    1:00.18
     1) Carter, Fiona 04                2) Darby, Kayce 03
     3) Hassan, Jaiden 03               4) Young, Deja 04

Event 13  Girls 4x100 Meter Relay Midgets
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Supersonics  'A'                                    56.00      56.02
     1) Crearer, Jolea 02               2) Evans, Khamil 01
     3) Jones, Madison 01               4) Patterson, Sydni 02
  2 Bergen County Xpress  'B'                                    1:00.18
  3 Elite Runners TC  'A'                               56.00    1:01.42
     1) McNeill, Jada 01                2) McNeill, Janelle 01
     3) Robinson, Asiyah 02             4) Ysaac, Zamira 02
  4 Gladiators TC  'A'                                  53.00    1:01.50
     1) Fisher, Morgan 02               2) Johnson, Tamara 01
     3) Johnson, Tara 02                4) Mckenzie, Takia 02

Event 14  Boys 4x100 Meter Relay Midgets
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Lightning TC  'A'                                   57.00    1:01.40
     1) Brown, Elijah 02                2) Jennings, Maximus 02
     3) Lemon, Quentin 01               4) Robinson, Ahmad 02

Event 15  Girls 4x100 Meter Relay Youth
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Lightning TC  'A'                                   56.00      55.40
     1) Herbert, Siyara 99              2) McFarlane, Allea 99
     3) Patterson, Makenzi 00           4) Williams, Tianna 99

Event 17  Girls 4x100 Meter Relay High School
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Atoms TC  'A'                                       55.00      49.80
     1) Kendall, Kali 95                2) Marcus, Jalilissa 95
     3) Owie, Osyai 96                  4) Pugh, Kenisah 95
  2 Lightning TC  'B'                                            1:01.40
 -- Lightning TC  'A'                                                 DQ

Event 31  Girls 400 Meter Hurdles High School
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Elleston, Jazmine         97 Supersonics,New Bru  1:11.00    1:10.10
  2 Thompson, Gianna          97 Supersonics,Piscata  1:10.56    1:11.40

Event 32  Boys 400 Meter Hurdles High School
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Estriplet, Sebastien      96 Elite Runner,Avenel  1:00.00    1:04.10

Event 35  Girls 200 Meter Hurdles Youth
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Chadwick, Amaya           00 Elite Runner,Plainf    31.00      32.06   NWI
  2 Lopez, Nhaya              00 Elite Runner,Edison               35.52   NWI

Event 36  Boys 200 Meter Hurdles Youth
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Dunson, Al-Tariq          00 Unattached,Paramus,               31.06   NWI
  2 Blake, Justin             99 Bergen Co,Englewood               31.74   NWI

Event 37  Girls 400 Meter Dash Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Coleman, Nadya            05 Lightning TC,West O  1:20.00    1:18.02   4
  2 Caughey, Sheridan         05 Jaguar Track,Maplew  1:23.90    1:20.04   4
  3 Onque-Shabazz, Amaia      05 Tru Velocity,Plainf  1:21.73    1:20.29   4
  4 Brown, Alexandria         05 Unity Expres,Frankl  1:23.00    1:26.57   4
  5 SanAntonio, Emma          05 Elite Runner,Berkle  1:21.00    1:26.68   4
  6 Robinson, Kennedy         05 Bergen Co,Teaneck,   1:28.00    1:26.89   3
  7 Mcknight, Kaitlyn         05 Unattached,Jersey C             1:28.37   1
  8 Gould, Leah               06 Unity Expres,Somers  1:29.20    1:28.92   3
  9 Freeman, Nia              06 Jaguar Track,South   1:34.50    1:31.49   2
 10 McLean, Miranda           05 Unity Expres,Somers  1:33.00    1:32.04   3
 11 Barnes, Camille           05 Bergen Co,Teaneck,   1:25.00    1:32.40   3
 12 Thompson, Ajanae          05 Elite Runner,Rahway  1:30.00    1:32.52   3
 13 Mcknight, Kayla           05 Unattached,Jersey C             1:38.98   1
 14 Taylor, Kalina            05 Jaguar Track,South   1:31.70    1:39.44   3
 15 Hollis, Peyton            06 Jaguar Track,Maplew  1:38.00    1:39.64   2
 16 Chadwick, Sydney          06 Elite Runner,Plainf  1:44.00    1:44.89   2
 17 Adkison, Brianna          06 Elite Runner,Piscat    43.00    1:47.57   4
 18 Das, Ipsita               06 Elite Runner,Edison  1:49.00    1:51.28   2
 19 Whiteside, Nancy          05 Elite Runner,Fords,  1:50.00    1:55.13   1
 20 Valdes, Gianna            06 Elite Runner,Woodbr             2:03.45   1

Event 38  Boys 400 Meter Dash Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Young, Robert             05 Comets TC,Jersey Ci  1:11.00    1:13.42   3
  2 Benson, Evan              05 Unity Expres,Somers  1:23.80    1:19.93   3
  3 Jones, Julian             06 Plainfield T,Plainf             1:23.78   1
  4 Rojas, Al-Qamar           06 Jaguar Track,Maplew  1:29.00    1:24.30   2
  5 Ha, Nelson                05 Jaguar Track,South   1:26.10    1:25.07   3
  6 Jones, Jarvis             05 Plainfield T,Plainf             1:25.51   1
  7 Wilson, Teddy             05 Neptune Jers,Belmar             1:25.95   1
  8 Branch, Qadir             05 Rde,Irvington, NJ    1:27.00    1:28.82   2
  9 Williams, Dylan           06 Jaguar Track,Maplew  1:33.60    1:28.85   2
 10 Pierre, Giovanni          05 Bergen Co,Teaneck,   1:36.00    1:29.23   2
 11 Smith, Malik              05 Jaguar Track,Irving  1:32.00    1:30.51   2
 12 Higgins-Griffith, Theodo  05 Elite Runner,Edison  1:22.00    1:31.21   3
 13 Fowlkes, Curtis           05 Bergen Co,Teaneck,   1:33.00    1:31.76   2
 14 Edwards, Jalen            05 Elite Runner,Perth   1:27.00    1:36.92   3
 15 Sanders, Kaj              06 Jaguar Track,Newark             1:38.94   1
 16 Williams, Aamar           05 Transy East,Paterso             1:40.78   1

Event 39  Girls 400 Meter Dash Bantams
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Ojo, Marcia               03 Elite Runner,Rahway  1:11.00    1:12.34   5
  2 Johnson, Kimora           03 Comets TC,East Oran  1:20.00    1:12.99   3
  3 Wilson, Tiara             03 Comets TC,West Oran  1:14.00    1:13.74   5
  4 Williams, Sidney          03 Gladiators T,Newark  1:15.00    1:14.06   4
  5 Billips, Saniah           04 Plainfield T,Plainf  1:15.00    1:14.64   5
  6 Roach, Sydney             03 Plainfield T,Plainf  1:13.00    1:14.67   5
  7 Tiwari, Trinity           03 Bergen Co,Teaneck,   1:10.00    1:14.75   5
  8 VanNess, Destiny          03 Unity Expres,Somers  1:18.40    1:16.11   4
  9 Puryear, Jada-Mia         04 Plainfield T,Plainf  1:16.00    1:16.32   4
 10 Hassan, Jaiden            03 Bergen Co,Teaneck,   1:12.00    1:17.75   5
 11 Carter, Fiona             04 Bergen Co,Teaneck,   1:16.00    1:19.34   4
 12 Harrison, Jordyn          04 Jaguar Track,Maplew  1:21.50    1:20.73   2
 13 Morris, Jenascia          04 Supersonics,Edison,  1:20.00    1:21.92   3
 14 Cole, Jordan              04 Unity Expres,Somers  1:21.60    1:22.92   2
 15 Robinson, Jordan          03 Jaguar Track,South   1:19.00    1:24.06   4
 16 Valentine, Nyla           04 Bergen Co,Englewood  1:20.00    1:24.29   3
 17 Sanchez, Ciara            03 Rde,Newark, NJ       1:18.00    1:24.95   4
 18 Adkison, Asia             04 Elite Runner,Piscat  1:22.00    1:25.30   2
 19 Daniel, Daniyah           03 Jaguar Track,Maplew  1:27.00    1:29.25   2
 20 Fields, Phire             04 Rde,Newark, NJ       1:21.00    1:29.44   3
 21 Nunez, Jade               04 Lightning TC,South   1:20.00    1:31.06   3
 22 Matias, Zoe               04 Comets TC,West Oran  1:28.00    1:31.18   2
 23 Ponder, Rae'ona           03 Elite Runner,Linden             1:31.54   1
 24 Young-Bey, Allahjah       04 Elite Runner,Montcl  1:20.00    1:32.26   3
 25 Lothumalla, Sahana        03 Elite Runner,Edison             1:35.74   1
 26 Stanford, Inaya           03 Elite Runner,Avanel             1:39.34   1
 27 Whiteside, Naraya         04 Elite Runner,Fords,  1:46.00    1:50.04   1
 28 McNeill, Jaylea           03 Elite Runner,Hillsi  1:42.00    1:51.07   2

Event 40  Boys 400 Meter Dash Bantams
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Gould, Jaeden             03 Unity Expres,Somers  1:08.10    1:07.33   4
  2 Caughey, Patrick          03 Jaguar Track,Maplew  1:10.50    1:09.49   4
  3 Coleman, Mali             03 Lightning TC,West O  1:10.00    1:09.53   4
  4 StFort, Jalen             04 Comets TC,Maplewood  1:12.00    1:09.72   4
  5 Ebanks, Jaden             03 Bergen Co,Teaneck,   1:10.00    1:11.52   4
  6 Lee, DeJhan               04 Comets TC,Elizabeth  1:18.00    1:11.81   2
  7 Williams, Elijah          04 Plainfield T,Plainf  1:20.00    1:12.67   2
  8 Mensah, Pharrell          03 Elite Runner,Avenel  1:13.00    1:15.00   3
  9 Terrell, Jalil            03 Rde,Newark, NJ       1:12.00    1:17.55   4
 10 Benson, Elliot            03 Unity Expres,Somers  1:17.40    1:17.70   3
 11 Greene, Gavin             03 Jaguar Track,Maplew  1:20.00    1:18.25   2
 12 Freeman, Rashad           03 Jaguar Track,South   1:26.00    1:18.47   1
 13 Pahopin, Noah             03 Elite Runner,Coloni  1:28.00    1:18.57   1
 14 Smith, Ian                04 Plainfield T,Plainf  1:16.00    1:19.19   3
 15 McGuffey, Milo            04 Jaguar Track,South   1:25.00    1:19.19   2
 16 Chadwick, Cameron         04 Elite Runner,Plainf  1:18.00    1:20.59   3
 17 Schumann, Damon           04 Plainfield T,Plainf  1:18.00    1:21.18   3
 18 Dort, Zachary             04 Elite Runner,Linden  1:20.00    1:24.88   2
 19 Allen, Clevland           03 Transy East,Paterso             1:27.93   1
 20 Hussey, Tyrese            03 Transy East,Paterso  1:25.00    1:29.84   1

Event 41  Girls 400 Meter Dash Midgets
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Crearer, Jolea            02 Supersonics,New Bru  1:05.32    1:03.69   6
  2 Williams, Lillian         01 Jaguar Track,Maplew  1:04.90    1:04.29   6
  3 Quainoo, Felicia          02 Elite Runner,Avenel  1:03.00    1:04.30   6
  4 Nkulume, Chidumga         02 Lightning TC,Union,  1:10.00    1:05.58   5
  5 Kirton, Leila             01 Jaguar Track,Chatha  1:07.80    1:06.07   6
  6 Bethea, Zarria            01 Jaguar Track,Maplew  1:07.90    1:06.36   6
  7 Armwood, Starrla          01 Jaguar Track,Maplew  1:07.80    1:06.51   6
  8 Jones, Madison            01 Supersonics,New Bru  1:09.00    1:07.71   5
  9 Williams, My'Khiyah       01 Unattached,Brooklyn             1:08.10   1
 10 Davis, Kaylah             01 Elite Runner,Avenel  1:09.00    1:08.26   5
 11 Williams, Nia             02 Comets TC,Irvington  1:11.00    1:08.36   5
 12 Patterson, Ashleigh       02 Plainfield T,Plainf  1:09.00    1:09.04   5
 13 Wilson, Teyonce           01 Neptune Jers,Belmar             1:09.30   2
 14 Lloyd, Jasmine            01 Bergen Co,Teaneck,   1:12.00    1:12.14   4
 15 Cassels, Holly            02 Behind The A,Palm B             1:12.60   1
 16 Lytch, Nia                02 Jaguar Track,Maplew  1:15.30    1:13.88   4
 17 Richards, Karissia        01 Bergen Co,Teaneck,   1:12.00    1:13.93   4
 18 Lee, Savannah             02 Jaguar Track,West O  1:19.30    1:15.76   4
 19 Harris, Ty'Asia           01 Supersonics,Perth A  1:09.45    1:17.86   5
 20 Francis, Danielle         02 Bergen Co,Teaneck,   1:25.00    1:18.10   3
 21 VanNess, Emily            02 Unity Expres,Somers  1:19.40    1:18.27   4
 22 Callender, Kaylan         01 Bergen Co,Teaneck,   1:20.00    1:22.80   3
 23 Wright, Micah             02 Neptune Jers,Asbury             1:22.80   1
 24 Pierre, Cassandre         01 Bergen Co,Teaneck,   1:24.00    1:24.29   3
 25 Clemente, Bryana          02 Elite Runner,Fords,  1:30.00    1:25.10   2
 26 Charles, Saneiya          02 Unity Expres,Frankl  1:25.00    1:26.33   3
 27 Bulter, Kirsten           01 Bergen Co,Teaneck,   1:21.00    1:31.94   3
 28 Johnson, TyYanna          01 Transy East,Paterso  1:20.00    1:33.69   3
 29 Cudjoe, Kira              02 Elite Runner,Edison  1:30.00    1:37.00   2
 30 Roig, Melina              02 Elite Runner,Cliftw  1:28.00    1:40.60   2
 31 Payne, Raylene            01 Elite Runner,South              1:46.20   2

Event 42  Boys 400 Meter Dash Midgets
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Harrison, Mashod          01 Jaguar Track,Living  1:06.20    1:04.42   3
  2 Blount, Demonte           02 Unity Expres,North   1:06.00    1:08.21   3
  3 Jennings, Maximus         02 Lightning TC,Montcl  1:11.00    1:08.47   2
  4 Berger, Jalen             01 Gladiators T,Newark  1:05.00    1:09.45   3
  5 Benoit, David             01 Tru Velocity,Linden  1:06.00    1:09.57   3
  6 Robinson, Ahmad           02 Lightning TC,West O  1:10.00    1:09.67   2
  7 Ferris, Jahmir            01 Supersonics,Elizabe  1:09.96    1:10.74   2
  8 Lemon, Quentin            01 Lightning TC,West O  1:09.00    1:11.48   3
  9 Cangialosi, Brandon       03 Plainfield T,Plainf             1:12.35   1
 10 Suero-Diaz, Gabriel       02 Elite Runner,Perth   1:13.00    1:12.55   1
 11 Smith, Kyle               01 Unity Expres,Hillsb  1:11.00    1:15.32   2
 12 Gibardi, Joseph           01 Elite Runner,Coloni  1:13.00    1:15.64   1
 13 Williams, James           02 Transy East,Paterso  1:15.00    1:15.76   1
 14 Watson, Kyel              01 Gladiators T,Newark  1:10.00    1:18.38   2
 15 Lawton, Deshawn           02 Gladiators T,Newark  1:12.00    1:18.73   2
 16 Mitchell, Alonza          02 Rde,Newark, NJ       1:15.00    1:27.26   1
 17 Spalding, Terrell         01 Supersonics,North B  1:33.23    1:30.69   1

Event 43  Girls 400 Meter Dash Youth
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Kirton, Simone            99 Jaguar Track,Chatha  1:04.70    1:00.60   4
  2 Curry, Aaliyah            99 Jaguar Track,Union,  1:04.00    1:02.50   4
  3 Jordan, Catherine         00 Jaguar Track,South   1:04.60    1:02.83   4
  4 Young-Bey, Nyjah          00 Elite Runner,Montcl  1:01.00    1:03.02   4
  5 Cummings, Elizabeth       00 Comets TC,Montclair  1:04.00    1:05.35   4
  6 Notarianni, Nicole        99 Unity Expres,Kendal  1:07.00    1:05.81   2
  7 Hatchett, Trinity         00 Supersonics,New Bru  1:04.23    1:05.86   4
  8 Patterson, Makenzi        00 Lightning TC,West O  1:06.00    1:06.16   3
  9 French, Ciara             00 Jaguar Track,Maplew  1:08.90    1:06.52   2
 10 Perry, Aliya              99 Jaguar Track,Iselin  1:06.80    1:06.88   2
 11 Cooper, Asiah             00 Jaguar Track,Maplew  1:05.00    1:07.05   3
 12 Evangelista, Emma         00 Jaguar Track,Essex   1:08.00    1:07.64   2
 13 Williams, Tianna          99 Lightning TC,Union,  1:06.00    1:07.72   2
 14 Chadwick, Amaya           00 Elite Runner,Plainf  1:05.00    1:08.36   3
 15 Valentine, Kristen        99 Bergen Co,Teaneck,   1:05.00    1:09.51   3
 16 Hill, Sumaiyah            00 Jaguar Track,Maplew  1:11.30    1:09.79   1
 17 Prescod, Emma             00 Jaguar Track,Maplew  1:11.80    1:10.14   1
 18 Eason, China              99 Supersonics,New Bru  1:10.00    1:12.63   2
 19 Lopez, Nhaya              00 Elite Runner,Edison  1:11.00    1:12.85   1
 20 Colon, Xianna             00 Team East Or,East O             1:16.23   1
 21 Coore, Gabrielle          00 Elite Runner,Dunell             1:26.60   1

Event 44  Boys 400 Meter Dash Youth
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Gibbs, Gregory            99 Comets TC,Newark, N    56.00      55.39   5
  2 Falconer, Dakari          99 Unity Expres,Somers    55.80      55.40   5
  3 Phanord, Quentin          99 Jaguar Track,Bloomf    58.10      55.62   5
  4 Smith, Jahki              99 Comets TC,Linden, N  1:00.00      59.70   4
  5 Sosa, Miguel              00 Bergen Co,Teaneck,     59.00      59.86   5
  6 Williams, Mekhi           00 Bergen Co,Teaneck,   1:04.00    1:01.49   3
  7 McKinney, Justin          00 Jaguar Track,Union,  1:03.90    1:01.74   3
  8 Sanchez, Isaiah           00 Rde,Newark, NJ         57.00    1:03.18   5
  9 Todd, Cameron             99 Unity Expres,Prince  1:03.12    1:03.57   3
 10 Field, Elijah             00 Unity Expres,Somers  1:03.00    1:03.76   4
 11 Hardin, An-Nur            99 Jaguar Track,Maplew  1:05.60    1:03.93   3
 12 Bramwell, Justin          00 Comets TC,Newark, N  1:06.00    1:04.00   3
 13 Simpkins, Ormond          99 Jaguar Track,Maplew             1:04.68   1
 14 Lee, Dante                00 Unity Expres,North   1:07.00    1:05.17   2
 15 Roach, Noah               99 Plainfield T,Plainf  1:09.00    1:05.40   2
 16 Robinson, David           99 Lightning TC,West O  1:06.00    1:05.72   2
 17 Thomas, Tyrese            00 Jaguar Track,Irving             1:05.76   1
 18 Nyinah, Kwasi             99 Elite Runner,Woodbr  1:03.00    1:06.32   4
 19 McAlister, Nathan         99 Lightning TC,Bloomf  1:00.00    1:06.43   4
 20 Coleman, Ajahn            00 Lightning TC,West O  1:08.00    1:06.73   2
 21 Blake, Justin             99 Bergen Co,Englewood  1:10.00    1:11.50   2
 22 Collins, D'Andre          00 Gladiators T,Newark             1:12.58   1

Event 45  Girls 400 Meter Dash High School
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Owie, Osyai               96 Atoms TC,Brooklyn,     57.00      58.04
  2 Moore, Dynique            98 Elite Runner,Edison  1:00.00      59.81
  3 Akinsola, Bukola          98 Comets TC,West Oran  1:02.00    1:00.47
  4 Kendall, Kali             95 Atoms TC,Jersey Cit    59.60    1:00.86
  5 Thompson, Gianna          97 Supersonics,Piscata  1:05.00    1:07.48

Event 46  Boys 400 Meter Dash High School
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Phillips, Mark            94 Jersey Heat,Irvingt    51.00      53.02   2
  2 Toney, Noah               98 Jaguar Track,South     54.00      55.29   2
  3 Estriplet, Sebastien      96 Elite Runner,Avenel    58.00      57.50   1
  4 Motley, Nasir             98 Neptune Jers,Neptun               57.89   1
  5 Robinson, Jalon           98 Lightning TC,Living  1:00.00    1:02.92   1
  6 Robinson, Nahshon         98 Lightning TC,Living  1:00.00    1:03.76   1
  7 Smith, Chayce             98 Lightning TC,North   1:00.00    1:09.66   1

Event 48  Men 400 Meter Dash Open
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 bennett, teo              88 Unattached                        47.88
  2 veras, jose               92 Unattached                        48.31
  3 Hazel, Odou               93 Unattached                        48.43
  4 sutherland, shaquille     94 Unattached                        54.19

Event 49  Girls 1500 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Riley, Ella               05 Lightning TC,Montcl  6:00.00    6:52.35
  2 Noriega, Michelle         05 Transy East,Paterso  6:40.00    6:57.57

Event 50  Boys 1500 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Anderson, Cameren         05 Unity Expres,Somers  6:11.00    6:04.33
  2 Coke, Bryent              05 Transy East,Paterso  6:30.00    6:52.91
  3 Viquez, Jesus             05 Transy East,Paterso             7:55.32

Event 51  Girls 1500 Meter Run Bantams
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Daley, Morgan             03 Plainfield T,Plainf  5:59.00    5:53.19
  2 Nyinah, Maameeya          04 Elite Runner,Woodbr  5:55.00    6:06.38
  3 Perez, Destiny            03 Elite Runner,Perth   6:10.00    6:07.61
  4 Riley, Ella               05 Lightning TC,Montcl             6:52.35
  5 Noriega, Michelle         05 Transy East,Paterso             6:57.57

Event 52  Boys 1500 Meter Run Bantams
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Plummer, Myles            03 Unity Expres,Frankl  4:56.00    4:56.85
  2 Patterson, Jalen          03 Supersonics,New Bru  5:31.28    5:30.31
  3 Ojo, Elijah               04 Elite Runner,Rahway  5:45.00    5:55.29
  4 Anderson, Cameren         05 Unity Expres,Somers             6:04.33
  5 Valdes, Christopher       03 Elite Runner,Woodbr  6:15.00    6:13.38
  6 Jones, Morgan             03 Supersonics,Plainfi  6:04.96    6:30.22
  7 Coke, Bryent              05 Transy East,Paterso             6:52.91
  8 Viquez, Jesus             05 Transy East,Paterso             7:55.32

Event 53  Girls 1500 Meter Run Midgets
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Saiboo, Vanessa           99 Unattached,Jersey C             5:10.76
  2 Vilasoa, Cristal          00 Plainfield T,Scotch             5:14.99
  3 Williams, Morgan          02 Jaguar Track,Rosela  5:45.00    5:27.08
  4 Aviles, Lauryn            99 New York Sta,Cornwa             5:31.28
  5 McDaniel, Alexis          01 Jaguar Track,East O  6:00.45    5:44.55
  6 Rust, Anneka              02 New York Sta,Cornwa  5:56.00    5:45.39
  7 Evangelista, Ava          02 Jaguar Track,Essex   6:21.00    6:05.76

Event 54  Boys 1500 Meter Run Midgets
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Daniel, Myles             02 Plainfield T,Plainf  5:15.00    5:13.32
  2 Defreitas, Nolan          01 New York Sta,Cornwa  5:09.00    5:17.27
  3 McGuffey, Owen            02 Jaguar Track,South   5:48.00    5:40.33
  4 Givelber, Jonathan        02 Plainfield T,Westfi  6:16.00    5:41.11
  5 Suero-Diaz, Gabriel       02 Elite Runner,Perth              5:56.23

Event 55  Girls 1500 Meter Run Youth
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Saiboo, Vanessa           99 Unattached,Jersey C  5:10.00    5:10.76
  2 Vilasoa, Cristal          00 Plainfield T,Scotch  5:05.00    5:14.99
  3 Aviles, Lauryn            99 New York Sta,Cornwa  5:14.00    5:31.28

Event 56  Boys 1500 Meter Run Youth
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Givelber, Gabriel         99 Plainfield T,Westfi  5:12.00    4:54.11
  2 Crearer, John             00 Supersonics,Piscata  5:09.86    4:57.34
  3 Payne, Steven             00 Comets TC,Woodbridg  4:55.00    4:58.18
  4 Rust, Bart                00 New York Sta,Cornwa  5:08.00    5:00.92
  5 Cardona, Cesar            99 Supersonics,Somerse  5:20.00    5:14.10
  6 Cordovi, Kevin            99 Elite Runner,Avenel  5:00.00    5:20.51
  7 Brooks, Anthony           00 Neptune Jers,Neptun             5:26.52
  8 Williams, Jahir           99 Transy East,Paterso             5:50.80

Event 58  Boys 1500 Meter Run High School
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Gray, David               97 Unity Expres,Somers  4:40.00    4:25.74
  2 Colapietro, James         96 Maximum Spee,South   4:36.00    4:30.06
  3 Rivera, Johnathon         98 Unattached,Jersey C  4:39.00    4:31.11
  4 Robinson, Nahshon         98 Lightning TC,Living  4:50.00    4:46.00
  5 Cosme, Kevin              98 Transy East,Paterso             4:49.19
  6 Robinson, Jalon           98 Lightning TC,Living  4:40.00    4:56.75

Event 61  Girls 100 Meter Dash Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Brown, Alexandria         05 Unity Expres,Frankl    16.60      16.76   NWI  5
  2 Thompson, Ajanae          05 Elite Runner,Rahway    16.80      17.95   NWI  5
  3 Billips, Alyssa           06 Plainfield T,Plainf    18.00      18.39   NWI  4
  4 Forbes, Ciara             05 Bergen Co,Teaneck,     18.00      18.40   NWI  4
  5 Mcknight, Kaitlyn         05 Unattached,Jersey C               18.47   NWI  1
  6 Taylor, Kalina            05 Jaguar Track,South     17.50      18.54   NWI  5
  7 Taylor, Makayla           06 Unity Expres,Somers    21.43      18.67   NWI  3
  8 Freeman, Nia              06 Jaguar Track,South     17.50      18.79   NWI  5
  9 Crittenden, Abigail       06 Bergen Co,Teaneck,     17.00      18.82   NWI  5
 10 Sherman, Kayla            05 Unity Expres,Plainf               19.04   NWI  2
 11 Abramson, Malaika         05 Plainfield T,Plainf    18.00      19.07   NWI  4
 12 Mcknight, Kayla           05 Unattached,Jersey C               19.85   NWI  1
 13 Long, Ah'Zhane            05 Supersonics,Perth A    19.02      20.16   NWI  4
 14 Adkison, Brianna          06 Elite Runner,Piscat    20.00      20.35   NWI  3
 15 Edwards, Kiera            06 Comets TC,Irvington    20.00      20.50   NWI  3
 16 Brown, Samantha           06 Gladiators T,Newark    19.00      20.73   NWI  4
 17 Whiteside, Nancy          05 Elite Runner,Fords,    19.66      20.83   NWI  3
 18 Bellinger, Erika          05 Transy East,Paterso               20.93   NWI  2
 19 Trotter, Saaliha          06 Comets TC,South Ora    18.00      21.05   NWI  4
 20 Das, Ipsita               06 Elite Runner,Edison    22.00      21.67   NWI  2
 21 Mitchell, Nina            05 Supersonics,Piscata    20.74      22.28   NWI  3
 22 Chadwick, Sydney          06 Elite Runner,Plainf    20.00      22.32   NWI  3
 23 Valdes, Gianna            06 Elite Runner,Woodbr               23.96   NWI  1
 24 Thompson, Abriyah         06 Elite Runner,Rahway    24.00      27.55   NWI  2
 25 Diaz, Raquel              06 Elite Runner,Perth                30.57   NWI  2
 -- Taffe, Kera               06 Unattached,Hackensa    15.50        DNF   NWI  5

Event 62  Boys 100 Meter Dash Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
