2013 USATF-NY Youth Challenge Series - 5/19/13

RESULTS: YOUTH CHALLENGE SERIES - MAY 21
Licensed to Icahn Stadium - Site License

HY-TEK's Meet Manager 5/20/2013 06:01 PM

NYRR Youth Jamboree - 5/19/2013

Youth Challenge Series

Icahn Stadium @ Randall's Island Park

Results

 

100 Meter 8 & Under Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

Finals

1 Reaves, Adaria Zodiacs Trac 15.05 4

2 Weiner, Stephanie Central Isli 15.58 1

3 Martin, Zaire New Horizon 16.13 1

4 Robinson, Ariann Prospect Par 16.23 1

5 Thomas, Tyaja Mhc TC 16.29 3

6 Johnson, Skye Bronx Tigers 16.46 1

7 James, Laila Jeuness TC 16.98 1

8 Lewis, Zaria Island Expre 17.02 1

9 White-Diez, Jaida Bronx Tigers 17.03 1

10 Plawiak, Julia Notre Dame T 17.13 5

11 Washington, Bre Westchester 17.14 4

12 King, Desiree Zodiacs Trac 17.40 4

13 Hopson, Kayla Zodiacs Trac 17.56 6

14 Hawkins, Kashya Foundation T 17.85 2

15 Grant, Kayla Unattached 17.89 2

16 Barnes, Dakota Mhc TC 17.91 3

17 Robinson, Kennedy Bergen Co 18.01 6

18 Ogunbiyi, Stephanie Zodiacs Trac 18.09 5

19 Lelie, Kaylin Zodiacs Trac 18.26 3

20 Moya-Jones, Lourdes Prospect Par 18.44 1

21 Crittenden, Abigail Bergen Co 18.52 3

22 Jackson, Tiarra Velocity TC 18.99 2

23 Ramsey, Juliet Metro Eagles 19.38 3

24 Campbell, Jaylynn White Plains 19.43 2

25 Wiltshire, Katie Five Points 19.77 5

26 Caveness, A'Janae Mhc TC 20.37 4

27 Facey, Kyra Halls Expres 20.41 5

28 Evans, Jaylen Zodiacs Trac 20.72 4

29 Thomas, Ayanie Mhc TC 20.77 4

30 Davis, Kimberli Newark Flame 20.79 2

31 Barnes, Madison Mhc TC 21.30 6

32 Arana, Aeriel The Hi-Liter 21.80 3

33 Taylor, Kalina Jaguar Track 22.64 2

34 Lee, Hailey Unattached 22.91 4

35 Henry, Drew Mhc TC 23.10 4

36 Hall, Aliya Unattached 23.13 6

37 Petersson, Bette Five Points 23.19 5

38 Lay, Alexandra Zodiacs Trac 24.75 5

 

200 Meter 8 & Under Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

1 Reaves, Adaria Zodiacs Trac 32.59 6

2 Martin, Zaire New Horizon 33.06 1

3 Coleman, Nadya Lightning TC 34.60 1

4 Johnson, Skye Bronx Tigers 35.33 1

5 Washington, Bre Westchester 35.64 3

6 Thomas, Tyaja Mhc TC 36.06 6

7 White-Diez, Jaida Bronx Tigers 36.83 1

8 Andrews, Elizabeth Prospect Par 37.67 3

9 King, Desiree Zodiacs Trac 37.67 6

10 Mitchell, Sabine Prospect Par 37.72 2

11 Barnes, Dakota Mhc TC 37.81 7

12 Ogunbiyi, Stephanie Zodiacs Trac 37.84 5

13 Hopson, Kayla Zodiacs Trac 37.99 7

14 Wills, Michaera New Horizon 38.23 1

15 Moya-Jones, Lourdes Prospect Par 38.66 2

16 Taylor, Kalina Jaguar Track 39.57 2

17 Robinson, Kennedy Bergen Co 40.04 6

18 Duff, Natania Prospect Par 41.59 3

19 Evans, Jaylen Zodiacs Trac 42.04 5

20 Crittenden, Abigail Bergen Co 42.31 5

21 Benjamin, Gabrielle Jeuness TC 42.57 1

22 Campbell, Jaylynn White Plains 42.69 2

23 Caveness, A'Janae Mhc TC 42.93 7

24 Cadle, Janelle Eclipse Trac 44.02 4

25 Bernshtayn, Nylu Prospect Par 44.27 3

26 Barnes, Madison Mhc TC 45.35 4

27 Lee, Hailey Unattached 47.48 4

28 Robinson, Ariann Prospect Par 48.45 1

29 Thomas, Ayanie Mhc TC 48.72 6

30 Finner, Jayla Prospect Par 49.24 3

31 Manzueta, Jessica Notre Dame T 49.36 6

32 Harmon, Addisyn Zodiacs Trac 49.77 7

33 Hector, Kaori Jaguar Track 49.99 3

34 Gibson, Leilani Jeuness TC 50.19 1

35 Jean, Imani Prospect Par 51.33 5

 

400 Meter 8 & Under Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

1 Coleman, Nadya Lightning TC 1:18.85 1

2 James, Laila Jeuness TC 1:19.37 1

3 Johnson, Skye Bronx Tigers 1:21.41 1

4 White-Diez, Jaida Bronx Tigers 1:22.21 1

5 Gibson, Leilani Jeuness TC 1:27.19 1

6 Robinson, Kennedy Bergen Co 1:27.60 4

7 Wills, Michaera New Horizon 1:28.02 2

8 Rodriques, Tamera Zodiacs Trac 1:30.85 4

9 Mitchell, Sabine Prospect Par 1:33.06 1

10 Riley, Ella Lightning TC 1:33.84 2

11 Duff, Natania Prospect Par 1:35.55 2

12 Garnes, Taahira Ruff Kutz 1:35.91 3

13 Cadle, Janelle Eclipse Trac 1:37.56 2

14 Negrete, Prizila Notre Dame T 1:37.87 4

15 Johnson, Kayla Ruff Kutz 1:37.97 1

16 Byrd, Annie Prospect Par 1:40.71 1

17 Bernshtayn, Nylu Prospect Par 1:41.24 2

18 Crittenden, Abigail Bergen Co 1:42.26 4

19 Facey, Kyra Halls Expres 1:44.17 3

20 Robinson, Synai Prospect Par 1:46.46 2

21 Finner, Jayla Prospect Par 1:56.81 3

22 Jean, Kayla Prospect Par 2:03.05 2

23 Jean, Imani Prospect Par 2:04.96 3

24 Andrews, Elizabeth Prospect Par 2:10.79 2

 

1500 Meter 8 & Under Division Girls

=======================================================================

Name Year Team Finals Points

=======================================================================

1 Plawiak, Julia Notre Dame T 6:03.68

2 Johnson, Kayla Ruff Kutz 6:41.47

3 Riley, Ella Lightning TC 6:45.86

4 Rodriques, Tamera Zodiacs Trac 7:02.49

5 Cadle, Janelle Eclipse Trac 7:36.12

 

4x100 Meter Relay 8 & Under Division Girls

=======================================================================

Team Finals Points

=======================================================================

1 Zodiacs Track Foundation 'A' 1:13.06

1) Evans, Jaylen 2) King, Desiree

3) Reaves, Adaria 4) Rodriques, Tamera

2 Prospect Park Youth ning Cl 'A' 1:13.38

1) Byrd, Annie 2) Duff, Natania

3) Mitchell, Sabine 4) Robinson, Synai

 

Long Jump 8 & Under Division Girls

=================================================================================

Name Year Team Finals Points

=================================================================================

1 Arana, Aeriel The Hi-Liter 2.56m 8-04.75

2 Wiltshire, Katie Five Points 2.30m 7-06.50

3 Plawiak, Julia Notre Dame T 2.18m 7-02.00

4 Hawkins, Kashya Foundation T 2.13m 7-00.00

5 Petersson, Bette Five Points 1.80m 5-11.00

6 Negrete, Prizila Notre Dame T 1.72m 5-07.75

7 Manzueta, Jessica Notre Dame T 1.53m 5-00.25

8 Facey, Kyra Halls Expres 1.47m 4-10.00

9 Candelario, Kaelynn The Hi-Liter 1.25m 4-01.25

10 Johnson, Kayla Ruff Kutz 1.24m 4-01.00

11 Lee, Hailey Unattached 1.09m 3-07.00

12 Ramsey, Juliet Metro Eagles 1.00m 3-03.50

13 Jackson, Tiarra Velocity TC 0.73m 2-04.75

 

Javelin Throw 8 & Under Division Girls

=================================================================================

Name Year Team Finals Points

=================================================================================

1 Negrete, Prizila Notre Dame T 9.18m 30-01

2 Manzueta, Jessica Notre Dame T 8.32m 27-03

3 Barnes, Dakota Mhc TC 6.41m 21-00

4 Thomas, Ayanie Mhc TC 5.74m 18-10

5 Davis, Kimberli Newark Flame 5.04m 16-06

6 Caveness, A'Janae Mhc TC 4.69m 15-05

7 Barnes, Madison Mhc TC 4.36m 14-04

 

200 Meter 9-10 Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

1 Brown, Brianna New Horizon 28.34 1

2 Fitzgerald, Jadah Awesome Powe 31.42 6

3 Hassan, Jaiden Bergen Co 31.53 9

4 Benjamin, Khalyse Awesome Powe 31.79 8

5 Darby, Kayce Bergen Co 32.26 11

6 Kelsey, Zahra Awesome Powe 33.05 8

7 Hill, Kaylah Jeuness TC 33.51 1

8 Sumpter, Sage Unattached 33.64 9

9 Young, Deja Bergen Co 33.99 6

10 Diakite, Kanny Harlem Children 34.43 11

11 Tiwari, Trinity Bergen Co 34.62 10

12 Ortiz, Soraya Bergen Co 34.66 7

13 Buckle, Kylah Unattached 34.69 3

14 Leonard, Meghan Island Expre 35.08 6

15 Phillips, Jasmyn Zodiacs Trac 35.11 9

16 Samuels, McKenzie New Horizon 35.45 5

16 Salerno, Gianna Westchester 35.45 5

18 Boose, Amelie Five Points 35.51 8

19 Sanogo, Aichata Awesome Powe 35.85 7

20 Hernandez, Nyla Prospect Par 35.87 1

21 Lallemand, Amari Jeuness TC 35.88 1

22 Hazel, Leniah Metro Eagles 35.97 2

23 Paler, Mia Zodiacs Trac 36.28 7

24 Carter, Fiona Bergen Co 36.40 6

25 Wielander, Meadow Five Points 36.50 5

26 Stringer, Florence Bisny 36.64 3

27 Dendy, Tyler Five Points 37.07 11

28 Jackson, Danielle Velocity TC 37.10 2

29 Fajardo-Wilde, Ella Prospect Par 37.15 3

30 GoodmanMillman, Evelin Unattached 37.34 11

31 Wiltshire, Tess Five Points 37.54 10

32 Baez, Darlene The Hi-Liter 38.09 9

33 Zontak, Emily Prospect Par 38.11 2

34 Keith, Jenna Jaguar Track 38.33 3

35 Staples, Bianca Mhc TC 38.33 6

36 Berman, Eladia Five Points 38.37 7

37 Berger, Hannah Prospect Par 38.37 2

38 Jordan, Tre'Nya Halls Expres 38.60 8

39 Alleyne, Starr Unattached 38.65 8

40 Isip, Simone Prospect Par 39.60 4

41 Vanderloo, Iris Five Points 39.84 8

42 Sanogo, Fanta Hcz Promise 39.85 8

43 Samuels, Raine Zodiacs Trac 39.89 6

44 Jones, Layah Jeuness TC 40.15 3

45 Nieves, Elyza Prospect Par 40.36 3

46 Harmon, Maia Zodiacs Trac 40.82 10

47 Knowles, Jillian Prospect Par 41.92 5

48 Quezada, Solana Five Points 41.95 7

49 Cave, Kamara Metro Eagles 42.16 7

50 Kumar, Anisha Westchester 42.43 5

51 Archer, Samantha Zodiacs Trac 43.15 9

52 Quinonez, Reine Prospect Par 43.44 9

53 Angeli, Jordan Mhc TC 43.74 11

54 Boyd, Shiann Zodiacs Trac 45.76 10

55 Berger, Rebeca Prospect Par 46.84 3

56 Liebmann, Ruby White Plains 47.34 4

57 Graham, Larriyah Prospect Par 47.80 10

58 Radford, Tess Bisny 48.01 5

59 Robinson, Micaiah Prospect Par 48.25 4

60 Jimenez, Sadie Five Points 51.14 10

61 Hutchinson, Kaylah Metro Eagles 59.59 10

 

400 Meter 9-10 Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

1 Brown, Brianna New Horizon 1:04.62 1

2 Hassan, Jaiden Bergen Co 1:11.74 4

3 Mcdonald, Madison Jeuness TC 1:14.18 1

4 Jackson, Jamilah Jeuness TC 1:14.47 1

5 Fitzgerald, Jadah Awesome Powe 1:15.59 4

6 Tiwari, Trinity Bergen Co 1:17.09 7

7 Phillips, Jasmyn Zodiacs Trac 1:18.03 5

8 Carter, Fiona Bergen Co 1:18.23 5

9 Young, Deja Bergen Co 1:19.82 6

10 Sanogo, Aichata Awesome Powe 1:20.55 8

11 Hill, Kaylah Jeuness TC 1:20.60 1

12 Samuels, McKenzie New Horizon 1:21.19 5

13 Moujtahid, Sara Awesome Powe 1:21.28 9

14 Stringer, Florence Bisny 1:21.95 3

15 Hernandez, Nyla Prospect Par 1:22.18 2

16 Darby, Kayce Bergen Co 1:22.24 7

17 Baez, Darlene The Hi-Liter 1:22.46 8

18 Lallemand, Amari Jeuness TC 1:22.77 1

19 Isaksen, Unni Prospect Par 1:23.34 2

20 James, Skye Prospect Par 1:23.48 2

21 Jackson, Danielle Velocity TC 1:24.29 1

22 Traore, Habibatou Hcz Promise 1:25.43 7

23 Ortiz, Soraya Bergen Co 1:25.82 7

24 Staples, Bianca Mhc TC 1:25.99 6

25 Nieves, Elyza Prospect Par 1:26.19 3

26 Zontak, Emily Prospect Par 1:27.22 3

27 Harmon, Maia Zodiacs Trac 1:27.25 6

28 Jones, Layah Jeuness TC 1:28.23 3

29 Valentine, Nyla Bergen Co 1:29.25 4

30 Keith, Jenna Jaguar Track 1:32.00 3

31 Liebmann, Ruby White Plains 1:32.28 6

32 Branham-Upton, Ella Prospect Par 1:33.18 3

33 Green, Nae Unattached 1:34.76 5

34 Knowles, Jillian Prospect Par 1:34.86 8

35 Jefferies, Abigail Metro Eagles 1:35.33 9

36 Kumar, Anisha Westchester 1:35.53 5

37 Sanogo, Fanta Hcz Promise 1:35.59 7

38 Quinonez, Reine Prospect Par 1:35.72 6

39 Cave, Kamara Metro Eagles 1:37.05 6

40 Samuels, Raine Zodiacs Trac 1:38.88 7

41 Berger, Rebeca Prospect Par 1:39.20 4

42 Radford, Tess Bisny 1:39.81 4

43 Angeli, Jordan Mhc TC 1:42.78 7

44 Graham, Larriyah Prospect Par 1:45.70 9

45 Boyd, Shiann Zodiacs Trac 1:49.66 8

46 Medrano, Madison Jaguar Track 1:50.66 4

47 Lucas, Kimberly Westchester 1:51.22 6

48 Robinson, Micaiah Prospect Par 1:52.33 6

 

1500 Meter 9-10 Division Girls

=======================================================================

Name Year Team Finals Points

=======================================================================

1 Mcdonald, Madison Jeuness TC 5:39.42

2 Fajardo-Wilde, Ella Prospect Par 5:43.27

3 Jackson, Jamilah Jeuness TC 5:46.28

4 Berger, Hannah Prospect Par 5:51.02

5 Moujtahid, Sara Awesome Powe 5:53.46

6 Sayre, Brooke Westchester 5:59.46

7 Isip, Simone Prospect Par 6:04.60

8 Leonard, Meghan Island Expre 6:22.74

9 GoodmanMillman, Evelin Unattached 6:28.13

10 Bertram, Tahillah Jeuness TC 6:43.76

 

4x100 Meter Relay 9-10 Division Girls

=======================================================================

Team Finals Points

=======================================================================

1 Bergen County Xpress 'A' 1:00.31

1) Darby, Kayce 2) Hassan, Jaiden

3) Ortiz, Soraya 4) Young, Deja

2 Awesome Power TC 'A' 1:00.62

1) Benjamin, Khalyse 2) Fitzgerald, Jadah

3) Kelsey, Zahra 4) Sanogo, Aichata

3 Bergen County Xpress 'B' 1:05.67

1) Carter, Fiona 2) Tiwari, Trinity

3) Valentine, Nyla 4) Vega, Naija

4 Five Points ners 'A' 1:06.14

1) Boose, Amelie 2) Dendy, Tyler

3) Wielander, Meadow 4) Wiltshire, Tess

5 Zodiacs Track Foundation 'A' 1:08.29

1) Harmon, Maia 2) Mora, Jada

3) Phillips, Jasmyn 4) Samuels, Raine

6 Five Points ners 'B' 1:19.32

1) Berman, Eladia 2) Jimenez, Sadie

3) Quezada, Solana 4) Vanderloo, Iris

 

High Jump 9-10 Division Girls

=================================================================================

Name Year Team Finals Points

=================================================================================

1 Mitchell, Deja Notre Dame T 2.31m 7-07.00

2 Leonard, Meghan Island Expre 2.26m 7-05.00

2 Staples, Bianca Mhc TC 2.26m 7-05.00

-- Branham-Upton, Ella Prospect Par NH

-- James, Skye Prospect Par NH

 

Long Jump 9-10 Division Girls

=================================================================================

Name Year Team Finals Points

=================================================================================

1 Sumpter, Sage Unattached 3.80m 12-05.75

2 Kelsey, Zahra Awesome Powe 3.13m 10-03.25

3 Wielander, Meadow Five Points 3.00m 9-10.25

4 Boose, Amelie Five Points 2.87m 9-05.00

5 Dendy, Tyler Five Points 2.85m 9-04.25

6 Wiltshire, Tess Five Points 2.67m 8-09.25

6 Zontak, Emily Prospect Par 2.67m 8-09.25

8 Vanderloo, Iris Five Points 2.62m 8-07.25

9 King, Skky The Hi-Liter 2.58m 8-05.75

10 Jackson, Danielle Velocity TC 2.56m 8-04.75

11 Berman, Eladia Five Points 2.47m 8-01.25

12 Quezada, Solana Five Points 2.40m 7-10.50

13 Branham-Upton, Ella Prospect Par 2.34m 7-08.25

14 Mitchell, Deja Notre Dame T 2.31m 7-07.00

15 Sanogo, Fanta Hcz Promise 2.19m 7-02.25

16 Jimenez, Sadie Five Points 2.16m 7-01.00

17 Lewis, Jucenia Unattached 2.14m 7-00.25

18 Traore, Habibatou Hcz Promise 1.96m 6-05.25

19 Hazel, Leniah Metro Eagles 1.56m 5-01.50

-- Alleyne, Starr Unattached FOUL

 

Javelin Throw 9-10 Division Girls

=================================================================================

Name Year Team Finals Points

=================================================================================

1 Angeli, Jordan Mhc TC 8.67m 28-05

2 Hutchinson, Kaylah Metro Eagles 8.52m 27-11

3 Archer, Samantha Zodiacs Trac 8.38m 27-06

 

200 Meter 11-12 Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

1 Parker, Michel Harlem Children 26.99 13

2 Martinez, Tatianna Metro Eagles 27.42 1

3 Frankson, Kassidy New Horizon 28.73 1

4 Stephenson, Madison Prospect Par 28.94 4

5 Nkulume, Chidumga Lightning TC 28.96 1

6 Johnson, Jamila Metro Eagles 28.96 1

7 Butler, Kymesha Medgar Evers 29.12 1

8 Joseph, Shaquill Nyc Flames 29.12 11

9 Cox, Kennedee Bergen Co 29.80 9

10 Richardson, Zibiah Newark Flame 30.55 2

11 Brown, Ka'mani Extreme n 30.86 1

12 Bertram, Rehanna Jeuness TC 30.86 2

13 Marin, Anesia Jeuness TC 30.87 1

14 Beckles, Kyah Jeuness TC 31.00 3

15 Stern, Liana Unattached 31.07 3

16 Cheatham, Maya Ruff Kutz 31.25 2

17 Collins, Marie Prospect Par 31.33 3

18 Dunsky, Gillian Prospect Par 31.33 2

19 Faber-Rico, Bella Prospect Par 31.56 4

20 Naimoli, Sage Prospect Par 31.77 2

21 Richards, Tiana Bronx Tigers 31.84 2

22 Ford, Jordyn Ruff Kutz 31.86 3

23 Dias, Nya Jeuness TC 31.95 4

24 Lloyd, Jasmine Bergen Co 32.05 9

25 Hawkins, Kayla Foundation T 32.19 4

26 Dent, Chaurdanay Mhc TC 32.25 2

27 Hawkins, Kianna Foundation T 32.36 3

28 Drummond, Rushea Bronx Tigers 32.37 3

29 Williams, Mashaya Zodiacs Trac 32.49 8

30 Eargle, Jaelah Zodiacs Trac 32.57 10

31 Williams, Maya Prospect Par 32.72 4

32 Henry, Erin Mhc TC 32.75 3

33 Louizaire, Kiyanna Nyc Flames 32.96 12

34 Wilborn, Isis Prospect Par 33.15 4

35 Rojas, Haleigh Eclipse Trac 33.21 4

36 Diaby, Aicha Hcz Promise 33.28 8

37 Edwards, Faith Ruff Kutz 33.30 3

38 Walker, Kiara Envy TC 33.37 12

39 Barton, Destenemonae New York Lyo 33.43 11

40 Todd, Kendra Zodiacs Trac 33.44 10

41 Barnes, Taylor Mhc TC 33.60 7

42 Wright, Christina Jaguar Track 33.93 8

43 Best, Jala Jaguar Track 34.02 7

44 Swaby, Shania Nyc Flames 34.23 11

45 Lockhart, Kristyne Nyc Flames 34.53 9

46 Callender, Kaylan Bergen Co 34.61 13

47 Powell, Zorah Jaguar Track 34.64 5

48 Bailey, Moneshae Metro Eagles 34.66 5

49 Moody, Hailly Nyc Flames 34.78 11

50 Smiths, Mylene Bronx Tigers 34.85 5

51 Mingo, Taniyah Jaguar Track 34.90 5

52 Fraser, Nia Prospect Par 34.92 6

53 Thomas, Destiny The Hi-Liter 35.03 13

54 Robinson, Skye Unattached 35.12 8

55 InceSalam, Ua Prospect Par 35.13 6

56 Bulter, Kirsten Bergen Co 35.20 9

57 Francis, Danielle Bergen Co 35.22 13

58 McCook, Jasmine Zodiacs Trac 35.33 12

59 White, Skye Five Points 35.51 10

60 Brill, Maya Prospect Par 35.52 6

61 Henry, Aliyah Nyc Flames 35.54 9

62 Konate, Mariam Hcz Promise 35.92 12

63 Cave, Tanisha Metro Eagles 35.96 13

64 Rogers, Alex Jaguar Track 36.37 7

65 Mitchell, Sophia Prospect Par 36.41 6

66 Doogan, Luci Prospect Par 36.79 7

67 Bryant, Tiana Prospect Par 36.80 7

68 Degannes, Coryanna Jaguar Track 36.82 7

69 Ramaswamy, Jothi Westchester 36.87 11

70 Anderson, Zenita Bronx Tigers 37.58 5

71 Thomas, Brianna Mhc TC 37.69 13

72 Washington, Kalonnie Metro Eagles 38.09 13

73 Thomas, Nieasia Mhc TC 38.21 12

74 Sow, Bintou Hcz Promise 38.21 9

75 Sandine, Amalia Prospect Par 38.44 7

76 Shapiro, Soren Prospect Par 38.48 6

77 English, Troi Metro Eagles 39.03 11

78 Sanogo, Nakaridia Hcz Promise 39.52 10

79 Gadoui, Zainah Prospect Par 40.25 7

80 Thorpe, Jenesis Prospect Par 40.90 8

81 Miller, Madeline Prospect Par 42.14 8

82 Greene, Emily Velocity TC 44.10 8

83 Mapp, Shyonna The Hi-Liter 46.14 11

84 Lowe-Berrien, Mariah Envy TC 1:10.58 10

 

400 Meter 11-12 Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

1 Martinez, Tatianna Metro Eagles 1:01.99 1

2 Nkulume, Chidumga Lightning TC 1:06.58 1

3 Brown, Madison Extreme n 1:06.62 1

4 Barnswell, Jessica Ruff Kutz 1:06.63 1

5 McEachern, Victoria Ruff Kutz 1:07.24 1

6 Stephenson, Madison Prospect Par 1:08.83 2

7 Brown, Ka'mani Extreme n 1:08.84 1

8 Grant, Alaysia Envy TC 1:09.61 2

9 Dunsky, Gillian Prospect Par 1:09.95 1

10 Bertram, Rehanna Jeuness TC 1:10.66 1

11 Stern, Liana Unattached 1:10.78 3

12 Frankson, Kassidy New Horizon 1:11.31 5

13 Henry, Jasmine Metro Eagles 1:11.83 2

14 Beckles, Kyah Jeuness TC 1:12.30 4

15 Lloyd, Jasmine Bergen Co 1:12.41 10

16 Bullen, Starr Nyc Flames 1:12.44 13

17 Barton, Destenemonae New York Lyo 1:12.64 9

18 Dias, Nya Jeuness TC 1:12.86 4

19 Ford, Jordyn Ruff Kutz 1:13.11 4

20 Johnson, Jamila Metro Eagles 1:13.45 2

21 Williams, Mashaya Zodiacs Trac 1:13.46 13

22 Hawkins, Kianna Foundation T 1:13.67 4

23 Hawkins, Kayla Foundation T 1:13.71 3

24 Worrie, Blessing Ruff Kutz 1:13.91 5

25 Perez, Aaliyah Zodiacs Trac 1:14.06 9

26 Henry, Erin Mhc TC 1:14.39 3

27 Williams, Dorcia Zodiacs Trac 1:14.55 10

28 Diaby, Aicha Hcz Promise 1:14.82 11

29 Drummond, Rushea Bronx Tigers 1:14.86 4

30 Kenny, Aoife Awesome Powe 1:15.16 12

31 Louizaire, Kiyanna Nyc Flames 1:15.20 13

32 Williams, Maya Prospect Par 1:15.92 3

33 Moody, Hailly Nyc Flames 1:16.89 11

34 Myers, Phoebe Ruff Kutz 1:17.13 4

35 Brill, Maya Prospect Par 1:17.14 5

36 Dent, Chaurdanay Mhc TC 1:17.44 3

37 Collins, Marie Prospect Par 1:17.45 2

38 Wilborn, Isis Prospect Par 1:18.07 7

39 Rust, Anneka New York Sta 1:18.15 5

40 InceSalam, Ua Prospect Par 1:18.19 6

41 Blackheart, Jada Halls Expres 1:18.21 2

42 Liccese, Natalia Zodiacs Trac 1:18.35 9

43 Edwards, Taniya Awesome Powe 1:18.48 10

44 Powell, Zorah Jaguar Track 1:18.79 6

45 Thompson, JordynCamille Bronx Tigers 1:18.99 12

46 Ramaswamy, Jothi Westchester 1:19.16 13

47 Richards, Tiana Bronx Tigers 1:19.50 3

48 Perez, Abigail Awesome Powe 1:19.80 9

49 Eargle, Jaelah Zodiacs Trac 1:19.87 10

50 Best, Jala Jaguar Track 1:20.49 8

51 Todd, Kendra Zodiacs Trac 1:20.91 13

52 Mitchell, Sophia Prospect Par 1:20.99 6

53 Konate, Mariam Hcz Promise 1:21.13 11

54 Edwards, Faith Ruff Kutz 1:21.19 5

55 Bailey, Moneshae Metro Eagles 1:21.27 12

56 Lockhart, Kristyne Nyc Flames 1:21.96 11

57 Rogers, Alex Jaguar Track 1:22.46 6

58 Bernard, Alana Ruff Kutz 1:22.46 6

59 Sandine, Amalia Prospect Par 1:22.73 5

60 Rojas, Haleigh Eclipse Trac 1:23.50 5

61 Jackson, Grace Unattached 1:23.68 8

62 Ekperigin, Grace New York Sta 1:23.83 7

63 Cave, Tanisha Metro Eagles 1:24.77 10

64 Barnes, Taylor Mhc TC 1:24.78 7

65 Swaby, Shania Nyc Flames 1:25.98 12

66 Mingo, Taniyah Jaguar Track 1:26.01 7

67 Bryant, Tiana Prospect Par 1:27.00 7

68 English, Troi Metro Eagles 1:28.02 11

69 Degannes, Coryanna Jaguar Track 1:29.09 8

70 Thomas, Brianna Mhc TC 1:29.97 9

71 Francis, Danielle Bergen Co 1:30.98 10

72 Sow, Bintou Hcz Promise 1:31.72 11

73 Kelly, Samantha Notre Dame T 1:32.75 11

74 Bulter, Kirsten Bergen Co 1:32.91 11

75 Washington, Kalonnie Metro Eagles 1:33.80 12

76 Davis, Brigitte Westchester 1:34.32 9

77 Gadoui, Zainah Prospect Par 1:34.52 8

78 Thomas, Nieasia Mhc TC 1:35.00 12

79 Miller, Madeline Prospect Par 1:39.61 8

80 Anderson, Zenita Bronx Tigers 1:40.98 7

81 Thorpe, Jenesis Prospect Par 1:41.06 13

 

1500 Meter 11-12 Division Girls

==========================================================================

Name Year Team Finals H# Points

==========================================================================

1 Walker, Ivy Nutmeg Strid 5:09.67 1

2 Weiner, Natalie White Plains 5:14.38 1

3 Kenny, Aoife Awesome Powe 5:16.39 2

4 Brown, Madison Extreme n 5:33.17 1

5 Perez, Abigail Awesome Powe 5:33.23 2

6 Grant, Alaysia Envy TC 5:34.39 2

7 Myers, Phoebe Ruff Kutz 5:40.32 1

8 Faber-Rico, Bella Prospect Par 5:42.93 1

9 Naimoli, Sage Prospect Par 5:46.44 1

10 Thompson, JordynCamille Bronx Tigers 5:49.75 2

11 Perez, Aaliyah Zodiacs Trac 5:52.93 2

12 Kendall, Jacqueline Unattached 6:01.01 1

13 Blackheart, Jada Halls Expres 6:03.29 1

14 Rust, Anneka New York Sta 6:03.39 1

15 Bernard, Alana Ruff Kutz 6:12.95 2

16 Edwards, Taniya Awesome Powe 6:12.96 2

17 Doogan, Luci Prospect Par 6:16.85 2

18 Liccese, Natalia Zodiacs Trac 6:18.67 2

19 Shapiro, Soren Prospect Par 6:26.95 2

20 James, Sanaa Prospect Par 6:30.64 2

21 Miah, Sophia Jaguar Track 6:30.75 2

22 Bryant, Tiana Prospect Par 6:38.27 2

 

4x100 Meter Relay 11-12 Division Girls

=======================================================================

Team Finals Points

=======================================================================

1 Metro Eagles Track Field Club 'A' 56.32

1) Henry, Jasmine 2) Johnson, Jamila

3) Martinez, Tatianna 4) Pettway, Danielle

2 Ruff Kutz 'A' 56.59

1) Barnswell, Jessica 2) Cheatham, Maya

3) McEachern, Victoria 4) Worrie, Blessing

3 Zodiacs Track Foundation 'A' 1:00.73

1) Eargle, Jaelah 2) Liccese, Natalia

3) Perez, Aaliyah 4) Williams, Dorcia

4 Bergen County Xpress 'A' 1:02.71

1) Callender, Kaylan 2) Francis, Danielle

3) Lloyd, Jasmine 4) Richards, Karissia

5 Nyc Flames 'A' 1:03.76

1) Bullen, Starr 2) Henry, Aliyah

3) Lockhart, Kristyne 4) Moody, Hailly

6 Bronx Tigers TC 'A' 1:04.39

1) Anderson, Zenita 2) Drummond, Rushea

3) Richards, Tiana 4) Smiths, Mylene

 

High Jump 11-12 Division Girls

=================================================================================

Name Year Team Finals Points

=================================================================================

1 McEachern, Victoria Ruff Kutz 2.46m 8-00.75

1 Myers, Phoebe Ruff Kutz 2.46m 8-00.75

3 Callender, Kaylan Bergen Co 2.26m 7-05.00

 

Long Jump 11-12 Division Girls

=================================================================================

Name Year Team Finals Points

=================================================================================

1 Jackson, Grace Unattached 3.94m 12-11.25

2 Grant, Alaysia Envy TC 3.69m 12-01.25

3 Hawkins, Kianna Foundation T 3.65m 11-11.75

4 Ekperigin, Grace New York Sta 3.59m 11-09.50

