2013 USATF National Junior Olympics Championships Boys/Men - 7/22 - 7/28/13

100 Meter Dash 7-8 Boys
========================================================================
24 Advance:  Top 2 Each Heat plus Next 8 Best Times
       Nat'l: N 13.69  7/31/2011   Nolan Hickman, High Voltage                 
     JO Meet: J 13.69  7/31/2011   Nolan Hickman, High Voltage                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Pleasant, Rodrick         05 Los Angeles, CA          14.56Q -1.7  8 
  2 Johnson, Brian            05 Jacksonville, FL         14.58Q -0.5  2 
  3 Jones, Spencer            05 Columbia, MD             14.63Q -0.4  1 
  4 Kilgore, Jalon            05 Milledgeville, GA        14.71Q -1.1  5 
  5 Hicks, Jailen             05 Greensboro, NC           14.76Q -0.2  3 
  6 Ratliff, Camraun          05 Fresno, TX               14.89Q -1.8  7 
  7 Smith, Ethan              05 Fort Worth, TX           14.97Q  0.1  6 
  8 Rogers, Noah              05 Raleigh, NC              15.08Q -1.1  4 
  9 Milliner-Jones, Jaden     05 Dallas, TX               14.67Q -0.4  1 
 10 Jones, Greg               05 Inglewood, CA            14.74Q -0.5  2 
 11 Frazier, Nathaniel        05 Los Angeles, CA          14.92Q -1.1  5 
 12 Bledsoe, Jerry            05 Grand Prairie, TX        14.96Q -1.8  7 
 13 Culliver, Christopher     05 Newton, NC               15.18Q -1.7  8 
 14 Alexander, Hilton         05 Douglasville, GA         15.23Q -0.2  3 
 14 Brown, Neko               05 Charlotte, NC            15.23Q -1.1  4 
 16 Blake, Josiah             05 Springdale, MD           15.28Q  0.1  6 
 17 Maxwell, Cinque           05 Tacoma, WA               14.68q -0.4  1 
 18 Rose, Michail             05 Virginia Beach, VA       14.97q -1.8  7 
 19 Blackman, Antoine         05 Brooklyn, NY             14.99q -1.1  5 
 20 Wesley, Kamden            05 Glenn Heights, TX        15.05q -0.5  2 
 21 Rinkin, Rahmaan           05 Bossier City, LA         15.27q -0.4  1 
 22 Torres, Marcos            05 Laveen, AZ               15.30q  0.1  6 
 22 Wimbush, Ezekiel          05 Ashburn, VA              15.30q -0.4  1 
 24 Braxton, Michael          05 Knoxville, TN            15.34q  0.1  6 
 25 Gresham, Aeron            05 Covington, GA            15.38  -0.2  3 
 25 Kelley, Misun             05 Clemson, SC              15.38  -0.5  2 
 27 Stephens, Bakari          05 Antioch, TN              15.49  -1.1  4 
 28 Buie, Gabriel             05 Albuquerque, NM          15.50  -1.7  8 
 29 Green, Elijah             06 Spencer, OK              15.54  -1.7  8 
 30 Crowell, Judah            05 Winston-Salem, NC        15.55  -1.1  4 
 31 Madison, Akyell           05 Pine Bluff, AR           15.64  -1.1  5 
 32 Matthews, Jordan          05 Praireville, LA          15.68  -1.1  5 
 33 Campbell, RayAnthony      05 East Palo Alto, CA       15.74  -1.1  4 
 34 Harper, Germain           05 Woodstown, NJ            15.81  -1.8  7 
 35 Noble, Wesley             05 Jamaica, NY              15.82  -0.2  3 
 36 Verkamp, Matthew          05 Sherwood, OR             15.87   0.1  6 
 37 Dones, Lucious            05 Belleville, IL           15.89  -0.2  3 
 38 Best, Shundale            05 West Monroe, LA          15.91  -1.1  4 
 39 Arrington, Chase          05 Monroeville, PA          15.96  -0.5  2 
 40 Polk, Tyler               05 Fishers, IN              16.02  -1.7  8 
 41 Baer, Christopher         05 Central Islip, NY        16.04  -1.8  7 
 42 Hamilton, Maxwell         05 Aliquippa, PA            16.10  -1.1  5 
 43 Rush, Ajani               05 Glenwood, IL             16.11  -0.4  1 
 44 Cobbs, Marc               05 Hatfield, PA             16.16  -0.2  3 
 45 Johnson, Aric             05 Palatine, IL             16.56  -1.1  4 
 46 Dixon, Marlon             05 Charleston, WV           16.57  -0.5  2 
 47 Dawson, Jared             05 Bronx, NY                16.76  -1.7  8 
 48 Laye, Jamari              05 Matteson, IL             16.95  -1.8  7 
 49 Fitzgerald, MeKhi         05 Columbus, OH             16.98   0.1  6 
 50 Young, Seth               05 Blacklick, OH            17.43  -0.4  1 
 51 Fifita, Semisi            06 West Valley, UT          17.60  -0.4  1 
 52 Williams, Joshua          05 Huber Heights, OH        18.30   0.1  6 
 
100 Meter Dash 7-8 Boys
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       Nat'l: N 13.69  7/31/2011   Nolan Hickman, High Voltage                 
     JO Meet: J 13.69  7/31/2011   Nolan Hickman, High Voltage                 
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Rogers, Noah              05 Raleigh, NC              14.35Q -2.2  2 
  2 Pleasant, Rodrick         05 Los Angeles, CA          14.47Q -1.3  1 
  3 Milliner-Jones, Jaden     05 Dallas, TX               14.51Q -1.0  3 
  4 Jones, Spencer            05 Columbia, MD             14.52Q -1.0  3 
  5 Maxwell, Cinque           05 Tacoma, WA               14.55Q -2.2  2 
  6 Bledsoe, Jerry            05 Grand Prairie, TX        14.68Q -1.3  1 
  7 Kilgore, Jalon            05 Milledgeville, GA        14.60q -1.0  3 
  8 Johnson, Brian            05 Jacksonville, FL         14.62q -2.2  2 
  9 Alexander, Hilton         05 Douglasville, GA         14.70  -2.2  2 
 10 Smith, Ethan              05 Fort Worth, TX           14.73  -1.3  1 
 11 Jones, Greg               05 Inglewood, CA            14.81  -1.0  3 
 12 Ratliff, Camraun          05 Fresno, TX               14.83  -1.3  1  14.825
 13 Blackman, Antoine         05 Brooklyn, NY             14.83  -1.3  1  14.830
 14 Brown, Neko               05 Charlotte, NC            14.90  -1.0  3 
 15 Wesley, Kamden            05 Glenn Heights, TX        15.00  -2.2  2 
 16 Hicks, Jailen             05 Greensboro, NC           15.02  -2.2  2 
 17 Frazier, Nathaniel        05 Los Angeles, CA          15.03  -2.2  2 
 18 Rose, Michail             05 Virginia Beach, VA       15.04  -1.3  1 
 19 Blake, Josiah             05 Springdale, MD           15.17  -1.0  3 
 20 Torres, Marcos            05 Laveen, AZ               15.21  -1.0  3 
 21 Braxton, Michael          05 Knoxville, TN            15.31  -1.3  1 
 22 Rinkin, Rahmaan           05 Bossier City, LA         15.35  -1.0  3 
 23 Wimbush, Ezekiel          05 Ashburn, VA              15.39  -2.2  2 
 24 Culliver, Christopher     05 Newton, NC               15.52  -1.3  1 
 
100 Meter Dash 7-8 Boys
=====================================================================
       Nat'l: N 13.69  7/31/2011   Nolan Hickman, High Voltage                 
     JO Meet: J 13.69  7/31/2011   Nolan Hickman, High Voltage                 
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Pleasant, Rodrick         05 Los Angeles, CA          13.97  -1.9 
  2 Rogers, Noah              05 Raleigh, NC              13.98  -1.9 
  3 Johnson, Brian            05 Jacksonville, FL         14.32  -1.9 
  4 Maxwell, Cinque           05 Tacoma, WA               14.35  -1.9 
  5 Jones, Spencer            05 Columbia, MD             14.53  -1.9 
  6 Milliner-Jones, Jaden     05 Dallas, TX               14.54  -1.9 
  7 Kilgore, Jalon            05 Milledgeville, GA        14.73  -1.9 
  8 Bledsoe, Jerry            05 Grand Prairie, TX        14.75  -1.9 
 
200 Meter Dash 7-8 Boys
========================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
       Nat'l: N 28.20  6/30/2012   Kendrick Law, Spar TC                       
     JO Meet: J 28.65  7/28/2012   Nathan Leacock, 03-Jr Stride                
     JO Meet: J 28.65  7/28/2012   Nathan Leacock, 03-Jr Stride                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Valentine, Anthony        05 Ellicott City, MD        29.14Q  1.6  4 
  2 Hicks, Jailen             05 Greensboro, NC           29.37Q  2.1  6 
  3 Berry, Jacob              05 Humble, TX               29.44Q  0.6  1 
  4 Johnson, Brian            05 Jacksonville, FL         29.65Q  3.2  5 
  5 Murray, Litarris          05 Desoto, TX               30.09Q  2.1  3 
  6 Bledsoe, Jerry            05 Grand Prairie, TX        30.29Q  0.8  2 
  7 Kilgore, Jalon            05 Milledgeville, GA        29.48q  0.6  1 
  8 Bell, Nicholas            05 Cedar Hill, TX           30.10q  3.2  5 
  9 Outar, Jaden              05 Miami, FL                30.37   2.1  6 
 10 Ratliff, Camraun          05 Fresno, TX               30.38   2.1  6 
 11 Wimbush, Ezekiel          05 Ashburn, VA              30.41   0.6  1 
 12 Maxwell, Cinque           05 Tacoma, WA               30.76   0.8  2 
 13 Blackman, Antoine         05 Brooklyn, NY             30.78   2.1  3 
 14 Culliver, Christopher     05 Newton, NC               30.82   0.6  1 
 15 Frazier, Nathaniel        05 Los Angeles, CA          31.01   2.1  3 
 16 Braxton, Michael          05 Knoxville, TN            31.10   3.2  5 
 17 Durham, Caden             06 Midwest City, OK         31.14   1.6  4 
 18 Blake, Josiah             05 Springdale, MD           31.16   1.6  4 
 19 Best, Shundale            05 West Monroe, LA          31.33   3.2  5 
 20 Green, Elijah             06 Spencer, OK              31.37   0.6  1 
 21 Rinkin, Rahmaan           05 Bossier City, LA         31.70   2.1  6 
 22 Bryan, Anton              05 Ladson, SC               31.73   2.1  3 
 23 Jones, Anthony            05 Raleigh, NC              31.79   2.1  3 
 24 Verkamp, Matthew          05 Sherwood, OR             31.89   3.2  5 
 25 Gresham, Aeron            05 Covington, GA            31.90   0.8  2 
 26 Smith, Daijon             05 Zachary, LA              31.91   3.2  5 
 27 Polk, Tyler               05 Fishers, IN              31.95   2.1  6 
 28 Matthews, Jordan          05 Praireville, LA          31.96   2.1  6 
 29 Johnson, Jelani           05 Springfield Gardens      32.02   2.1  3 
 30 Cornejo, Alvaro           05 Peoria, AZ               32.32   3.2  5 
 31 Noble, Wesley             05 Jamaica, NY              32.44   1.6  4 
 32 Williams, Devontae        05 Charlotte, NC            32.52   1.6  4 
 33 Thompson, Ontario         05 Durham, NC               32.68   0.8  2 
 34 Arrington, Chase          05 Monroeville, PA          32.73   0.8  2 
 35 Hamilton, Maxwell         05 Aliquippa, PA            32.79   3.2  5 
 36 Harper, Germain           05 Woodstown, NJ            32.86   0.6  1 
 37 Smith, Kenyan             05 Pittsburgh, PA           32.92   0.6  1 
 38 Torres, Marcos            05 Laveen, AZ               33.37   0.8  2 
 39 Buie, Gabriel             05 Albuquerque, NM          34.03   1.6  4 
 40 Dones, Lucious            05 Belleville, IL           34.67   1.6  4 
 41 Dixon, Marlon             05 Charleston, WV           35.15   0.6  1 
 42 Fitzgerald, MeKhi         05 Columbus, OH             35.49   2.1  3 
 43 Hayes, JaKai              05 Columbus, OH             35.58   2.1  6 
 44 Fifita, Semisi            06 West Valley, UT          36.63   0.8  2 
 
200 Meter Dash 7-8 Boys
=====================================================================
       Nat'l: N 28.20  6/30/2012   Kendrick Law, Spar TC                       
     JO Meet: J 28.65  7/28/2012   Nathan Leacock, 03-Jr Stride                
     JO Meet: J 28.65  7/28/2012   Nathan Leacock, 03-Jr Stride                
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Valentine, Anthony        05 Ellicott City, MD        28.72  -1.5 
  2 Johnson, Brian            05 Jacksonville, FL         29.33  -1.5 
  3 Berry, Jacob              05 Humble, TX               29.41  -1.5 
  4 Murray, Litarris          05 Desoto, TX               29.50  -1.5 
  5 Bledsoe, Jerry            05 Grand Prairie, TX        29.93  -1.5 
  6 Kilgore, Jalon            05 Milledgeville, GA        29.98  -1.5 
  7 Bell, Nicholas            05 Cedar Hill, TX           30.86  -1.5 
  8 Hicks, Jailen             05 Greensboro, NC           35.49  -1.5 
 
400 Meter Dash 7-8 Boys
===================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
       Nat'l: N 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
     JO Meet: J 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
     JO Meet: J 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Valentine, Anthony        05 Ellicott City, MD    J 1:05.68Q  7 
  2 Outar, Jaden              05 Miami, FL              1:07.83Q  3 
  3 Hicks, Jailen             05 Greensboro, NC         1:08.62Q  4 
  4 Pleasant, Rodrick         05 Los Angeles, CA        1:09.21Q  5 
  5 Holmes, Senek             05 Duncanville, TX        1:10.52Q  2 
  6 Bell, Nicholas            05 Cedar Hill, TX         1:10.56Q  6 
  7 Ervin, Jordan             05 Norfolk, VA            1:11.02Q  1 
  8 Braxton, Michael          05 Knoxville, TN          1:09.41Q  3 
  9 Williams, Korrye          05 League City, TX        1:11.05Q  7 
 10 Parker, Joshua            05 McDonough, GA          1:12.06Q  4 
 11 Gresham, Joshua           06 Bowie, MD              1:12.10Q  2 
 12 Fields, Dakoda            05 Los Angeles, CA        1:12.48Q  5 
 13 Matthews, Jordan          05 Praireville, LA        1:12.53Q  6 
 14 Young, Robert             05 Jersey City, NJ        1:13.45Q  1 
 15 Verkamp, Matthew          05 Sherwood, OR           1:12.13Q  4 
 16 Wimbush, Ezekiel          05 Ashburn, VA            1:12.40Q  3 
 17 Culliver, Christopher     05 Newton, NC             1:13.49Q  5 
 18 Thompson, Ontario         05 Durham, NC             1:13.55Q  1 
 19 Bell, Aron                05 DeSoto, TX             1:14.18Q  7 
 20 Carter, Jordan            05 Riverside, CA          1:15.50Q  2 
 21 Bledsoe, Jerry            05 Grand Prairie, TX      1:16.39Q  6 
 22 Carter, Methias           05 Dacula, GA             1:13.61q  1 
 23 Tucker, Bryce             05 Pennsauken, NJ         1:14.59q  3 
 24 Johnson, Jelani           05 Springfield Gardens    1:14.70q  3 
 25 Levy, Caleb               05 Gurnee, IL             1:14.77   4 
 26 Cornejo, Alvaro           05 Peoria, AZ             1:14.85   4 
 27 Dickey, Jurrion           05 East Palo Alto, CA     1:15.64   7 
 28 Holt, Byron               05 Miami, FL              1:16.04   3 
 29 Muhammad, Kaleem          05 Washington, DC         1:16.50   5 
 30 Thornton, Isaiah          05 Covington, GA          1:16.53   2 
 31 Croom, Tayshaun           05 Pine Bluff, AR         1:16.57   4 
 32 Smith, Daijon             05 Zachary, LA            1:16.72   6 
 33 Cazenave, Mason           05 Denver, CO             1:18.57   1 
 34 Brown, Aaron              05 Jamaica, NY            1:18.62   5 
 35 Montgomery, Ryan          05 Raleigh, NC            1:18.94   7 
 36 Taylor, Tyliek            05 Greensboro, NC         1:19.07   2 
 37 Gatson, Kai               05 New Castle, DE         1:19.34   4 
 38 King, Adrian              05 Hackensack, NJ         1:19.51   6 
 39 Crawford, Michael         05 Monroeville, PA        1:20.61   7 
 40 Warren, Micah             06 Laveen, AZ             1:22.32   2 
 41 Stewart, Camren           05 Slaughter, LA          1:23.38   1 
 42 Williams, Joshua          05 Huber Heights, OH      1:26.34   3 
 43 Aswale, Harshit           06 Cupertino, CA          1:27.92   2 
 44 Fifita, Semisi            06 West Valley, UT        1:28.27   1 
 45 Brown-Orre, Elijah        06 Dayton, OH             1:28.32   5 
 46 Young, Seth               05 Blacklick, OH          1:29.15   6 
 47 Walker, Noah              05 Pine Bluff, AR         1:35.41   6 
 
400 Meter Dash 7-8 Boys
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       Nat'l: N 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
     JO Meet: J 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
     JO Meet: J 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
    Name                    Year Team                     Semis  H#
===================================================================
Semi-Finals
  1 Holmes, Senek             05 Duncanville, TX        1:06.00Q  3 
  2 Valentine, Anthony        05 Ellicott City, MD      1:06.05Q  2 
  3 Hicks, Jailen             05 Greensboro, NC         1:07.43Q  1 
  4 Outar, Jaden              05 Miami, FL              1:06.79Q  3 
  5 Pleasant, Rodrick         05 Los Angeles, CA        1:08.47Q  1 
  6 Ervin, Jordan             05 Norfolk, VA            1:09.18Q  2 
  7 Young, Robert             05 Jersey City, NJ        1:09.04q  3 
  8 Braxton, Michael          05 Knoxville, TN          1:09.22q  3 
  9 Parker, Joshua            05 McDonough, GA          1:09.24   1 
 10 Wimbush, Ezekiel          05 Ashburn, VA            1:09.45   1 
 11 Bell, Nicholas            05 Cedar Hill, TX         1:09.60   2 
 12 Fields, Dakoda            05 Los Angeles, CA        1:10.02   2 
 13 Williams, Korrye          05 League City, TX        1:11.01   1 
 14 Verkamp, Matthew          05 Sherwood, OR           1:11.32   1 
 15 Gresham, Joshua           06 Bowie, MD              1:12.24   3 
 16 Carter, Methias           05 Dacula, GA             1:12.30   1 
 17 Johnson, Jelani           05 Springfield Gardens    1:12.90   2 
 18 Matthews, Jordan          05 Praireville, LA        1:13.71   2 
 19 Bledsoe, Jerry            05 Grand Prairie, TX      1:14.73   1 
 20 Tucker, Bryce             05 Pennsauken, NJ         1:16.57   3 
 21 Bell, Aron                05 DeSoto, TX             1:16.58   2 
 22 Carter, Jordan            05 Riverside, CA          1:16.89   3 
 23 Thompson, Ontario         05 Durham, NC             1:19.77   2 
 
400 Meter Dash 7-8 Boys
================================================================
       Nat'l: N 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
     JO Meet: J 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
     JO Meet: J 1:05.84  7/27/2012   Thomas Williams, 09-Oklahoma              
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Valentine, Anthony        05 Ellicott City, MD      1:05.50J 
  2 Hicks, Jailen             05 Greensboro, NC         1:06.61  
  3 Holmes, Senek             05 Duncanville, TX        1:06.97  
  4 Pleasant, Rodrick         05 Los Angeles, CA        1:07.90  
  5 Outar, Jaden              05 Miami, FL              1:08.06  
  6 Braxton, Michael          05 Knoxville, TN          1:09.07  
  7 Young, Robert             05 Jersey City, NJ        1:09.11  
  8 Ervin, Jordan             05 Norfolk, VA            1:12.77  
 
800 Meter Run 7-8 Boys
================================================================
 All participants advance to a timed final
 on Sunday
       Nat'l: N 2:35.23  6/10/2012   Elijah Porras, Falcon Talons              
     JO Meet: J 2:37.53  7/30/2011   Kyle Watkins, Myrtle Beach                
    Name                    Year Team                    Finals 
================================================================
  1 Page, Tristan             05 Pearland, TX           2:33.73N 
  2 Jones, Miles              06 Oakland, CA            2:33.79N 
  3 Williams, Korrye          05 League City, TX        2:38.16  
  4 Smith, Stone              05 Mobile, AL             2:38.79  
  5 Outar, Jaden              05 Miami, FL              2:39.75  
  6 Young, Robert             05 Jersey City, NJ        2:41.15  
  7 Legg, Braxton             05 Tampa, FL              2:42.03  
  8 Parker, Joshua            05 McDonough, GA          2:43.13  
  9 Fields, Dakoda            05 Los Angeles, CA        2:44.59  
 10 McGee, Michael            05 Charlotte, NC          2:44.69  
 11 Levy, Caleb               05 Gurnee, IL             2:44.98  
 12 Lawrence, Landen          05 Durham, NC             2:45.81  
 13 Pretre, Justin            05 Woodside, CA           2:45.84  
 14 Gonzales, Estevan         05 Tucson, AZ             2:45.96  
 15 Young, Jake               05 Canton, GA             2:46.05  
 16 Carter, Nicholas          05 Houston, TX            2:46.08  
 17 Brown, Aaron              05 Jamaica, NY            2:47.56  
 18 Oshodi, Fazl              05 Swedesboro, NJ         2:48.21  
 19 Kraft, Tristan            05 Pfafftown, NC          2:48.30  
 20 Howerton, Keith           05 Edmond, OK             2:50.12  
 21 Johnson, Jelani           05 Springfield Gardens    2:51.83  
 22 Davis, John               05 Phoenix, AZ            2:52.36  
 23 Shigg, Seth               06 Los Angeles, CA        2:53.25  
 24 Martin, Chance            05 Baton Rouge, LA        2:54.56  
 25 Arumugam, Aakash          06 Mountain House, CA     2:54.99  
 26 Nowell, Hunter            05 Lakewood, CA           2:55.41  
 27 Parks, Jason              06 Rockville, MD          2:56.17  
 28 Elam, Daron               05 15-Los Angel           2:56.31  
 29 Tulloch, Daniel           05 Harrisburg, PA         2:57.82  
 30 George, Khaje             05 Bronx, NY              2:58.86  
 31 Robertson, Nicholas       06 Floral Park, NY        3:01.20  
 32 Boykins, Caleb            05 Mt Pleasant, SC        3:03.06  
 33 Jones, Brandon            06 Turtle Creek, PA       3:07.87  
 34 Chaney, Rakim             06 Rockford, IL           3:10.38  
 35 Koo, Jiwan                05 Centreville, VA        3:12.45  
 36 Salazar, Isaac            05 Albuquerque, NM        3:13.36  
 
1500 Meter Run 7-8 Boys
================================================================
       Nat'l: N 5:18.52  6/23/2012   Elijah Porras, Falcon Talons              
     JO Meet: J 5:24.34  7/31/2011   Paul Holyfield, Valley Unite              
    Name                    Year Team                    Finals 
================================================================
  1 Jones, Miles              06 Oakland, CA            5:11.00N 
  2 Legg, Braxton             05 Tampa, FL              5:19.98J 
  3 Smith, Stone              05 Mobile, AL             5:22.72J 
  4 Levy, Caleb               05 Gurnee, IL             5:34.23  
  5 Parker, Joshua            05 McDonough, GA          5:36.82  
  6 Brown, Aaron              05 Jamaica, NY            5:36.84  
  7 Perry, Chase              05 Elk Park, NC           5:37.25  
  8 Carter, Nicholas          05 Houston, TX            5:37.80  
  9 Kraft, Tristan            05 Pfafftown, NC          5:38.14  
 10 Oshodi, Fazl              05 Swedesboro, NJ         5:39.38  
 11 Lawrence, Landen          05 Durham, NC             5:39.64  
 12 Julian, Eli               05 Salisbury, NC          5:40.51  
 13 Gonzales, Estevan         05 Tucson, AZ             5:41.63  
 14 Howerton, Keith           05 Edmond, OK             5:42.96  
 15 Parks, Jason              06 Rockville, MD          5:44.14  
 16 Young, Jake               05 Canton, GA             5:47.17  
 17 Nowell, Hunter            05 Lakewood, CA           5:48.75  
 18 Arumugam, Aakash          06 Mountain House, CA     5:51.67  
 19 Tubbs, Gabriel            05 League City, TX        5:52.71  
 20 Allen, Kemar              06 Aurora, CO             5:52.82  
 21 Martin, Chance            05 Baton Rouge, LA        5:57.14  
 22 Tulloch, Daniel           05 Harrisburg, PA         5:57.17  
 23 Sleight, Joshua           05 Douglasville, GA       5:57.46  
 24 Harris, Tarik             06 Springdale, MD         6:01.58  
 25 Gheorghian, Kaiden        05 Frontenac, MO          6:01.68  
 26 Cozzi, Michael            05 Gilberts, IL           6:05.54  
 27 Green, Jemmel             06 Randallstown, MD       6:08.60  
 28 Gheorghian, Geoffrey      05 Frontenac, MO          6:11.82  
 29 Strong, William           06 McLean, VA             6:13.01  
 30 Koo, Jiwan                05 Centreville, VA        6:20.28  
 31 Boykins, Caleb            05 Mt Pleasant, SC        6:21.77  
 32 Johnson, Bryce            05 Dayton, OH             6:27.27  
 33 Ogden, Nathan             05 Reynoldsburg, OH       6:30.97  
 34 Peddle, Jack              05 Warwick, NY            6:31.04  
 35 Golmon, Jonathan          05 Simi Valley, CA        6:35.49  
 
4x100 Meter Relay 7-8 Boys
===================================================================
Top 8 Advance by Time
       Nat'l: N 58.30  7/30/2011   Glenarden TC, Glenarden TC                  
                       T. Hawkins, T. Rankine, P. Rawlings, L. Colbert   
     JO Meet: J 58.30  7/30/2011   Glenarden TC-0310, Glenarden TC             
                       T Rankine, L Colbert, T Hawkins, P Rawlings       
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 12-Desoto Nitro  'A'                                J 56.78q  4 
     1) Bell, Nicholas 05               2) Holmes, Senek 05               
     3) Milliner-Jones, Jaden 05        4) Murray, Litarris 05            
  2 15-Los Angeles Jets TC  'A'                           58.66q  3 
     1) Elam, Daron 05                  2) Jones, Greg 05                 
     3) Pleasant, Rodrick 05            4) Shigg, Seth 06                 
  3 12-The Wings Tc Inc  'A'                              58.91q  2 
     1) Brantley, Steven 05             2) Chavis, Jackson 05             
     3) Page, Tristan 05                4) Wedderburn, Koi 05             
  4 12-Hallmark TC  'A'                                   59.94q  2 
     1) Smith, Ethan 05                 2) Brookins, Kelton 05            
     3) Nealey, Joshua 05               4) Polk, Antwuan 05               
  5 12-Track Houston Youth TC  'A'                      1:00.83q  1 
     1) Berry, Jacob 05                 2) Jones, Kaiden 05               
     3) Palomo, Da'John 05              4) Harrison, Benjamin 05          
  6 16-Charlotte Flights Track And  'A'                 1:01.18q  4 
     1) Baxter, Caleb 05                2) Brown, Neko 05                 
     3) Webb, Zaire 05                  4) Williams, Devontae 05          
  7 16-Track Xplosion  'A'                              1:01.63q  1 
     1) Jones, Anthony 05               2) Miller, Jaden 05               
     3) Timmons, C'Jay 05               4) White, Ryan 05                 
  8 08-Jaguars North Omaha Boys Gi  'A'                 1:01.88q  4 
     1) Bell, Maurice 06                2) Bullion, J'Dyn 05              
     3) Davis, Damarion 05              4) Lloyd, Jaylen 05               
  9 15-Imani Speed City TC  'A'                         1:01.93   3 
     1) Brown, Takim 05                 2) Frazier, Nathaniel 05          
     3) Wilson, Keshun 05               4) Pinkney, Ulysses 05            
 10 16-Tri-City Relays TC  'A'                          1:02.09   4 
     1) Mack, Kobe 06                   2) McGee, Michael 05              
     3) Ritzie-Pouncey, Jahnaul 05      4) Williams, Ramaj 05             
 11 04-Titans TC  'A'                                   1:02.44   3 
     1) Alexander, Hilton 05            2) Anderson, Del'ovon 05          
     3) Brown, Treante 05               4) Terrell, Avieon 05             
 12 03-Glenarden TC  'A'                                1:02.77   1 
     1) Branch, Kindrik 05              2) Ebron, Jamaar 05               
     3) Jackson, Marc 05                4) Uphur, Cayden 05               
 13 10-Do Right Educational Sports  'A'                 1:03.95   2 
     1) Davis, John 05                  2) Price, Aiden 05                
     3) Barrett, Malec 06               4) Wiley, Martel 05               
 14 04-Summerville Storm  'A'                           1:04.01   2 
     1) Aiken-banks, Dillon 06          2) Breslin, Cale 05               
     3) Bryan, Anton 05                 4) Bryan, Antonio 05              
 15 16-Carolina Elite Track And Fi  'A'                 1:04.54   2 
     1) Brewer, Tareeq 06               2) Hamilton, Jacob 05             
     3) Love, Reginald 05               4) Oputa, Ayden 05                
 16 03-Track Express TC  'A'                            1:04.73   1 
     1) Bailey, Derrick 05              2) Howard, Donte 06               
     3) Gresham, Joshua 06              4) Harris, Tarik 06               
 17 02-Penn Hills Eagles TC  'A'                        1:04.77   4 
     1) Davis, Malick 06                2) Johnson, Jos 06                
     3) Smith, Kenyan 05                4) Thomas, Robert 06              
 18 03-Fasst Track And Field Club  'A'                  1:04.86   4 
     1) Ashenafi, Nassor 06             2) Muhammad, Kaleem 05            
     3) Henderson, Christopher 05       4) Muhammad, Ameer 05             
 19 09-Kansas City Elite Competiti  'A'                 1:05.55   1 
     1) Johnson, Tristan 06             2) Pernell, Wilson 05             
     3) Washington, Ty 06               4) Woods, Julian 06               
 20 02-Williscamden Pal  'A'                            1:05.57   3 
     1) Bishop, Kelvin 05               2) Davis, Zane 06                 
     3) Jones-rivera, Wali 06           4) Tucker, Bryce 05               
 21 03-Glenarden TC  'B'                                1:06.33   2 
     1) Burrough, Joshua 06             2) Barnett, Pernell 06            
     3) Fall, Mourtada 05               4) Jackson, Jarius 05             
 22 06-Memphis Hurdlers TC  'A'                         1:07.07   3 
     1) Harris, Morcellous 06           2) Higgins, Kylon 05              
     3) Malone, Malik 05                4) Malone, Tyler 06               
 23 04-Greenville Jets TC  'A'                          1:07.60   2 
     1) Anderson, Jermaurhyn 05         2) James, Brandon 05              
     3) Littlejohn, Gabriel 05          4) Scott, Langston 05             
 24 14-East Palo Alto Greyhounds  'A'                   1:08.32   3 
     1) Auzenne, Jason 05               2) Campbell, RayAnthony 05        
     3) Chatman, Javon 06               4) Dickey, Jurrion 05             
 25 16-Next Level TC  'A'                               1:08.67   3 
     1) Ibrahim, Omare 05               2) Johnson, Elijah 05             
     3) McFadden, Travis 05             4) Mitchell, Antwon 05            
 -- 12-Aw Brown TC  'A'                                      DQ   1  Exch after zone 1
     1) Bell, Aron 05                   2) Campbell, Dennis 06            
     3) Graves, Reginald 05             4) Tubbs, Jeremiah 05             
 -- 06-Track Alabama  'A'                                    DQ   1  Exch before zone 3
     1) Morris, Jacques 05              2) Speer, Nycolas 05              
     3) Watson, Kamyieus 05             4) Williams, Nicholas 06          
