AAU National Junior Olympics Championships Boys 13 and Under - 7/27 - 8/3/13
Boys 100 Meter Dash 8-under
========================================================================
    National: N 13.46  8/6/2011    Willie Washington, Hampton City, VA         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  5589 Jaren Hamilton      05 Gainesville, FL          14.08Q  2.1 11 
  2  4637 Ja'Lijah Cochran    05 Miami Gardens, FL        14.55Q  1.2 10 
  3  4384 Italo Jenkins       05 Decatur, GA              14.78Q  2.7  8 
  4  1881 Marquis Toliver     05 Omaha, NE                14.83Q  0.3  5 
  5  8576 Davell Long         05 Florissant, MO           14.85Q  1.8  1 
  6  7245 Jeremiah Beasley    06 Detroit, MI              14.89Q  2.7  9 
  7  4073 Jashad Kersey       05 Lawnside, NJ             14.96Q  0.9  2  14.957
  8  1354 Kevaughn Rogers     05 Waco, TX                 15.04Q  0.7  7 
  9  6366 Kory Blunt          05 Mission Hills, CA        15.11Q  0.1  3 
 10  8039 Wesley Sweeney      05 Brandywine, MD           15.16Q  2.3  6 
 11  1655 Christian Anderson  05 Cleveland, OH            15.27Q -0.7  4  15.270
 12  1347 Deaubry Hood        05 Harker Heights, TX       14.86q  1.8  1  14.853
 13  1857 Myles West          05 Cypress, TX              14.86q  1.8  1  14.860
 14  3043 Michael Patterson   05 Missouri City, TX        14.91q  2.7  8 
 15  9221 Dorien Sims-Palmer  05 Milwaukee, WI            14.94q  2.7  8 
 16  5564 Nashir Waters       05 Sicklerville, NJ         14.96q  1.2 10  14.957
 17  3074 Alston Mcgee        05 Greer, SC                15.00q  1.2 10 
 18  6374 Dijon Stanley       05 Northridge, CA           15.08q  2.7  9 
 19  3458 Tristan Sparks      05 Statesville, NC          15.10q  0.3  5 
 20  4866 Jordan Davis        05 Bettendorf, IN           15.14q  2.7  9 
 21  1270 Rhandyn Bair        05 Newington, CT            15.17q  0.7  7 
 22  8948 Michail Rose        05 Virginia Beach, VA       15.21q  0.1  3 
 23  3841 Dylan Curtis        05 Philadelphia, PA         15.24q  1.8  1 
 24  5980 Royce Lynch         05 Austin, TX               15.27q  0.3  5  15.263
 25  1117 Marquise Douglas    05 Philadelphia, PA         15.35   2.7  9 
 26  7593 De'Andre Ruffin     05 Grandview, MO            15.37   0.9  2 
 27  5450 Eddie Merrell       05 Toledo, OH               15.39  -0.7  4 
 28  8932 Syncere Hawkins     05 Norfolk, VA              15.41   2.1 11  15.404
 29  4519 Alec Reed           06 Eads, TN                 15.41   2.3  6  15.405
 30   645 Corey GeorgeJr      05 Beaumont, TX             15.43   0.9  2 
 31   631 Dejuan Williams     06 Baltimore, MD            15.44   0.7  7 
 32  6389 Danny Armstrong     05 Georgetown, KY           15.46   2.3  6 
 33  3538 Jason Davenport     05 Rockford, IL             15.48   2.3  6 
 34  2170 Marvin Spann Jr     05 Jackson, MS              15.49   2.1 11 
 35  5499 Johnathan Hurst     05 Columbus, OH             15.52   2.1 11 
 36  8935 Peyton Jones        05 Chesapeake, VA           15.55   0.1  3 
 37  4640 Lemmie Faulk        05 Miami Gardens, FL        15.58   2.3  6 
 38  4535 Darrylle Kevianne   05 Desoto, TX               15.64  -0.7  4 
 39  5054 Sean Hodges         05 Detroit, MI              15.66   2.7  8 
 40  7576 Brian Davis Jr      05 Grandview, MO            15.67  -0.7  4 
 41  4547 Merik Toney         05 Desoto, TX               15.69   2.7  8 
 42  5975 Quaran Williams     05 St.Louis, MO             15.72   1.2 10 
 43  3524 Caron Johnson       05 Kankakee, IL             15.78   2.7  9 
 44  3761 Nathaniel White     05 Milwaukee, WI            15.82   0.1  3  15.813
 45  2849 Myles Johnson       05 Upper Marlboro, MD       15.82   0.1  3  15.816
 46  2503 Anthony Bothwell    06 Anniston, AL             15.83   2.1 11 
 47  1353 Kyshaun Otis        05 Harker Heights, TX       15.89   0.9  2 
 48   537 Seth Larson         05 Aurora, IL               15.90   0.3  5 
 49  3521 Daryus Davis        05 Kankakee, IL             15.92   2.3  6 
 50  7035 Donovan Scott       06 St. Louis, MO            15.94   0.3  5 
 51  8035 Vernon Green Iv     05 Bowie, MD                15.99   0.1  3 
 52  2934 Mikell Dorn         06 Middletown, OH           16.03   2.7  9 
 53  6350 Cameryn Paisley     05 Spring Valley, CA        16.08   2.3  6 
 54  8401 Isaac Ativie        05 Leavenworth, KS          16.09   0.9  2 
 55  9291 Ka'Morreun Pimpton  05 Fort Worth, TX           16.12  -0.7  4 
 56  1169 Joshua Martinez     06 Holt, MI                 16.13   0.7  7 
 57  2886 Sincere Sanders-Mo  05 Gastonia, NC             16.15   2.7  8 
 58  6369 Bryce Goldman       05 Tarzana, CA              16.34   0.1  3 
 59  1212 Ta'Shaun Smith      05 Durham, NC               16.36   2.7  8 
 60   498 Miles Miskel        06 Naperville, IL           16.42   1.8  1 
 61   267 Romendo Miller Jr   05 Ypsilanti, MI            16.44   2.7  9 
 62  8665 Robert Rooks        07 Sacramento, CA           16.53   1.2 10 
 63  4338 Miller Posey        06 Mansfield, OH            16.55   0.9  2 
 64  1222 Garrison Williams   06 Hopkins, SC              16.56   1.8  1 
 65  1075 Kenny Stovall       05 Chatsworth, CA           16.57   1.2 10 
 66   870 Bodpegn Miller      06 Galion, OH               16.62   1.8  1 
 67   863 Jaiden Grose        06 Mansfield, OH            16.66   0.9  2 
 68  4235 JaeVeon Walton      06 Lima, OH                 16.68   2.1 11 
 69  7594 Ken'Veon Stone      05 Grandview, MO            16.72   2.7  8  16.711
 70   497 Derek Meadows       06 Aurora, IL               16.72   2.1 11  16.720
 71   837 Xavior Tyus         05 Kalamazoo, MI            16.77   0.3  5 
 72  8825 Riley Platero       05 North Hollywood, CA      16.83  -0.7  4 
 73  8494 Gregory Flasca      05 Stanley, NC              16.88   2.7  9  16.876
 74  7921 Tawann Tutwiler     06 Youngstown, OH           16.88  -0.7  4  16.878
 75  5077 Ja'Coby Young       06 Southfield, MI           17.02   0.7  7 
 76  2774 James Long          06 Fort Washington, MD      17.04   0.7  7 
 77  7479 Orlando Barnes      06 Texarkana, AR            17.25   2.3  6 
 78  4060 Jaiden Spearman     06 St John, IN              17.33   1.2 10 
 79  4822 Clarence Williams   05 Milwaukee, WI            17.84   0.3  5 
 --  5391 Ethan Bridges       05 Oklahoma City, OK          DNS   0.1  3 
 --  1792 Ayden Anderson      05 Jonesboro, GA              DNS   1.2 10 
 --   154 Kyree Womack        05 Chester, PA                DNS   0.9  2 
 --   360 Michael Geter Ii    05 Leesburg, VA               DNS   0.3  5 
 --  4381 Xavion Gaither      05 Stockbridge, GA            DNS  -0.7  4 
 --  2927 Tovani Mizell       05 Davie, FL                  DNS   0.7  7 
 --  6368 Ceyanu Chandler     06 Northridge, CA             DNS   0.7  7 
 --  2449 D'Marion White      05 El Paso, TX                DNS   1.8  1 
 --  1300 Taylor Collins      05 Des Moines, IA             DNS   2.1 11 
 
Boys 100 Meter Dash 8-under
========================================================================
    National: N 13.46  8/6/2011    Willie Washington, Hampton City, VA         
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  5589 Jaren Hamilton      05 Gainesville, FL          14.25Q -1.0  3 
  2  1881 Marquis Toliver     05 Omaha, NE                14.55Q -0.9  1 
  3  4637 Ja'Lijah Cochran    05 Miami Gardens, FL        14.63Q -0.4  2 
  4  4384 Italo Jenkins       05 Decatur, GA              14.61Q -0.9  1 
  5  4073 Jashad Kersey       05 Lawnside, NJ             14.75Q -1.0  3 
  6  3043 Michael Patterson   05 Missouri City, TX        14.81Q -0.4  2 
  7  5564 Nashir Waters       05 Sicklerville, NJ         14.62q -0.9  1 
  8  7245 Jeremiah Beasley    06 Detroit, MI              14.76q -1.0  3 
  9  1354 Kevaughn Rogers     05 Waco, TX                 14.82  -0.4  2 
 10  8039 Wesley Sweeney      05 Brandywine, MD           14.87  -0.9  1 
 11  4866 Jordan Davis        05 Bettendorf, IN           14.88  -0.4  2 
 12  1857 Myles West          05 Cypress, TX              15.02  -1.0  3 
 13  1347 Deaubry Hood        05 Harker Heights, TX       15.06  -1.0  3  15.054
 14  8948 Michail Rose        05 Virginia Beach, VA       15.06  -0.9  1  15.059
 15  6366 Kory Blunt          05 Mission Hills, CA        15.08  -0.9  1 
 16  8576 Davell Long         05 Florissant, MO           15.11  -0.4  2 
 17  1655 Christian Anderson  05 Cleveland, OH            15.16  -0.4  2 
 18  3074 Alston Mcgee        05 Greer, SC                15.19  -0.4  2 
 19  9221 Dorien Sims-Palmer  05 Milwaukee, WI            15.21  -0.9  1 
 20  3458 Tristan Sparks      05 Statesville, NC          15.26  -1.0  3 
 21  1270 Rhandyn Bair        05 Newington, CT            15.30  -0.9  1 
 22  3841 Dylan Curtis        05 Philadelphia, PA         15.38  -0.4  2 
 23  6374 Dijon Stanley       05 Northridge, CA           15.54  -1.0  3 
 24  5980 Royce Lynch         05 Austin, TX               15.60  -1.0  3 
 
Boys 100 Meter Dash 8-under
=====================================================================
    National: N 13.46  8/6/2011    Willie Washington, Hampton City, VA         
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  5589 Jaren Hamilton      05 Gainesville, FL          14.08   1.8 
  2  4637 Ja'Lijah Cochran    05 Miami Gardens, FL        14.20   1.8 
  3  1881 Marquis Toliver     05 Omaha, NE                14.32   1.8 
  4  4384 Italo Jenkins       05 Decatur, GA              14.37   1.8 
  5  7245 Jeremiah Beasley    06 Detroit, MI              14.40   1.8 
  6  4073 Jashad Kersey       05 Lawnside, NJ             14.42   1.8 
  7  5564 Nashir Waters       05 Sicklerville, NJ         14.52   1.8 
  8  3043 Michael Patterson   05 Missouri City, TX        15.39   1.8 
 
Boys 200 Meter Dash 8-under
========================================================================
    National: N 27.98  8/6/2011    Willie Washington, Hampton City, VA         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  5589 Jaren Hamilton      05 Gainesville, FL          28.99Q -1.0 11 
  2  2321 Anthony Valentine   05 Ellicott City, MD        29.26Q  0.1  6 
  3  4637 Ja'Lijah Cochran    05 Miami Gardens, FL        29.80Q -1.6  9 
  4  4073 Jashad Kersey       05 Lawnside, NJ             29.81Q -2.2  2  29.802
  5  4641 Mekhi Gammonds      05 Miami Gardens, FL        29.96Q -1.1  8 
  6  1852 Nathan Thomas       05 Cypress, TX              29.98Q -2.3 10 
  7  5564 Nashir Waters       05 Sicklerville, NJ         30.11Q -1.5  5 
  8  4384 Italo Jenkins       05 Decatur, GA              30.39Q -2.0  3 
  9  3035 Jalen Davis         05 Fresno, TX               30.58Q  0.5  7 
 10  4545 Kylan Salter        05 Desoto, TX               30.85Q -1.0  4 
 11  3407 Malin Marshall      05 Missouri City, TX        30.88Q -1.9  1 
 12  1881 Marquis Toliver     05 Omaha, NE                29.81q -2.2  2  29.805
 13  8039 Wesley Sweeney      05 Brandywine, MD           30.12q  0.1  6 
 14  3043 Michael Patterson   05 Missouri City, TX        30.44q -1.5  5 
 15  8935 Peyton Jones        05 Chesapeake, VA           30.62q -2.0  3 
 16  1437 Quamere Cosby       05 Chester, PA              30.84q -1.6  9 
 17  8576 Davell Long         05 Florissant, MO           30.95q -1.1  8 
 18  6366 Kory Blunt          05 Mission Hills, CA        30.97q -1.1  8 
 19  7245 Jeremiah Beasley    06 Detroit, MI              31.04q -1.6  9 
 20  1354 Kevaughn Rogers     05 Waco, TX                 31.19q -1.9  1 
 21  1270 Rhandyn Bair        05 Newington, CT            31.33q -2.3 10 
 22  8932 Syncere Hawkins     05 Norfolk, VA              31.34q -2.0  3 
 23  3074 Alston Mcgee        05 Greer, SC                31.45q -1.6  9 
 24  9221 Dorien Sims-Palmer  05 Milwaukee, WI            31.58q -1.6  9  31.575
 25  6389 Danny Armstrong     05 Georgetown, KY           31.58  -2.0  3  31.580
 26  1187 Jayden Douglas      05 Columbus, OH             31.61   0.1  6 
 27  4866 Jordan Davis        05 Bettendorf, IN           31.69  -1.0 11 
 28  3538 Jason Davenport     05 Rockford, IL             31.83  -2.0  3 
 29  4547 Merik Toney         05 Desoto, TX               31.89  -1.0  4 
 30  3841 Dylan Curtis        05 Philadelphia, PA         31.99   0.5  7 
 31  8401 Isaac Ativie        05 Leavenworth, KS          32.08  -2.3 10  32.073
 32  9120 Myles Elam          05 Dallas, TX               32.08   0.5  7  32.076
 33  5980 Royce Lynch         05 Austin, TX               32.10  -2.3 10 
 34  3458 Tristan Sparks      05 Statesville, NC          32.18  -1.6  9  32.172
 35  4535 Darrylle Kevianne   05 Desoto, TX               32.18  -1.1  8  32.176
 36  2170 Marvin Spann Jr     05 Jackson, MS              32.23  -1.9  1 
 37   631 Dejuan Williams     06 Baltimore, MD            32.29  -1.1  8 
 38  1117 Marquise Douglas    05 Philadelphia, PA         32.31  -1.0 11 
 39  4519 Alec Reed           06 Eads, TN                 32.40  -2.2  2 
 40  4640 Lemmie Faulk        05 Miami Gardens, FL        32.47  -1.5  5 
 41  1655 Christian Anderson  05 Cleveland, OH            32.55   0.1  6 
 42  5054 Sean Hodges         05 Detroit, MI              32.64   0.5  7 
 43  4761 Jalen Todd          06 Southfield, MI           32.68  -1.0  4 
 44  5043 Millard ColemanIii  05 Farmington Hills, M      32.70   0.5  7 
 45  2849 Myles Johnson       05 Upper Marlboro, MD       32.79  -1.0 11 
 46  5975 Quaran Williams     05 St.Louis, MO             32.83  -2.2  2 
 47  7065 Kyree Langley       06 Baton Rouge, LA          32.87  -1.9  1 
 48  4212 Malcolm Mccain      05 Snellville, GA           33.11  -1.9  1 
 49  1169 Joshua Martinez     06 Holt, MI                 33.12  -2.3 10 
 50  2831 Ryan Mack           05 Fort Lauderdale, FL      33.23  -1.0  4 
 51  2503 Anthony Bothwell    06 Anniston, AL             33.31  -2.3 10  33.303
 52  4540 Jaden Newman        05 Desoto, TX               33.31  -1.9  1  33.306
 53  7347 Julien Badoo        05 Germantown, MD           33.45  -2.0  3 
 54  6709 Makenden Brown      05 Las Vegas, NV            33.48  -1.0 11 
 55  7264 Daniel Hayes        05 Detroit, MI              33.53  -1.0  4 
 56  3905 Julian Williams     05 Kansas City, KS          33.58  -2.0  3 
 57  8445 Kevelle Caver       05 Cleve, OH                33.65   0.1  6 
 58   498 Miles Miskel        06 Naperville, IL           33.74   0.1  6 
 59  2886 Sincere Sanders-Mo  05 Gastonia, NC             33.90  -1.5  5 
 60  1222 Garrison Williams   06 Hopkins, SC              33.92  -1.5  5 
 61  1212 Ta'Shaun Smith      05 Durham, NC               34.19  -1.5  5 
 62   497 Derek Meadows       06 Aurora, IL               34.36  -1.0  4 
 63  7921 Tawann Tutwiler     06 Youngstown, OH           34.37  -1.5  5 
 64   837 Xavior Tyus         05 Kalamazoo, MI            34.57  -2.2  2 
 65  8699 Alexander Smith     05 Little Rock, AR          34.61  -2.2  2 
 66  1075 Kenny Stovall       05 Chatsworth, CA           34.62   0.5  7  34.612
 67  1632 Andrea Jemison      06 Cleveland Heights,       34.62  -2.2  2  34.617
 68   874 Ja'Ontay SankeyO'B  05 Mansfield, OH            34.63   0.5  7  34.624
 69  3773 Carson Guenthner    05 Olathe, KS               34.63  -1.9  1  34.627
 70  3498 Edward Clark        05 Park Forest, IL          34.76   0.1  6 
 71   863 Jaiden Grose        06 Mansfield, OH            34.86  -1.0 11 
 72  7577 John Forbush        05 Grandview, MO            34.91  -2.0  3 
 73  4867 Isaac Foster        06 Bettendor, IA            35.36  -1.1  8 
 74  7479 Orlando Barnes      06 Texarkana, AR            35.48  -2.3 10 
 75  4822 Clarence Williams   05 Milwaukee, WI            35.66  -1.1  8 
 76  5077 Ja'Coby Young       06 Southfield, MI           35.95  -1.9  1 
 77  1313 Jalen Morris        05 Des Moines, IA           36.39  -1.6  9 
 78   486 Dashiell Dorsey     05 Aurora, IL               36.45   0.1  6 
 79  4060 Jaiden Spearman     06 St John, IN              38.21  -2.3 10 
 80  9219 Max Mays            05 Milwaukee, WI            39.37  -1.6  9 
 --  3704 Nikko Lallo         05 Jersey City, NJ            DNS  -1.0  4 
 --  1792 Ayden Anderson      05 Jonesboro, GA              DNS  -1.5  5 
 --   493 Elijah Lewis        08 Dekalb, IL                 DNS   0.5  7 
 --  6201 Keyonte' Davis      05 Washington, DC             DNS  -1.1  8 
 --  2446 Javien Patterson    06 El Paso, TX                DNS  -1.0 11 
 --   360 Michael Geter Ii    05 Leesburg, VA               DNS  -1.0 11 
 --  2449 D'Marion White      05 El Paso, TX                DNS  -1.0  4 
 --  2927 Tovani Mizell       05 Davie, FL                  DNS  -2.2  2 
 
Boys 200 Meter Dash 8-under
========================================================================
    National: N 27.98  8/6/2011    Willie Washington, Hampton City, VA         
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  1852 Nathan Thomas       05 Cypress, TX              28.68Q -0.3  3 
  2  2321 Anthony Valentine   05 Ellicott City, MD        29.01Q  0.7  2 
  3  4637 Ja'Lijah Cochran    05 Miami Gardens, FL        29.12Q  2.5  1 
  4  5589 Jaren Hamilton      05 Gainesville, FL          28.92Q -0.3  3 
  5  4073 Jashad Kersey       05 Lawnside, NJ             29.22Q  2.5  1 
  6  4641 Mekhi Gammonds      05 Miami Gardens, FL        29.52Q  0.7  2 
  7  1881 Marquis Toliver     05 Omaha, NE                29.81q -0.3  3 
  8  5564 Nashir Waters       05 Sicklerville, NJ         29.86q -0.3  3 
  9  8039 Wesley Sweeney      05 Brandywine, MD           30.19  -0.3  3 
 10  3043 Michael Patterson   05 Missouri City, TX        30.22   0.7  2 
 11  3035 Jalen Davis         05 Fresno, TX               30.38   2.5  1 
 12  8576 Davell Long         05 Florissant, MO           30.46   0.7  2 
 13  4545 Kylan Salter        05 Desoto, TX               30.55   2.5  1 
 14  4384 Italo Jenkins       05 Decatur, GA              30.59   0.7  2 
 15  7245 Jeremiah Beasley    06 Detroit, MI              30.64  -0.3  3 
 16  6366 Kory Blunt          05 Mission Hills, CA        30.67  -0.3  3 
 17  3407 Malin Marshall      05 Missouri City, TX        30.77   0.7  2 
 18  8935 Peyton Jones        05 Chesapeake, VA           30.94   2.5  1 
 19  1354 Kevaughn Rogers     05 Waco, TX                 31.05   0.7  2 
 20  9221 Dorien Sims-Palmer  05 Milwaukee, WI            31.08  -0.3  3 
 21  1270 Rhandyn Bair        05 Newington, CT            31.10   2.5  1 
 22  1437 Quamere Cosby       05 Chester, PA              31.15   2.5  1 
 23  8932 Syncere Hawkins     05 Norfolk, VA              31.46   2.5  1 
 24  3074 Alston Mcgee        05 Greer, SC                31.67   0.7  2 
 
Boys 200 Meter Dash 8-under
=====================================================================
    National: N 27.98  8/6/2011    Willie Washington, Hampton City, VA         
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1852 Nathan Thomas       05 Cypress, TX              28.52   1.7 
  2  2321 Anthony Valentine   05 Ellicott City, MD        28.63   1.7 
  3  5589 Jaren Hamilton      05 Gainesville, FL          29.18   1.7 
  4  4641 Mekhi Gammonds      05 Miami Gardens, FL        29.22   1.7 
  5  4637 Ja'Lijah Cochran    05 Miami Gardens, FL        29.33   1.7 
  6  4073 Jashad Kersey       05 Lawnside, NJ             29.50   1.7 
  7  5564 Nashir Waters       05 Sicklerville, NJ         30.18   1.7 
  8  1881 Marquis Toliver     05 Omaha, NE                30.35   1.7 
 
Boys 400 Meter Dash 8-under
===================================================================
    National: N 1:03.44  8/2/2011    Tyler Mapson, College Park, GA            
    Name                    Year Team                    Finals  H#
===================================================================
  1  9119 Alexander Cotton    05 Carrollton, TX         1:04.90  12 
  2  2321 Anthony Valentine   05 Ellicott City, MD      1:05.01  12 
  3  4641 Mekhi Gammonds      05 Miami Gardens, FL      1:06.79  12 
  4  4643 Jaleel Gelin        05 Miami Gardens, FL      1:08.67  12  1:08.662
  5  1764 Robert Young        05 Jersey City, NJ        1:08.67  12  1:08.666
  6  6374 Dijon Stanley       05 Northridge, CA         1:09.03  11 
  7  9178 Robert Conyer       05 Pemberton, NJ          1:09.31  12 
  8  1852 Nathan Thomas       05 Cypress, TX            1:09.68  11 
  9  5798 Joshua Parker       05 Mcdonough, GA          1:10.54  11 
 10  5453 Justyn Toler        05 Toledo, OH             1:10.56  11 
 11  8576 Davell Long         05 Florissant, MO         1:10.57  10 
 12  7970 Deion Brown         05 St. Louis, MO          1:10.58  10 
 13  1270 Rhandyn Bair        05 Newington, CT          1:10.67   9 
 14  3030 Vankeith Brown      05 Humble, TX             1:10.68  10 
 15  1881 Marquis Toliver     05 Omaha, NE              1:10.92  11 
 16  7853 Da'Shawn Keller     05 Glen Burnie, MD        1:11.00   6 
 17  5499 Johnathan Hurst     05 Columbus, OH           1:11.64   8 
 18  3035 Jalen Davis         05 Fresno, TX             1:11.98   9 
 19  5043 Millard ColemanIii  05 Farmington Hills, M    1:12.21   7 
 20  7347 Julien Badoo        05 Germantown, MD         1:12.29   7 
 21  1187 Jayden Douglas      05 Columbus, OH           1:12.40  11 
 22  9350 Kahniel Budham      05 Miamai Gardens, FL     1:12.43  11 
 23  2362 Djevanni Cerisier   05 Wyncote, PA            1:12.48  10 
 24  4545 Kylan Salter        05 Desoto, TX             1:12.82  12 
 25  3621 Allston Leggette    05 Warner Robins, SC      1:12.85   8 
 26  6389 Danny Armstrong     05 Georgetown, KY         1:12.86   8 
 27  9120 Myles Elam          05 Dallas, TX             1:12.91   8 
 28  5578 Jake Murphy         05 Nashville, TN          1:12.96   9 
 29  1347 Deaubry Hood        05 Harker Heights, TX     1:13.02   9 
 30  8712 Cade Swart          05 Tallahassee, FL        1:13.58  10 
 31  3761 Nathaniel White     05 Milwaukee, WI          1:14.08   2 
 32  1960 Treymayne Dixon     05 Philadelphia, PA       1:14.17   7 
 33  5474 Avaughn Wilson      05 Pickerington, OH       1:14.24   7 
 34   497 Derek Meadows       06 Aurora, IL             1:14.30   3 
 35  4653 Tristan Simmons     05 Miami Gardens, FL      1:14.31  11 
 36  2777 Jewel Walker        05 Fort Washington, MD    1:14.34   8 
 37  5137 Nolan Waldon        05 Philadelphia, PA       1:14.57  12 
 38  3976 Jeremiah Ward       05 Knoxville, TN          1:14.62   3 
 39  3498 Edward Clark        05 Park Forest, IL        1:14.63   5 
 40  4866 Jordan Davis        05 Bettendorf, IN         1:14.73   5 
 41  6251 Rico CarpenterJr    06 San Antonio, TX        1:14.81   8  1:14.801
 42  1437 Quamere Cosby       05 Chester, PA            1:14.81  10  1:14.807
 43  2211 Ryan Kilibarda      05 Afton, MN              1:14.98   4 
 44  5446 Jerry Easter Ii     06 Maumee, OH             1:15.08   4 
 45  8401 Isaac Ativie        05 Leavenworth, KS        1:15.14  10 
 46  2827 Xavier Dawson       06 Fort Lauderdale, FL    1:15.27   9 
 47   537 Seth Larson         05 Aurora, IL             1:15.30   6 
 48  6209 Rhamon Dancy        05 Atlanta, GA            1:15.81   7 
 49  7932 Justin Harris       05 Clementon, NJ          1:16.21  10 
 50  7306 Sean Johnson        05 Antioch, TN            1:16.52   2 
 51  4867 Isaac Foster        06 Bettendor, IA          1:16.59   2 
 52  8445 Kevelle Caver       05 Cleve, OH              1:16.62   5 
 53  6709 Makenden Brown      05 Las Vegas, NV          1:16.63   5 
 54  1169 Joshua Martinez     06 Holt, MI               1:16.84   6 
 55  7648 Darion Medley       06 Gainesville, FL        1:16.86   8 
 56   931 Caiden Nason        06 Memphis, TN            1:16.95   5 
 57  3524 Caron Johnson       05 Kankakee, IL           1:17.24   9 
 58  7577 John Forbush        05 Grandview, MO          1:17.90   7 
 59  4761 Jalen Todd          06 Southfield, MI         1:18.52   4 
 60  3010 Volkan Pashazaden   05 Lansing, MI            1:18.64   4 
 61  3773 Carson Guenthner    05 Olathe, KS             1:18.69   9 
 62  6952 Joshua Trice        06 St Louis, MO           1:18.91   6 
 63  8465 Leonardo Delprete   05 Hudson, OH             1:18.98   4 
 64   367 Roderick Taylor     05 Leesburg, VA           1:19.06   6 
 65  8824 Jonathan Golmon     05 Simi Valley, CA        1:19.19   6 
 66  7972 Luke Clatto         05 Sr Louis, MO           1:19.48   6 
 67  1775 Alexander Street    05 Margate, FL            1:19.57   9  1:19.566
 68  2272 Joshua Ingram       05 Fords, NJ              1:19.57   6  1:19.568
 69  7954 Keon'Ta Rushing     05 Tulsa, OK              1:19.99   3 
 70  5189 Teddy Wilson        05 Belmar, NJ             1:20.00   3 
 71  1632 Andrea Jemison      06 Cleveland Heights,     1:21.15   2 
 72  6193 Quinten Bowden      05 La Vergne, TN          1:22.14   5 
 73  4822 Clarence Williams   05 Milwaukee, WI          1:22.98   2 
 74  2886 Sincere Sanders-Mo  05 Gastonia, NC           1:23.53   7 
 75  9109 Javon Beadles       05 Bel Aire, KS           1:23.99   2 
 76   837 Xavior Tyus         05 Kalamazoo, MI          1:24.79   4 
 77  5054 Sean Hodges         05 Detroit, MI            1:24.86   2 
 78  1221 Omike Okoduwa       06 Columbia, SC           1:24.90   3 
 79  7921 Tawann Tutwiler     06 Youngstown, OH         1:26.38   3 
 80  8699 Alexander Smith     05 Little Rock, AR        1:26.56   1 
 81  9122 Christian Holland   05 Dallas, TX             1:28.14   5 
 82  5372 Dylan Jones         06 Schereville, IN        1:30.20   1 
 83  4046 Chaz Bullock        06 Portage, IN            1:30.30   1 
 84   501 Micah Moore         05 Aurora, IL             1:48.31   1 
 --   617 Brendan Johnson     06 Baltimore, MD               DQ   3  Ran in lane 3
 --  7161 Najee Simpson       05 Raytown, MO                DNS   4 
 --  7067 Daniel Armstrong    05 Mesquite, TX               DNS   5 
 --  8942 Marquis Phifer      05 Newport News, VA           DNS   7 
 --  1792 Ayden Anderson      05 Jonesboro, GA              DNS   8 
 --  8689 Darryl Shelton Jr   06 Wadsworth, IL              DNS   4 
 --   693 Andrew Fouche       06 Oakwood Village, OH        DNS   1 
 --  5391 Ethan Bridges       05 Oklahoma City, OK          DNS   2 
 --    91 Angel Urias         05 San Diego, CA              DNS   1 
 --  1064 Ethan Bergman       05 Moorpark, CA               DNS   3 
 --  2446 Javien Patterson    06 El Paso, TX                DNS   1 
 
Boys 800 Meter Run 8-under
===================================================================
    National: N 2:31.81  2000        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals  H#
===================================================================
  1  9178 Robert Conyer       05 Pemberton, NJ          2:34.62   6 
  2  4643 Jaleel Gelin        05 Miami Gardens, FL      2:36.49   6 
  3  5453 Justyn Toler        05 Toledo, OH             2:41.32   6 
  4  9119 Alexander Cotton    05 Carrollton, TX         2:42.26   5 
  5  8774 Cameren Anderson    05 Somerset, NJ           2:42.28   6 
  6  3324 James BoutteJr      05 Spring, TX             2:43.71   6 
  7  9088 Randy Smith         05 Miramar, FL            2:44.76   6 
  8  1764 Robert Young        05 Jersey City, NJ        2:44.83   6 
  9  5798 Joshua Parker       05 Mcdonough, GA          2:45.33   6 
 10  2211 Ryan Kilibarda      05 Afton, MN              2:46.66   5 
 11  1973 Terell Stevens      05 Darby, PA              2:47.80   5 
 12  4509 Kaleb Conway        05 Cordova, TN            2:49.14   5 
 13  9317 Eli Julian          05 Salisbury, NC          2:49.89   5 
 14  8824 Jonathan Golmon     05 Simi Valley, CA        2:50.19   4 
 15  5137 Nolan Waldon        05 Philadelphia, PA       2:50.45   6 
 16  2827 Xavier Dawson       06 Fort Lauderdale, FL    2:51.07   6 
 17  5578 Jake Murphy         05 Nashville, TN          2:51.25   5 
 18  5043 Millard ColemanIii  05 Farmington Hills, M    2:52.06   4 
 19  5631 Omarion Ferguson    05 Rosharon, TX           2:52.12   5 
