Boys 100 Meter Dash 14 years old
========================================================================
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  7092 Rashaad Pollard     99 College Park, GA         11.03Q  2.2 12 
  2  7087 Marvin Hubbard      99 Union City, GA           11.20Q  2.4 11 
  3   385 D'Andre Swift       99 Philadelphia, PA         11.34Q  3.3  8 
  4  3436 Eric Allen          99 Odenton, MD              11.35Q  0.5 10 
  5  5948 Tariq Jackson       99 Natchez, MS              11.40Q  0.8  5 
  6  8968 Myles Howard        99 Nokesville, VA           11.44Q  1.2  1 
  7  1220 Ronald Fuller       99 Hopkins, SC              11.46Q  1.5  9  11.454
  7  1858 Ja'Darious White    99 Tomball, TX              11.46Q  1.2  6  11.454
  9  8634 Ki-Jana Phillips    99 Centennial, CO           11.50Q  1.7  3 
 10  4447 Hunter Harris       99 Hazel Park, MI           11.56Q  1.5  4  11.557
 11  6411 Ja'Saan Cunningham  99 Second Chanc             11.64Q  3.0  2  11.638
 12  8926 Jahkwan Blackley    99 Chesapeake, VA           11.66Q  1.4  7 
 13  2635 Khardan Harvey      99 New Smyrna Beach, F      11.38q  2.2 12 
 14  9189 Tyler Lawrence      99 Wesley Chapel, FL        11.53q  2.2 12 
 15  8658 Clifford RobinsonI  99 Leavenworth, KS          11.56q  2.4 11  11.551
 16  4122 Jackson Gleeson     99 Mansfield, TX            11.60q  1.2  6 
 17   509 Alonzo Taylor-Jone  99 Aurora, IL               11.61q  3.3  8  11.602
 18  9187 Ahmad Everett       99 Lutz, FL                 11.61q  1.7  3  11.603
 19  5538 William Scott Iii   99 Fort Myers, FL           11.61q  1.2  1  11.606
 20  7847 Dominik London      99 St Paul, MN              11.63q  1.5  9 
 21  1434 Xavier Williams     99 Waldorf, MD              11.64q  1.5  4  11.638
 22  4117 Eric Douglas        99 Mansfield, TX            11.69q  3.0  2 
 23  5739 Torri Covington     99 Winter Haven, FL         11.70q  1.5  4  11.692
 24  2297 Jua'Quavious Lane   99 Atlanta, GA              11.70q  3.0  2  11.694
 25   115 Mylique Mcgriff     99 Havre De Grace, MD       11.70   1.2  1  11.699
 26  9155 LaRobert Woods      99 Nashville, TN            11.71   1.2  1 
 27  5944 Kevontaye Caston    99 Natchez, MS              11.75   2.4 11  11.741
 28  5045 Dajion Davis        99 Detroit, MI              11.75   1.5  9  11.749
 29  3005 Deshaun Lowery      99 Lansing, MI              11.77   1.7  3 
 30   400 Chester Grimes      99 Canton, OH               11.79   0.5 10 
 31  6453 Johnathan Lindsey   99 Milwaukee, WI            11.80   1.5  9 
 32  1420 Eric Harrison Jr    99 Waldorf, MD              11.82   0.8  5  11.811
 33  2977 Christopher Libbet  99 Grand Rapids, MI         11.82   2.4 11  11.812
 34  3748 David Dunlap        99 Milwaukee, WI            11.87   3.3  8  11.861
 35  9035 Kayel Floyd         99 Akron, OH                11.87   1.7  3  11.865
 36  2982 Khance Meyers       99 Grand Rapids, MI         11.88   0.8  5 
 37  8927 Allen Blair         99 Newport News, VA         11.91   1.4  7 
 38   775 Felton Millner      99 Belle Glade, FL          11.92   0.5 10 
 39  4522 Mario Waller        99 Cordova, TN              11.96   1.2  6 
 40  9037 Dylan Henry         99 Sagamore Hills, OH       12.00   3.3  8 
 41  8614 Richard Nava        99 Robstown, TX             12.01   2.2 12 
 42  5529 Brandon Cochran     99 Ft. Myers, FL            12.02   1.5  4 
 43  8530 Garrison Hearst     99 Alpharetta, GA           12.05   1.5  4 
 44  3977 Kashif Warren       95 Knoxville, TN            12.06   1.2  6 
 45  3520 Deandre Caldwell    99 Kankakee, IL             12.07   3.3  8 
 46  1980 Rondarian Wilson    99 Delray Beach, FL         12.13   3.0  2 
 47  9265 James Bettis        99 Sicklerville, NJ         12.14   1.2  6  12.134
 48   336 Justin Telemaque    99 East Norriton, PA        12.14   2.2 12  12.136
 49  2814 Scott Teal          99 Frederick, MD            12.15   3.0  2 
 50  8785 Deandre Taylor      99 New Brunswick, NJ        12.16   1.5  9 
 51  5628 Denzel Davis        99 Rosharon, TX             12.18   1.4  7 
 52  3553 Ezekiel Tulloch     99 Plainfield, IL           12.20   1.5  4 
 53  8011 Bryan Perry         99 St Louis Mo, MO          12.21   1.5  4 
 54  1033 Joshua Thompson     99 Beaumont, TX             12.22   1.2  6 
 55  5787 William Lombardi    99 Brentwood, TN            12.23   2.4 11  12.221
 56    61 Aaron Wade          99 Liberty Township, O      12.23   1.2  1  12.224
 57  7388 Montre Miller       99 Columbia, SC             12.23   1.4  7  12.227
 58  6632 Harold Watson       99 Converse, TX             12.25   1.4  7 
 59  4048 Trayshon Clemons    99 Hammond, IN              12.27   1.7  3 
 60  3870 Nicolas Cruz        99 Rayton, MO               12.31   3.0  2 
 61    63 Nigel Wade          99 Liberty Township, W      12.32   3.3  8 
 62  5056 Kyree Jackson       99 Detroit, MI              12.33   0.8  5 
 63  2065 Ryan Vutich         99 Kansas City, MO          12.35   3.0  2 
 64  8472 Gaston DowdleyJr    99 Cleveland, OH            12.36   1.2  1 
 65  8643 Charles ProbyIii    99 Surprise, AZ             12.37   0.5 10 
 66  2611 Jaron Lee           99 Canton, OH               12.40   1.7  3  12.392
 67  6298 Javontae Bryant-Mo  99 Converse, TX             12.40   1.2  1  12.394
 68  1504 Nicholas Townsend   99 Little Rock, AR          12.45   1.7  3 
 69  8424 Amel Branson        99 Muncie, IN               12.46   3.3  8 
 70  6611 Isaiah Lightfoot    99 Converse, TX             12.50   3.0  2  12.499
 70  6313 Doryen Littlejohn   99 San Antonio, TX          12.50   2.4 11  12.499
 72   820 Austin Mckinney     99 Battle Creek, MI         12.52   1.5  9 
 73  8471 Sammie Dixson       99 Reynoldsburg, OH         12.56   1.7  3 
 74  8644 Naeem Pruitt        99 Freeport, IL             12.58   0.5 10 
 75  4417 Jormain Coleman     99 Marrero, LA              12.59   1.2  1 
 76  2845 Jahre Fish          99 Bowie, MD                12.65   1.2  6 
 77  6458 Jovian Reese        99 Milwaukee, WI            12.68   1.4  7 
 78  5413 Adam Ebert          99 Clay Center, KS          12.69   0.8  5 
 79  1298 Prince Boduo        99 Des Moines, IA           12.72   0.8  5 
 80  4118 Xavier Flowers      99 Arlington, TX            12.78   1.4  7 
 81  7951 Tajuan Daniels      99 Tulsa, OK                12.86   2.2 12 
 82  4251 Dareus Smith        99 Cincinnati, OH           12.94   1.2  6 
 83  2761 Drew Black          99 Fort Washington, MD      13.04   1.5  4 
 84  7783 Dyan Jones          99 Des Moines, IA           13.28   1.4  7 
 85  7371 Dexter Watts Jr     99 Beltsville, MD           13.29   3.3  8 
 --  2289 Samuel Bryant       99 Clarkston, GA              DNS   2.4 11 
 --  4408 Terrance GravesJr   99 Marlton, NJ                DNS   2.2 12 
 --  6365 Tyler Asemota       99 Northridge, CA             DNS   0.8  5 
 --  7573 Vontrae Booker      99 Grandview, MO              DNS   0.5 10 
 --  1734 Miles Mingo         99 Rock Hill, SC              DNS   1.5  9 
 --  9075 Mikey RiddickJr     99 Downingtown, PA            DNS   0.8  5 
 --  8561 Tom Kalieta         99 Cliffwood Beach, NJ        DNS   0.5 10 
 
Boys 100 Meter Dash 14 years old
========================================================================
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  7092 Rashaad Pollard     99 College Park, GA         11.06Q -1.1  3 
  2  7087 Marvin Hubbard      99 Union City, GA           11.19Q -1.3  2 
  3  3436 Eric Allen          99 Odenton, MD              11.53Q -1.5  1 
  4  2635 Khardan Harvey      99 New Smyrna Beach, F      11.56Q -1.1  3 
  5   385 D'Andre Swift       99 Philadelphia, PA         11.58Q -1.5  1 
  6  5948 Tariq Jackson       99 Natchez, MS              11.61Q -1.3  2 
  7  8968 Myles Howard        99 Nokesville, VA           11.62q -1.1  3 
  8  1858 Ja'Darious White    99 Tomball, TX              11.67q -1.1  3 
  9  8926 Jahkwan Blackley    99 Chesapeake, VA           11.68  -1.1  3 
 10  4122 Jackson Gleeson     99 Mansfield, TX            11.69  -1.5  1 
 11  8634 Ki-Jana Phillips    99 Centennial, CO           11.71  -1.5  1 
 12  1220 Ronald Fuller       99 Hopkins, SC              11.73  -1.3  2 
 13  8658 Clifford RobinsonI  99 Leavenworth, KS          11.76  -1.5  1 
 14  7847 Dominik London      99 St Paul, MN              11.77  -1.3  2  11.765
 15  4117 Eric Douglas        99 Mansfield, TX            11.77  -1.5  1  11.766
 16  2297 Jua'Quavious Lane   99 Atlanta, GA              11.77  -1.1  3  11.767
 17  6411 Ja'Saan Cunningham  99 Second Chanc             11.80  -1.3  2 
 18  9187 Ahmad Everett       99 Lutz, FL                 11.81  -1.1  3 
 19  9189 Tyler Lawrence      99 Wesley Chapel, FL        11.82  -1.3  2 
 20  5739 Torri Covington     99 Winter Haven, FL         11.90  -1.3  2 
 21  4447 Hunter Harris       99 Hazel Park, MI           11.91  -1.5  1 
 22  1434 Xavier Williams     99 Waldorf, MD              11.93  -1.5  1 
 23  5538 William Scott Iii   99 Fort Myers, FL           12.03  -1.1  3 
 --   509 Alonzo Taylor-Jone  99 Aurora, IL                 DNS  -1.3  2 
 
Boys 100 Meter Dash 14 years old
=====================================================================
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  7092 Rashaad Pollard     99 College Park, GA         10.75   3.2 
  2  7087 Marvin Hubbard      99 Union City, GA           10.78   3.2 
  3  3436 Eric Allen          99 Odenton, MD              11.32   3.2 
  4   385 D'Andre Swift       99 Philadelphia, PA         11.36   3.2 
  5  8968 Myles Howard        99 Nokesville, VA           11.37   3.2 
  6  5948 Tariq Jackson       99 Natchez, MS              11.38   3.2 
  7  2635 Khardan Harvey      99 New Smyrna Beach, F      11.43   3.2 
  8  1858 Ja'Darious White    99 Tomball, TX              11.73   3.2 
 
Boys 200 Meter Dash 14 years old
========================================================================
    National: N 21.85  1989        Darius Brewington, High Point, NC           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  7092 Rashaad Pollard     99 College Park, GA         22.13Q -2.2 13 
  2  7087 Marvin Hubbard      99 Union City, GA           22.81Q -1.3  8 
  3  4122 Jackson Gleeson     99 Mansfield, TX            22.91Q -0.5 10 
  4  1858 Ja'Darious White    99 Tomball, TX              23.13Q -0.1  4 
  5  5534 Shyheem Jacques-Lo  99 Fort Myers, FL           23.18Q +0.0  7 
  6  5948 Tariq Jackson       99 Natchez, MS              23.19Q -0.7 11 
  7  5538 William Scott Iii   99 Fort Myers, FL           23.22Q  0.2  3 
  8  2297 Jua'Quavious Lane   99 Atlanta, GA              23.26Q -1.1  1 
  9   385 D'Andre Swift       99 Philadelphia, PA         23.31Q -0.9  5 
 10  4447 Hunter Harris       99 Hazel Park, MI           23.34Q -0.2 12 
 11  8926 Jahkwan Blackley    99 Chesapeake, VA           23.36Q -1.0  6 
 12  5739 Torri Covington     99 Winter Haven, FL         23.45Q -0.6  9 
 13  4117 Eric Douglas        99 Mansfield, TX            23.53Q -0.4  2  23.524
 14  4633 Justin Brown        99 Miami Gardens, FL        23.24q -0.1  4 
 15  1220 Ronald Fuller       99 Hopkins, SC              23.39q -1.1  1 
 16  8968 Myles Howard        99 Nokesville, VA           23.47q -2.2 13 
 17  9187 Ahmad Everett       99 Lutz, FL                 23.53q -0.6  9  23.521
 18  8634 Ki-Jana Phillips    99 Centennial, CO           23.53q -0.2 12  23.528
 19  2635 Khardan Harvey      99 New Smyrna Beach, F      23.53q -0.7 11  23.529
 20  5811 Jevon Wallace       99 Killeen, TX              23.54q  0.2  3 
 21  8658 Clifford RobinsonI  99 Leavenworth, KS          23.57q  0.2  3 
 22  7573 Vontrae Booker      99 Grandview, MO            23.60q -0.9  5 
 23  5159 Matthew Parker      99 Houston, TX              23.65q -0.2 12  23.650
 23  6411 Ja'Saan Cunningham  99 Second Chanc             23.65q -0.5 10  23.650
 25  5045 Dajion Davis        99 Detroit, MI              23.67  +0.0  7 
 26  9189 Tyler Lawrence      99 Wesley Chapel, FL        23.71  +0.0  7 
 27  1420 Eric Harrison Jr    99 Waldorf, MD              23.76  -1.3  8 
 28   512 Jaquere Williams    99 Naperville, IL           23.78  -0.5 10 
 29  6453 Johnathan Lindsey   99 Milwaukee, WI            23.79  -2.2 13  23.784
 30  4121 Corbin Frederick    99 Mansfield, TX            23.79  -0.5 10  23.785
 31  5944 Kevontaye Caston    99 Natchez, MS              23.82  -0.2 12 
 32  3005 Deshaun Lowery      99 Lansing, MI              23.84  -0.9  5 
 33  7847 Dominik London      99 St Paul, MN              23.87  -0.4  2  23.862
 34  2490 John Makell Iv      99 Waldorf, MD              23.87  -1.3  8  23.868
 35  5266 Bryce Pickett       99 West Bloomfield, MI      23.88  -1.1  1 
 36  9035 Kayel Floyd         99 Akron, OH                23.89  -2.2 13 
 37   372 Aiden Brown         99 Philadelphia, PA         23.93   0.2  3 
 38  1980 Rondarian Wilson    99 Delray Beach, FL         23.94  -0.9  5 
 39   775 Felton Millner      99 Belle Glade, FL          23.97  -0.4  2 
 40  1413 Thomas Alcorn       99 Waldorf, MD              23.98  -0.1  4 
 41  5533 Rahkeem Jacques-Lo  99 Fort Myers, FL           24.00  -0.1  4 
 42  4864 Cameron Carter      99 Bettendorf, IA           24.13  -0.5 10 
 43  6101 William Templeton   99 Round Rock, TX           24.19  -0.7 11 
 44  3748 David Dunlap        99 Milwaukee, WI            24.21  -1.3  8 
 45  7082 Ja'Von Douglas      99 Atlanta, GA              24.23  -2.2 13 
 46  1434 Xavier Williams     99 Waldorf, MD              24.24  -0.9  5 
 47  6026 Cody Turner         99 Houston, TX              24.31  -1.0  6  24.302
 48  2977 Christopher Libbet  99 Grand Rapids, MI         24.31  -0.5 10  24.309
 49  8776 Dakari Falconer     99 Somerset, NJ             24.36  -1.0  6 
 50  5529 Brandon Cochran     99 Ft. Myers, FL            24.43  -1.0  6  24.427
 51  3977 Kashif Warren       95 Knoxville, TN            24.43  -0.2 12  24.430
 52  8011 Bryan Perry         99 St Louis Mo, MO          24.48  -0.6  9 
 53  8643 Charles ProbyIii    99 Surprise, AZ             24.50  +0.0  7 
 54  2704 Joshua Breece       99 Ft.Belvoir, VA           24.53   0.2  3  24.524
 55  4570 Ryan White          99 Gretna, LA               24.53  -0.9  5  24.527
 56  6029 Marcus Boudoin      99 Lutcher, LA              24.63  -2.2 13 
 57  2982 Khance Meyers       99 Grand Rapids, MI         24.67  -1.3  8 
 58  1084 Joseph Anderson     99 Rancho Cucamonga, C      24.77  -0.7 11  24.763
 59  3870 Nicolas Cruz        99 Rayton, MO               24.77  +0.0  7  24.766
 60  9155 LaRobert Woods      99 Nashville, TN            24.85  -1.0  6 
 61  4873 Kevin Kurth         99 Davenport, IA            24.92  -0.7 11 
 62  8457 Joshau Crayton-Pri  99 Garfield Heights, O      24.98  -1.1  1 
 63  3520 Deandre Caldwell    99 Kankakee, IL             25.02  -1.0  6 
 64  3062 Tyrone Talbert      99 Greenville, SC           25.03  -0.4  2 
 65  7951 Tajuan Daniels      99 Tulsa, OK                25.05  -1.3  8 
 66  1504 Nicholas Townsend   99 Little Rock, AR          25.07  -0.2 12 
 67  8472 Gaston DowdleyJr    99 Cleveland, OH            25.08  -0.4  2 
 68  3553 Ezekiel Tulloch     99 Plainfield, IL           25.14  -1.3  8 
 69    61 Aaron Wade          99 Liberty Township, O      25.21  -0.4  2 
 70  7353 Ebruba Etta         99 Silver Spring, MD        25.28  -0.1  4 
 71  3156 Jaden Ramsey        99 Harrisburg, PA           25.32  -0.2 12 
 72  2611 Jaron Lee           99 Canton, OH               25.34  -0.4  2 
 73  4048 Trayshon Clemons    99 Hammond, IN              25.43  +0.0  7 
 74  8471 Sammie Dixson       99 Reynoldsburg, OH         25.45   0.2  3 
 75  6298 Javontae Bryant-Mo  99 Converse, TX             25.48  -0.7 11 
 76   336 Justin Telemaque    99 East Norriton, PA        25.52   0.2  3 
 77  8424 Amel Branson        99 Muncie, IN               25.58   0.2  3 
 78  1068 Thomas Duckett      99 Oxnard, CA               25.65  -0.5 10 
 79  6187 Tyrese Ellis        99 Pensacola, FL            25.67  -1.1  1 
 80  6454 Kadrien Mclaughlin  99 Milwaukee, WI            25.91  -1.1  1 
 81  5413 Adam Ebert          99 Clay Center, KS          26.01  -0.1  4 
 82  5931 Isaac Jacobson      99 Rockford, IL             26.27  -0.9  5 
 --  6769 Xavier Allen        99 Hoover, AL                  FS  -0.1  4 
 --   509 Alonzo Taylor-Jone  99 Aurora, IL                 DNS  -0.6  9 
 --  7388 Montre Miller       99 Columbia, SC               DNS  -1.1  1 
 --  1734 Miles Mingo         99 Rock Hill, SC              DNS  -2.2 13 
 --  8614 Richard Nava        99 Robstown, TX               DNS  -0.6  9 
 --  8702 Josiah Smith        99 Grand Blanc, MI            DNS  -2.2 13 
 --  2289 Samuel Bryant       99 Clarkston, GA              DNS  -0.7 11 
 --  8753 Marcus Williamson   99 Westerville, OH            DNS  -0.6  9 
 --  3436 Eric Allen          99 Odenton, MD                DNS  -0.6  9 
 --  7489 Jayveeon Turner     99 New Boston, TX             DNS  -1.0  6 
 --  9075 Mikey RiddickJr     99 Downingtown, PA            DNS  -0.1  4 
 --  6365 Tyler Asemota       99 Northridge, CA             DNS  -1.0  6 
 --   364 Spencer Jenkins Jr  99 Leesburg, VA               DNS  +0.0  7 
 --  1673 Brian West          99 Cleveland, OH              DNS  -0.4  2 
 --   505 Isaiah Robinson     99 Naperville, IL             DNS  -0.9  5 
 
Boys 200 Meter Dash 14 years old
========================================================================
    National: N 21.85  1989        Darius Brewington, High Point, NC           
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  7092 Rashaad Pollard     99 College Park, GA         22.07Q  0.6  3 
  2  7087 Marvin Hubbard      99 Union City, GA           22.61Q  2.0  2 
  3  4122 Jackson Gleeson     99 Mansfield, TX            22.90Q  1.1  1 
  4  5948 Tariq Jackson       99 Natchez, MS              22.79Q  0.6  3 
  5  8926 Jahkwan Blackley    99 Chesapeake, VA           23.22Q  2.0  2 
  6   385 D'Andre Swift       99 Philadelphia, PA         23.28Q  1.1  1 
  7  8634 Ki-Jana Phillips    99 Centennial, CO           23.21q  0.6  3 
  8  6411 Ja'Saan Cunningham  99 Second Chanc             23.27q  0.6  3 
  9  5739 Torri Covington     99 Winter Haven, FL         23.29   0.6  3 
 10  5534 Shyheem Jacques-Lo  99 Fort Myers, FL           23.30   2.0  2 
 11  1858 Ja'Darious White    99 Tomball, TX              23.36   1.1  1 
 12  7573 Vontrae Booker      99 Grandview, MO            23.46   1.1  1 
 13  8658 Clifford RobinsonI  99 Leavenworth, KS          23.47   1.1  1 
 14  9187 Ahmad Everett       99 Lutz, FL                 23.49   2.0  2 
 15  2635 Khardan Harvey      99 New Smyrna Beach, F      23.50   0.6  3 
 16  2297 Jua'Quavious Lane   99 Atlanta, GA              23.51   2.0  2 
 17  4447 Hunter Harris       99 Hazel Park, MI           23.61   1.1  1 
 18  8968 Myles Howard        99 Nokesville, VA           23.66   1.1  1 
 19  4117 Eric Douglas        99 Mansfield, TX            23.71   0.6  3  23.708
 20  4633 Justin Brown        99 Miami Gardens, FL        23.71   2.0  2  23.710
 21  1220 Ronald Fuller       99 Hopkins, SC              23.74   1.1  1 
 22  5159 Matthew Parker      99 Houston, TX              23.79   2.0  2 
 23  5811 Jevon Wallace       99 Killeen, TX              23.83   2.0  2 
 24  5538 William Scott Iii   99 Fort Myers, FL           26.94   0.6  3 
 
Boys 200 Meter Dash 14 years old
=====================================================================
    National: N 21.85  1989        Darius Brewington, High Point, NC           
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  7092 Rashaad Pollard     99 College Park, GA         22.41   0.7 
  2  7087 Marvin Hubbard      99 Union City, GA           22.67   0.7 
  3  5948 Tariq Jackson       99 Natchez, MS              22.70   0.7 
  4  4122 Jackson Gleeson     99 Mansfield, TX            22.99   0.7 
  5   385 D'Andre Swift       99 Philadelphia, PA         23.11   0.7 
  6  8926 Jahkwan Blackley    99 Chesapeake, VA           23.38   0.7 
  7  6411 Ja'Saan Cunningham  99 Second Chanc             23.43   0.7 
 --  8634 Ki-Jana Phillips    99 Centennial, CO             DNS   0.7 
 
Boys 400 Meter Dash 14 years old
===================================================================
    National: N 48.26  1993        Obea Moore, So Pasadena, CA                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  8655 Aaron Robinson      99 Brandywine, MD           50.84q  9 
  2  2028 Lamarque Davis      99 Desoto, TX               51.87q 13 
  3  5811 Jevon Wallace       99 Killeen, TX              52.10q  8 
  4   512 Jaquere Williams    99 Naperville, IL           52.20q  9 
  5   384 Brandon Outlaw      99 Moorestown, NJ           52.33q  4 
  6  5045 Dajion Davis        99 Detroit, MI              52.36q 11 
  7  8634 Ki-Jana Phillips    99 Centennial, CO           52.43q 11 
  8  7082 Ja'Von Douglas      99 Atlanta, GA              52.46q  5 
  9  4633 Justin Brown        99 Miami Gardens, FL        52.61  10 
 10  5159 Matthew Parker      99 Houston, TX              52.66   7 
 11  1858 Ja'Darious White    99 Tomball, TX              53.09   6 
 12  5533 Rahkeem Jacques-Lo  99 Fort Myers, FL           53.35  10 
 13  2814 Scott Teal          99 Frederick, MD            53.47   1 
 14  8643 Charles ProbyIii    99 Surprise, AZ             53.61  10 
 15  5534 Shyheem Jacques-Lo  99 Fort Myers, FL           53.62  12 
 16  7573 Vontrae Booker      99 Grandview, MO            53.72   4 
 17  4570 Ryan White          99 Gretna, LA               53.79   9 
 18  8776 Dakari Falconer     99 Somerset, NJ             53.81   2 
 19   372 Aiden Brown         99 Philadelphia, PA         53.85   7 
 20  5266 Bryce Pickett       99 West Bloomfield, MI      53.96  12 
 21  7533 Isaac Murdock       99 Boerne, TX               53.99   4 
 22  5053 Dewan Hawthorne     99 Detroit, MI              54.08  12 
 23  1980 Rondarian Wilson    99 Delray Beach, FL         54.12  11 
 24  6101 William Templeton   99 Round Rock, TX           54.19   3 
 25  4115 Reece Bowman        99 Mansfield, TX            54.26   1 
 26  2982 Khance Meyers       99 Grand Rapids, MI         54.28   2 
 27   496 Jaylen Mcmahan      99 Romeoville, IL           54.32  12 
 28  8866 Hasani Knight       99 Virginia Beach, VA       54.37   6 
 29  7081 Tyrique Davis-Gile  99 Conyers, GA              54.53   6 
 30  4121 Corbin Frederick    99 Mansfield, TX            54.54   2 
 31   602 Carlos Davis        99 Finksburg, MD            54.64   9 
 32  9268 Ronald Gibson       99 Sicklerville, NJ         54.67   5 
 33  6615 Kellen Mond         99 San Antonio, TX          54.85  11 
 34  3062 Tyrone Talbert      99 Greenville, SC           54.85   2 
 35  2125 Dejuan Domino       99 Baton Rouge, LA          54.92   2 
 36  3402 Christopher Barnes  99 Missouri City, TX        55.32   6 
 37  7951 Tajuan Daniels      99 Tulsa, OK                55.37   1 
 38  2716 Julian Claiborne    99 Richmond, TX             55.51   3 
 39  4264 Jack Meeker         99 La Canada Flintridg      55.72   5 
 40    61 Aaron Wade          99 Liberty Township, O      55.95   8 
 41  6769 Xavier Allen        99 Hoover, AL               55.98  12 
 42  4522 Mario Waller        99 Cordova, TN              56.02   7 
 43  2996 Noah Caudy          99 Sunfield, MI             56.04  11 
 44  9263 Jamil Adams         99 Sicklerville, NJ         56.06   8 
 45  3870 Nicolas Cruz        99 Rayton, MO               56.06   9 
 46  1071 Charles Kelly       99 Palmdale, CA             56.11   5 
 47  1658 Anthony Cook        99 South Euclid, OH         56.13   4 
 48  1068 Thomas Duckett      99 Oxnard, CA               56.16   3 
 49  1266 Alex Rodriguez      99 San Antonio, TX          56.19  13 
 50  4116 Courtland Clark     99 Arlington, TX            56.20  13 
 51  4210 Colin Levy          99 Lawrenceville, GA        56.22   7 
 52  9267 Kyle Dupree         99 Sicklerville, NJ         56.29   1 
 53  1758 Gregory GibbsJr     99 Newark, NJ               56.41  12 
 54  3634 Andrew Charles      99 Austin, TX               56.50   5 
 55   136 Deandre Wilson      99 Wilmington, DE           56.56  10 
 56  8457 Joshau Crayton-Pri  99 Garfield Heights, O      56.65   6 
 57  6187 Tyrese Ellis        99 Pensacola, FL            56.78   4 
 58   910 Malcolm Brown       99 Columbia, MO             56.94   3 
 59  2294 Derrion Fountain    99 Decatur, GA              57.07  13 
 60  2048 Haneef Course       99 Plano, TX                57.10   8 
 61  8734 Josiah Vogel        99 Rockford, IL             57.35   3 
 62  7971 Johnathan Campbell  99 Florissant, MO           57.41  13 
 63  8432 Joshua Bruce        99 Branson, MO              57.44   2 
 64  2765 Robert Edwards      99 Fort Washington, MD      57.47  13 
 65  8927 Allen Blair         99 Newport News, VA         57.64  10 
 66   365 Ethan Krisfalusi    99 Ashburn, VA              57.83   8 
 67  4670 John Felton         99 Ann Arbor, MI            57.90  11 
 68   484 Kijana Caldwell     99 Oswego, IL               58.15  11 
 69  4505 Kenton Bates        99 Cordova, TN              58.67  10 
 70  6839 Jade Cooper         99 Springfield, OH          59.03   1 
 71  4310 Mekhi Johnson       99 Moorland Rd, WI          59.06   6 
 72  8625 Carl Paratore       99 Centerline, MI           59.12   7 
 73  3753 Calvin Matthew Ii   99 Milwaukee, WI            59.23   5 
 74   397 James Copeland      99 Canton, OH               59.27   4 
 75  3596 Ian Langevin        99 Indianapolis, IN         59.96   2 
 76  6367 Jeremiah Brown      99 Reseda, CA             1:00.10   8 
 77  4166 Vail Hartman        99 Okemos, MI             1:00.66   3 
 78  2179 Bryaun Manuel       99 East St Louis, IL      1:00.82   5 
 79  1057 Donye Green         99 Oakland, CA            1:00.87   2 
 80  8470 Martrell Dixon      99 Gary, IN               1:01.02   6 
 81  8472 Gaston DowdleyJr    99 Cleveland, OH          1:01.25   7 
 82  2296 Kameron Gomez       99 Decatur, GA            1:01.26   5 
 83  6745 Marcus Twitty       99 Spartanburg, SC        1:02.20   3 
 84  2631 Michael Bussey      99 Daytona Beach, FL      1:02.28   9 
 85  6923 Kar'Mel Brewer      99 St Louis, MO           1:02.61   6 
 86  9044 Kumar Shoates       99 Cleveland, OH          1:07.19   4 
 --  6088 Joseph Dominguez    99 Bakersfield, CA            DNS   1 
 --  7068 Levar Armstrong     99 Mesquite, TX               DNS   9 
 --  9357 Charles Smith       99 Chattanooga, TN            DNS  10 
 --  7353 Ebruba Etta         99 Silver Spring, MD          DNS  12 
 --  6365 Tyler Asemota       99 Northridge, CA             DNS   8 
 --  4864 Cameron Carter      99 Bettendorf, IA             DNS   1 
 --   505 Isaiah Robinson     99 Naperville, IL             DNS   7 
 --  2031 Cameron Neely       99 Desoto, TX                 DNS   1 
 --  1734 Miles Mingo         99 Rock Hill, SC              DNS  13 
 --   363 Travis Hugg         99 Ashburn, VA                DNS   7 
 --  7489 Jayveeon Turner     99 New Boston, TX             DNS   8 
 --  1308 Kon Lueth           99 Des Moines, IA             DNS   4 
 --  4882 Terry Saul          99 Bettendorf, IA             DNS   3 
 
Boys 400 Meter Dash 14 years old
================================================================
    National: N 48.26  1993        Obea Moore, So Pasadena, CA                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1  2028 Lamarque Davis      99 Desoto, TX               50.25  
  2  8655 Aaron Robinson      99 Brandywine, MD           50.64  
  3  5811 Jevon Wallace       99 Killeen, TX              50.92  
  4   384 Brandon Outlaw      99 Moorestown, NJ           51.63  
  5   512 Jaquere Williams    99 Naperville, IL           52.54  
  6  7082 Ja'Von Douglas      99 Atlanta, GA              52.90  
  7  5045 Dajion Davis        99 Detroit, MI              54.40  
 --  8634 Ki-Jana Phillips    99 Centennial, CO             DNS  
 
Boys 800 Meter Run 14 years old
===================================================================
