Licensed to AAU National Championships-Jr Olympic 13 and Under- Organization License
                                                          HY-TEK's Meet Manager
                   2013 AAU JO Games - 7/27/2013 to 8/3/2013                   
                    Olds-Marshall Track, Rynearson Stadium                     
                  Eastern Michigan University, Ypsilanti, MI                   
                                    Results                                    
 
Girls 100 Meter Dash 8-under
========================================================================
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville, FL               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  5597 Sage Hinton         05 Owings Mills, MD         14.70Q  2.1  8 
  2  5603 Adrianna Thomas     05 Owings Mills, MD         14.74Q  1.1 11 
  3  4317 Cheyla Scott        05 Miami Beach, FL          14.87Q  1.0 12 
  4  3604 Avery Lewis         05 Philadelphia, PA         14.92Q  0.6 13 
  5  2614 Milan Bayless       05 La Mesa, CA              15.00Q  0.9  7 
  6  8192 Cha'Iel Johnson     05 Miami Gardens, FL        15.05Q  3.0  9 
  7  2822 Aniyah Mosley       05 Fort Lauderdale, FL      15.14Q  0.6 10 
  8   169 Jordyn Baxter       05 Atlanta, GA              15.17Q  1.1  1 
  9  7327 Alyssa Lee          05 Clarksburg, MD           15.24Q  3.3  4 
 10  2650 Kemaj Moore         05 Orlando, FL              15.33Q  0.4  3 
 11  5435 Claire Schroeder    05 Corinth, TX              15.34Q  1.2  5 
 12  6382 Makeriah Harris     06 Maringouin, LA           15.46Q  1.9  2 
 13  8772 Alexandria Brown    05 Franklin Park, NJ        15.56Q  1.7  6 
 14  1124 Kylee Bernard       05 Cambridge, MA            15.21q  1.1  1 
 15  1838 Nylah Gray          05 Cypress, TX              15.23q  0.9  7 
 16  4727 Olivia Thomas       05 Southfield, MI           15.41q  3.3  4 
 17  2531 Claire Dunn         05 Cleveland, OH            15.44q  0.4  3 
 18  3023 Angel Haynes        05 Humble, TX               15.59q  1.0 12 
 19  6268 My'Trenaa Holmes    05 San Antonio, TX          15.60q  1.7  6 
 20  8768 Destiny Jones       05 Plano, TX                15.62q  1.7  6 
 21  2077 Aniyah Watts        05 Highland Park, MI        15.63q  1.2  5  15.625
 22  4989 Makayla Blyden      05 Detroit, MI              15.63q  1.9  2  15.629
 23   984 Skye Johnson        05 Bronx, NY                15.70q  3.0  9 
 24    44 Raven Moore         05 Cincinnati, OH           15.71q  1.1 11 
 25  6678 Nevaeh Williams     05 Lancaster, CA            15.72   3.0  9 
 26  6967 Aaliyah El-Muhamma  05 Alton, IL                15.75   2.1  8 
 27  8146 Milaan Gordon       05 Burbank, CA              15.76   0.4  3  15.751
 28  3239 Anijah Wilson       06 Stlouis, MO              15.76   0.6 13  15.757
 29  1436 Janiyah Hampton     05 Chester, PA              15.78   3.0  9 
 30  5735 Destiny Johnson     05 West Point, GA           15.81   0.9  7 
 31  3423 Raqayah Bell        05 Laurel, MD               15.83   1.7  6 
 32  9307 Sanai Yarbrough     05 Fort Worth, TX           15.84   0.6 10 
 33  4701 Dakya Cunningham    05 Southfield, MI           15.86   3.0  9  15.856
 34  1290 Ke'Ayla Madison     05 Des Moines, IA           15.86   3.3  4  15.860
 35  5023 Morgan Roundtree    06 Detroit, MI              15.88   2.1  8  15.871
 36  2281 Victoria Johnson    05 Stockbridge, GA          15.88   0.6 10  15.872
 37  7242 Emonie Williams     05 Detroit, MI              15.89   1.2  5 
 38  4616 Somiyah Braggs      05 Miami, FL                15.90   2.1  8 
 39  8260 Ashlyn Mundell      05 Casper, WY               15.91   1.2  5 
 40  7146 Tramani Osley       05 Huntsville, AL           15.93   2.1  8 
 41  1547 Jayda Fomby         07 Anniston, AL             16.02   1.9  2 
 42    39 Kabrya Johnson      05 Cincinnati, OH           16.03   0.6 10 
 43  7925 Janelle Marshall    05 Lindenwold, NJ           16.05   1.2  5 
 44   937 Payton Anderson     05 Cincinnati, OH           16.09   1.0 12 
 45  6898 Charlye Moody       05 St Louis, MO             16.10   0.9  7 
 46  3794 Faith Douglass      05 Desoto, TX               16.16   1.1 11 
 47  8169 Sydney Hendrix      05 Farmington Hills, M      16.18   1.1  1  16.173
 48  8881 Sariah Brown        05 Hampton, VA              16.18   1.1 11  16.175
 49  3093 Tiarra Spells       05 Dickinson, TX            16.20   1.1  1 
 50  6240 Taliyah King        05 San Antonio, TX          16.24   0.9  7  16.231
 51  2358 Ananda Grisson      05 Philadelphia, PA         16.24   0.6 13  16.233
 52   946 Payton Hughes       05 Loveland, OH             16.26   0.4  3 
 53  3450 A'Laya Gillespie    05 Statesville, NC          16.29   1.7  6 
 54  1398 Sky Austin          05 Waldorf, MD              16.30   1.9  2 
 55  6336 Isabella Kennedy    05 El Cajon, CA             16.31   0.4  3 
 56  6238 Jalia Fowler        05 San Antonio, TX          16.37   0.9  7 
 57  6237 Jajanay Fowler      05 San Antonio, TX          16.47   1.0 12 
 58  1203 Alaya Ward          05 Washington, DC           16.51   1.1  1 
 59  3943 Antiya Mcalister    05 Knoxville, TN            16.54   1.0 12 
 60  9092 Sarai Simpson       05 Deland, FL               16.55   1.7  6 
 61  2629 Khalia Wright       06 Daytona Beach, FL        16.56   1.2  5 
 62  2266 Ajanae Thompson     05 Rahway, NJ               16.58   1.1 11 
 63  2115 Nyah Smith          05 Baton Rouge, LA          16.62   3.0  9 
 64   155 Jordon Bray         06 Calera, AL               16.63   0.6 10 
 65  6158 Jahniyia Jackson    05 Vallejo, CA              16.66   1.1 11 
 66   192 Mianna Garrett      05 Akron, OH                16.67   3.3  4 
 67  1481 Jyla Wilson         05 Little Rock, AR          16.68   0.4  3 
 68  5625 Dionna Paul         05 Rosharon, TX             16.72   1.9  2  16.711
 69  6235 Sa'Mya Edwards      06 San Antonio, TX          16.72   3.3  4  16.720
 70   855 Laila Marlow        06 Mansfield, OH            16.83   1.9  2 
 71  1208 Aniya Brown         05 Durham, NC               17.00   0.4  3 
 72   854 Scottasia Manns     06 Mansfield, OH            17.09   3.0  9 
 73  5362 Kylee Marshall      06 Hammond, IN              17.10   3.3  4 
 74  3022 Erika Gipson        05 Stafford, TX             17.11   1.1 11 
 75  3212 Nakia Adams         06 Stlouis, MO              17.23   0.9  7 
 76  7790 Allannah Tittle     05 Aurora, IL               17.34   0.4  3 
 77   433 Chinara Caldwell    06 Oswego, IL               17.35   1.2  5 
 78  3979 Sariah Bethley      06 Baton Rouge, LA          17.53   1.2  5 
 79  6432 Brianna Howard      05 Milwaukee, WI            17.62   1.0 12 
 80  7412 Brandiace Laster    05 Maumelle, AR             18.03   0.9  7 
 81  6364 Jasmine Thomas      06 Northridge, CA           18.59   3.3  4 
 82  6823 Daija Mitchell      06 St Robert, MO            18.84   1.1  1 
 --  4984 Autumn Allen        05 Detroit, MI                 FS   0.6 13 
 --  2441 Monique Contreras   05 El Paso, TX                DNS   2.1  8 
 --  2458 Brianna Moon        05 Spartanburg, SC            DNS   1.7  6 
 --  5437 A'Liyah Williams    05 Mckinney, TX               DNS   0.6 10 
 --  7983 Taylor Babb         05 Saint Louis, MO            DNS   1.0 12 
 --  2872 Takyra Elder        05 Gastonia, NC               DNS   2.1  8 
 --  3069 Kennedy Wright      06 Greer, SC                  DNS   0.6 13 
 --   185 Jayla Atkinson      06 Monroe Falls, OH           DNS   2.1  8 
 --  4028 Amiria Galburth     05 Portage, IN                DNS   0.6 10 
 --  6356 Camryn Francesmith  07 Woodland Hills, CA         DNS   1.9  2 
 --  6361 Jayla Pugh          06 Northridge, CA             DNS   1.1  1 
 --  3487 Chavonne Mckinney   05 Frankfort, IL              DNS   3.0  9 
 --  4018 Amiyah Ballard      06 Gary, IN                   DNS   1.9  2 
 --  1287 Arriana Johnson     05 Windsor Heights, IA        DNS   1.7  6 
 --  8347 Chloe Thompson      05 Fairfax, VA                DNS   1.1  1 
 --   942 Erinae Coleman      06 Cincinnati, OH             DNS   0.6 13 
 --  7721 Ta'Mijha Nichols    05 Topeka, KS                 DNS   3.3  4 
 --  2613 Desaree Austin      05 San Diego, CA              DNS   0.6 13 
 
Girls 100 Meter Dash 8-under
========================================================================
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville, FL               
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  4317 Cheyla Scott        05 Miami Beach, FL          14.56Q -1.9  1 
  2  5603 Adrianna Thomas     05 Owings Mills, MD         14.66Q -1.3  2 
  3  5597 Sage Hinton         05 Owings Mills, MD         14.72Q -0.7  3 
  4  3604 Avery Lewis         05 Philadelphia, PA         14.65Q -1.9  1 
  5  8192 Cha'Iel Johnson     05 Miami Gardens, FL        15.07Q -0.7  3 
  6  2614 Milan Bayless       05 La Mesa, CA              15.19Q -1.3  2 
  7  1838 Nylah Gray          05 Cypress, TX              15.18q -1.9  1 
  8  7327 Alyssa Lee          05 Clarksburg, MD           15.25q -1.9  1 
  9  4727 Olivia Thomas       05 Southfield, MI           15.33  -1.9  1 
 10  2822 Aniyah Mosley       05 Fort Lauderdale, FL      15.36  -0.7  3 
 11  2650 Kemaj Moore         05 Orlando, FL              15.46  -1.9  1 
 12  8768 Destiny Jones       05 Plano, TX                15.48  -1.3  2 
 13   169 Jordyn Baxter       05 Atlanta, GA              15.58  -1.3  2 
 14  1124 Kylee Bernard       05 Cambridge, MA            15.61  -1.3  2 
 15  8772 Alexandria Brown    05 Franklin Park, NJ        15.62  -0.7  3 
 16  6382 Makeriah Harris     06 Maringouin, LA           15.73  -0.7  3 
 17  4989 Makayla Blyden      05 Detroit, MI              15.74  -1.9  1 
 18    44 Raven Moore         05 Cincinnati, OH           15.82  -0.7  3 
 19  3023 Angel Haynes        05 Humble, TX               15.83  -0.7  3 
 20  5435 Claire Schroeder    05 Corinth, TX              15.84  -1.3  2 
 21  2077 Aniyah Watts        05 Highland Park, MI        15.89  -1.9  1 
 22   984 Skye Johnson        05 Bronx, NY                15.99  -1.3  2 
 23  6268 My'Trenaa Holmes    05 San Antonio, TX          16.03  -0.7  3 
 24  2531 Claire Dunn         05 Cleveland, OH            16.05  -1.3  2 
 
Girls 100 Meter Dash 8-under
=====================================================================
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville, FL               
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  5603 Adrianna Thomas     05 Owings Mills, MD         14.13   2.2 
  2  4317 Cheyla Scott        05 Miami Beach, FL          14.33   2.2 
  3  5597 Sage Hinton         05 Owings Mills, MD         14.39   2.2 
  4  3604 Avery Lewis         05 Philadelphia, PA         14.42   2.2 
  5  7327 Alyssa Lee          05 Clarksburg, MD           14.76   2.2 
  6  8192 Cha'Iel Johnson     05 Miami Gardens, FL        14.78   2.2 
  7  2614 Milan Bayless       05 La Mesa, CA              14.94   2.2 
  8  1838 Nylah Gray          05 Cypress, TX              15.02   2.2 
 
Girls 200 Meter Dash 8-under
========================================================================
    National: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  4317 Cheyla Scott        05 Miami Beach, FL          30.26Q -1.5 13 
  2  5597 Sage Hinton         05 Owings Mills, MD         30.44Q -0.1  2 
  3  3604 Avery Lewis         05 Philadelphia, PA         30.75Q -1.8 12 
  4  2822 Aniyah Mosley       05 Fort Lauderdale, FL      31.04Q -1.3 10 
  5  8768 Destiny Jones       05 Plano, TX                31.18Q  0.1  4 
  6  2614 Milan Bayless       05 La Mesa, CA              31.42Q -0.5  3 
  7  1838 Nylah Gray          05 Cypress, TX              31.53Q -1.1  1 
  8  4424 Carlysia Cresser    06 Houston, TX              31.54Q  0.2  5 
  9  7327 Alyssa Lee          05 Clarksburg, MD           31.61Q -1.1  6 
 10  1290 Ke'Ayla Madison     05 Des Moines, IA           31.69Q -1.2  7 
 11  4727 Olivia Thomas       05 Southfield, MI           31.84Q -1.6  9 
 12  8192 Cha'Iel Johnson     05 Miami Gardens, FL        31.94Q -1.5 11 
 13  2736 Ciara Thomas        05 Fort Meade, MD           32.17Q -2.3  8 
 14  4371 Serena Tate         05 Lilburn, GA              31.55q -1.1  1 
 15   169 Jordyn Baxter       05 Atlanta, GA              31.56q -0.5  3 
 16  6382 Makeriah Harris     06 Maringouin, LA           31.77q  0.2  5  31.764
 17  6270 Alexis Jessie       05 San Antonio, TX          31.77q -0.1  2  31.766
 18  1124 Kylee Bernard       05 Cambridge, MA            32.08q -1.1  6 
 19  5435 Claire Schroeder    05 Corinth, TX              32.20q -1.5 13 
 20  8772 Alexandria Brown    05 Franklin Park, NJ        32.21q -1.3 10 
 21  3023 Angel Haynes        05 Humble, TX               32.22q -1.2  7 
 22  4989 Makayla Blyden      05 Detroit, MI              32.51q  0.1  4 
 23  6967 Aaliyah El-Muhamma  05 Alton, IL                32.58q -1.1  1 
 24  3239 Anijah Wilson       06 Stlouis, MO              32.61q  0.1  4 
 25  3514 Nikkel Johnson      05 Kankakee, IL             32.62   0.1  4 
 26  4616 Somiyah Braggs      05 Miami, FL                32.66  -2.3  8 
 27  6268 My'Trenaa Holmes    05 San Antonio, TX          32.67  -1.6  9  32.661
 28  3794 Faith Douglass      05 Desoto, TX               32.67  -1.5 13  32.668
 29  4441 Zanaya Sorzano      05 Farmington Hills, M      32.68  -1.5 11  32.673
 30  8146 Milaan Gordon       05 Burbank, CA              32.68  -2.3  8  32.677
 31  4972 Damareya Harris     05 Harper Woods, MI         32.72  -1.2  7 
 32   984 Skye Johnson        05 Bronx, NY                32.81  -1.2  7 
 33  2281 Victoria Johnson    05 Stockbridge, GA          32.82  -1.3 10 
 34  5102 Simone Kelly        05 Philadelphia, PA         32.90  -1.8 12 
 35  3423 Raqayah Bell        05 Laurel, MD               32.97  -0.5  3 
 36  2534 Alani Hodge         05 Cleveland, OH            33.06  -1.5 13 
 37  2821 Samantha Kavanagh   05 Fort Lauderdale, FL      33.19  -1.5 11  33.181
 38  6678 Nevaeh Williams     05 Lancaster, CA            33.19  -2.3  8  33.182
 39  2358 Ananda Grisson      05 Philadelphia, PA         33.22  -0.1  2 
 40  2077 Aniyah Watts        05 Highland Park, MI        33.24  -0.1  2 
 41   192 Mianna Garrett      05 Akron, OH                33.31  -1.8 12 
 42  9159 Ananda Daniel       05 Marlton, NJ              33.33  -1.1  6 
 43  7242 Emonie Williams     05 Detroit, MI              33.35   0.1  4 
 44  8881 Sariah Brown        05 Hampton, VA              33.47   0.2  5 
 45  7863 Jazmyn Wajd         05 Tampa, FL                33.50  -1.1  1 
 46  7827 Hemetii Si-Asar     05 Brooklyn Park, MN        33.54  -1.1  1 
 47  1398 Sky Austin          05 Waldorf, MD              33.55  -0.1  2 
 48  2531 Claire Dunn         05 Cleveland, OH            33.56  -1.6  9 
 49  6158 Jahniyia Jackson    05 Vallejo, CA              33.60   0.2  5 
 50  1887 Sydney Byrd         05 Woodbridge, VA           33.69  -1.1  6 
 51  5574 Faith Murphy        06 Nashville, TN            33.72  -1.2  7 
 52  3943 Antiya Mcalister    05 Knoxville, TN            33.77  -1.6  9  33.766
 53  6240 Taliyah King        05 San Antonio, TX          33.77  -0.5  3  33.768
 54  6237 Jajanay Fowler      05 San Antonio, TX          33.80  -0.5  3 
 55  6336 Isabella Kennedy    05 El Cajon, CA             33.84  -0.5  3 
 56  3450 A'Laya Gillespie    05 Statesville, NC          33.90   0.2  5 
 57   991 Jeida White-Diaz    05 Bronx, NY                33.93   0.1  4 
 58  7925 Janelle Marshall    05 Lindenwold, NJ           33.94  -1.8 12 
 59  7018 Brianna Wilkes      05 St. Louis, MO            33.97  -1.6  9 
 60    44 Raven Moore         05 Cincinnati, OH           33.98  -1.6  9 
 61  3923 Navaeh Johnson      05 Louisville, KY           34.09  -1.2  7 
 62  4701 Dakya Cunningham    05 Southfield, MI           34.11  -1.3 10 
 63  8091 Jada Cooper         06 Chattanooga, TN          34.18  -1.5 11 
 64  7890 Alina Mitchell      05 Antioch, TN              34.33  -1.3 10 
 65  8260 Ashlyn Mundell      05 Casper, WY               34.41   0.2  5 
 66    39 Kabrya Johnson      05 Cincinnati, OH           34.42  -1.3 10 
 67  6962 Maryanna Cummings   05 St Louis, MO             34.47  -1.3 10 
 68  2753 Aniya Long          05 Fort Washington, MD      34.48  -1.1  6 
 69  7426 Skyy Willis         05 Glenn Heights, TX        34.54  -1.5 11 
 70  6474 Kayleigh Stargell   06 Mableton, GA             34.64  -1.1  1 
 71  1159 Mariahna Mcconnell  05 Lansing, MI              34.69  -2.3  8 
 72  7232 Peyton Mcknight     05 Detroit, MI              34.82  -1.2  7 
 73  6823 Daija Mitchell      06 St Robert, MO            34.86   0.1  4 
 74  6876 Cadyn Gregory       06 St. Louis, MO            35.09  -2.3  8 
 75  9117 Caylynn Wisner      05 Dallas, TX               35.27  -1.8 12 
 76  2115 Nyah Smith          05 Baton Rouge, LA          35.44  -1.1  1 
 77  3946 Faith Mcghee        05 Knoxville, TN            35.47  -1.8 12 
 78  1208 Aniya Brown         05 Durham, NC               35.52   0.2  5 
 79  2622 Sanaii Gaines       06 Daytona Beach, FL        35.57  -1.1  6 
 80  5147 Jayda Lunsford      05 Corsicana, TX            35.81  -2.3  8 
 81  8801 Ciara Phillips      05 Chicago, IL              35.93  -1.1  1 
 82   433 Chinara Caldwell    06 Oswego, IL               36.15  -1.1  6 
 83  2691 Kamari Bullock      05 Ft.Belvoir, VA           36.26  -1.8 12 
 84   954 Kaia Russell        06 Cincinnati, OH           36.33  -1.5 11 
 85  6432 Brianna Howard      05 Milwaukee, WI            36.49  -0.1  2 
 86  9211 Aalia Muhammad      05 Milwaukee, WI            36.56  -1.6  9 
 87  7785 Janyce Harris       05 Aurora, IL               36.89  -1.2  7 
 88  1570 Addison Lawrence    05 Carl Junction, MO        38.02  -0.1  2 
 89  7792 Layla Tittle        05 Aurora, IL               39.09  -0.5  3 
 --  2872 Takyra Elder        05 Gastonia, NC               DNS   0.1  4 
 --  6356 Camryn Francesmith  07 Woodland Hills, CA         DNS  -1.6  9 
 --  3069 Kennedy Wright      06 Greer, SC                  DNS  -0.5  3 
 --  1287 Arriana Johnson     05 Windsor Heights, IA        DNS  -1.5 13 
 --  6361 Jayla Pugh          06 Northridge, CA             DNS  -2.3  8 
 --  7721 Ta'Mijha Nichols    05 Topeka, KS                 DNS  -1.5 11 
 --  2441 Monique Contreras   05 El Paso, TX                DNS   0.2  5 
 --  2458 Brianna Moon        05 Spartanburg, SC            DNS  -1.1  6 
 --  1839 Baile Mills         05 Katy, TX                   DNS  -0.1  2 
 --  4132 Chloe Brown         05 Lexington, KY              DNS  -1.3 10 
 --   185 Jayla Atkinson      06 Monroe Falls, OH           DNS  -1.5 13 
 --  5906 Zania Squire        05 Quincy, FL                 DNS  -1.5 11 
 --  4559 Reianne Lewis       05 New Orleans, LA            DNS  -1.5 13 
 
Girls 200 Meter Dash 8-under
========================================================================
    National: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  4317 Cheyla Scott        05 Miami Beach, FL          29.78Q -0.9  3 
  2  2822 Aniyah Mosley       05 Fort Lauderdale, FL      30.26Q  0.4  1 
  3  5597 Sage Hinton         05 Owings Mills, MD         30.69Q -0.4  2 
  4  3604 Avery Lewis         05 Philadelphia, PA         30.60Q  0.4  1 
  5  8768 Destiny Jones       05 Plano, TX                30.75Q -0.4  2 
  6  8192 Cha'Iel Johnson     05 Miami Gardens, FL        30.78Q -0.9  3 
  7  2614 Milan Bayless       05 La Mesa, CA              30.96q -0.9  3 
  8  7327 Alyssa Lee          05 Clarksburg, MD           31.39q  0.4  1  31.385
  9  1838 Nylah Gray          05 Cypress, TX              31.39  -0.9  3  31.388
 10   169 Jordyn Baxter       05 Atlanta, GA              31.40   0.4  1 
 11  1124 Kylee Bernard       05 Cambridge, MA            31.47  -0.9  3 
 12  2736 Ciara Thomas        05 Fort Meade, MD           31.54  -0.9  3 
 13  4371 Serena Tate         05 Lilburn, GA              31.63  -0.4  2 
 14  4727 Olivia Thomas       05 Southfield, MI           31.69  -0.4  2 
 15  6270 Alexis Jessie       05 San Antonio, TX          31.76  -0.4  2 
 16  4424 Carlysia Cresser    06 Houston, TX              31.95  -0.4  2 
 17  1290 Ke'Ayla Madison     05 Des Moines, IA           32.42   0.4  1 
 18  6382 Makeriah Harris     06 Maringouin, LA           32.48   0.4  1 
 19  3023 Angel Haynes        05 Humble, TX               32.65   0.4  1  32.648
 20  5435 Claire Schroeder    05 Corinth, TX              32.65  -0.9  3  32.649
 21  8772 Alexandria Brown    05 Franklin Park, NJ        32.68  -0.4  2 
 22  6967 Aaliyah El-Muhamma  05 Alton, IL                33.07  -0.4  2 
 23  4989 Makayla Blyden      05 Detroit, MI              33.46   0.4  1 
 24  3239 Anijah Wilson       06 Stlouis, MO              33.68  -0.9  3 
 
Girls 200 Meter Dash 8-under
=====================================================================
    National: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  4317 Cheyla Scott        05 Miami Beach, FL          29.80   2.6 
  2  2822 Aniyah Mosley       05 Fort Lauderdale, FL      30.04   2.6 
  3  5597 Sage Hinton         05 Owings Mills, MD         30.39   2.6 
  4  3604 Avery Lewis         05 Philadelphia, PA         30.82   2.6 
  5  8192 Cha'Iel Johnson     05 Miami Gardens, FL        30.85   2.6 
  6  8768 Destiny Jones       05 Plano, TX                31.15   2.6 
  7  7327 Alyssa Lee          05 Clarksburg, MD           31.43   2.6 
  8  2614 Milan Bayless       05 La Mesa, CA              33.23   2.6 
 
Girls 400 Meter Dash 8-under
===================================================================
    National: N 1:07.21  7/31/2007   Daesha Rogers, Miami, FL                  
    Name                    Year Team                    Finals  H#
===================================================================
  1  8768 Destiny Jones       05 Plano, TX              1:08.43  13 
  2  8192 Cha'Iel Johnson     05 Miami Gardens, FL      1:09.35  13 
  3  2822 Aniyah Mosley       05 Fort Lauderdale, FL    1:09.69  13 
  4  1290 Ke'Ayla Madison     05 Des Moines, IA         1:10.03  12 
  5  2652 Abriel Scott        05 Orlando, FL            1:10.31  13 
  6  2650 Kemaj Moore         05 Orlando, FL            1:10.38  13 
  7  5102 Simone Kelly        05 Philadelphia, PA       1:12.15  12 
  8  2821 Samantha Kavanagh   05 Fort Lauderdale, FL    1:12.46  11 
  9  7327 Alyssa Lee          05 Clarksburg, MD         1:13.10  11 
 10  8091 Jada Cooper         06 Chattanooga, TN        1:13.55  10 
 11  1124 Kylee Bernard       05 Cambridge, MA          1:13.58  13 
 12  1838 Nylah Gray          05 Cypress, TX            1:13.76  12 
 13  3217 Sydney Burdine      05 St Louis, MO           1:14.02  11 
 14  3023 Angel Haynes        05 Humble, TX             1:14.36  12 
 15  4424 Carlysia Cresser    06 Houston, TX            1:14.54  13 
 16  6270 Alexis Jessie       05 San Antonio, TX        1:14.87  12 
 17  8120 Christin Facey      06 Pembroke Pines, FL     1:15.16   7 
 18  9169 Semaj Strong        05 Willingboro, NJ        1:15.20  10 
 19   991 Jeida White-Diaz    05 Bronx, NY              1:15.27   7 
 20  1839 Baile Mills         05 Katy, TX               1:15.94  11 
 21  2479 Morgan Quinn        05 Upper Marlboro, MD     1:16.48   7 
 22  8092 Kali Cortez         05 George West, TX        1:16.61   9 
 23  1887 Sydney Byrd         05 Woodbridge, VA         1:16.63   8 
 24  7827 Hemetii Si-Asar     05 Brooklyn Park, MN      1:16.92   8 
 25  5023 Morgan Roundtree    06 Detroit, MI            1:16.93   7 
 26  7925 Janelle Marshall    05 Lindenwold, NJ         1:17.33  10  1:17.328
 27  9114 Aniyah Kidane       05 Dallas, TX             1:17.33   8  1:17.330
 28  4972 Damareya Harris     05 Harper Woods, MI       1:17.65   8 
 29  2753 Aniya Long          05 Fort Washington, MD    1:17.74   6 
 30   984 Skye Johnson        05 Bronx, NY              1:17.75  11 
 31  8881 Sariah Brown        05 Hampton, VA            1:17.84   9 
 32  4371 Serena Tate         05 Lilburn, GA            1:17.92  11 
 33  8169 Sydney Hendrix      05 Farmington Hills, M    1:17.97   4 
 34  8260 Ashlyn Mundell      05 Casper, WY             1:18.06   9 
 35  9117 Caylynn Wisner      05 Dallas, TX             1:18.18   7 
 36  7018 Brianna Wilkes      05 St. Louis, MO          1:18.38   9 
 37  6678 Nevaeh Williams     05 Lancaster, CA          1:18.46   9 
 38  7535 Ciana Fuller        05 Round Rock, TX         1:18.50  10 
 39  7598 Mileah Cotton       05 Smyrna, DE             1:18.61  10 
 40  5574 Faith Murphy        06 Nashville, TN          1:18.88   8 
 41  2481 Mikayla Wills       06 Upper Marlboro, MD     1:19.23   8 
 42  6474 Kayleigh Stargell   06 Mableton, GA           1:19.28  10 
 43  6580 Brianna Stewart     05 Cibolo, TX             1:19.41  10 
 44   944 Karlye Favors       05 Cincinnati, OH         1:19.65   4 
 45  3794 Faith Douglass      05 Desoto, TX             1:19.87   9 
 46  4524 Taryn Bailey        06 Desoto, TX             1:20.04   8 
 47  9159 Ananda Daniel       05 Marlton, NJ            1:20.08  11 
 48  2736 Ciara Thomas        05 Fort Meade, MD         1:20.25  12  1:20.247
 49  2732 Mariah Robinson     05 Fort Meade, MD         1:20.25   6  1:20.249
 50  7890 Alina Mitchell      05 Antioch, TN            1:20.31   9 
 51  3923 Navaeh Johnson      05 Louisville, KY         1:20.48   4 
 52  6421 Addie Curtis        05 Wichita, KS            1:20.50   8 
 53  8264 Trya Myles          05 Cleveland, OH          1:20.55   7 
 54  6382 Makeriah Harris     06 Maringouin, LA         1:20.91  11 
 55   841 Jasmine Johnson     05 Mountain House, CA     1:20.93   5 
 56  3514 Nikkel Johnson      05 Kankakee, IL           1:21.01   5 
 57  6962 Maryanna Cummings   05 St Louis, MO           1:21.29   6 
 58  2478 Alyssa Harrod       05 Landover, MD           1:21.64   5 
 59  8048 Kinleigh Alnutt     05 Cape Girardeau, MO     1:21.89   6 
 60  2157 Dejah Nunn          06 Newport News, VA       1:22.14   6 
 61  3694 Tamiah Cross        05 Baton Rouge, LA        1:22.18   7 
 62    39 Kabrya Johnson      05 Cincinnati, OH         1:22.35   4 
 63  1647 Jordyn Brand        06 South Euclid, OH       1:22.40   3 
 64  8029 Anna Fields         05 Waldorf, MD            1:22.46   6 
 65  2629 Khalia Wright       06 Daytona Beach, FL      1:22.68   6 
 66  7426 Skyy Willis         05 Glenn Heights, TX      1:22.99   5 
 67  4984 Autumn Allen        05 Detroit, MI            1:23.26   2 
 68  7193 Niya Coleman        05 Tallahassee, FL        1:23.27   9 
 69  8801 Ciara Phillips      05 Chicago, IL            1:23.48   1 
 70  2622 Sanaii Gaines       06 Daytona Beach, FL      1:23.64   3 
 71  5845 Londyn Cage         05 Kansas City, MO        1:24.24   5 
 72  9211 Aalia Muhammad      05 Milwaukee, WI          1:24.39   4 
 73   155 Jordon Bray         06 Calera, AL             1:25.08   4 
 74  4132 Chloe Brown         05 Lexington, KY          1:25.57   7 
 75  7412 Brandiace Laster    05 Maumelle, AR           1:25.66   2 
 76  4725 Niya Stone          05 Southfield, MI         1:25.80   2 
 77  5003 Alexis Halley       06 Detroit, MI            1:26.08   3 
 78  2369 Okieria Anderson    05 Jacksonville, FL       1:26.16   5 
 79  5602 Kennedy Roberts     05 Owings Mills, MD       1:26.28   4 
 80  8263 Taniya Myles        05 Cleveland, OH          1:26.47   3 
 81  6722 Rilyn Fort          08 Spartanburg, SC        1:27.81   1 
 82   444 Kyla Harris         06 Aurora, IL             1:28.16   1 
 83  2881 Rachel Tolbert      06 Belmont, NC            1:28.64   2 
 84  6042 Sydney Loder        05 Salem, VA              1:28.93   5 
