Event1	800m Run CC 5 - 6yr old Boys	 	 	 	 	 	 	 	 	 
place	bib	time	last name	first name	team	 	 	 	 	 	 	 	 	 
1	854	03:37.0	bakraqui	ari	unattached	 	 	 	 	 	 	 	 	 
2	860	04:33.6	ducasse	marcellino	hall's express	 	 	 	 	 	 	 	 	 
3	892	04:42.1	lewis	giovanni	medgar evers	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
Event2	2000m Run CC 8 & Under Boys	 	 	Event2	2000m Run CC 8 & Under Girls	 
sex	place	bib	time	last name	first name	team	 	sex	place	bib	time	last name	first name	team
m	1	748	08:13.4	gavenas	tamrat	prospect park	 	f	1	843	08:38.8	plaviak	julia	notre dame
m	2	819	08:50.7	lindo	daunte	velocity	 	f	2	704	09:11.5	salazar	juliette	ny starz
m	3	859	08:56.0	valentin	erwin	hall's express	 	f	3	838	09:26.1	rodriguez	tamera	unattached
m	4	870	08:59.6	johnson	jelani	metro eagles	 	f	4	679	09:49.4	dinneen	lola	island express
m	5	695	09:00.0	james	laila	jueness	 	f	5	705	09:57.9	scileppi	blaise	ny starz
m	6	871	09:05.0	brown	aaron	metro eagles	 	f	6	775	10:03.9	moya-jones	lourdes	prospect park
m	7	816	09:05.7	ingram	jordan	velocity	 	f	7	724	10:12.4	bruno	kaya	prospect park
m	8	720	09:14.5	boutin	nate	prospect park	 	f	8	858	10:21.8	padilla	kathryn	hall's express
m	9	657	09:26.5	liebowitz	brian	495 track	 	f	9	727	10:35.1	byrd	annie	prospect park
m	10	671	09:39.2	hawkins-lipman	maxwell	chelsea greyhounds	 	f	10	795	10:43.6	scott	cassie	prospect park
m	11	683	09:39.8	giacona	joshua	island express	 	f	11	708	10:46.7	slippen	isabel	ny starz
m	12	801	10:06.0	stewart	zebediah	prospect park	 	f	12	734	11:06.9	dantzler	k'nishasha	prospect park
m	13	797	10:26.1	shaw-sanchez	noah	prospect park	 	f	13	817	11:07.1	jackson	tiarra	velocity
m	14	878	10:28.7	cella	brayden	TSC	 	f	14	825	11:23.0	daniels	celina	ECLIPSE
m	15	752	10:31.7	haskell-ramirez	diego	prospect park	 	f	15	820	11:26.4	lopez-dizon	jordan	velocity
m	16	779	10:35.9	nicolas	cameron	prospect park	 	f	16	717	12:27.7	bernshtayn	nylu	prospect park
m	17	749	10:41.0	george	caylan	prospect park	 	f	17	766	13:08.1	lazarus	melah	prospect park
m	18	815	11:02.9	caldwell	julian	velocity	 	f	18	735	14:59.6	dennison-murray	ella	prospect park
m	19	832	11:25.6	armstrong	ahmad	ECLIPSE	 	f	19	710	15:06.5	andrews	elizabeth	prospect park
m	20	753	11:55.8	hassler	eliot	prospect park	 	f	20	889	15:11.5	dixon	aniya	prospect park
m	21	654	12:59.5	lam	elijah	495 track	 	 	 	 	 	 	 	 
m	22	805	13:22.9	torres	ricky	prospect park	 	 	 	 	 	 	 	 
m	23	689	14:27.2	reuss	robert	island express	 	 	 	 	 	 	 	 
m	24	712	14:37.6	barnes	richard	prospect park	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
Event3	3000m Run CC 9 - 10yr old Boys	 	 	Event3	3000m Run CC 9 - 10yr old Girls	 
sex	place	bib	time	last name	first name	team	 	sex	place	bib	time	last name	first name	team
m	1	690	12:58.9	rodriguez-king	michael	island express	 	f	1	698	nt	macdonald	madison	jueness
m	2	754	nt	hassler	owen	prospect park	 	f	2	743	nt	fajardo-wilde	ella	prospect park
m	3	733	nt	danielksi	miles	prospect park	 	f	3	758	nt	isip	simone	prospect park
m	4	896	nt	denny	davin	nypd falcons	 	f	4	714	nt	berger	hannah	prospect park
m	5	716	nt	bernard	delakwa	prospect park	 	f	5	725	nt	bruno	sophia	prospect park
m	6	672	nt	marquez	bennett	chelsea greyhounds	 	f	6	845	nt	st. louis	emily	ps 44
m	7	780	nt	nicolas	chase	prospect park	 	f	7	760	nt	james	skye	prospect park
m	8	692	nt	tabbitas	phil	island express	 	f	8	709	nt	acosta-nieves	elyza	prospect park
m	9	846	nt	turner	reggie	ps 44	 	f	9	810	nt	yotov	julianne	prospect park
m	10	853	nt	brill	olivier	unattached	 	f	10	790	nt	russell	avery	prospect park
m	11	667	nt	denno	hudson	chelsea greyhounds	 	f	11	890	nt	daniel	allene	prospect park
m	12	699	nt	aviles	dylan	ny starz	 	f	12	697	nt	lallemand	amari	jueness
m	13	873	nt	ramsey	wesley	metro eagles	 	f	13	686	nt	leonard	meghan	island express
m	14	747	nt	gaughran-bedell	silas	prospect park	 	f	14	684	nt	hustead	julia	island express
m	15	864	nt	williams	jaden	metro eagles	 	f	15	812	nt	zontak	emily	prospect park
m	16	726	nt	burrowes	horace	prospect park	 	f	16	741	nt	edwards	agatha	prospect park
m	17	783	nt	pearley	dhane	prospect park	 	f	17	721	nt	branham-upton	ella	prospect park
m	18	676	nt	asher	andrew	island express	 	f	18	706	17:23.4	scileppi	scarlet	ny starz
m	19	793	nt	schertzer	liam	prospect park	 	f	19	897	nt	medford	nira	nypd falcons
m	20	800	nt	smith	hugo	prospect park	 	f	20	784	nt	protos	mariele	prospect park
 	 	 	 	 	 	 	 	f	21	844	nt	hammond	kaylee	run4fun
 	 	 	 	 	 	 	 	f	22	658	nt	liebowitz	laura	495 track
 	 	 	 	 	 	 	 	f	23	770	nt	mielke	samantha	prospect park
 	 	 	 	 	 	 	 	f	24	771	nt	miller	isabella	prospect park
 	 	 	 	 	 	 	 	f	25	662	nt	savickis	sydney	495 track
 	 	 	 	 	 	 	 	f	26	827	nt	lambert	kayla	ECLIPSE
 	 	 	 	 	 	 	 	f	27	872	nt	abigail	jeffers	metro eagles
 	 	 	 	 	 	 	 	f	28	715	nt	berger	rebecca	prospect park
 	 	 	 	 	 	 	 	f	29	736	24:30.7	dennison-murray	sophia	prospect park
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
Event4	3000m Run CC 11-12yr old Boys	 	 	Event4	3000m Run CC 11-12yr old Girls	 
sex	place	bib	time	last name	first name	team	 	sex	place	bib	time	last name	first name	team
m	1	811	11:52.3	zinner	tobias	prospect park	 	f	1	665	12:48.2	cohen	lily	chelsea greyhounds
m	2	787	11:56.6	rice	ethan	prospect park	 	f	2	742	13:27.2	faber-rico	bella	prospect park
m	3	660	12:06.7	payamps	matthew	495 track	 	f	3	680	13:51.3	dinneen	sierra	island express
m	4	803	12:10.9	straight	robert	prospect park	 	f	4	823	14:00.6	tolbert	giovanna	velocity
m	5	794	12:36.3	lofsnes-scott	demain	prospect park	 	f	5	777	14:08.6	naimoli	sage	prospect park
m	6	653	12:47.1	foster	brennan	495 track	 	f	6	740	14:23.9	dunsky	gillian	prospect park
m	7	669	12:50.7	guialdo	raiden	chelsea greyhounds	 	f	7	850	14:25.7	garcia	sophia	island express
m	8	848	12:51.6	glenn	kymani	ps 44	 	f	8	818	14:32.5	kendall	jacqueline	velocity
m	9	651	12:52.0	bishop-scioli	kelby	495 track	 	f	9	673	14:33.3	marquez	madelyn	chelsea greyhounds
m	10	675	13:02.2	acosta	sean	island express	 	f	10	731	14:34.7	collins	marie	prospect park
m	11	841	13:16.2	goodwin	william	unattached	 	f	11	791	14:49.7	sandine	amalia	prospect park
m	12	834	13:17.7	perrineau	quinten	ECLIPSE	 	f	12	904	15:09.7	roberts	rochelle	nypd falcons
m	13	722	13:20.7	branham-upton	oliver	prospect park	 	f	13	685	15:18.3	lauria	emilie	island express
m	14	806	13:41.1	ussery	william	prospect park	 	f	14	796	15:37.2	shapiro	soren	prospect park
m	15	713	14:13.6	beaufils	merlin	prospect park	 	f	15	900	15:42.0	desouza	john	nypd falcons
m	16	729	14:16.4	chambers	kareem	prospect park	 	f	16	837	15:44.1	perez	aliyah	unattached
m	17	866	14:22.7	pottinger	stephen	metro eagles	 	f	17	782	15:50.9	paterna	madeline	prospect park
m	18	822	14:23.3	swift-henry	adrian	velocity	 	f	18	723	16:09.9	brill	maya	prospect park
m	19	745	14:32.1	flemming	tahje	prospect park	 	f	19	910	16:16.9	henry	jasmine	metro eagles
m	20	750	14:37.7	guy	samuel	prospect park	 	f	20	759	16:25.7	james	sanaa	prospect park
m	21	798	14:38.2	shaw	cook	prospect park	 	f	21	682	16:28.7	freeman	sarah	island express
m	22	851	14:45.8	friedman	peter	island express	 	f	22	674	16:48.7	white	brianna	chelsea greyhounds
m	23	781	14:55.5	noel	jahi	prospect park	 	f	23	898	17:04.0	diallo	adame	nypd falcons
m	24	808	14:55.9	waldman	jasper	prospect park	 	f	24	757	17:15.6	isip	chloe	prospect park
m	25	906	15:08.5	danay	daniel	medgar evers	 	f	25	840	17:20.5	wright	zaria	unattached
m	26	719	15:14.8	boutin	bishopp	prospect park	 	f	26	874	18:15.8	bailey	monashae	metro eagles
m	27	857	15:18.7	panagiotis	batistaton	run4fun	 	f	27	746	18:19.3	gartner	iris	prospect park
m	28	730	15:31.4	clarke	patrick	prospect park	 	f	28	691	18:25.8	rosson	emma	island express
m	29	879	16:01.5	cella	dylan	TSC	 	f	29	772	18:45.1	miller	madeline	prospect park
m	30	855	16:22.3	emmett	levy	run4fun	 	f	30	893	20:07.3	english	troi	metro eagles
m	31	847	16:54.0	simmons	keshaun	ps 44	 	f	31	737	20:23.6	dixon	amira	prospect park
m	32	849	17:13.7	hill	thomas	ps 44	 	f	32	785	20;25.43	regis	sapphire	prospect park
m	33	655	17:53.1	lam	zachary	495 track	 	f	33	901	20:36.6	nesbitt	treasure	nypd falcons
m	34	761	18:37.9	jean	fritz	prospect park	 	 	 	 	 	 	 	 
m	35	856	20:01.5	gus	rader	run4fun	 	 	 	 	 	 	 	 
m	36	661	21:04.4	savickis	daniel	495 track	 	 	 	 	 	 	 	 
m	37	813	21:25.9	bosch	gerrit	run4fun	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
Event5	4000m Run CC 13 - 14yr old Boys	 	 	Event5	4000m Run CC 13 - 14yr old Girls	 
sex	place	bib	time	last name	first name	team	 	sex	place	bib	time	last name	first name	team
m	1	677	14:51.9	cuthbertson	william	island express	 	f	1	773	16:21.2	mitchell	keiana	prospect park
m	2	751	15:03.2	gwyn-rowson	sawyer	prospect park	 	f	2	707	16:46.5	scileppi	zoe	ny starz
m	3	688	15:52.7	lynch	oadhan	island express	 	f	3	659	17:33.4	mastriano	madeline	495 track
m	4	895	15:59.2	roye	frank	metro eagles	 	f	4	702	18:06.4	kennedy	Eve	ny starz
m	5	703	16:02.4	rust	bart	ny starz	 	f	5	768	19:28.1	mcdonald	breanna	prospect park
m	6	 	16:08.5	dillon	charlie	ECLIPSE	 	f	6	828	19:32.5	foster-daniels	maiya-faye	ECLIPSE
m	7	903	16:58.3	desouza	anthony	nypd falcons	 	f	7	774	19:37.4	mitchell	keiandra	prospect park
m	8	718	17:02.4	best	deandre	prospect park	 	f	8	732	19:57.6	collins	teresa	prospect park
m	9	835	17:14.1	Whitehurst	tyler	ECLIPSE	 	f	9	681	20:05.6	ferretti	kate	island express
m	10	852	17:32.6	boccia	dominic	island express	 	f	10	905	21:32.5	ifill	walletta	nypd falcons
m	11	670	17:55.1	guialdo	zuma	chelsea greyhounds	 	f	11	799	23:29.3	simmons	macy	prospect park
m	12	802	18:13.6	strachn	brian	prospect park	 	f	12	902	23:34.2	st. claire	brittney	nypd falcons
m	13	894	18:24.9	houle	harrison	island express	 	f	13	824	26:05.6	brown	alexandria	ECLIPSE
m	14	867	18:26.4	barriffe	d'andre	metro eagles	 	f	14	913	28:09.3	bryan	akosia	medgar evers
m	15	833	19:19.7	williams	d'angello	ECLIPSE	 	f	15	921	29:01.2	browne	browne	medgar evers
m	16	919	19:23.5	waddily	nigel	medgar evers	 	f	16	829	29:01.7	anderson	nyla	ECLIPSE
m	17	865	19:24.9	williams	jesai	metro eagles	 	f	17	916	31:44.2	britton	julieann	medgar evers
m	18	792	20:00.5	scherer	jake	prospect park	 	f	18	912	32:34.2	mohamad-graham	jasmine	medgar evers
m	19	728	20:03.1	carroll	zoe	prospect park	 	f	19	915	33:11.6	brown	kennedy	medgar evers
m	20	920	22:03.4	gill	tredd	medgar evers	 	f	20	914	33:13.1	celestina	nia	medgar evers
m	21	788	22:40.6	ring	nicholas	prospect park	 	f	21	918	40:25.3	seaton	nekahyree	medgar evers
m	22	917	26:14.1	noel	elijah	medgar evers	 	 	 	 	 	 	 	 
m	23	687	26:34.3	leonard	michael	island express	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
Event 6	5000m Run CC 15 - 16 yr old Boys	 	 	Event 6	5000m Run CC 15 - 16 yr old Girls	 
Sex	Place	Bib #	Final	Last Name	First Name	Team	 	Sex	Place	Bib #	Final	Last Name	First Name	Team
m	1	891	19:27.7	Wajid	xavier	zodiacs	 	f	1	696	24:58.9	Johnson	Jasmyne	jueness
m	2	700	20:05.1	Defreitas	nicolas	ny starz	 	f	2	830	28:18.8	Lumsden	Zaria	ECLIPSE
m	3	907	20:11.6	Goodin	hunter	unattached	 	f	3	869	28:56.6	Kelly	Kamaya	metro eagles
m	4	868	21:50.6	Chaumblea	Phillip	metro eagles	 	f	4	880	36:19.1	Valentin	Aneika	ECLIPSE
m	5	668	24:05.0	Goldberg	nathan	chelsea greyhounds	 	 	 	 	 	 	 	 
m	6	831	25:22.7	Braimah	Abass	ECLIPSE	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
Event 6	5000m Run CC 17 - 18 yr old Boys	 	 	Event 6	5000m Run CC 17 - 18 yr old Girls	 
Sex	Place	Bib #	Final	Last Name	First Name	Team	 	Sex	Place	Bib #	Final	Last Name	First Name	Team
m	1	666	18:54.1	Dell-Thibodeau	Max	Chelsea Greyhounds	 	f	1	693	22:12.0	Ethridge	Kharyn	jueness
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
Event 7	3x1500m Relay Parents/Coaches	 	 	 
Place	Bib #	Final	 Name	 	Team	 	 	 	 	 	 	 	 	 
1	908	 	Prospect Park YRC	 	"A"	 	 	 	 	 	 	 	 	 
2	909	 	Prospect Park YRC 	 	"B"	 	 	 	 	 	 	 	 	 
3	911	 	Prospect Park YRC	 	"C"	 	 	 	 	 	 	 	 	 
5	922	 	ECLIPSE Track & Field 	 	"A"	 	 	 	 	 	 	 	 	 
6	923	 	ECLIPSE Track & Field 	 	"B"