===================================================================
       Nat'l: N 49.77  7/29/2002   Kerron Clement, Missouri City, TX           
     JO Meet: J 49.77  7/29/2002   Kerron Clement, Missouri City, TX           
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Terrence Jenkins          96 Douglasville, GA         53.84Q  1 
  2 John Hightower            96 Landover, MD             53.87Q  7 
  3 Dominick Patterson        97 Garner, NC               53.89Q  4 
  4 Jeremy McDuffie           97 Snellville, GA           54.19Q  6 
  5 Trenton Stringari         97 Canon City, CO           54.33Q  2 
  6 Zion Stuffle              96 13-Unattache             55.12Q  5 
  7 Caleb Richmond            96 Houston, TX              55.46Q  3 
  8 Leon Miles                97 Vicksburg, MS            54.08Q  4 
  9 Max Milkey                96 Noblesville, IN          54.49Q  2 
 10 Ardran Carr               97 Grand Prairie, TX        54.71Q  7 
 11 Tyson Wright              97 Jacksonville, FL         55.09Q  1 
 12 Kamil Lawal               97 Houston, TX              56.29Q  6 
 13 Austin Alexander          97 Vail, AZ                 56.38Q  3 
 14 Sebastian Silveira        96 Andover, MA              56.39Q  5 
 15 Nick Bartels              95 Papillion, NE            54.82Q  4 
 16 Christian Boyd            95 Keatchie, LA             55.33Q  1 
 17 Dairius Ragland           97 Pickerington, OH         56.05Q  2 
 18 Mack Baxter               97 Spokane, WA              56.42Q  3 
 19 Matthew Barton            97 Farmington, NY           56.80Q  5 
 20 Cody Hudson               96 Las Vegas, NV            57.11Q  6 
 21 Adrian Spaulding          97 New Castle, DE           57.92Q  7 
 22 Joshua Barrows            96 Helena, MT               55.65q  1 
 23 Ryan Gunther              96 Camas, WA                56.36q  1 
 24 DeAshton Tandy            97 Marietta, GA             56.41q  2 
 25 Kayesean Coverson         96 Nolensville, TN          56.57   4 
 26 Brandon Smith             97 Fayetteville, NC         56.59   4 
 27 Anstron Tejeda            95 Lancaster, PA            56.99   2 
 28 Andrew Yarde              96 Valley Stream, NY        57.03   3 
 29 Nathaniel Small           96 Roosevelt, NY            57.10   5 
 30 Tabais Knight             96 Florissant, MO           57.36   1 
 31 Joshua Cooper             97 Humble, TX               57.47   5 
 32 Reagan Harris             96 Edmond, OK               57.69   3 
 33 Amir Rogers               95 Rochester, NY            57.81   6 
 34 Tjay Mason                97 Covington, WA            58.13   7 
 35 Jalen Moore               96 Charlotte, NC            58.23   5 
 36 Dawit Tesfatsion          96 Seattle, WA              58.47   2 
 37 Tiaron Ross               96 Sierra Vista, AZ         58.75   2 
 38 Caleb Johnson             95 Roopville, GA            58.80   5 
 39 Christopher Berry         96 Dallas, TX               58.89   1 
 40 Nicholas Eikeseth         97 Benton, LA               59.13   6 
 41 James Hartigan            95 La Vista, NE             59.16   3 
 42 Eric Lancaster            97 La Habra, CA             59.37   4 
 43 William Session           97 Belleville, IL           59.41   1 
 44 Kyle McKinney             96 Englewood, OH          1:00.05   6 
 45 Cameron Hurd              97 Rancho Santa Margar    1:00.88   4 
 46 De'shaon Felix-twiet      96 Minneapolis, MN        1:01.50   4 
 47 Jacob Hahn                97 Grand Junction, CO     1:01.56   6 
 48 Toma Rivera               96 Killeen, TX            1:02.16   3 
 49 Blajon Lux                96 Santa Clara, CA        1:04.93   5 
 -- Justin Mcbride            96 Houston, TX                DNF   3 
 -- Luca Bhalla               97 New York, NY               DNF   2 
 
400 Meter Hurdles 17-18 Division Men
===================================================================
       Nat'l: N 49.77  7/29/2002   Kerron Clement, Missouri City, TX           
     JO Meet: J 49.77  7/29/2002   Kerron Clement, Missouri City, TX           
    Name                    Year Team                     Semis  H#
===================================================================
Semi-Finals
  1 Zion Stuffle              96 13-Unattache             53.13Q  3 
  2 Jeremy McDuffie           97 Snellville, GA           53.15Q  1 
  3 John Hightower            96 Landover, MD             53.40Q  2 
  4 Terrence Jenkins          96 Douglasville, GA         53.55Q  3 
  5 Ardran Carr               97 Grand Prairie, TX        53.70Q  1 
  6 Leon Miles                97 Vicksburg, MS            53.78Q  2 
  7 Dominick Patterson        97 Garner, NC               53.75q  1 
  8 Caleb Richmond            96 Houston, TX              54.08q  3 
  9 Max Milkey                96 Noblesville, IN          54.22   1 
 10 Dairius Ragland           97 Pickerington, OH         54.23   2 
 11 Nick Bartels              95 Papillion, NE            55.58   1 
 12 Christian Boyd            95 Keatchie, LA             55.59   1 
 13 Trenton Stringari         97 Canon City, CO           55.60   2 
 14 Cody Hudson               96 Las Vegas, NV            56.09   2 
 15 Austin Alexander          97 Vail, AZ                 56.13   3 
 16 DeAshton Tandy            97 Marietta, GA             56.38   3 
 17 Matthew Barton            97 Farmington, NY           56.68   3 
 18 Mack Baxter               97 Spokane, WA              58.04   3 
 19 Ryan Gunther              96 Camas, WA                58.78   2 
 20 Sebastian Silveira        96 Andover, MA              58.87   2 
 -- Tyson Wright              97 Jacksonville, FL            DQ   2  hurdle infraction
 -- Joshua Barrows            96 Helena, MT                  DQ   1  pushed over hurdle
 
400 Meter Hurdles 17-18 Division Men
================================================================
       Nat'l: N 49.77  7/29/2002   Kerron Clement, Missouri City, TX           
     JO Meet: J 49.77  7/29/2002   Kerron Clement, Missouri City, TX           
    Name                    Year Team                    Finals 
================================================================
Finals
  1 John Hightower            96 Landover, MD             52.41  
  2 Zion Stuffle              96 13-Unattache             52.69  
  3 Jeremy McDuffie           97 Snellville, GA           53.21  
  4 Dominick Patterson        97 Garner, NC               53.83  
  5 Terrence Jenkins          96 Douglasville, GA         53.90  
  6 Leon Miles                97 Vicksburg, MS            54.54  
  7 Ardran Carr               97 Grand Prairie, TX        55.33