USATF NEW YORK
                       GRAND PRIX CROSS COUNTRY SERIES -  MEET #3
                                      
           VAN CORTLANDT PARK, NEW YORK         OCTOBER 12, 2014

 
                         BOYS 8 & UNDER - 2 km
Place No.   Name               Ag Team                        8andund Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5947 Zackary Haseley    8  Zodiacs Track Foundation     8:42.4  7:01 
    2  5894 Erwin Valetine     8  Unattached                   8:50.3  7:07 
    3  5859 Patrick Green      8  Unattached                   8:54.8  7:11 
    4  5880 Nicholas Robertson 8  Unattached                   9:03.7  7:18 
    5  5829 Lucas Muccini      7  TeamSportsCenter             9:07.3  7:21 
    6  5761 Ari Bakraqi        7  Notre Dame TC                9:37.4  7:45 
    7  5701 Noah McIntosh      7  HALLS EXPRESS RISING STARS   9:37.6  7:45 
    8  5672 Justin Peart       7  Bronx Tigers TC              9:43.3  7:50 
    9  5745 Leopold Herman     8  Island Express Track Club    9:46.2  7:52 
   10  5765 Kyle Snow          7  Notre Dame TC                9:47.8  7:53 
   11  5766 Walter Barrows     8  NY Novas Track Club          9:48.4  7:54 
   12  5782 Micah Alves        8  NYPD falcons                 9:48.7  7:54 
   13  5755 Karran Riley       8  New Horizon T.C.             9:58.8  8:02 
   14  5756 Omarion Seymour    7  New Horizon T.C.            10:00.0  8:03 
   15  5686 David O'Meara      8  Chelsea Greyhounds          10:04.5  8:07 
   16  5950 Stuart Cherry      8  UNATTACHED                  10:05.2  8:07 
   17  5863 Prince Heyward     7  Unattached                  10:05.6  8:08 
   18  5922 Corey Williams     7  Westchester Striders TC     10:25.6  8:24 
   19  5804 Sebastian Scott    7  Run4Fun Youth Running Club  10:37.7  8:34 
   20  5667 Driseth Anderson   7  Bronx Tigers TC             10:55.8  8:48 
   21  5742 Marcus Doukoure    8  Island Express Track Club   11:15.2  9:04 
   22  5743 Jordan Giri        7  Island Express Track Club   11:21.7  9:09 
   23  5847 Marcelino Ducasse  5  Unattached                  11:38.0  9:22 
   24  5866 Arnold Johnson     6  Unattached                  15:17.5 12:19 



                         GIRLS 8 & UNDER - 2 km
Place No.   Name               Ag Team                        8andund Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5852 Leilani Gibson     8  Unattached                   8:53.8  7:10 
    2  5816 Jordan Weiner       7 Tailwind Track Club          9:34.7  7:43 
    3  5865 Arnetta Johnson    7  Unattached                   9:40.5  7:48 
    4  5869 Brianna Lindo      8  Unattached                   9:42.1  7:49 
    5  5876 Jianna Molin       8  Unattached                   9:42.5  7:49 
    6  5842 Rihanna Defreitas  8  Unattached                  10:09.4  8:11 
    7  5904 Tiarra Jackson     8  Velocity Track Club         10:11.1  8:12 
    8  5874 Kcaysha Medas-King 8  Unattached                  10:17.7  8:18 
    9  5944 Dakota Jackson     7  Youth All Stars Track Club  10:21.3  8:20 
   10  5691 Alissa Graham      8  CLUB44                      10:39.3  8:35 
   11  5881 Brianna Rucker     8  Unattached                  10:57.7  8:50 
   12  5891 Rachel Tembo       8  Unattached                  11:01.0  8:52 
   13  5702 Sara Ramlall       7  HALLS EXPRESS RISING STARS  11:13.5  9:02 
   14  5954 Kenyetta Clarke    8  UNATTACHED                  11:28.8  9:15 
   15  5951 Shaniya Chung      8  UNATTACHED                  11:38.2  9:22 
   16  5952 Tia Loney          7  UNATTACHED                  11:41.1  9:25 
   17  5912 Princess Golden    7  Westchester Striders TC     11:41.9  9:25 
   18  5873 Adreanna McLeod    8  Unattached                  11:47.2  9:30 
   19  5878 Kazima Muwwakkil   8  Unattached                  11:48.9  9:31 
   20  5886 Francesca Slippen  7  Unattached                  11:53.8  9:35 
   21  5802 Hailey Lee         8  Riverbank Track Team        13:40.3 11:01 
   22  5923 Anastacia Alexande 6  White Plains Future Stars N 14:59.8 12:04 
   23  5953 Loney Tyler        8  UNATTACHED                  15:19.7 12:21 



                           BOYS 9 & 10 - 3 km
Place No.   Name               Ag Team                        9_10    Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5685 Bennett Marquez    10 Chelsea Greyhounds          12:58.5  6:58 
    2  5748 Phil Tabbitas      10 Island Express Track Club   13:23.7  7:12 
    3  5892 Anthony Torricella 10 Unattached                  13:24.7  7:12 
    4  5690 Jase Chatman       9  CLUB44                      13:43.5  7:22 
    5  5879 Anders Nelson      10 Unattached                  13:49.3  7:25 
    6  5906 Dontae Lindo       9  Velocity Track Club         14:07.6  7:35 
    7  5764 Jaden Snow         9  Notre Dame TC               14:09.4  7:36 
    8  5903 Jordan Ingram      9  Velocity Track Club         14:17.7  7:41 
    9  5809 Kevin Juzeniw      10 Tailwind Track Club         14:23.4  7:44 
   10  5813 Cole Richards      10 Tailwind Track Club         14:31.5  7:48 
   11  5790 Stephan Joseph     10 NYPD falcons                14:34.9  7:50 
   12  5890 Kyzer Stewart      10 Unattached                  14:43.3  7:54 
   13  5843 Jesaiah Delgado    9  Unattached                  14:50.1  7:58 
   14  5835 Dylan Aviles       10 Unattached                  14:54.6  8:00 
   15  5725 Zayden Williams    9  Harlem Children's Zone Trac 15:11.2  8:09 
   16  5675 Brian Rose         9  Bronx Tigers TC             15:17.0  8:12 
   17  5945 Dedrick Jackson    9  Youth All Stars Track Club  15:25.9  8:17 
   18  5901 Julian Caldwell    9  Velocity Track Club         16:23.5  8:48 
   19  5720 Hunter Robinson    9  Harlem Children's Zone Trac 16:25.6  8:49 
   20  5749 Matthew Vasquez    9  Island Express Track Club   17:03.5  9:10 
   21  5741 Darius Doukoure    10 Island Express Track Club   17:57.8  9:39 
   22  5785 Tyler Cassimy      9  NYPD falcons                18:36.0  9:59 
   23  5784 Ziah Barry         9  NYPD falcons                22:00.4 11:49 



                         GIRLS 9 and 10 - 3 km
Place No.   Name               Ag Team                        9_10    Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5830 Siena Muccini      10 TeamSportsCenter            12:49.8  6:53 
    2  5867 Ava-Louise Kennedy 10 Unattached                  13:14.1  7:06 
    3  5679 Mi'chaera Wills    9  Bronx Tigers TC             13:35.3  7:18 
    4  5814 Eve Spencer        10 Tailwind Track Club         13:37.2  7:19 
    5  5882 Juliette Salazar   9  Unattached                  13:41.4  7:21 
    6  5693 Emily St Louis     10 CLUB44                      13:43.7  7:22 
    7  5914 Anisha Kumar       10 Westchester Striders TC     14:16.1  7:40 
    8  5677 Jaida White-Diez   9  Bronx Tigers TC             14:18.5  7:41 
    9  5744 Esme Herman        10 Island Express Track Club   14:20.3  7:42 
   10  5692 Shadea Jackman     9  CLUB44                      14:23.9  7:44 
   11  5694 Leah Strong        10 CLUB44                      14:31.0  7:48 
   12  5885 Scarlett Scileppi  10 Unattached                  14:36.0  7:50 
   13  5763 Julia Plawiak      9  Notre Dame TC               14:38.5  7:52 
   14  5949 Tamera Rodriques   9  Zodiacs Track Foundation    14:41.7  7:53 
   15  5884 Blaise Scileppi    9  Unattached                  14:44.8  7:55 
   16  5851 Antoinette Gallowa 10 Unattached                  14:56.0  8:01 
   17  5955 Jonelle Gordon     9  UNATTACHED                  15:01.5  8:04 
   18  5834 Grace Adeyeye      10 Unattached                  15:02.7  8:05 
   19  5887 Isabel Slippen     9  Unattached                  15:03.0  8:05 
   20  5871 Kaitlyn McKnight   9  Unattached                  15:03.3  8:05 
   21  5704 Rihanna Swinson-Jo 9  HALLS EXPRESS RISING STARS  15:05.3  8:06 
   22  5794 Avionne Barnes     10 PANTHERS XC & TRACK & FIELD 15:17.6  8:13 
   23  5893 Egypt Toussaint    10 Unattached                  15:31.0  8:20 
   24  5844 Nailah Delgado     9  Unattached                  15:31.3  8:20 
   25  5898 Jada Wiley         10 Unattached                  15:31.5  8:20 
   26  5888 Paige Smith-Griffi 9  Unattached                  15:33.1  8:21 
   27  5754 Ryana Lewis        11 New Horizon T.C.            15:50.1  8:30 
   28  5670 Skye Johnson       9  Bronx Tigers TC             15:57.6  8:34 
   29  5795 Ja'nyah Crawley    10 PANTHERS XC & TRACK & FIELD 16:18.2  8:45 
   30  5916 Ashley Quamina     9  Westchester Striders TC     16:43.7  8:59 
   31  5700 Essence Julien     10 HALLS EXPRESS RISING STARS  16:51.0  9:03 
   32  5919 Mia Strobel        9  Westchester Striders TC     16:54.6  9:05 
   33  5910 Gianna Delorenzo   10 Westchester Striders TC     16:55.0  9:05 
   34  5695 Jada Wynter        10 CLUB44                      17:06.2  9:11 
   35  5837 Anna Buckley       9  Unattached                  17:12.0  9:14 
   36  5938 Martina Lund       9  White Plains Future Stars N 17:14.8  9:16 
   37  5799 Nyla Rivera        10 PANTHERS XC & TRACK & FIELD 17:20.6  9:19 
   38  5796 Aliya Hall         9  PANTHERS XC & TRACK & FIELD 17:27.8  9:23 
   39  5803 Jucenia Lewis      10 Riverbank Track Team        18:14.3  9:48 
   40  5719 Eleena Pack        9  Harlem Children's Zone Trac 18:28.6  9:55 
   41  5872 Kayla McKnight     9  Unattached                  18:37.5 10:00 
   42  5926 Jaylynn Campbell   9  White Plains Future Stars N 18:44.9 10:04 
   43  5708 Sade Cumberbatch   9  Harlem Children's Zone Trac 19:04.3 10:14 
   44  5812 Sydney Pignalosa   10 Tailwind Track Club         19:07.0 10:16 
   45  5934 Nicole Lalji       9  White Plains Future Stars N 28:15.9 15:10 



                          BOYS 11 & 12 - 3 km
Place No.   Name               Ag Team                        11_12   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5808 Jonah Gorevic      11 Tailwind Track Club         11:10.8  6:00 
    2  5807 Joshua Goldberg    12 Tailwind Track Club         12:06.3  6:30 
    3  5762 Leart Bakraqi      12 Notre Dame TC               12:10.3  6:32 
    4  5687 Itamar Pres        11 Chelsea Greyhounds          12:27.7  6:42 
    5  5810 Michael Juzeniw    12 Tailwind Track Club         12:37.7  6:47 
    6  5726 Zedehiah Williams  12 Harlem Children's Zone Trac 12:38.0  6:47 
    7  5740 Sean Acosta        12 Island Express Track Club   12:40.4  6:48 
    8  5815 James Spencer      12 Tailwind Track Club         12:51.9  6:55 
    9  5883 Sammy Schindel     12 Unattached                  13:00.4  6:59 
   10  5769 Marc Galloway      11 NY Novas Track Club         13:02.2  7:00 
   11  5771 Devante Hyatt      11 NY Novas Track Club         13:08.1  7:03 
   12  5836 William Bennett    11 Unattached                  13:26.2  7:13 
   13  5678 Tavon Williams     11 Bronx Tigers TC             13:28.3  7:14 
   14  5917 William Salerno    11 Westchester Striders TC     13:58.0  7:30 
   15  5956 Kyle Byron         11 UNATTACHED                  13:58.3  7:30 
   16  5839 Simon Butler       11 Unattached                  14:09.4  7:36 
   17  5703 Daniel Simmons     12 HALLS EXPRESS RISING STARS  14:42.5  7:54 
   18  5927 Albert De Pierro   12 White Plains Future Stars N 14:56.3  8:01 
   19  5805 Caleb Alter        11 Tailwind Track Club         15:59.0  8:35 
   20  5933 James Laiji        11 White Plains Future Stars N 16:23.0  8:48 
   21  5946 Ottangue Walker    11 Youth All Stars Track Club  16:43.3  8:59 
   22  5775 Jerimiah Molin     11 NY Novas Track Club         18:11.2  9:46 
   23  5698 Korey Easington    11 HALLS EXPRESS RISING STARS  19:40.5 10:34 
   24  5788 Jared Garraway     12 NYPD falcons                20:09.2 10:49 



                          GIRLS 11 & 12 - 3 km
Place No.   Name               Ag Team                        11_12   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5831 Sophia Muccini     12 TeamSportsCenter            12:00.1  6:27 
    2  5680 Lily Cohen         12 Chelsea Greyhounds          12:27.4  6:41 
    3  5841 Olivia Cruickshank 12 Unattached                  13:14.7  7:07 
    4  5899 Joanne Woolward    12 Unattached                  13:44.9  7:23 
    5  5918 Jalyssa Smith      12 Westchester Striders TC     13:48.7  7:25 
    6  5746 Julia Hustead      11 Island Express Track Club   14:13.4  7:38 
    7  5858 Tiffany Graves     12 Unattached                  14:15.3  7:39 
    8  5905 Jacqueline Kendall 12 Velocity Track Club         14:18.8  7:41 
    9  5911 Eva Marie Demarco  11 Westchester Striders TC     14:20.9  7:42 
   10  5857 Stephanie Graves   12 Unattached                  14:32.3  7:48 
   11  5722 Kadija Soumaoro    12 Harlem Children's Zone Trac 15:01.4  8:04 
   12  5900 Makayla Woolward   11 Unattached                  15:02.3  8:04 
   13  5930 Brenna Hazen       11 White Plains Future Stars N 15:32.5  8:21 
   14  5706 Carlina Bayne      12 Harlem Children's Zone Trac 15:38.4  8:24 
   15  5724 Lamia Williams     11 Harlem Children's Zone Trac 15:43.0  8:26 
   16  5676 Jayde Rose         12 Bronx Tigers TC             15:54.2  8:32 
   17  5781 Kimaree Wyche      11 NY Novas Track Club         15:56.1  8:33 
   18  5845 Natalie Dennis     12 Unattached                  16:05.7  8:39 
   19  5932 Taylor Johnson     12 White Plains Future Stars N 17:03.7  9:10 
   20  5699 Brittney Julien    11 HALLS EXPRESS RISING STARS  17:06.7  9:11 
   21  5864 Cianna Jobe        11 Unattached                  17:17.9  9:17 
   22  5711 Kanny Diakite      11 Harlem Children's Zone Trac 18:19.5  9:50 
   23  5772 Deanna Lindo       11 NY Novas Track Club         18:58.3 10:11 
   24  5787 Danielle Emanuel   11 NYPD falcons                19:01.2 10:13 
   25  5696 Kalila Abramson    11 HALLS EXPRESS RISING STARS  19:06.6 10:16 
   26  5875 Aleisha Medley     11 Unattached                  19:09.1 10:17 
   27  5712 Rayehanatou Diallo 11 Harlem Children's Zone Trac 19:22.9 10:24 
   28  5801 Leah Dupres        12 Riverbank Track Team        19:24.9 10:25 
   29  5751 Brittany Chung     12 New Horizon T.C.            19:40.2 10:34 
   30  5714 Tamaya Fogeny-Brow 11 Harlem Children's Zone Trac 19:47.2 10:37 
   31  5767 Elizabeth Ezenekwe 12 NY Novas Track Club         21:28.6 11:32 



                          BOYS 13 & 14 - 4 km
Place No.   Name               Ag Team                        13_14   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5760 Bart Rust          14 New York Starz TC           15:21.2  6:11 
    2  5758 Nolan Defreitas    13 New York Starz TC           15:26.6  6:13 
    3  5921 Carlos Vasquez     14 Westchester Striders TC     16:11.5  6:31 
    4  5957 Jordan Darby       13 UNATTACHED                  16:42.9  6:44 
    5  5682 Raiden Guialdo     13 Chelsea Greyhounds          16:43.1  6:44 
    6  5777 Jason Peat         14 NY Novas Track Club         18:09.5  7:19 
    7  5806 Curtis Alter       13 Tailwind Track Club         18:21.1  7:23 
    8  5868 Andrew Kornfeld    13 Unattached                  18:31.8  7:28 
    9  5838 Samuel Butler      13 Unattached                  18:58.1  7:38 
   10  5671 Michael Miller     14 Bronx Tigers TC             21:13.4  8:33 
   11  5929 Johnathan Diones   13 White Plains Future Stars N 21:14.8  8:33 
   12  5669 Anthony Brodie     13 Bronx Tigers TC             21:39.1  8:43 
   13  5683 Zuma Guialdo       14 Chelsea Greyhounds          23:12.7  9:21 
   14  5778 Jevahn Russell     13 NY Novas Track Club         33:20.0 13:25 



                          GIRLS 13 & 14 - 4 km
Place No.   Name               Ag Team                        13_14   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5811 Pippa Nuttall      14 Tailwind Track Club         16:02.1  6:28 
    2  5959 Elysse McCambley   13 UNATTACHED                  17:05.5  6:53 
    3  5759 Eve Kennedy        14 New York Starz TC           17:13.5  6:56 
    4  5907 Giovanna Tolbert   13 Velocity Track Club         17:39.6  7:07 
    5  5948 Aaliyah Perez      13 Zodiacs Track Foundation    17:53.7  7:12 
    6  5870 Julissa Martinez-F 13 Unattached                  18:22.1  7:24 
    7  5770 Kuhdearah Graves   13 NY Novas Track Club         19:00.6  7:39 
    8  5773 Jenefer Lino       14 NY Novas Track Club         19:08.9  7:43 
    9  5697 Jada Blackheart    13 HALLS EXPRESS RISING STARS  19:36.3  7:54 
   10  5713 Ifetayo Dudley     14 Harlem Children's Zone Trac 19:39.6  7:55 
   11  5792 Rachelle Roberts   13 NYPD falcons                21:19.2  8:35 
   12  5937 Aviva Lund         13 White Plains Future Stars N 22:09.0  8:55 
   13  5915 Thamar Popotte     14 Westchester Striders TC     24:11.7  9:45 
   14  5705 Denai Wilson       13 HALLS EXPRESS RISING STARS  24:40.0  9:56 
   15  5928 Anya Diones        15 White Plains Future Stars N 25:07.1 10:07 
   16  5909 Kayla Dell         14 Westchester Striders TC     27:54.2 11:14 
   17  5774 Jadeleen Marshall  13 NY Novas Track Club         27:55.4 11:15 
   18  5924 Rhondni Boyd Poste 13 White Plains Future Stars N 33:30.6 13:29 



                           BOYS 15-16 - 5 km
Place No.   Name               Ag Team                        15_18   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5902 Darius Gordon      15 Velocity Track Club         20:08.2  6:29 
    2  5897 Dontae Waddell     15 Unattached                  22:10.9  7:09 
    3  5730 Tyler Cross        15 HVA Vipers                  22:19.6  7:12 
    4  5684 Jeremy Herbert     15 Chelsea Greyhounds          22:27.2  7:14 
    5  5668 Elan Anderson      16 Bronx Tigers TC             22:34.4  7:16 
    6  5789 Jamil Geye         16 NYPD falcons                22:56.0  7:23 
    7  5925 Malik Boyd-Postell 15 White Plains Future Stars N 24:17.2  7:50 
    8  5962 Sean Eskridge      15 CHELSEA GREYHOUNDS          24:51.7  8:01 
    9  5941 Milton Sandling    16 White Plains Future Stars N 25:12.9  8:07 
   10  5861 Christon Harrison  16 Unattached                  26:12.4  8:27 
   11  5846 Shermal Dewsbury   16 Unattached                  26:19.5  8:29 
   12  5862 Triston Harrison   16 Unattached                  29:14.8  9:25 
   13  5913 Korben Hall        16 Westchester Striders TC     31:15.5 10:04 



                           GIRLS 15-16 - 5 km
Place No.   Name               Ag Team                        15_18   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5739 Virginia Turner    15 HVA Vipers                  26:28.9  8:32 
    2  5731 Tomme Garvin       16 HVA Vipers                  27:05.9  8:44 
    3  5942 Catherine Walker   16 White Plains Future Stars N 29:56.3  9:39 
    4  5732 Victoria Isaac     15 HVA Vipers                  32:51.6 10:35 
    5  5960 Carolyn McKee      15 WHITE PLAINS FUTURE STARS   32:51.8 10:35 



                           BOYS 17-18 - 5 km
Place No.   Name               Ag Team                        15_18   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5681 Max Dell-Thibode   18 Chelsea Greyhounds          18:41.2  6:01 
    2  5963 Amauris Olivo      18 UNATTACHED                  19:45.5  6:22 
    3  5920 Jovan Tucker       18 Westchester Striders TC     20:05.5  6:28 
    4  5757 Nicolas Defreitas  17 New York Starz TC           20:05.7  6:29 
    5  5716 Bertram Knight     17 Harlem Children's Zone Trac 20:27.1  6:35 
    6  5734 Matthieu James     17 HVA Vipers                  26:50.9  8:39 



                           GIRLS 17-18 - 5 km
Place No.   Name               Ag Team                        15_18   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5709 Xaire Davis        17 Harlem Children's Zone Trac 24:29.6  7:54 
    2  5718 Alexis Nelson      17 Harlem Children's Zone Trac 26:01.2  8:23 
    3  5717 Fatoumata Kourouma 17 Harlem Children's Zone Trac 28:33.0  9:12 



                            MEN OPEN - 5 km
Place No.   Name               Ag Team                        15_18   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5860 Kyle Hall          36 Unattached                  18:46.9  6:03 
    2  5715 Robbie Hokett      19 Harlem Children's Zone Trac 19:42.9  6:21 
    3  5889 Jonathan Stenger   41 Unattached                  20:31.0  6:37 
    4  5961 Jason Young           UNATTACHED                  20:39.3  6:39 
    5  5964 Tony Ruiz          53 UNATTACHED                  20:48.8  6:42 
    6  5753 Oshane Griffiths   19 New Horizon T.C.            21:37.6  6:58 
    7  5752 Abdoulaye Doumbia  19 New Horizon T.C.            22:02.1  7:06 
    8  5854 Laurence Go        44 Unattached                  23:10.4  7:28 
    9  5855 Daniel Gonzalez    62 Unattached                  24:23.2  7:51 
   10  5965 Mark Watchus       37 UNATTACHED                  25:46.2  8:18 
   11  5966 Eric Seiff         81 UNATTACHED                  42:04.1 13:33 



                           WOMEN OPEN - 5 km
Place No.   Name               Ag Team                        15_18   Pace  
===== ===== ================== == =========================== ======= ===== 
    1  5848 Mallory Fratta     30 Unattached                  23:07.6  7:27 
    2  5853 Ani Go             46 Unattached                  23:11.0  7:28 
    3  5840 Michele Cameron    44 Unattached                  25:13.8  8:08 
    4  5723 Tiguida Toure      19 Harlem Children's Zone Trac 27:04.2  8:43